Joseph Holt
Racing Age: 39 • Category: 2 Find this racer on crossresults.comRace History







Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 3 | 2018 Folsom Winter Criterium | Men Cat 2/3 | 20 | 35 | 436.25 | ||||
Mar 10 | Land Park Criterium | Men Cat Pro/1/2 | DNF | 39 | 481.05 |
![]() |
|||
Mar 10 | Land Park Criterium | Men Master 35+ Cat 1/2/3 | 9 | 57 | 354.45 | ||||
Mar 16 | Chico Stage Race - Stage 1 | Men Cat 2 | 55 | 76 | 425.95 | ||||
Mar 17 | Chico Stage Race - Stage 2 | Men Cat 2 | 57 | 67 | 465.57 |
![]() |
|||
Mar 18 | Chico Stage Race - Stage 3 | Men Cat 2 | 56 | 58 | 451.44 | ||||
Mar 18 | Chico Stage Race - Stage 4 | Men Cat 2 | 47 | 56 | 436.99 |
![]() |
|||
Apr 14 | Kingsburg Criterium | Men Pro/Cat 1/2 | DNF | 22 | 410.15 | ||||
Apr 14 | Kingsburg Criterium | Men Master 35+ Cat 1/2/3 | 11 | 18 | 458.45 | ||||
Apr 15 | Michelob ULTRA Sequoia Cycling Classic | Men Pro/Cat 1/2 | 37 | 49 | 457.54 | ||||
Apr 15 | Michelob ULTRA Sequoia Cycling Classic | Men Cat 2/3 | 10 | 38 | 363.83 | ||||
Apr 22 | 2018 RKO#7 - RED KITE CRITERIUM (APRIL) | Men Cat 2/3 | 4 | 35 | 343.04 | 2 | |||
Apr 22 | 2018 RKO#7 - RED KITE CRITERIUM (APRIL) | Men Cat Pro/1/2 | DNF | 24 | 489.85 | ||||
May 5 | Golden State Race Series | Men Cat Pro/1/2/3 | 8 | 49 | 328.41 | ||||
May 6 | Golden State Race Series | Men Cat Pro/1/2/3 | 15 | 59 | 380.29 | ||||
May 13 | RED KITE CRITERIUM (MAY) | Men Cat 2/3 | 12 | 23 | 462.05 | ||||
May 13 | RED KITE CRITERIUM (MAY) | Men Cat Pro/1/2 | DNF | 16 | 491.95 | ||||
Jun 9 | IC3 Dash for Cash | Men Cat 2/3 | 30 | 36 | 485.21 |
![]() |
|||
Jun 9 | IC3 Dash for Cash | Men Cat Pro/1/2 | 37 | 51 | 438.6 | ||||
Jun 16 | 2018 RED KITE OMNIUM EVENT #10 - TRI-VALLEY CRITERIUM CLASSIC | Men Cat 2/3 | 12 | 28 | 409.82 | ||||
Jun 22 | ToAD - East Troy Cycling Classic | Men Pro-12 | DNF | 103 | 421.61 | ||||
Jun 23 | ToAD - Giro d' Grafton | Men Pro-12 | 114 | 133 | 432.45 | ||||
Jun 24 | ToAD - Waukesha Carl Zach Cycling Classic | Men Pro-12 | DNF | 117 | 425.6 | ||||
Jun 25 | ToAD - Downtown West Bend Concourse | Men Pro-12 | DNF | 100 | 407.37 | ||||
Jun 26 | ToAD - Janesville Town Square Gran Prix | Men Pro-12 | 67 | 80 | 421.76 | ||||
Jun 30 | RPP Hobby Lakeport TWILIGHT Criterium presented by Chevron & Powermart | Men Cat Pro/1/2 | DNF | 48 | 462.45 | ||||
Jul 4 | Davis Bike Club 4th of July Criterium | Men Cat Pro/1/2 | DNF | 87 | 487.6 | ||||
Jul 8 | 2018 RKO#12 - RED KITE CRITERIUM (JULY) | Men Cat 2/3 | 10 | 18 | 445.69 | ||||
Points (Feb 19 2019):
Criterium: Road Race: Time Trial: |
417.23
417.23 423.94 451.44 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.