Race History
2017 - 9 races
2018 - 27 races
2019 - 55 races
2020 - 5 races
2021 - 32 races
2022 - 20 races
2023 - 45 races
2024 - 67 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 3 | Cedar Hill Race Festival | Men Master 40+ | 2 | 12 | 309.95 | 5 | |||
Feb 4 | Cedar Hill Race Festival | Men Master 50+ | 1 | 17 | 337.7 | 7 |
|
||
Feb 23 | Tucson Bicycle Classic | Men Master 50+ | 20 | 57 | 428.3 | ||||
Feb 23 | Tucson Bicycle Classic | Men Master 50+ | 10 | 49 | 407.81 | ||||
Feb 24 | Tucson Bicycle Classic | Men Master 50+ | 8 | 51 | 338.71 | 2 |
4
|
||
Feb 25 | Tucson Bicycle Classic | Men Master 50+ | 3 | 49 | 302.35 | 5 |
|
||
Mar 3 | La Primavera Lago Vista | Men Master 50+ Cat 1-23 | 6 | 33 | 321.9 | 2 |
|
||
Mar 3 | La Primavera Lago Vista | Men Master 40+ Cat 1-234 | 20 | 25 | 380.63 | ||||
Mar 8 | Pacebend Crit at The Driveway | Men Master 50+ Cat 1-234 | 4 | 48 | 269.38 | 4 |
4
|
||
Mar 9 | Austin Subaru's Pace Bend Weekend Presented by The Meteor Cafe | Men Master 50+ Cat 1-234 | 13 | 68 | 371.63 |
13
|
|||
Mar 10 | Austin Subaru's Pace Bend Weekend Presented by The Meteor Cafe | Men Master 50+ Cat 1-234 | 5 | 51 | 312.6 | 5 |
4
|
||
Mar 14 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 6 | 31 | 261.51 | 2 | |||
Mar 14 | Driveway Series | Men Pro/Cat 1/2/3 | 20 | 33 | 290.37 | ||||
Mar 21 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 7 | 18 | 306.83 | ||||
Mar 23 | Outdoor Capital Classic | Men Master 50+ Open |
|
10 | 25 | 305.92 | |||
Mar 23 | Outdoor Capital Classic | Men Master 50+ Open |
|
10 | 29 | 358.61 | |||
Mar 24 | Outdoor Capital Classic | Men Master 50+ Open |
|
8 | 35 | 345.42 | |||
Mar 28 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 7 | 18 | 311.07 | ||||
Apr 4 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 2 | 40 | 240.93 | 6 | |||
Apr 4 | Driveway Series | Men Pro/Cat 1/2/3 | 26 | 53 | 289.43 | ||||
Apr 11 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 7 | 20 | 290.08 | ||||
Apr 11 | Driveway Series | Men Pro/Cat 1/2/3 | 20 | 25 | 302.43 | ||||
Apr 18 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 5 | 32 | 271.85 | 3 | |||
Apr 18 | Driveway Series | Men Pro/Cat 1/2/3 | 27 | 45 | 304.81 | ||||
Apr 25 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 6 | 44 | 257.65 | 2 | |||
May 2 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 1 | 22 | 236.8 | 8 | |||
May 4 | Davy Crockett Classic | Men Master 50+ |
|
1 | 34 | 305.13 | 8 |
|
|
May 5 | Davy Crockett Classic | Men Master 50+ |
|
2 | 23 | 322.09 | 6 | ||
May 9 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 8 | 35 | 271 | ||||
May 9 | Driveway Series | Men Pro/Cat 1/2/3 | 24 | 27 | 322.03 | ||||
May 23 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 6 | 28 | 288.01 | 2 | |||
May 23 | Driveway Series | Men Pro/Cat 1/2/3 | 26 | 30 | 333.49 | ||||
May 30 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 2 | 30 | 249.38 | 6 | |||
May 30 | Driveway Series | Men Pro/Cat 1/2/3 | 25 | 42 | 303.49 | ||||
Jun 7 | Saint Francis Tulsa Tough | Men Master 40+ Cat1/2/3 | 17 | 53 | 266.09 |
17
|
|||
Jun 9 | Saint Francis Tulsa Tough - Omnium | Men 40+ Cat1/2/3 | 28 | 35 | 380.88 | ||||
Jul 4 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 9 | 23 | 320.17 | ||||
Jul 20 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 1 | 41 | 283.24 | 8 | |||
Jul 20 | Driveway Series | Men Pro/Cat 1/2/3 | 30 | 30 | 347.88 | ||||
Jul 27 | 2024 USA Cycling Masters & Junior Road National Championships Road Race day 2 | Men Master 50-54 1/2/203 | DNF | 69 | 448.68 | ||||
Jul 28 | 2024 USA Cycling Masters & Junior Road National Championships Criterium | Men Master 50-54 123 | 37 | 65 | 333.55 |
36
|
|||
Aug 3 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 3 | 31 | 235.85 | 5 | |||
Aug 3 | Driveway Series | Men Pro/Cat 1/2/3 | 27 | 53 | 311.91 | ||||
Aug 10 | Jacob's Well Classic | Men Master Open | 6 | 24 | 349.63 | 2 | |||
Aug 17 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 7 | 31 | 276.02 | 1 | |||
Aug 23 | Hotter N Hell 100 Mountain Bike Race and Gravel Ride | Men Senior Pro-123 | 23 | 57 | 300.16 | ||||
Aug 24 | Hotter N Hell 100 Mountain Bike Race and Gravel Ride | Men Master 50+ Cat 1-4 | 2 | 10 | 284.32 | 2 | |||
Aug 25 | Hotter N Hell 100 Mountain Bike Race and Gravel Ride | Men Master 50+ Cat 1-4 | 3 | 8 | 306.47 | 1 |
2
|
||
Aug 30 | The Bommarito Audi West County Gateway Cup | Men Masters 50+ Cat 1/2/3/4 | 9 | 83 | 275.21 | 3 | |||
Aug 31 | Gateway Francis Park Masters | Men Cat 1/2/3/4 Masters 50+ | 13 | 66 | 290.05 | ||||
Aug 31 | The Bommarito Audi West County Gateway Cup | Men Masters 50+ Cat 1/2/3/4 | 14 | 88 | 284.86 | ||||
Sep 1 | Gateway Giro Masters | Men Cat 1-234 Master 50+ | 17 | 44 | 322.25 |
11
|
|||
Sep 1 | The Bommarito Audi West County Gateway Cup | Men Masters 50+ Cat 1/2/3/4 | 20 | 74 | 324.45 | ||||
Sep 2 | Gateway Florissant Masters | Men Cat 1-234 Master 50+ | 18 | 44 | 313.72 |
6
|
|||
Sep 2 | Gateway Florissant Masters | Men Cat 1-234 Master 50+ | 18 | 44 | 313.72 |
6
|
|||
Sep 2 | The Bommarito Audi West County Gateway Cup | Men Masters 50+ Cat 1/2/3/4 | 21 | 59 | 312.77 | ||||
Sep 2 | The Bommarito Audi West County Gateway Cup | Men Masters 50+ Cat 1/2/3/4 | 14 | 28 | 323.13 | ||||
Sep 5 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 7 | 20 | 285.74 | ||||
Sep 5 | Driveway Series | Men Pro/Cat 1/2/3/4 | 14 | 20 | 316.54 | ||||
Sep 8 | Bill Weidlein Memorial Texas State Road Championships | Men ALL 50-59 CAT 1/2/3/4 |
|
2 | 45 | 312.47 | 6 | ||
Sep 12 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 10 | 30 | 304.65 | ||||
Sep 12 | Driveway Series | Men Pro/Cat 1/2/3/4 | 11 | 46 | 254.96 | ||||
Sep 19 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 3 | 24 | 269.23 | 5 | |||
Sep 19 | Driveway Series | Men Pro/Cat 1/2/3/4 | 24 | 44 | 305.24 | ||||
Sep 26 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 5 | 16 | 287.91 | 2 | |||
Sep 26 | Driveway Series | Men Pro/Cat 1/2/3/4 | 20 | 51 | 274.9 | ||||
Oct 3 | Driveway Series | Men Masters 40+ Cat 1/2/3/4 | 5 | 16 | 278.31 | 2 | |||
Points (Oct 13 2024):
|
243.58 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.