Readington Time Trial • Apr 14 2012
Clear, 66 degrees, wind 9 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Adam | Meirowitz | ||||||
2 | Lee | Sobotkin | ||||||
3 | John | Muth | ||||||
4 | James | Sweet | ||||||
5 | Mark | Curran | ||||||
6 | Rich | Carolan | ||||||
7 | Glenn | Hartrick | ||||||
8 | Colin | Seitz |
![]() |
|||||
9 | Sean | Pasieka | ||||||
10 | Michael | Dworkin | ||||||
11 | Rob | O'donnell | ||||||
12 | Christopher | Clarke | ||||||
13 | Daniel | Fuehrer | ||||||
14 | Timothy | Chambrovich | ||||||
15 | James | Pitman | ||||||
16 | James | Kelly | ||||||
17 | Israel | Nieves |
![]() |
|||||
18 | Cameron | Brien | ||||||
19 | Frank | Bottino | ||||||
20 | Jeff | Covert | ||||||
21 | Doug | Alpers | ||||||
22 | Anthony | Sambrato | ||||||
23 | Silas | Clark | ||||||
24 | Mark | Cywin | ||||||
25 | Rodrigo | Sagastegui | ||||||
26 | Brian | Wacik | ||||||
27 | Andrew | Baldauf | ||||||
28 | John | Panzica | ||||||
29 | Bill | Schuler | ||||||
30 | Bart | Wendland | ||||||
31 | Kevin | Boyer |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Aleksey | Urusov | ||||||
2 | Fred | Rica | ||||||
3 | Doug | Spitz | ||||||
4 | Kevin | Kielty | ||||||
5 | Eric | Anderson | ||||||
6 | Travis | Skinner | ||||||
7 | Michael | Gray | ||||||
8 | Damon | Wyatt | ||||||
9 | Martin | Jones | ||||||
10 | Edward | Murphy | ||||||
11 | Chris | Dawson | ||||||
12 | Scott | Carone | ||||||
13 | Mario | Castro | ||||||
14 | John | Pierron | ||||||
15 | Scott | Sweeney | ||||||
16 | Jeffrey | Holt | ||||||
17 | Yan | Yaroshevsky | ||||||
18 | Doug | Antelman | ||||||
19 | Takuma | Aoyama | ||||||
20 | Andrew | Heard | ||||||
21 | Tyrone | Chilcote | ||||||
22 | John | Schaeffer |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Hugo | Schreur | ||||||
2 | Kerem | Ayhan | ||||||
3 | Gregorino | Cordasco |
![]() |
|||||
4 | Reese | Carlton | ||||||
5 | Dominic | Giannantonio | ||||||
6 | Brayden | Andre' |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Hunter | Robachefski | ||||||
2 | Mark | Yaroshevsky | ||||||
3 | Ekrem | Ayhan | ||||||
4 | Pelle | Nogueira | ||||||
5 | Daniel | Szallai | ||||||
6 | Jacob | Boyle | ||||||
7 | Reilly | Carlton |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Micheal | Byrne | ||||||
2 | Stephen | Spiller | ||||||
3 | Justin | Cruz | ||||||
4 | Zachariah | Woogen | ||||||
5 | Gabe | Trevor |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kenneth | Lundgren | ||||||
2 | Christian | Mambelli | ||||||
3 | Michael | Rosenhaus | ||||||
4 | Christopher | Redmond | ||||||
5 | Tatsuo | Imaishi | ||||||
6 | Brian | Griffith |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Toby | Hanna | ||||||
2 | Otto | Sanchez | ||||||
3 | Paul | Cresti |
![]() |
|||||
4 | Erich | Neise | ||||||
5 | Chris | Facas | ||||||
6 | Brian | Sieger |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Carr | ||||||
2 | Bob | Jaggard | ||||||
3 | Bill | Sasiela | ||||||
4 | David | Hussey | ||||||
5 | Doug | Hover | ||||||
6 | Tim | Borsetti | ||||||
7 | Vladimir | Borovkov | ||||||
8 | Scott | Sugent | ||||||
9 | Chuck | Crocco | ||||||
10 | Richard | Wolf | ||||||
11 | Robert | Maxted | ||||||
12 | Mark | Cowin | ||||||
13 | James | Kelly | ||||||
14 | Walter | Kowalski | ||||||
15 | Dean | Telson | ||||||
16 | John | Carlton | ||||||
17 | Robert | Gebel | ||||||
18 | Joel | Temple | ||||||
19 | Patrick | Darragh |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dana | Fallon | ||||||
2 | Steven | Tinston | ||||||
3 | Dave | Barnes | ||||||
4 | John | Conway | ||||||
5 | Kim | Grossman | ||||||
6 | Jim | Kaeli | ||||||
7 | Michael | Adsit | ||||||
8 | Steve | Justice | ||||||
9 | Gregg | Cianciarulo | ||||||
10 | William | Roach | ||||||
11 | Thomas | Kempner | ||||||
12 | Bruce | Hornecker | ||||||
13 | Michael | Maclaga | ||||||
14 | Joseph | Schiavo | ||||||
15 | Ed | Peterson | ||||||
16 | Steve | Barnes |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tara | Crowley | ||||||
2 | Catherine | Sokoloski | ||||||
3 | Karin | Van der straten | ||||||
4 | Julie | Jones | ||||||
5 | Monica | Sanchez | ||||||
6 | Bonni | Schervone | ||||||
7 | Erin | Mandato | ||||||
8 | Donna | Tozer | ||||||
9 | Amy | Umgelter | ||||||
10 | Pamela | Stabile |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Lauren | Yakovich | ||||||
2 | Teresa | Disessa | ||||||
3 | Laura | Carlson | ||||||
4 | Audrey | Wendolowski | ||||||
5 | Annie | Ferguson | ||||||
6 | Dottie | Saling | ||||||
7 | Tracy | Andre' |
![]() |
|||||
8 | Nicole | Lagorga |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alexandra | Gebel | ||||||
2 | Johanna | Cordasco | ||||||
3 | Alexis | Antelman | ||||||
4 | Gabrielle | Truppelli |
![]() |
|||||
5 | Jessie | Ryan |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Delfina | Picchio | ||||||
2 | Ariana | Cruz | ||||||
3 | Gabrielle | Longchamp |
![]() |
|||||
4 | Elissa | Antelman |
![]() |