South Carolina Road race Championship Weekend • Jun 7 2014 • Pelzer, SC
Partly Cloudy, 79 degrees, wind 7 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Zachary | King | ||||||
2 | Chris | Adams | ||||||
3 | Josh | Cates | ||||||
4 | Timo | Heister | ||||||
5 | Hans | Halaixt | ||||||
6 | James | Haycraft | ||||||
7 | Kendal | James | ||||||
8 | James | Brookshire | ||||||
9 | David | Walls | ||||||
10 | Paul | Gregory |
![]() |
|||||
11 | Matthew | Mcnees |
![]() |
|||||
12 | Bradley | Garrett | ||||||
13 | Matthew | Chisholm | ||||||
14 | David | Hoffman | ||||||
15 | Carter | Harris | ||||||
16 | Jim | Payne | ||||||
17 | Franklin | Deese |
![]() |
|||||
18 | Mike | Helman |
![]() |
|||||
19 | Andrew | Udinsky | ||||||
20 | Justin | Barber | ||||||
21 | Price | Howard |
![]() |
|||||
22 | Nicholas | Luther | ||||||
23 | John | Hain | ||||||
DNF | Camden | Simon |
![]() |
|||||
DNF | Louis | Turra | ||||||
DNF | David | Flesher | ||||||
DNF | Samuel | Kophazi |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Willie | Fowlkes | ||||||
2 | Ronald | Chrastina | ||||||
3 | Jordan | Garrett | ||||||
4 | Mitchell | Crofts | ||||||
5 | Brian | Levy | ||||||
6 | Tom | Oconnor | ||||||
7 | James | Brigman | ||||||
8 | Walter | Montoya | ||||||
9 | Roy | Jones | ||||||
10 | Jonathan | Crawford | ||||||
11 | David | Lovell | ||||||
12 | Chad | Crocker |
![]() |
|||||
13 | Matthew | Capps | ||||||
14 | Mark | Harden |
![]() |
|||||
15 | Luis | Zapata | ||||||
16 | Tyler | Conner | ||||||
17 | Stephen | Wilson | ||||||
18 | Stephen | Guidry | ||||||
19 | Jordan | Foster | ||||||
20 | Tyler | Ramer | ||||||
21 | Kevin | Brazell | ||||||
22 | Peter | Cassidy | ||||||
23 | Robert | Thomas | ||||||
24 | Chris | Bartus | ||||||
25 | Richard | Soto | ||||||
26 | Chad | Rochester | ||||||
27 | Thomas | Fleckenstein |
![]() |
|||||
28 | Kyle | Mcnamee | ||||||
29 | Timmy | Supplee | ||||||
30 | Daniel | Lenis |
![]() |
|||||
31 | Baker | Watts |
![]() |
|||||
32 | Ken | Beaudry | ||||||
33 | Elisha | Godfrey |
![]() |
|||||
34 | Thomas | Parry |
![]() |
|||||
35 | Jeff | Mrachek |
![]() |
|||||
36 | Scott | Thomas | ||||||
37 | Kyle | Danner | ||||||
DNF | Kevin | Pergerson |
![]() |
|||||
DNF | Robert | Bennett |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ron | Babington | ||||||
2 | Luke | Barnett | ||||||
3 | Eric | Ropp | ||||||
4 | Ramon | Perez | ||||||
5 | Ben | Mccall | ||||||
6 | Nick | Strehle | ||||||
7 | David | Tucker | ||||||
8 | Andrew | Turman | ||||||
9 | Vernon | Miller |
![]() |
|||||
10 | Rip | Major | ||||||
11 | Ben | Miller | ||||||
12 | Adrian | Long | ||||||
13 | Ryan | Mccarthy | ||||||
14 | R | Scott hellman | ||||||
15 | Bernie | Chin | ||||||
16 | Benjy | Brown | ||||||
17 | Jimmy | Corr |
![]() |
|||||
DNF | Simon | Harvey | ||||||
18 | James | Taylor | ||||||
DNF | Dan | Lewis |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | James | Brookshire | ||||||
2 | Beatty | Wolverton | ||||||
3 | Rand | Allison | ||||||
4 | Andrew | Weaver | ||||||
5 | Eric | Calder | ||||||
6 | Cade | Bennett | ||||||
7 | Dawson | Askew | ||||||
8 | Bradley | Garrett | ||||||
9 | Ross | Szendrei | ||||||
10 | Megan | Heath | ||||||
11 | Chris | Arriaza | ||||||
12 | Rishi | Teja mocherla | ||||||
13 | Holden | Mccullough | ||||||
14 | Ian | Schirmer | ||||||
15 | Isabella | Nguy | ||||||
16 | Kennedy | Lambe | ||||||
17 | Charlotte | Mcadams |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Rodney | Dender | ||||||
2 | Darin | Marhanka | ||||||
3 | Brian | Curran | ||||||
4 | Gordon | Stiel | ||||||
5 | Marcus | Jones | ||||||
6 | K.c. | Brechnitz | ||||||
7 | Reece | Haettich |
![]() |
|||||
8 | Bruce | Stauffer | ||||||
9 | Matt | Nowak | ||||||
10 | Shaun | Walsh | ||||||
11 | Jefferson | Parker |
![]() |
|||||
12 | Perry | Melneciuc | ||||||
13 | Brian | Schultz | ||||||
14 | Lars | Tonnesen | ||||||
DNF | Robert | Watkins | ||||||
15 | Tommy | Jones |
![]() |
|||||
DNF | Chris | Withers | ||||||
DNF | Jeffrey | May | ||||||
DNF | Eric | Christophersen | ||||||
DNF | Chris | Knetsche |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Scott | Miner | ||||||
2 | Nello | Teer | ||||||
3 | Philip | Fisher | ||||||
4 | Thomas | Sunday | ||||||
5 | Ben | Jones | ||||||
6 | Greg | Morgan | ||||||
7 | Andrew | Danfy | ||||||
8 | William | Kerrigan | ||||||
9 | Mitch | Hunt | ||||||
10 | Arthur | Danfy | ||||||
11 | Joseph | Gallagher |
![]() |
|||||
12 | Doug | Imes | ||||||
13 | Greg | Hilt | ||||||
14 | David | Moore | ||||||
15 | Bobby | Hough |
![]() |
|||||
16 | Jeff | Gunn |
![]() |
|||||
17 | James | Berry | ||||||
18 | David | Kyzer | ||||||
19 | James | White | ||||||
20 | David | Novak jr | ||||||
21 | Allen | Duquette | ||||||
22 | Stephen | Verdell | ||||||
DNF | Christopher | Benson | ||||||
23 | Glenn | Poupore |
![]() |