Daniel Jara
Find this racer on crossresults.comRace History

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 5 | Sumatanga Road Race | Men Men's Pro Category 1/2/3 |
|
28 | 29 | 388.17 | 0 | ||
Mar 12 | Birmingham Hammerfest | Men Pro Category 1/2 | 15 | 36 | 194.88 | 0 | |||
Apr 2 | UCOR Oak Ridge Velo Classic - RR | Men Pro/Cat 1/2 | 3 | 23 | 294.26 | 5 * | |||
Apr 2 | UCOR Oak Ridge Velo Classic TT | Men Pro/Cat 1/2 | 10 | 15 | 159.64 | 0 | |||
Apr 3 | UCOR Oak Ridge Velo Classic Crit | Men Pro/Cat 1/2/3 | 19 | 28 | 263.26 | 0 | |||
Apr 9 | Sunny King Criterium | Men Senior Pro-Cat 1 | DNF | 88 | 262.91 | 0 | |||
Apr 10 | Piedmont Criterium | Men Senior Cat 1-23 | 22 | 92 | 206.95 | 0 |
6
|
||
Apr 27 | 2022 Music City Crits | Men Pro/Cat 1/2/3 | 10 | 28 | 249.67 | 0 | |||
May 7 | Max Gander Memorial Criterium | Men Pro/Cat 1/2/3 | 9 | 30 | 226.14 | 0 | |||
May 8 | Cedar Hill Crit | Men Pro/Cat 1/2/3 | 13 | 35 | 251.71 | 0 | |||
May 10 | 2022 Music City Crits | Men Pro/Cat 1/2/3 | 20 | 28 | 285.08 | 0 | |||
May 17 | 2022 Music City Crits | Men Pro/Cat 1/2/3 | 3 | 31 | 199.47 | 5 * | |||
Jun 19 | Tour of America's Dairyland - Manitowoc | Men Cat 2_3 | 28 | 42 | 294.52 | 0 |
27
|
||
Jun 21 | Tour of America's Dairyland - West Allis | Men Cat 2_3 | 21 | 41 | 304.92 | 0 | |||
Jun 22 | Tour of America's Dairyland - Mt. Pleasant | Men Cat 2_3 | 2 | 41 | 232.9 | 6 * | |||
Jun 23 | Tour of America's Dairyland - Brady St. | Men Cat 2_3 | DQ | 46 | 372.07 | 0 | |||
Jun 24 | Tour of America's Dairyland - Shorewood | Men Cat 2_3 | 34 | 47 | 376.63 | 0 | |||
Jun 25 | Tour of America's Dairyland - Downer Ave. | Men Cat 2_3 | 24 | 53 | 339.84 | 0 |
24
|
||
Jun 26 | Tour of America's Dairyland - Wauwatosa | Men Cat 2_3 | 24 | 52 | 317.27 | 0 |
20
|
||
Jul 20 | 2022 Music City Crits | Men Pro/Cat 1/2/3 | 2 | 36 | 221.18 | 6 * | |||
Jul 23 | Dalton Grand Prix - RR | Men Pro 1-3 |
|
6 | 17 | 311.41 | 1 * |
1
|
|
Jul 23 | Dalton Grand Prix - TT | Men Pro 1-3 |
|
4 | 10 | 188 | 0 | ||
Jul 24 | Dalton Grand Prix - Crit | Men Pro 1-3 |
|
3 | 13 | 214.71 | 4 * | ||
Jul 24 | Dalton Grand Prix | Men Pro 1-3 |
|
4 | 10 | 188 | 0 * | ||
Jul 30 | Tiger Lane State Championship | Men Pro/1 | 7 | 11 | 247.29 | 0 | |||
Aug 20 | Tennessee State Trial Championship | Men Pro/Cat 1/2 | 4 | 5 | 0 | ||||
Points (Apr 1 2023):
|
220.82 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.