Daniel Jara
Find this racer on crossresults.comRace History

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 5 | Sumatanga Road Race | Men Men's Pro Category 1/2/3 |
|
28 | 29 | 388.17 | |||
Mar 12 | Birmingham Hammerfest | Men Pro Category 1/2 | 15 | 36 | 194.88 | ||||
Apr 2 | UCOR Oak Ridge Velo Classic - RR | Men Pro/Cat 1/2 | 3 | 23 | 294.26 | 5 | |||
Apr 2 | UCOR Oak Ridge Velo Classic TT | Men Pro/Cat 1/2 | 10 | 15 | 159.64 | ||||
Apr 3 | UCOR Oak Ridge Velo Classic Crit | Men Pro/Cat 1/2/3 | 19 | 28 | 263.26 | ||||
Apr 9 | Sunny King Criterium | Men Senior Pro-Cat 1 | DNF | 88 | 262.91 | ||||
Apr 10 | Piedmont Criterium | Men Senior Cat 1-23 | 22 | 92 | 206.95 |
6
|
|||
Apr 27 | 2022 Music City Crits | Men Pro/Cat 1/2/3 | 10 | 28 | 249.67 | ||||
May 7 | Max Gander Memorial Criterium | Men Pro/Cat 1/2/3 | 9 | 30 | 226.14 | ||||
May 8 | Cedar Hill Crit | Men Pro/Cat 1/2/3 | 13 | 35 | 251.71 | ||||
Jun 19 | Tour of America's Dairyland - Manitowoc | Men Cat 2_3 | 28 | 42 | 294.52 |
27
|
|||
Jun 21 | Tour of America's Dairyland - Mt. Pleasant | Men Cat 2_3 | 21 | 41 | 304.92 | ||||
Points (Jun 28 2022):
|
225.87 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.