The Schoolyard Rumble • Jul 28 2019
Partly Cloudy, 83 degrees, wind 6 mph.
Categories
» 12-14 Junior | » 15-18 Junior | » 9-11 Junior | » Men Cat 1/2/3 | » Men Cat 3/4 | » Men Cat 4/5 | » Men 35+ Masters | » Men 45+ Masters | » Men 55+ Masters | » Women Cat 1/2/3 | » Women Cat 4/5 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mitchell | Thonnerieux | ||||||
2 | Conner | Wilson | ||||||
3 | Samantha | Taylor | ||||||
4 | Jenna | Knopf | ||||||
5 | Anna | Masters | ||||||
6 | Sara | Tellez | ||||||
7 | Lincoln | Hardisky | ||||||
8 | Claire | Zeigler |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Johnathan | Freter | ||||||
2 | Bradley | Hoeweler | ||||||
3 | Zachary | Lewis |
![]() |
|||||
4 | Nakamura | Ryutaro | ||||||
5 | Joshua | Young | ||||||
6 | Bryan | Ryder | ||||||
7 | Adam | Goodale | ||||||
8 | Eric | Bair |
![]() |
|||||
9 | Brandon | Goodwin | ||||||
10 | Dale | Eads |
![]() |
|||||
DNF | Richie | Minner | ||||||
DNF | John | Maguire | ||||||
DNF | Lucas | Stierwalt |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ian | Barrett | ||||||
2 | Marc | Jurewicz | ||||||
3 | Bryan | Ryder | ||||||
4 | Adam | Goodale | ||||||
5 | Richie | Minner | ||||||
6 | Sokha | Bun | ||||||
7 | Ron | Moody | ||||||
8 | Nick | Belkowski | ||||||
9 | Michael | Linse | ||||||
10 | Brandon | Goodwin | ||||||
11 | Doug | Carraway | ||||||
12 | Nicholas | Scaggs |
![]() |
|||||
13 | Chris | Rednour | ||||||
14 | Jason | Tellez | ||||||
15 | Alan | Willey |
![]() |
|||||
16 | Andrew | Woodruff |
![]() |
|||||
17 | David | Rich |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Silas | Myers | ||||||
2 | Joshua | Gilmore | ||||||
3 | Jake | Bonfield | ||||||
4 | Randy | Liu | ||||||
5 | Zach | Ballinger | ||||||
6 | Scott | Billman | ||||||
7 | Melvin | Pickard | ||||||
8 | Mark | Illingworth |
![]() |
|||||
9 | Corey | Wilkes |
![]() |
|||||
10 | Lyle | Dailey |
![]() |
|||||
11 | David | Savage | ||||||
12 | Austin | Brown | ||||||
13 | Mark | Gilmore |
![]() |
|||||
14 | Todd | Robenson |
![]() |
|||||
15 | Daniel | Paz | ||||||
16 | Aubrey | Freeman |
![]() |
|||||
17 | Ricky | Maynard | ||||||
18 | John | Hardisky | ||||||
19 | Jake | Young | ||||||
20 | Mitchell | Thonnerieux | ||||||
21 | Luke | Smurthwaite | ||||||
22 | Mark | Billeaud | ||||||
23 | Bryan | Miller |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
2 | Matthew | Hough | ||||||
3 | Christopher | Durand | ||||||
4 | Marc | Jurewicz | ||||||
5 | Bob | Riess | ||||||
6 | Sean | Davidson | ||||||
8 | Michael | Savory | ||||||
9 | W. | Davis griffin |
![]() |
|||||
13 | David | Steward |
![]() |
|||||
14 | Mark | Damschroder |
![]() |
|||||
19 | Doug | Carraway | ||||||
21 | John | Gatch |
![]() |
|||||
26 | M. | Shayne dillinger |
![]() |
|||||
28 | Brian | Wade |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
10 | O'brien | Forbes | ||||||
11 | David | Seward | ||||||
12 | Andy | Perrino | ||||||
15 | Daniel | Lach | ||||||
16 | Scott | Billman | ||||||
17 | Patrick | Bendel | ||||||
20 | Paul | Neff |
![]() |
|||||
23 | Greg | Blanton | ||||||
24 | Daid | Hart |
![]() |
|||||
25 | Dale | Eads |
![]() |
|||||
27 | Douglas | Moody |
![]() |
|||||
29 | Mark | Gilmore | ||||||
30 | William | Ralph |
![]() |
|||||
31 | James | Pontius |
![]() |
|||||
DNF | Alan | Willey |
![]() |