Pacific Raceways Circuit Series • May 3 2022 • Kent, WA
Overcast, 53 degrees, wind 5 mph
Categories
» Men 530pm Cat 4/5 | » Men 530pm Masters 45+/Women | » Men 645pm Cat 1/2/3 | » Men 645pm Cat 4/5 | » Men 645pm Masters | » Women 530pm |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sean | Phillips | ||||||
2 | Jeffrey | Reed |
![]() |
|||||
3 | Sean | Murphy |
![]() |
|||||
4 | Angela | Roberts | ||||||
5 | Karle | Pittsinger | ||||||
6 | Dave | Preston | ||||||
7 | Jason | Ingram | ||||||
8 | Kirk | Canfield | ||||||
9 | Mackenna | Lees | ||||||
10 | Alan | Wiley | ||||||
11 | Craig | Martin | ||||||
12 | Todd | Dry | ||||||
13 | Bradley | Williams | ||||||
14 | Scott | Stout | ||||||
15 | Calista | Valente |
![]() |
|||||
16 | Chris | Adolf |
![]() |
|||||
17 | Eryn | Maris | ||||||
18 | Allen | Chao | ||||||
19 | Michael | Pruitt |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ayden | Young | ||||||
2 | Theodore | Schwartz | ||||||
3 | William | Cucco | ||||||
4 | Sean | Bunce | ||||||
5 | Keith | Robinson | ||||||
6 | Johan | Brusa | ||||||
7 | Trenton | Starkey |
![]() |
|||||
8 | Lloyd | Lints |
![]() |
|||||
9 | Parker | Mckean |
![]() |
|||||
10 | Tyson | Danilson | ||||||
11 | Christopher | Dennis | ||||||
12 | Andrew | Martin | ||||||
13 | Chris | Wilson |
![]() |
|||||
14 | Colin | Staats | ||||||
15 | Matt | Baysa | ||||||
16 | Alex | Ackel |
![]() |
|||||
17 | Peter | Beels | ||||||
18 | Jeremy | Cucco | ||||||
19 | Derek | Wilkerson | ||||||
20 | Mack | Parshall |
![]() |
|||||
21 | Chad | Brothers | ||||||
22 | Peter | Kim | ||||||
23 | Ken | Greim |
![]() |
|||||
24 | Chad | Nichols | ||||||
25 | Sam | Frigo | ||||||
26 | Brendon | Confer |
![]() |
|||||
26 | Ryan | Styrk |
![]() |
|||||
26 | Alden | Gwinn | ||||||
26 | Jacob | Smith | ||||||
26 | Scout | Hollister |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Walker | Bohannan | ||||||
2 | Daniel | Dobalian | ||||||
3 | Zachary | Simon | ||||||
4 | Ansel | Smolund | ||||||
5 | Rob | Lee | ||||||
6 | Tyler | Osborne | ||||||
7 | Taylor | Castillo |
![]() |
|||||
8 | John | Danielson |
![]() |
|||||
9 | Noah | Anderson |
![]() |
|||||
10 | Luke | Willson | ||||||
11 | Bryson | Huie |
![]() |
|||||
12 | Matthew | Dann | ||||||
13 | Bryan | Arko | ||||||
14 | Elias | Harkins | ||||||
15 | Saul | Farber | ||||||
16 | Finn | West | ||||||
17 | Luis | Perez |
![]() |
|||||
18 | Steven | Crane | ||||||
19 | Brian | Shieh | ||||||
20 | Andrew | Shenstone | ||||||
20 | Florin | Folta | ||||||
20 | Aaron | Yim |
![]() |
|||||
20 | Cauvin | Mo | ||||||
20 | Michael | Bailey |
![]() |
|||||
20 | Ryan | Spivey |
![]() |
|||||
20 | Eric | Christensen |
![]() |
|||||
DNF | Brandon | Lemke | ||||||
DNF | Zachary | Oster |
![]() |
|||||
DNF | Joseph | Kitchens |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Greg | Hoglund | ||||||
2 | Doug | Davis | ||||||
3 | Peter | Kuhn | ||||||
4 | Justin | Heinen |
![]() |
|||||
5 | George | Wright |
![]() |
|||||
6 | James | Corcoran | ||||||
7 | Andrew | Lynch | ||||||
8 | Daniel | Hubbell |
![]() |
|||||
9 | Ted | Buchanan |
![]() |
|||||
10 | Steve | Sonheim | ||||||
11 | Steve | Blackwell |
![]() |
|||||
12 | Rick | Wiedmann | ||||||
13 | David | Grainger | ||||||
14 | Scott | Stout |
![]() |
|||||
15 | Stephen | Fontenot | ||||||
16 | John | Rasanen | ||||||
17 | Brian | Cole | ||||||
18 | Travis | Dougan | ||||||
19 | Scott | Monett | ||||||
20 | Sean | Murphy | ||||||
21 | Stuart | Ayling |
![]() |
|||||
22 | Jude | Larene | ||||||
23 | Kirk | Canfield | ||||||
24 | Bradlee | Haley | ||||||
25 | Joaquin | Luna | ||||||
26 | Rick | Roof | ||||||
27 | Gary | Lardizabal | ||||||
28 | Mark | Clausen |
![]() |
|||||
29 | Warland | Wight | ||||||
30 | David | Chipchase | ||||||
31 | Marc | Malone | ||||||
32 | Stephane | Crepin |
![]() |
|||||
33 | Zqwan | Peterson | ||||||
34 | Karle | Pittsinger | ||||||
35 | Dave | Preston |
![]() |
|||||
36 | John | Mcconnell | ||||||
37 | Todd | Dry | ||||||
38 | Thomas | Horan | ||||||
39 | Randy | Manion |
![]() |
|||||
40 | Mike | Brown | ||||||
41 | Andrew | Shirey |
![]() |
|||||
42 | Stephen | Gingrich | ||||||
43 | Darnell | Umagat | ||||||
44 | Bryon | Cline | ||||||
45 | Chris | Joosse | ||||||
46 | Walter | Howard | ||||||
47 | Chris | Adolf | ||||||
48 | Jeffrey | Reed | ||||||
49 | Blaine | Felton |
![]() |
|||||
50 | Craig | Martin | ||||||
51 | Michael | Pruitt | ||||||
52 | Bill | Zimmerman |
![]() |
|||||
53 | David | Gambel | ||||||
53 | Brian | White |