Kirk Canfield
Racing Age: 53 • Category: 3 Find this racer on crossresults.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 12 | KEN FORBES MEMORIAL CITERIUM | Men Master 50-54 |
|
5 | 8 | 442.88 | 0 | ||
Mar 13 | Bicycle Ranch Tucson Kino Criterium | Men Master 35+ Cat 4/5 |
|
3 | 13 | 375.99 | 4 | ||
Mar 13 | Bicycle Ranch Tucson Kino Criterium | Men 40+ Cat 1/2/3/4 |
|
6 | 9 | 377.8 | 0 | ||
Mar 19 | Mason Lake | Men Master 45+ Open | 11 | 21 | 409.67 | 0 | |||
Mar 22 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ | 7 | 19 | 372.19 | 0 | |||
Mar 22 | Pacific Raceways Circuit Series | Men 645pm Masters | 29 | 59 | 396.56 | 0 | |||
Mar 29 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ | 7 | 22 | 359.63 | 1 | |||
Mar 29 | Pacific Raceways Circuit Series | Men 645pm Masters | 24 | 63 | 376.17 | 0 | |||
Apr 5 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ | 4 | 16 | 343.47 | 3 | |||
Apr 5 | Pacific Raceways Circuit Series | Men 645pm Masters | 21 | 61 | 374.12 | 0 | |||
Apr 12 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ | 6 | 9 | 379.46 | 0 | |||
Apr 12 | Pacific Raceways Circuit Series | Men 645pm Masters | 11 | 31 | 357.27 | 0 | |||
Apr 19 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ | 4 | 9 | 369.69 | 0 | |||
Apr 19 | Pacific Raceways Circuit Series | Men 645pm Masters | 25 | 45 | 408.78 | 0 | |||
May 3 | Pacific Raceways Circuit Series | Men 530pm Masters 45+/Women | 8 | 19 | 382.75 | 0 | |||
May 3 | Pacific Raceways Circuit Series | Men 645pm Masters | 23 | 54 | 382.24 | 0 | |||
May 6 | Tour de Bloom Road Race | Road Race Men Master 50+ Cat3/4/5 | 2 | 18 | 476.67 | 5 * | |||
May 6 | Tour de Bloom Stage Race | Stage Race Men Master 50+ Cat3/4/5 | 4 | 19 | 495 | 3 * | |||
May 7 | Tour de Bloom TT | Time Trial Men Master 50+ Cat3/4/5 | 5 | 17 | 508.75 | 2 * | |||
May 7 | Tour de Bloom Crit | Men Master 50+ Cat3/4/5 | 3 | 17 | 401.79 | 4 * | |||
May 8 | Tour de Bloom Road Race | Road Race Men Master 50+ Cat3/4/5 | 5 | 15 | 533.5 | 2 * | |||
May 22 | River City Cycling Classic | Men Master 50+ Open | 3 | 14 | 378.49 | 4 |
3
|
||
May 24 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ | 5 | 12 | 355.97 | 2 | |||
May 24 | Pacific Raceways Circuit Series | Men 645pm Masters | 17 | 40 | 380.62 | 0 | |||
May 31 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ | 14 | 19 | 448.62 | 0 | |||
May 31 | Pacific Raceways Circuit Series | Men 645pm Masters | 44 | 50 | 472.8 | 0 | |||
Jun 3 | Tour of Walla Walla - TT | Men Master 50+ Cat3/4/5 | 7 | 10 | 463.5 | 0 | |||
Jun 3 | Tour of Walla Walla - RR | Men Master 50+ Cat3/4/5 | 1 | 10 | 333.65 | 3 | |||
Jun 3 | Tour of Walla Walla | Men Master 50+ Cat3/4/5 | 3 | 10 | 409.5 | 1 * | |||
Jun 4 | Tour of Walla Walla - Crit | Men Master 50+ Cat3/4/5 | 1 | 10 | 374.77 | 3 |
1
|
||
Jun 18 | Taco Time Volunteer Park Criterium | Men Master 35+ Cat 3/4/5 | 17 | 38 | 363.84 | 0 |
17
|
||
Jun 18 | Taco Time Volunteer Park Criterium | Men Master 50+ Open | 6 | 28 | 385.55 | 2 |
6
|
||
Jun 21 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ | 9 | 17 | 386.51 | 0 | |||
Jun 21 | Pacific Raceways Circuit Series | Men 645pm Masters | 10 | 53 | 347.26 | 0 | |||
Jun 28 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ and Women | 5 | 15 | 2 | ||||
Jun 28 | Pacific Raceways Circuit Series | Men 645pm Masters | 13 | 44 | 345.01 | 0 | |||
Jul 5 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ | 8 | 12 | 388.35 | 0 | |||
Jul 5 | Pacific Raceways Circuit Series | Men 645pm Masters | 13 | 49 | 334.6 | 0 | |||
Jul 12 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ | 8 | 16 | 375.94 | 0 | |||
Jul 12 | Pacific Raceways Circuit Series | Men 645pm Masters | 19 | 50 | 368.56 | 0 | |||
Jul 19 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ | 6 | 12 | 362.63 | 1 | |||
Jul 23 | Ray Whalen Builders Tour of Lake Ellyn | Men Cat 1/2/3/4 Master 50+ | 26 | 61 | 349.82 | 0 | |||
Jul 24 | Winfield Criterium & Summerfest | Men Cat 1/2/3/4 Master 50+ | 40 | 69 | 399.62 | 0 | |||
Jul 25 | Tighthead Mundelein Grand Prix | Men Cat 1/2/3/4 Master 50+ | 26 | 48 | 389.98 | 0 | |||
Jul 26 | Lombard Cycling Classic | Men Cat 1/2/3/4 Master 50+ | 27 | 49 | 398.26 | 0 | |||
Jul 28 | Northbrook Grand Prix | Men Cat 1/2/3/4 Master 40+ | 28 | 48 | 365.75 | 0 | |||
Jul 29 | Elgin Classic in Memory of Dennis Jurs | Men Cat 1/2/3/4 Master 40+ | 30 | 35 | 409.84 | 0 | |||
Jul 30 | Northwestern Medicine Lake Bluff Criterium | Men Cat 1/2/3/4 Master 40+ | 42 | 46 | 457.09 | 0 | |||
Jul 31 | William Blair Grand Prix at Goose Island Beer Company | Men Cat 1/2/3/4 Master 40+ | 20 | 49 | 314.27 | 0 | |||
Aug 16 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ | 8 | 15 | 375.77 | 0 | |||
Aug 16 | Pacific Raceways Circuit Series | Men 645pm Masters | 29 | 54 | 402.35 | 0 | |||
Aug 23 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ | 6 | 21 | 337.57 | 2 | |||
Aug 23 | Pacific Raceways Circuit Series | Men 645pm Masters | 12 | 51 | 340.27 | 0 | |||
Points (Feb 9 2023):
|
348.64 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.