Pacific Raceways Circuit Series • Apr 4 2023 • Kent, WA
Categories
» 530pm Cat 5 | » Men 530pm Cat 3/4 | » Men 530pm Masters 45+ | » Men 645pm Cat 1/2/3 | » Men 645pm Cat 4/5 | » Men 645pm Masters | » Women 530pm |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Samuel | Welch | ||||||
2 | Stephen | Carlucci | ||||||
3 | Alex | Pherribo | ||||||
4 | Brandon | Lemke | ||||||
5 | Luis | Perez | ||||||
6 | Tyson | Danilson | ||||||
7 | David | Ohair |
![]() |
|||||
8 | Sterling | Quinn |
![]() |
|||||
9 | Finn | West |
![]() |
|||||
10 | John | Danielson |
![]() |
|||||
11 | Peter | Mumford | ||||||
12 | Christopher | Hodges | ||||||
13 | Elias | Harkins |
![]() |
|||||
14 | Russell | Wyatt |
![]() |
|||||
15 | David | Takahashi |
![]() |
|||||
16 | Ryan | Havill |
![]() |
|||||
17 | Reid | Parker |
![]() |
|||||
18 | Colin | Staats |
![]() |
|||||
19 | Jacob | Smith |
![]() |
|||||
20 | Steven | Crane | ||||||
21 | Steve | Bleifuhs | ||||||
22 | James | Corcoran | ||||||
23 | Derek | Bondy | ||||||
24 | Alan | Kass |
![]() |
|||||
25 | Scott | Schubert |
![]() |
|||||
26 | Justin | Heinen | ||||||
27 | Nathaniel | Clark |
![]() |
|||||
28 | Travis | Venable |
![]() |
|||||
29 | Blaine | Felton | ||||||
30 | Forest | Hietpas |
![]() |
|||||
31 | Skyler | Schwendeman |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Bradlee | Haley | ||||||
2 | Mike | Robson | ||||||
3 | Greg | Hoglund | ||||||
4 | Doug | Davis | ||||||
5 | Nikos | Mills | ||||||
6 | Sean | Phillips | ||||||
7 | George | Wright |
![]() |
|||||
8 | Chris | Adolf |
![]() |
|||||
9 | Russ | Sovde | ||||||
10 | Allen | Chao | ||||||
11 | Craig | Martin | ||||||
12 | Jason | Ingram | ||||||
13 | Kirk | Canfield | ||||||
14 | Calvin | Carter | ||||||
15 | Jude | Larene | ||||||
16 | Chris | Lloyd | ||||||
17 | Andrew | Lynch | ||||||
18 | Pablo | Castrillo |
![]() |
|||||
19 | Jeffrey | Reed |
![]() |
|||||
20 | Peter | Stroble |
![]() |
|||||
21 | Bradley | Williams | ||||||
22 | Edward | Rosenberg |
![]() |
|||||
23 | Sean | Murphy |
![]() |
|||||
24 | David | Hecht |
![]() |
|||||
25 | David | Chipchase |
![]() |
|||||
26 | Matthew | Hill |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sam | Frigo | ||||||
2 | Xiaohan | Zhang | ||||||
3 | Colin | Gibson | ||||||
4 | Samuel | Welch | ||||||
5 | William | Cucco | ||||||
6 | Chris | Wilson | ||||||
7 | David | Gambel | ||||||
8 | Brian | Baumhover | ||||||
9 | Peter | Kim |
![]() |
|||||
10 | John | Danielson |
![]() |
|||||
11 | David | Takahashi |
![]() |
|||||
12 | Luis | Perez |
![]() |
|||||
13 | Russell | Wyatt |
![]() |
|||||
14 | Steve | Sonheim | ||||||
15 | David | Ohair | ||||||
16 | Julian | Soh | ||||||
17 | Sean | Bunce | ||||||
18 | Pablo | Castrillo | ||||||
19 | Colin | Staats | ||||||
20 | Rachel | Urban |
![]() |
|||||
21 | Finn | West |
![]() |
|||||
22 | Lloyd | Lints | ||||||
23 | Mack | Parshall | ||||||
24 | Joseph | Skokan | ||||||
25 | Jeremy | Cucco | ||||||
26 | Stephen | Carlucci | ||||||
27 | Ryan | Havill |
![]() |
|||||
28 | Brandon | Lemke |
![]() |
|||||
29 | Jacob | Smith |
![]() |
|||||
30 | Justin | Prior |
![]() |
|||||
31 | Edward | Rosenberg | ||||||
32 | Peter | Stroble | ||||||
33 | Karl | Cunningham |
![]() |
|||||
34 | Tyson | Danilson |
![]() |
|||||
35 | Andrew | Lynch |
![]() |
|||||
36 | Theodore | Mclean | ||||||
37 | Matthew | Brady |
![]() |
|||||
38 | Jacob | Read | ||||||
38 | Ty | Parshall | ||||||
DNF | Maarten | Brugmans |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Reid | Parker | ||||||
2 | Peter | Mumford | ||||||
3 | Tyler | Truksa |
![]() |
|||||
4 | Sterling | Quinn |
![]() |
|||||
5 | Lee | Sackett | ||||||
6 | Erin | Clendenin | ||||||
7 | Elias | Harkins |
![]() |
|||||
8 | Marvin | Quinzon | ||||||
9 | Matthew | Lucas | ||||||
10 | Andrew | Shenstone |
![]() |
|||||
11 | Alec | Robinson | ||||||
12 | Titus | Amundson |
![]() |
|||||
13 | Taylor | Fernandes | ||||||
14 | Calvin | Carter | ||||||
15 | Benjamin | Stone | ||||||
16 | Skyler | Schwendeman | ||||||
17 | Alan | Kass | ||||||
18 | Derek | Bondy | ||||||
19 | Alex | Pherribo |
![]() |
|||||
20 | Nathaniel | Clark | ||||||
21 | Scott | Schubert |
![]() |
|||||
22 | Chance | Powelson | ||||||
22 | Brittani | Shappell | ||||||
22 | Eric | Christensen |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Pj | Bauser | ||||||
2 | Mike | Robson |
![]() |
|||||
3 | Stephen | Gingrich | ||||||
4 | James | Corcoran | ||||||
5 | Gary | Lardizabal | ||||||
6 | David | Grainger | ||||||
7 | Bart | Heer | ||||||
8 | Bradlee | Haley | ||||||
9 | Chris | Joosse | ||||||
10 | Bradley | Gebhard | ||||||
11 | Christopher | Hodges |
![]() |
|||||
12 | Chad | Brothers |
![]() |
|||||
13 | Stuart | Ayling |
![]() |
|||||
14 | Stephen | Fontenot | ||||||
15 | Kirk | Canfield | ||||||
16 | Scott | Stout |
![]() |
|||||
17 | Ted | Buchanan | ||||||
18 | Randy | Schultz | ||||||
19 | George | Wright | ||||||
20 | Thomas | Horan | ||||||
21 | Blaine | Felton | ||||||
22 | Dwaine | Trummert | ||||||
23 | Russ | Sovde |
![]() |
|||||
24 | Ernesto | Cabanes | ||||||
25 | Jason | Ingram |
![]() |
|||||
26 | Steve | Bleifuhs | ||||||
27 | Doug | Davis | ||||||
28 | Mark | Clausen | ||||||
29 | Justin | Heinen | ||||||
30 | Nikos | Mills | ||||||
31 | Rick | Roof | ||||||
32 | Greg | Hoglund | ||||||
33 | Tim | Blaney | ||||||
34 | Josh | Crandall | ||||||
35 | Robert | Iuliano | ||||||
36 | Darnell | Umagat | ||||||
37 | David | Chipchase | ||||||
38 | Chris | Adolf | ||||||
39 | Brett | Robertson | ||||||
40 | Andrew | Shirey | ||||||
41 | Jeffrey | Reed | ||||||
42 | Chris | Mahan | ||||||
43 | Rick | Wiedmann | ||||||
44 | Joseph | Thomas | ||||||
45 | Walter | Howard | ||||||
46 | Jonas | Bakkane | ||||||
47 | Anthony | Cree | ||||||
48 | Craig | Martin | ||||||
49 | Jude | Larene | ||||||
50 | Zqwan | Peterson | ||||||
51 | Travis | Venable |
![]() |
|||||
51 | Jesse | Favia | ||||||
51 | Edward | Rosenberg | ||||||
51 | Robert | Velez |