Jacob Read
Racing Age: 31 • Category: 2 Find this racer on crossresults.comRace History












Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 4 | Cedar Hill Race Festival | Men Cat 1/2/3 | 32 | 57 | 294.73 | ||||
Feb 5 | Cedar Hill Race Festival | Men Cat 1/2/3 | 47 | 57 | 316.66 | ||||
Mar 18 | PaperTown Classic Circuit Race | Men Senior Cat 1/2 | DNF | 55 | 378.43 | ||||
Mar 25 | Mason Lake | Men Senior Cat 1/2 | 37 | 54 | 369.86 | ||||
Mar 28 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 | 3 | 39 | 302.06 | 5 | |||
Mar 28 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 | 3 | 39 | 302.06 | 5 | |||
Apr 4 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 | 38 | 40 | 448.81 | ||||
Apr 18 | Tuesday Night Criteriums at Breckinridge Park | Men P/1/2/3 | 19 | 37 | 277.21 | ||||
Apr 25 | Tuesday Night Criteriums at Breckinridge Park | Men P/1/2/3 | 18 | 31 | 328.45 |
![]() |
|||
May 5 | Tour de Bloom - Stage 1 | Men Pro/Cat 1/2 | 54 | 77 | 331.58 | ||||
May 5 | Tour de Bloom - GC | Men Pro/Cat 1/2 | 65 | 82 | 166.52 | ||||
May 6 | Tour de Bloom - Stage 2 | Men Pro/Cat 1/2 | 69 | 76 | 172.24 | ||||
May 6 | Tour de Bloom - Stage 3 | Men Pro/Cat 1/2 | 33 | 76 | 233.8 |
4
|
|||
May 7 | Tour de Bloom - Stage 4 | Men Pro/Cat 1/2 | DNF | 76 | 388.14 | ||||
May 23 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 | 25 | 28 | 448.17 | ||||
Jun 17 | Taco Time Volunteer Park Criterium | Men Senior Cat 1/2 | 32 | 45 | 264.83 | ||||
Jul 1 | Everett Omnium | Men Senior Cat 1/2 |
|
13 | 44 | 221.38 | |||
Jul 2 | Everett Omnium | Men Senior Cat 1/2 |
|
16 | 48 | 232.68 | |||
Jul 4 | Pacific Raceways Circuit Series | Men 330pm Cat 1/2/3 | 13 | 26 | 360.94 | ||||
Jul 8 | Bailey Glasser Twilight Criterium | Men Cat1/2/3 | 39 | 52 | 334.53 | ||||
Jul 21 | Intelligentsia Cup - West Dundee | Men Cat 2 Elite | DNF | 45 | 353.18 | ||||
Jul 22 | Intelligentsia Cup The Ray Whalen Builders Tour of Lake Ellyn | Men Cat 2 Elite | 37 | 51 | 323.88 | ||||
Jul 23 | Winfield Criterium & Summerfest | Men Cat 2 Elite | 26 | 52 | 291.31 | ||||
Jul 25 | Intelligentsia Cup Lombard Cycling Clasic p/b DuPage Sports Commission | Men Cat 2 Elite | 17 | 51 | 270.88 | ||||
Aug 12 | Vancouver Courthouse Criterium - WSBA Masters & Junior Criterium Champ | Men Senior Cat 1/2 | DNF | 45 | 317.78 | ||||
Points (Sep 30 2023):
|
256.22 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.