Steve Sonheim
Racing Age: 58 • Category: 1 Find this racer on crossresults.comRace History










Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 22 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 | 25 | 37 | 443.05 | ||||
Mar 26 | Mason Lake | Men Senior Cat 1/2 | DNF | 40 | 394.24 | ||||
Mar 29 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 | 1 | 36 | 313.27 | 8 |
![]() |
||
May 3 | Pacific Raceways Circuit Series | Men 645pm Masters | 10 | 54 | 336.06 | ||||
May 31 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 | 12 | 23 | 368.71 | ||||
Jun 16 | Janesville Town Square Grand Prix | Men 50+ Masters | 15 | 55 | 323.39 | ||||
Jun 17 | East Troy Cycling Classic | Men 50+ Masters | 14 | 55 | 318.18 | ||||
Jun 18 | Giro d' Grafton | Men 50+ Masters | 13 | 53 | 322.81 | ||||
Jun 18 | Giro d' Grafton | Men P M Elite | DNF | 60 | |||||
Jun 19 | Tour of America's Dairyland - Manitowoc | Masters 50+ | 19 | 38 | 362.84 | ||||
Jun 20 | Tour of America's Dairyland - Bay View | Men Pro 1_2 |
|
DNF | 52 | 305.48 | |||
Jun 24 | USAC National Championships Crit | Men Senior Pro-Cat 1 | DNF | 87 | 270.55 | ||||
Jul 12 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ | 12 | 16 | 407.83 | ||||
Jul 12 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 | 20 | 25 | 433.15 | ||||
Jul 22 | The West Dundee River Challenge | Men Cat 1/2/3/4 Master 50+ | 13 | 53 | 315.48 | ||||
Jul 23 | Ray Whalen Builders Tour of Lake Ellyn | Men Cat 1/2/3/4 Master 50+ | 8 | 61 | 282.65 | 2 | |||
Jul 23 | Ray Whalen Builders Tour of Lake Ellyn | Men Cat 1/2/3/4 Sprint Master 50+ | 3 | 20 | 4 | ||||
Jul 24 | Winfield Criterium & Summerfest | Men Cat 1/2/3/4 Sprint Master 50+ | 4 | 20 | 3 | ||||
Jul 24 | Winfield Criterium & Summerfest | Men Cat 1/2/3/4 Master 50+ | 19 | 69 | 319.67 | ||||
Jul 25 | Tighthead Mundelein Grand Prix | Men Cat 1/2/3/4 Master 50+ | 12 | 48 | 316.22 | ||||
Jul 29 | Elgin Classic in Memory of Dennis Jurs | Men Cat 1/2/3/4 Master 40+ | 12 | 35 | 297.78 | ||||
Aug 9 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 | 9 | 36 | 333.63 |
![]() |
|||
Aug 16 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 | 13 | 30 | 360.64 |
![]() |
|||
Aug 23 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ | 7 | 21 | 345.21 | 1 |
![]() |
||
Aug 23 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 | 9 | 35 | 335.73 | ||||
Sep 2 | The Bommarito Audi Gateway Cup Day 1 | Men Masters 50+ Cat 1/2/3/4 | 20 | 71 | 335.17 | ||||
Sep 2 | The Bommarito Audi Gateway Cup Day 1 | Men Pro/Cat 1 | DNF | 115 | 311.43 | ||||
Sep 2 | Tour de Lafayette | Men Cat 1/2/3/4 Masters 50+ | 20 | 70 | 334.4 | ||||
Sep 2 | Tour de Lafayette | Men Pro/1 Elite | DNF | 115 | |||||
Sep 3 | Tour De Francis Park | Men Cat 1/2/3/4 Masters 50+ | 10 | 67 | 283.8 | ||||
Sep 3 | The Bommarito Audi Gateway Cup Day 2 | Men Masters 50+ Cat 1/2/3/4 | 10 | 67 | 283.8 | ||||
Sep 4 | Giro Della Montagna | Men Cat 1/2/3/4 Masters 50+ | 5 | 62 | 267.03 | 5 | |||
Sep 4 | The Bommarito Audi Gateway Cup Day 3 | Men Masters 50+ Cat 1/2/3/4 | 5 | 62 | 267.03 | 5 | |||
Sep 5 | The Bommarito Audi Gateway Cup Day 4 | Men Masters 50+ Cat 1/2/3/4 | 7 | 49 | 274.89 | 1 | |||
Sep 5 | Benton Park Classic | Men Cat 1/2/3/4 Masters 50+ | 7 | 49 | 274.89 | 1 | |||
Points (Feb 2 2023):
|
275.24 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.