Mack Parshall
Racing Age: 19 • Category: 3 Find this racer on crossresults.com(aka
"Mak Parshall"
, "Parshall Mak"
)
Race History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 17 | Valley of the Sun Stage Race - TT | Men Cat 2 | 11 | 40 | 185 | ||||
Feb 18 | Valley of the Sun Stage Race - RR | Men Cat 2 | 23 | 40 | 303.16 | ||||
Feb 18 | Valley of the Sun Stage Race | Men Cat 2 | 29 | 39 | 214.21 | ||||
Feb 19 | Valley of the Sun Stage Race - Crit | Men Cat 2 | 39 | 39 | 319.32 | ||||
Mar 3 | Tucson Bicycle Classic - TT | Men Cat 2/3 | 28 | 110 | 230.91 | ||||
Mar 3 | Tucson Bicycle Classic - GC | Men Cat 2/3 | 79 | 89 | 278.98 | ||||
Mar 4 | Tucson Bicycle Classic - RR | Men Cat 2/3 | 80 | 110 | 380.85 | ||||
Mar 5 | Tucson Bicycle Classic - CR | Men Cat 2/3 | 85 | 106 | 399.56 | ||||
Mar 11 | Tour De Dung | Men Senior Cat 1/2 | 27 | 47 | 348.25 | ||||
Mar 18 | PaperTown Classic Circuit Race | Men Senior Cat 1/2 | 41 | 55 | 335.27 |
41
|
|||
Mar 24 | Victorville Stage Race - TT | Men Cat 2/3 | 4 | 27 | 221.15 | ||||
Mar 25 | Victorville Stage Race - RR | Men Cat 2/3 | 28 | 40 | 378.34 | ||||
Mar 26 | Victorville Stage Race - Crit | Men Cat 2/3 | 18 | 33 | 309.28 | ||||
Mar 26 | Victorville Stage Race | Men Cat 2/3 | 15 | 33 | 245.31 | ||||
Apr 1 | Tour de Murrieta - Crit | Men Cat 2/3 | 50 | 65 | 343.76 | ||||
Apr 2 | Tour de Murrieta - Circuit Race | Men Cat 2/3 | 46 | 67 | 367.89 | ||||
Apr 4 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 | 23 | 40 | 384.11 | ||||
Apr 15 | Ravensdale Road Race | Men 1/2 | 16 | 45 | 317.68 | ||||
Apr 18 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 | 1 | 19 | 293.95 | 7 | |||
May 5 | Tour de Bloom - Stage 1 | Men Pro/Cat 1/2 | 76 | 77 | 358.94 | ||||
May 5 | Tour de Bloom - GC | Men Pro/Cat 1/2 | 77 | 82 | 174.45 | ||||
May 13 | Independence Valley Road Race | Men Senior Cat 1/2 | DNF | 42 | 356.57 | ||||
May 23 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 | 16 | 28 | 384.85 | ||||
May 30 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 | 10 | 22 | 368.45 | ||||
Jun 6 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 | 6 | 59 | 317.74 | 4 | |||
Jun 6 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 | 6 | 59 | 317.74 | 4 | |||
Jun 14 | 2023 USA Cycling Amateur and Junior Road National Championships | Men Senior 19-22 ProCat 12 | 24 | 26 | 390.38 | ||||
Jun 16 | 2023 USA Cycling Amateur and Junior Road National Championships | Men Senior 19-22 ProCat 12 | 58 | 77 | 340.3 | ||||
Jun 17 | 2023 USA Cycling Amateur and Junior Road National Championships | Men Senior 19-22 ProCat 12 | 49 | 61 | 311.62 | ||||
Points (Dec 6 2023):
|
288.86 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.