BikeJam - Kelly Cup • May 20 2018
Clear, 81 degrees, wind 8 mph.
Categories
Race Pictures


Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jackson | Foster | ||||||
2 | Oliver | Snydal | ||||||
3 | Maxim | Osipov | ||||||
4 | Lukas | Brandt | ||||||
5 | Owen | Bott | ||||||
6 | Gus | Lynott | ||||||
7 | Jonas | Juusola-fitzpatrick |
![]() |
|||||
8 | Brydon | Patschke | ||||||
9 | Adrian | Groman | ||||||
10 | Mason | Baturka |
![]() |
|||||
11 | Dmitriy | Osipov | ||||||
12 | Timothy | Grafov | ||||||
13 | Colten | Siedor |
![]() |
|||||
14 | Mateo | Castro-luna |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Grant | Carter | ||||||
2 | Asher | Tilghman | ||||||
2 | Andre | Gates | ||||||
3 | Henry | Neff | ||||||
5 | Pushkin | Crocker | ||||||
6 | Samantha | Kayne | ||||||
7 | Nathan | Cusack | ||||||
8 | Ansel | Casper | ||||||
9 | Oliver | Syndal | ||||||
10 | Santiago | Castro-luna |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Grant | Carter | ||||||
2 | Tobias | Klein | ||||||
3 | Christopher | Hardee | ||||||
4 | Alex | Kasch | ||||||
5 | Sebastian | Silberman | ||||||
6 | Andrew | Nelson | ||||||
7 | Jonah | Killy |
![]() |
|||||
8 | Nicolas | Guzzone | ||||||
9 | Graham | Buccheri | ||||||
10 | Ander | Scharbach | ||||||
11 | Jeremy | Siedor |
![]() |
|||||
12 | Will | Tikiob |
![]() |
|||||
13 | Matthew | Kennedy |
![]() |
|||||
14 | Spiro | Papasava |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Aidan | Dixon | ||||||
2 | Samuel | Fuller | ||||||
3 | Connor | Thompson | ||||||
4 | Bo | Rider | ||||||
5 | Ziad | Lien | ||||||
6 | Anton | Coghlan | ||||||
7 | William | Heschl | ||||||
8 | Ethan | Selko | ||||||
9 | John | Phillips |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alexander | Sarkisov | ||||||
2 | Mitchell | Baturka | ||||||
3 | Miles | Provine | ||||||
4 | Henry | Caudill | ||||||
5 | Mason | Siedor |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dave | Osborne | ||||||
2 | Roger | Friend | ||||||
3 | Dennis | Crockett | ||||||
4 | Ray | Plewacki | ||||||
5 | David | Scharff | ||||||
6 | Ed | Jablonski | ||||||
7 | Marc | Lefkowitz |
![]() |
|||||
8 | Rick | Tucker |
![]() |
|||||
9 | Carlos | Goncalves | ||||||
10 | Jesse | Foster | ||||||
11 | Phil | Howe | ||||||
12 | Kevin | Brown | ||||||
13 | Andrew | Crabb |
![]() |
|||||
14 | Ian | Stanley | ||||||
15 | Douglas | Crooke |
![]() |
|||||
16 | Paul | Neureiter | ||||||
17 | Bj | Basham | ||||||
18 | Gary | Kelley | ||||||
19 | Aubrey | Gordon |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mattison | Brady | ||||||
2 | Michael | Chauner | ||||||
3 | Albert | Gonzalez | ||||||
4 | Alex | Driscoll | ||||||
5 | Sait | Arana | ||||||
6 | Ryan | Buerman | ||||||
7 | Joseph | Baum | ||||||
8 | Ryan | Knight |
![]() |
|||||
9 | David | Dawson | ||||||
10 | Fischer | Maris | ||||||
11 | Donald | Brew | ||||||
12 | Patrick | Jarenwattananon |
![]() |
|||||
13 | Zach | Gregg | ||||||
14 | Benjamin | Fogle | ||||||
15 | Lance | Ohlsson | ||||||
16 | Chris | Weddington | ||||||
17 | Dean | Pierson | ||||||
18 | Christopher | M. jones | ||||||
19 | Stephen | Robinson | ||||||
20 | Patrick | Hogan | ||||||
21 | Scot | Jaworski | ||||||
22 | Erik | Engle | ||||||
23 | Robert | Kelly | ||||||
24 | Curtis | Alia | ||||||
25 | James | Sharp | ||||||
26 | Evan | Wheeler | ||||||
27 | Zachary | Browne | ||||||
28 | Thomas | Godfrey | ||||||
29 | Michael | King | ||||||
30 | Logan | Jones-wilkins | ||||||
31 | Jose | Nunez | ||||||
32 | Daniel | Proulx | ||||||
33 | Brian | Weightman | ||||||
34 | Matt | Albanese | ||||||
35 | John | Whittington | ||||||
36 | Timothy | Meyers | ||||||
37 | Christopher | Danko | ||||||
38 | Andreas | Gutzeit | ||||||
39 | Pedro | Hijar | ||||||
40 | Justin | Markunas | ||||||
41 | Marc | Klein | ||||||
42 | John | Dove | ||||||
43 | Brian | Marchionini | ||||||
44 | Nick | Taylor |
![]() |
|||||
45 | Ramon | Benitez | ||||||
46 | Darren | Jiron | ||||||
47 | Nima | Ebrahimnejad | ||||||
48 | Brian | Sciba | ||||||
49 | August | Myers | ||||||
50 | Jeff | Chun | ||||||
51 | Sean | Barrie | ||||||
52 | Connor | Thompson | ||||||
53 | George | Schulz | ||||||
54 | Benjamen | Shrewsberry | ||||||
55 | Ryan | Mckinney |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Donald | Brew | ||||||
2 | Sean | Barrie | ||||||
3 | John | Dove | ||||||
4 | Christopher | Beck | ||||||
5 | Nathan | Coleman | ||||||
6 | Andy | Cicero | ||||||
7 | Dan | Underwood | ||||||
8 | Jeff | Chun | ||||||
9 | Thomas | Godfrey | ||||||
10 | Patrick | Hogan | ||||||
12 | Alex | Roberts | ||||||
13 | David | Gates | ||||||
14 | Evan | Wheeler | ||||||
15 | Nicholas | Latham | ||||||
15 | Charles | Roberts | ||||||
16 | Jose | Nunez | ||||||
17 | Daniel | Proulx | ||||||
18 | Tony | Leong | ||||||
19 | Timothy | Woolford |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nima | Ebrahimnejad | ||||||
2 | Darren | Jiron | ||||||
3 | Erik | Engle | ||||||
4 | Zachary | Browne | ||||||
5 | Stephen | Robinson | ||||||
6 | Mauricio | Daza | ||||||
7 | Marc | Klein | ||||||
8 | Ami | Assayag | ||||||
9 | Michael | King | ||||||
10 | John | Whittington |
![]() |
|||||
11 | Eric | Sorensen | ||||||
12 | Mark | Hagen | ||||||
13 | Paul | Livelli | ||||||
14 | Scot | Jaworski | ||||||
15 | Ramon | Benitez | ||||||
16 | Pedro | Hijar | ||||||
17 | Matt | Albanese | ||||||
18 | Andreas | Gutzeit | ||||||
19 | Sean | Chisham | ||||||
20 | Jeffrey | Sanders | ||||||
21 | Craig | Snydal | ||||||
23 | Mark | Warno | ||||||
24 | Aubrey | Gordon | ||||||
25 | Mark | Kavanagh | ||||||
26 | Carleton | Bowen | ||||||
27 | Cesar daniel | Meaurio | ||||||
27 | Robert | Helms | ||||||
28 | Darek | Bushnaq | ||||||
29 | Dean | Pierson | ||||||
30 | Bj | Basham | ||||||
31 | Tommy | Mccauley | ||||||
32 | Bryan | Norwood | ||||||
33 | Drake | Jordan | ||||||
34 | Phillip | Ash |
![]() |
|||||
35 | Ray | Plewacki | ||||||
36 | Scott | Kelvin | ||||||
37 | Eric | Sorensen |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Wilkening | Eric | ||||||
2 | Adrian | Monza | ||||||
3 | Eric | Moon | ||||||
4 | Batres | Alex | ||||||
5 | Chris | Mulee | ||||||
6 | Ami | Assayag | ||||||
7 | Carter | Anthony | ||||||
8 | Krzysztof | Jedrzejewski | ||||||
9 | Kirkwood | Tyler | ||||||
10 | Hardee | Christopher | ||||||
11 | Rodda | David | ||||||
12 | Bucala | Ian | ||||||
13 | Harpster | Jacob | ||||||
14 | Green | Irvin | ||||||
15 | Pavia | Adrian | ||||||
16 | Cooper | Jason | ||||||
17 | Griese | Jon | ||||||
18 | Carney | Jonathan | ||||||
19 | Austin | Adam | ||||||
20 | Phipps | Brian | ||||||
21 | Andrews | Ryker | ||||||
22 | Shipe | Nathan | ||||||
23 | Danko | Mike | ||||||
24 | Meaurio | Cesar daniel | ||||||
25 | Bunting | Matthew | ||||||
26 | Osborn | Luke | ||||||
27 | Moore | John | ||||||
28 | Harper | Carey | ||||||
29 | Doyle | Pete | ||||||
30 | Verheyen | Gero | ||||||
31 | Roberts | Charles | ||||||
32 | Gambrill | Raymond | ||||||
33 | Ruppenthal | Hans | ||||||
34 | Hoffman | Mike | ||||||
35 | Sanchez | Ralph | ||||||
36 | Mark | Kavanagh | ||||||
37 | Foehrkolb | Andrew | ||||||
38 | Robinson, milton | Rhys | ||||||
39 | Humphries | Nathaniel | ||||||
40 | Don | Kim | ||||||
41 | Coleman | Nathan | ||||||
42 | Clauss | Clint | ||||||
43 | Hedrick | Alexander | ||||||
44 | Le | Khang | ||||||
45 | Reynon | Jonathan | ||||||
46 | Romberger | Brian | ||||||
47 | Smith | Luke | ||||||
48 | Eshelman | Ryan | ||||||
49 | Barnes | Brian m. | ||||||
50 | Friedman | Sam | ||||||
51 | Killy | Jonah | ||||||
52 | Castro | Marcelo | ||||||
53 | Harisiadis | Alex | ||||||
54 | Cummins | Daniel |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Erin | Bougie | ||||||
2 | Paige | Kostanecki |
![]() |
|||||
3 | Grace | Blair |
![]() |
|||||
4 | Sue | Mcquiston |
![]() |
|||||
5 | Becky | Chan | ||||||
6 | Josephine | Vanloozen |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Taryn | Mudge | ||||||
2 | Megan | Sybeldon | ||||||
3 | Angela | Parrotta | ||||||
4 | Michelle | Lee |
![]() |
|||||
5 | Shequaya | Bailey | ||||||
6 | Sydney | Berry | ||||||
7 | Beth | Catherwood | ||||||
8 | Michelle | Ritondo |
![]() |
|||||
9 | Svetlana | Mack |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kyami | Fleming | ||||||
2 | Corinne | Walker | ||||||
3 | Laura | Echeverri | ||||||
4 | Cassie | Bopf | ||||||
5 | Jenna | Latour-nichols | ||||||
6 | Erin | Conner | ||||||
7 | Lauren | Nesbitt | ||||||
8 | Raelene | Meneses | ||||||
9 | Christina | Hosenfeld | ||||||
10 | Olivia | Sandoval | ||||||
11 | Emily | Woolford | ||||||
12 | Cynthia | Robins | ||||||
13 | Theresa | Hall | ||||||
14 | Gina | Grinstead | ||||||
15 | Falecia | Stuckey | ||||||
16 | Kim | Mason | ||||||
17 | Maize | Wimbush |
![]() |
|||||
18 | Sydney | Fiore | ||||||
19 | Sara | Lappano | ||||||
20 | Katerina | Talanova | ||||||
21 | Sabine | Buccheri | ||||||
22 | Stacey | Hamblin | ||||||
23 | Amy | Luebbering |