Paige Kostanecki
Racing Age: 29 • Category: 2 Find this racer on crossresults.comRace History







Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 18 | Valley of the Sun Stage Race | Women Pro/Cat1/2 | 43 | 49 | 389.38 | 0 | |||
Feb 18 | Valley of the Sun Stage Race | Women Pro/Cat 1/2 | 30 | 38 | 377.63 | 0 * | |||
Feb 19 | Valley of the Sun Stage Race | Women Pro/Cat1/2 | 36 | 47 | 390.98 | 0 | |||
Feb 20 | Valley of the Sun Stage Race | Women Pro/Cat1/2 | 20 | 38 | 368.57 | 0 |
20
|
||
Mar 4 | Tucson Bicycle Classic | Women Pro/Cat 1/2 | 24 | 39 | 361.05 | 0 | |||
Mar 4 | Tucson Bicycle Classic | Women Pro/Cat 1/2 | 32 | 32 | 399.22 | 0 * | |||
Mar 5 | Tucson Bicycle Classic | Women Pro1/2 | 34 | 34 | 437.33 | 0 | |||
Mar 6 | Tucson Bicycle Classic | Women Pro/Cat 1/2 | 23 | 34 | 388.77 | 0 | |||
Apr 9 | Sunny King Criterium | Women Senior Pro-Cat 12 | 30 | 36 | 443.81 | 0 | |||
Apr 10 | Piedmont Criterium | Women Senior Cat 1-23 | 11 | 21 | 393.19 | 0 |
4
![]() |
||
Apr 16 | Charlottesville Criterium | Women Cat 1/2/3 | 3 | 9 | 444.97 | 1 | |||
May 13 | Monkey Hill Time Trial | Women Pro/Cat 1/2 | 2 | 2 | 0 | ||||
May 14 | Wilmington Grand Prix | Women Pro/Cat 1/2/3 | 14 | 24 | 413.28 | 0 |
14
|
||
May 17 | Bryan Park Training Series | Women Pro/Cat 1/2/3/4 |
|
1 | 1 | ||||
May 21 | MVP Health Care Rochester Twilight Criterium | Women Open Pro/Cat 1/2 | 14 | 28 | 413.85 | 0 |
9
![]() |
||
May 28 | Easton Twilight Criterium | Women Senior Pro/Cat 1/2/3 | 21 | 37 | 423.97 | 0 | |||
May 29 | Tour of Plainfield: The New Jersey Senior Criterium Championships | Women Senior Pro/Cat 1/2/3 | 17 | 37 | 407.3 | 0 |
17
|
||
May 30 | Tour of Somerville | Women Senior Pro/Cat 1/2/3 | 8 | 52 | 350.23 | 2 |
8
|
||
Jun 4 | The Armed Forces Cycling Classic - Saturday | Women Pro/Cat 1/2 | 33 | 77 | 368.64 | 0 |
33
|
||
Jun 5 | The Armed Forces Cycling Classic - Sunday | Women Pro/Cat 1/2 | 37 | 77 | 395.05 | 0 |
14
|
||
Jun 10 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | DNF | 110 | 483.4 | 0 | |||
Jun 11 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | 47 | 106 | 401.43 | 0 | |||
Jun 12 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | 50 | 106 | 409.85 | 0 | |||
Jun 19 | 2022 Harlem Skyscraper Cycling Classic | Women Pro/Cat 1/2/3 | 38 | 65 | 437.1 | 0 |
38
|
||
Jun 24 | USAC National Championships Crit | Women Senior Pro-Cat 12 | 35 | 50 | 428.27 | 0 | |||
Jul 10 | Bailey & Glasser Twilight Criterium | Women Pro/Cat 1/2 | 36 | 42 | 420 | 0 |
![]() |
||
Jul 16 | Salt Lake Criterium | Women Pro/Cat 1/2 | 28 | 47 | 413.55 | 0 | |||
Jul 17 | Salt Lake Criterium | Women Pro/Cat 1/2 | 34 | 39 | 470.43 | 0 |
![]() |
||
Jul 22 | The West Dundee River Challenge | Women Pro/1/2 Elite | 26 | 64 | 383.83 | 0 |
![]() |
||
Jul 23 | Ray Whalen Builders Tour of Lake Ellyn | Women Pro/1/2 Elite | 24 | 68 | 393.68 | 0 | |||
Jul 24 | Winfield Criterium & Summerfest | Women Pro/1/2 Elite | 49 | 71 | 452.76 | 0 | |||
Jul 25 | Tighthead Mundelein Grand Prix | Women Pro/1/2 Elite | 40 | 66 | 436.21 | 0 | |||
Jul 26 | Lombard Cycling Classic | Women Pro/1/2 Elite | 42 | 69 | 440.78 | 0 | |||
Jul 28 | Northbrook Grand Prix | Women Pro/1/2 Elite | 46 | 65 | 449.7 | 0 | |||
Jul 29 | Elgin Classic in Memory of Dennis Jurs | Women Pro/1/2 Elite | 16 | 70 | 337.46 | 0 |
![]() |
||
Jul 30 | Northwestern Medicine Lake Bluff Criterium | Women Cat 1/2 Elite | 36 | 66 | 0 | ||||
Jul 31 | William Blair Grand Prix at Goose Island Beer Company | Women Pro/1/2 Elite | 42 | 63 | 451.46 | 0 | |||
Aug 6 | Littleton Twilight Criterium | SW 1-2 | 17 | 38 | 391.79 | 0 | |||
Aug 27 | IU Health Momentum Indy - Saturday | Women Pro/Cat 1/2 | 20 | 50 | 399.97 | 0 |
![]() |
||
Aug 28 | IU Health Momentum Indy - Sunday | Women Pro/Cat 1/2 | 26 | 44 | 424.83 | 0 | |||
Sep 3 | Tour De Francis Park | Women Pro/1/2 Elite | 29 | 49 | 443.95 | 0 | |||
Sep 3 | The Bommarito Audi Gateway Cup Day 2 | Women Pro/1/2 | 29 | 49 | 443.95 | 0 | |||
Sep 4 | Giro Della Montagna | Women Wm Pro-12 Elite | 42 | 51 | 0 | ||||
Sep 4 | The Bommarito Audi Gateway Cup Day 3 | Women Pro/1/2 | 42 | 51 | 477.46 | 0 | |||
Sep 5 | The Bommarito Audi Gateway Cup Day 4 | Women Pro/1/2 | 21 | 33 | 421.44 | 0 | |||
Sep 9 | 2022 Winston-Salem Gears & Guitars / Winston-Salem Cycling Classic Str | Women Pro/Cat 1/2 | 10 | 15 | 416.98 | 0 |
![]() |
||
Sep 11 | Bucks County Classic | Women Cat Pro/1/2 | 13 | 18 | 431.42 | 0 | |||
Points (Feb 8 2023):
|
411 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.