BikeJam - Kelly Cup • May 21 2017
Overcast, 62 degrees, wind 5 mph.
Categories
» Boys 11 - 12 | » Boys 13 - 14 | » Boys 15 - 16 | » Boys 17 - 18 | » Boys 9 - 10 | » Girls 11 - 12 | » Girls 13 - 14 | » Girls 15 - 16 | » Girls 17 - 18 | » Girls 9 - 10 | » Men 35+ | » Men 45+ | » Men 55+ | » Men 65+ | » Men Cat 4/5 | » Men Pro 123 | » Mens Cat 3/4 | » Women 3 | » Women Cat 4/5 | » Women Pro 123 |
Race Pictures


Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Presley | Evans | ||||||
2 | Ansel | Casper | ||||||
3 | Pushkin | Crocker | ||||||
4 | Henry | Neff | ||||||
5 | Ben | Oldale | ||||||
6 | Julian | Zegal | ||||||
7 | Gus | Lynott | ||||||
8 | Nathan | Niederhausen |
![]() |
|||||
9 | Dmitriy | Osipov |
![]() |
|||||
10 | Owen | Bott | ||||||
12 | Oliver | Snydal | ||||||
13 | Colten | Siedor | ||||||
14 | Alex | Reichmann |
![]() |
|||||
15 | Joseph | Yarlott | ||||||
16 | Jackson | Foster | ||||||
17 | Nicholas | Shaw | ||||||
18 | Mitchell | Jacobs |
![]() |
|||||
19 | Brydon | Patschke | ||||||
20 | Brendan | Shaw |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Grant | Carter | ||||||
2 | Tobias | Klein | ||||||
3 | Artun | Duransoy | ||||||
4 | Luca | Scuriatti | ||||||
5 | Christopher | Hardee | ||||||
6 | George | Provine | ||||||
7 | Nicholas | Moroney | ||||||
8 | Aidan | Joyce |
![]() |
|||||
9 | Andre | Gates |
![]() |
|||||
10 | Matthew | Kennedy |
![]() |
|||||
11 | Presley | Evans | ||||||
12 | Ze-nable | Adisalem | ||||||
13 | Asher | Tilghman | ||||||
14 | Santiago | Castro-luna | ||||||
15 | Liam | Mcatee | ||||||
16 | Zachary | Safford |
![]() |
|||||
17 | Ansel | Casper | ||||||
18 | Marshall | Austin |
![]() |
|||||
19 | Aditya | Kumar |
![]() |
|||||
20 | Connor | Mahone | ||||||
21 | Dominic | Brown | ||||||
22 | Daniel | Cooper |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alex | Kasch | ||||||
2 | Vincent | Madaffari | ||||||
3 | Jeremy | Siedor | ||||||
4 | Sebastian | Silberman | ||||||
5 | Ziad | Lien | ||||||
6 | Benjamin | Hawley | ||||||
7 | Tyler | Phillips |
![]() |
|||||
8 | Jesse | Rider |
![]() |
|||||
9 | Samuel | Fuller |
![]() |
|||||
10 | Tobias | Klein |
![]() |
|||||
11 | Artun | Duransoy |
![]() |
|||||
12 | Matthew | Hourihan | ||||||
13 | Ethan | Joyce |
![]() |
|||||
14 | William | Tikiob | ||||||
15 | Joseph | Kennedy |
![]() |
|||||
16 | Eli | Grosser |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Logan | Jones-wilkins | ||||||
2 | August | Myers |
![]() |
|||||
3 | George | Schulz |
![]() |
|||||
4 | Ryan | Cullen |
![]() |
|||||
5 | Willem | Drescher | ||||||
6 | Miles | Dawkins | ||||||
7 | Marcus | Provine | ||||||
8 | Tyler | Mahone |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Pax | Huybers | ||||||
2 | Chandler | Evans | ||||||
3 | Paul | Griffin |
![]() |
|||||
4 | Mason | Baturka | ||||||
5 | Alexander | Sarkisov |
![]() |
|||||
6 | Mateo | Castro-luna |
![]() |
|||||
7 | Rafi | Cressall |
![]() |
|||||
8 | Dashiell | Bushnaq |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Samantha | Kayne | ||||||
2 | Annalise | Williams |
![]() |
|||||
3 | Emily | Woolford | ||||||
4 | Sabine | Buccheri | ||||||
5 | Maize | Wimbush | ||||||
6 | Scarlett | Edwards | ||||||
7 | Azyra | Franklin | ||||||
8 | Susan | Kuhn |
![]() |
|||||
9 | Emma | Covas |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Katherine | Sarkisov | ||||||
2 | Ec | Heilbrun | ||||||
3 | Olivia | Sandoval | ||||||
4 | Victoria | Ruppenthal | ||||||
5 | Lucia | Kaufmann |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alyssa | Sarkisov | ||||||
2 | Lily | Edwards |
![]() |
|||||
3 | Gemma | Joyce |
![]() |
|||||
4 | Stella | Snydal | ||||||
5 | Becky | Kuhn | ||||||
6 | Ava | Foster |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Donald | Brew | ||||||
2 | Marc | Frazer | ||||||
3 | Dan | Underwood | ||||||
4 | Evan | Wheeler | ||||||
5 | Andy | Cicero | ||||||
6 | Jeff | Chun | ||||||
7 | John | Dove | ||||||
8 | Harry | Fang |
![]() |
|||||
9 | Damjan | Novoselnik | ||||||
10 | Chris | Hill | ||||||
11 | Roscoe | Leslie | ||||||
12 | Ray | Plewacki |
![]() |
|||||
13 | Craig | Snydal | ||||||
14 | Anthony | Murfett | ||||||
15 | Torrence | Rogers | ||||||
16 | Michael | Anderson | ||||||
17 | Patrick | Hogan | ||||||
18 | Dave | Fuentes |
![]() |
|||||
19 | John | Whittington | ||||||
20 | Brian | Marchionini |
![]() |
|||||
21 | William | Luecke |
![]() |
|||||
22 | Greg | Abbott |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nima | Ebrahimnejad | ||||||
2 | Mario | Zometa | ||||||
3 | Stephen | Robinson | ||||||
4 | Darren | Jiron | ||||||
5 | Zach | Browne | ||||||
6 | Marc | Klein | ||||||
7 | Sean | Chisham | ||||||
8 | Paul | Livelli | ||||||
9 | Erik | Engle | ||||||
10 | Michael | King | ||||||
11 | David | Scharff |
![]() |
|||||
12 | Ramon | Benitez | ||||||
13 | Jay | Moglia |
![]() |
|||||
14 | Santiago | Yepez | ||||||
15 | Randy | Flores | ||||||
16 | Blair | Saunders | ||||||
17 | Rick | Norton |
![]() |
|||||
18 | Scot | Jaworski | ||||||
19 | Carleton | Bowen | ||||||
20 | Ralph | Muoio |
![]() |
|||||
21 | Jeffrey | Sanders | ||||||
22 | Pedro | Hijar | ||||||
23 | Eli | Hengst |
![]() |
|||||
24 | Michael | Thaxton | ||||||
25 | Cameron | Quick | ||||||
26 | Darek | Bushnaq | ||||||
27 | David | Hearn | ||||||
28 | Robert | Helms |
![]() |
|||||
29 | Sean | Hourihan |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dennis | Crockett | ||||||
2 | Jeffery | Markham | ||||||
3 | Rick | Tucker | ||||||
4 | David | Wilson | ||||||
5 | Ray | Plewacki | ||||||
6 | David | Hearn | ||||||
7 | William | Luecke | ||||||
8 | Bob | Gillespie | ||||||
9 | Ed | Jablonski | ||||||
10 | Thomas | Snyder | ||||||
11 | Dennis | Boyle | ||||||
12 | Mark | Scott | ||||||
13 | Jim | Bronson | ||||||
14 | John | Moore | ||||||
15 | Bj | Basham | ||||||
16 | David | Webber |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Benjamin | Fogle | ||||||
2 | Russell | Gill | ||||||
3 | Mattison | Brady | ||||||
4 | Alex | Jerome | ||||||
5 | Jr." | "mcgill | ||||||
6 | Sait | Arana | ||||||
7 | Andrew | Friend | ||||||
8 | Guy | Tawney | ||||||
9 | Ryan | Knight | ||||||
10 | Dimitri | Lemus | ||||||
11 | Blane | Maddox | ||||||
12 | Josh | Craig | ||||||
13 | Logan | Jones-wilkins | ||||||
14 | Jeremy | Burkhardt | ||||||
15 | Glenn | Ferreira | ||||||
16 | Donald | Brew |
![]() |
|||||
17 | Stephen | Robinson | ||||||
18 | Alex | Winnicki | ||||||
19 | Peter | Sotherland | ||||||
20 | Clint | Dager | ||||||
21 | Michael | Gearren | ||||||
22 | August | Myers | ||||||
23 | George | Schulz | ||||||
24 | Brian | Sciba | ||||||
25 | Marc | Klein | ||||||
26 | Eran | Preble | ||||||
27 | Thomas | Godfrey | ||||||
28 | John | Dove | ||||||
29 | Ethan | Greenberg | ||||||
30 | Franklin | Deese | ||||||
31 | Benjamin | Harris | ||||||
32 | Fischer | Maris | ||||||
33 | Paul | Lengermann | ||||||
34 | Steven | Kusy |
![]() |
|||||
35 | Ezra | Kahn | ||||||
36 | Myke | Nahorniak |
![]() |
|||||
37 | Evan | Wheeler | ||||||
38 | Caleb | Parnell | ||||||
39 | Bryan | Lewis | ||||||
40 | Timothy | Manzella | ||||||
41 | Laurent | Gervais | ||||||
42 | Erik | Engle | ||||||
43 | Samuel | James | ||||||
44 | Christopher | M. jones | ||||||
45 | Dave | Fuentes | ||||||
46 | Chad | Capobianco | ||||||
47 | Anthony | Murfett |
![]() |
|||||
48 | Andrew | Idell | ||||||
49 | Christopher | Rothermel | ||||||
50 | Adam | Fulcher | ||||||
51 | Chris | Weddington | ||||||
52 | Michael | King | ||||||
53 | Scott | Catanzaro | ||||||
54 | Kevin | Gottlieb |
![]() |
|||||
55 | Brian | Marchionini |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Svetlana | Mack | ||||||
2 | Renee | Roth | ||||||
3 | Michelle | Ritondo | ||||||
4 | Marion | Palmieri-nisseler | ||||||
5 | Josephine | Vanloozen | ||||||
6 | Chelsea | Richwine | ||||||
7 | Christine | Fuentes | ||||||
8 | Lisa | Jancy |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Laura | Leaton | ||||||
2 | Jamie | Morton | ||||||
3 | Robin | Millican | ||||||
4 | Katherine | Sarkisov | ||||||
5 | Lindsay | Donnellon | ||||||
6 | Annamaria | Mchugh | ||||||
7 | Hannah | Ye | ||||||
8 | Hall | Rachael | ||||||
9 | Cassie | Bopf |
![]() |
|||||
10 | Amanda | Beirne | ||||||
11 | Gina | Grinstead |
![]() |
|||||
12 | Sarah | Toth johnson | ||||||
13 | Jenna | Latour-nichols | ||||||
14 | Ashlee | Nelson | ||||||
15 | Becca | Brown | ||||||
16 | Melissa | Pieragostini | ||||||
17 | Carole | Harris | ||||||
18 | Lauren | Nesbitt | ||||||
19 | Chandra | Little | ||||||
20 | Kelly | O'brien |