Davy Crockett Classic - Road Race • Feb 10 2019 • Crockett, TX
Categories
» Men Cat 3/4 | » Men Cat 4/5 | » Men Junior 11-14 | » Men Master 40+ | » Men Master 60+ | » Men Pro 1/2 | » Women Cat 1/2/3 | » Women Cat 4/5 | » Women Junior 11-14 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark | Bozarth-dreher | ||||||
2 | Joe | Mccracken | ||||||
3 | Kendrick | Neptune | ||||||
4 | Jonathan | Browning | ||||||
5 | James | Daniels | ||||||
6 | Eric | Quiat | ||||||
7 | Scott | Morris | ||||||
8 | Omar | Espinoza | ||||||
9 | Dan | Foehner | ||||||
10 | Sam | Comer |
![]() |
|||||
11 | Stuart | Gardner | ||||||
12 | Travis | Crisman | ||||||
13 | Guadalupe | Ontiveros | ||||||
14 | Gregory | Guardado | ||||||
15 | Andres | Boza | ||||||
16 | Paolo | Pelusi | ||||||
17 | John | Maloney | ||||||
18 | David | Moulton | ||||||
19 | Justin | Paschall | ||||||
20 | Christopher | Conley | ||||||
21 | Justin | Ogden | ||||||
22 | Donald | Gwartney | ||||||
23 | Brandon | Copley |
![]() |
|||||
24 | Nathan | Winkelmann | ||||||
25 | Keith | Bartholomew | ||||||
26 | Juan | Marroquin | ||||||
27 | Drew | Cardoza | ||||||
28 | Peter | Saulino | ||||||
29 | Jeffrey | Contreras | ||||||
30 | Kendrick | Neptune |
![]() |
|||||
31 | Alan | Bryson | ||||||
32 | Adrian | Campos | ||||||
33 | Andrew | Martin | ||||||
34 | Alexander | Bartz |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chris | St. peter | ||||||
2 | Daniel | Piercy | ||||||
3 | Chris | Lowry | ||||||
4 | Roberto | Castano | ||||||
5 | Marc | Coppedge | ||||||
6 | Hunter | East | ||||||
7 | Jason | Lewiss | ||||||
8 | Danny | Hayden | ||||||
9 | Rodney | Rios | ||||||
10 | Brent | Turner | ||||||
11 | Todd | Finley | ||||||
12 | Brian | Schow | ||||||
13 | Troy | Reynolds | ||||||
14 | Bradley | Herle | ||||||
15 | Casey | Gudgell | ||||||
16 | Douglas | Ray | ||||||
17 | Vince | Dietsch |
![]() |
|||||
18 | Rick | Neptune |
![]() |
|||||
19 | Tim | Granshaw | ||||||
20 | Glen | Watson | ||||||
21 | Jason | Guzak | ||||||
22 | Logan | Hunn | ||||||
23 | Todd | Bausch | ||||||
24 | Charles | Cox | ||||||
25 | John | Murazak | ||||||
26 | Todd | Mitchell | ||||||
27 | Jason | Codianne | ||||||
28 | Daniel | Piercy |
![]() |
|||||
29 | Andrew | Kutach |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Charlie | Johnson | ||||||
1 | John | Chu | ||||||
2 | Brent | Hartsell | ||||||
2 | Steve | Waterhouse | ||||||
3 | Maurizio | Topini | ||||||
3 | Patrick | Galvin | ||||||
4 | Joe | Gonzalez |
![]() |
|||||
4 | Brad | House | ||||||
5 | Michael | Lewis |
![]() |
|||||
5 | Russell | Debarbieris | ||||||
6 | Joel | Hawks |
![]() |
|||||
6 | Bryon | Fortney | ||||||
7 | David | Almanzan | ||||||
8 | Gregg | Goodwin | ||||||
9 | Joseph | Noack |
![]() |
|||||
10 | Michael | Ereli | ||||||
11 | Bret | Roberts | ||||||
12 | Rich | Dotson |
![]() |
|||||
13 | Gerry | Leutner |
![]() |
|||||
14 | Alisdair | Craig |
![]() |
|||||
15 | Stephen | Nold | ||||||
16 | Se | Lee | ||||||
17 | Jeffry | Fene | ||||||
18 | William | Price | ||||||
19 | Goran | Petrovski |
![]() |
|||||
20 | Paul | Waller | ||||||
21 | Timothy | Murphy |
![]() |
|||||
22 | Kent | Mcquade | ||||||
23 | Willem | Van der gryp | ||||||
24 | Michael | Gacki |
![]() |
|||||
25 | Christopher | Bartz |
![]() |
|||||
26 | Jonathan | Snow | ||||||
27 | Eric | Oneal | ||||||
28 | Mark | Barnett |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mat | Stephens | ||||||
2 | Michael | Pincus | ||||||
3 | Zach | Stein | ||||||
4 | Tristan | Uhl | ||||||
5 | Tanner | Ward | ||||||
6 | Andy | Jobin | ||||||
7 | Patrick | Mannon | ||||||
8 | Franz | Elliott | ||||||
9 | Brady | Reed | ||||||
10 | Patton | Sims | ||||||
11 | John | Yoder | ||||||
12 | Juan | Restrepo | ||||||
13 | Mark | Baerd | ||||||
14 | John | Ryan | ||||||
15 | Stefan | Rothe |
![]() |
|||||
16 | Jeremy | Schwab | ||||||
17 | Corey | Bounds | ||||||
18 | Amilkar | Asin suyek | ||||||
19 | Nicholas | Turner | ||||||
20 | Chase | Collins | ||||||
21 | Taylor | Pruet | ||||||
22 | Said | Assali | ||||||
23 | John | Wilmeth | ||||||
24 | Dennis | Lastochkin | ||||||
25 | Philip | Shama | ||||||
26 | Craig | Cameron | ||||||
DNF | Christopher | Sims | ||||||
DNF | Jaime | Olmo |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Lauren | Stephens | ||||||
2 | Emily | Vandyken |
![]() |
|||||
3 | Abby | Ruess | ||||||
4 | Flora | Yan | ||||||
5 | Angela | Man | ||||||
6 | Carolyn | Defoore | ||||||
7 | Jolanda | Straathof | ||||||
8 | Sheree | Tomba | ||||||
9 | Alison | Bassity | ||||||
10 | Kellie | Nelson | ||||||
11 | Venny | Alub | ||||||
12 | Tamra | Roberts | ||||||
13 | Kathy | Garrett | ||||||
14 | Nicole | Jurisch | ||||||
15 | Casandra | Dickerson | ||||||
16 | Helen | Scott | ||||||
17 | Natalie | Pruitt |
![]() |
|||||
18 | Sri | Johnson | ||||||
19 | Irene | Benavides perez | ||||||
DNF | Haley | Smith |