MOSH Criterium • May 25 2014
Clear, 69 degrees, wind 8 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brian | Arfmann | ||||||
2 | Frederick | Derocher | ||||||
3 | Josh | Fangman | ||||||
4 | Jadon | Jaeger | ||||||
5 | Matthew | Kamphuis | ||||||
6 | Christopher | Besaw | ||||||
7 | Josh | Weis | ||||||
8 | Kevin | Mulligan | ||||||
9 | Riley | Hankes |
![]() |
|||||
10 | Michael | Wilkie |
![]() |
|||||
11 | Benjamin | Stengel |
![]() |
|||||
12 | Alexander | Riva | ||||||
DNF | Robert | Gauss |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Steven | Trebatoski | ||||||
2 | Jon | Okenfuss | ||||||
3 | Jack | Niewold | ||||||
4 | Dirk | Bjornstad | ||||||
5 | Aaron | Holtebeck | ||||||
6 | John | Ramkey | ||||||
7 | Derek | Moran | ||||||
8 | Kenny | Peterson | ||||||
9 | Peter | Reinhard | ||||||
10 | Jorian | Giorno | ||||||
11 | Thomas | Rodriguez | ||||||
12 | Colin | Kennedy | ||||||
13 | Steven | Gilson | ||||||
14 | Ross | Adams | ||||||
15 | Chris | Wiatr | ||||||
16 | Otley | Freymiller | ||||||
DNF | Michael | Turnbull | ||||||
DNF | Chase | Reichmann | ||||||
DNF | Justin | Behlke |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Colin | Kennedy | ||||||
2 | Chase | Reichmann | ||||||
3 | Kelly | Shurilla | ||||||
4 | Josh | Mckinney | ||||||
5 | Timothy | Reinhardt | ||||||
6 | Tyler | Lachowicz | ||||||
7 | Michael | Laemmrich | ||||||
8 | Aaron | Weiford | ||||||
9 | Tyler | Langer | ||||||
10 | Jj | Kotarak | ||||||
11 | Hugo | Martinez | ||||||
12 | Aldo | Martinez | ||||||
13 | Kevin | Hanson | ||||||
14 | Eliot | Strickon | ||||||
15 | Juan | Martinez | ||||||
16 | Andrew | Olson | ||||||
17 | Keo | Saiyavong |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Noah | Kirchner | ||||||
2 | Ian | Tweedie |
![]() |
|||||
3 | Riley | Buchheit | ||||||
4 | Mason | Sepanski | ||||||
5 | Nathaniel | Osborne |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Albertus | Rohling | ||||||
2 | Clayton | Chase | ||||||
3 | Alan | Krueger | ||||||
4 | Eric | Knuth | ||||||
5 | Mario | Medina | ||||||
6 | Steven | Flurry | ||||||
7 | Chris | Zugel |
![]() |
|||||
8 | Sanjay | Ganju |
![]() |
|||||
9 | John | Van susteren | ||||||
10 | Tige | Prickett | ||||||
11 | Mark hughes | ? | ||||||
12 | Matthew | Nitka | ||||||
13 | Christopher | West | ||||||
14 | Doug | Wambach |
![]() |
|||||
15 | Briant | Kelly |
![]() |
|||||
16 | Brett | Harrison |
![]() |
|||||
17 | Glen | Stroik |
![]() |
|||||
18 | Michael | Meteyer |
![]() |
|||||
19 | Unknown | Rider | ||||||
20 | Brian | Petted | ||||||
21 | Steve | Werner |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tedd | Jacobson | ||||||
2 | Matthew | Nitka | ||||||
3 | Briant | Kelly |
![]() |
|||||
4 | Benny | Smith | ||||||
5 | Brett | Harrison |
![]() |
|||||
6 | Steve | Werner |
![]() |
|||||
7 | Todd | Bugnacki |
![]() |
|||||
8 | Andrew | Rossa | ||||||
9 | Michael | Meteyer | ||||||
10 | Aaron | Holtebeck | ||||||
11 | Jason | Balden |
![]() |
|||||
12 | James | Barclay | ||||||
13 | Andrew | Kenth | ||||||
14 | Robert | Gauss | ||||||
15 | Brian | Shimon | ||||||
16 | Patrick | Streicher | ||||||
17 | Peter | Reinhard | ||||||
18 | Steven | Gilson | ||||||
19 | Jason | Kayzar |
![]() |
|||||
20 | Jarred | Cassady | ||||||
21 | Corey | Sepanski | ||||||
22 | William | Barnes | ||||||
23 | Christopher | Barton |
![]() |
|||||
24 | Tyson | Beck | ||||||
25 | James | Merrifield | ||||||
26 | Rudolph | Zarate | ||||||
27 | Andrea | Pether | ||||||
28 | Otley | Freymiller | ||||||
DNF | Jeffrey | Kramer |
![]() |
|||||
DNF | Christan | Griego |
![]() |
|||||
DNF | John | Coyle | ||||||
DNF | Andrew | Schwartz |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jason | Balden | ||||||
2 | Russ | Kempka | ||||||
3 | James | Barclay | ||||||
4 | Scott | Moltzan | ||||||
5 | Derek | Moran | ||||||
6 | Dirk | Bjornstad | ||||||
7 | John | Rodriguez | ||||||
8 | Timothy | Reinhardt | ||||||
9 | Andrew | Schwartz | ||||||
10 | Rudolph | Zarate |
![]() |
|||||
11 | Didier | Jason |
![]() |
|||||
12 | John | Coyle | ||||||
13 | Mark | Barrette | ||||||
14 | Eliot | Strickon | ||||||
15 | Michael | Riva | ||||||
DNF | John | Weatherford |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark | Norton | ||||||
2 | Antonio | Valenti |
![]() |
|||||
3 | Chris | Hill |
![]() |
|||||
4 | Clayton | Chase | ||||||
5 | Jadon | Jaeger | ||||||
6 | Brent | Emery | ||||||
7 | Jonathan | Heile | ||||||
DNF | Josh | Weis | ||||||
DNF | Frederick | Derocher |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrea | Pether | ||||||
2 | Corrie | Osborne | ||||||
3 | Mia | Cheeseman | ||||||
4 | Katrina | Mascarella | ||||||
5 | Jennifer | Picciolo |
![]() |
|||||
DNF | Rachel | Headley |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tara | Mccloskey | ||||||
2 | Mia | Cheeseman | ||||||
3 | Jennifer | Picciolo | ||||||
4 | Julie | Lemmel | ||||||
5 | Kayla | Doan | ||||||
6 | Shannon | Mortimer | ||||||
7 | Kari | Lankford |
![]() |
|||||
DNF | Mayra | Martinez |