Lee Jarm
Racing Age: 52 • Category: 4 Find this racer on crossresults.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 8 | Hatfield Road Race | Men 50+ Cat 1-4 | 53 | 60 | 450.59 | ||||
Apr 9 | Wells Ave p/b Orbea | Men Cat 5 C | 1 | 7 | 452.03 | 3 | |||
Apr 16 | Wells Ave p/b Orbea | Men Cat 5 C | 4 | 8 | 478.39 | ||||
Apr 22 | QCW Spring Classic | Men Cat 3/4 | DNF | 74 | 522.28 | ||||
May 6 | Palmer Cycling Grand Prix | Men Cat 4/5 | DNF | 29 | 519.19 | ||||
May 6 | Palmer Cycling Grand Prix | Men Cat 4/5 40+ | 6 | 10 | 453.59 | ||||
May 20 | Ken Harrod Memorial Road Race | Men Cat 4/5 Masters 40+ | 14 | 33 | 433.73 |
14
|
|||
May 30 | 78th Tour of Somerville | Men Senior Cat4/5 | 59 | 92 | 498.86 | ||||
May 30 | 78th Tour of Somerville | Men Senior Cat4/5 | DNF | 92 | 528.61 | ||||
Jun 4 | Wells Ave p/b Orbea | Men Cat 5 C | 9 | 10 | 553.86 | ||||
Jun 10 | ShopRite Nutmeg State Games Criterium | Men Cat4 | 32 | 45 | 472.65 |
32
|
|||
Jun 20 | Tour of America's Dairyland | Men JR BOYS 15-16_JR 1718_MEN CAT 4 | DNF | 55 | 518.55 | ||||
Jun 21 | Tour of America's Dairyland | Men CAT 4 | 36 | 60 | 424.45 |
36
|
|||
Jun 22 | Tour of America's Dairyland | Men CAT 4 | 47 | 62 | 474.19 | ||||
Jun 23 | Tour of America's Dairyland | Men CAT 4 | 46 | 72 | 455.81 | ||||
Jun 24 | Tour of America's Dairyland | Men CAT 4 | 68 | 79 | 508.96 | ||||
Aug 12 | 42nd Annual Concord Criterium | Men 4/5 | 25 | 38 | 498.44 |
![]() |
|||
Aug 20 | Wells Ave p/b Cannondale | Men Cat 3/4 B | 26 | 28 | 453.97 | ||||
Aug 20 | Wells Ave p/b Cannondale | Men Cat 5 C | 10 | 19 | 500 |
![]() |
|||
Aug 27 | Wells Ave p/b Cannondale | Men Cat 5 C | 7 | 23 | 454.95 | 1 |
![]() |
||
Sep 1 | Green Mountain Stage Race - Stage 1 Time Trial | Men Cat 4/5 | 95 | 107 | 502.22 | ||||
Sep 3 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Cat 4/5 | 82 | 107 | 496.78 | ||||
Sep 3 | Green Mountain Stage Race - Stage 3 Road Race | Men Cat 4/5 | 85 | 102 | 493.68 | ||||
Sep 4 | Green Mountain Stage Race - Stage 4 Criterium | Men Cat 4/5 | 79 | 94 | 517.98 | ||||
Sep 4 | Green Mountain Stage Race - General Classification | Men Cat 4/5 | 78 | 107 | 493.09 | ||||
Points (Dec 3 2023):
|
466.4 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.