Ken Harrod Memorial Road Race • May 20 2023 • Harvard, MA
Race uploaded by Atwood Racing Services
Categories
» Men Cat 1/2 | » Men Cat 1/2/3/4 Masters 45+ | » Men Cat 3 | » Men Cat 4/5 | » Men Cat 4/5 Masters 40+ | » Men Master Masters 60+ | » Women Cat 1/2/3 | » Women Cat 4/5 |
Race Pictures
https://crispy.photo/minuteman
https://www.facebook.com/media/set/?vanity=crispytacophoto&set=a.220300404088421
https://www.facebook.com/media/set/?vanity=crispytacophoto&set=a.220300404088421
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik | Levinsohn | 1:56:42 | 24:52 | 22:43 | 23:01 | 23:04 | 23:02 | |||||
2 | Chris | Prendergast | 1:56:42 | 24:52 | 22:42 | 23:01 | 23:03 | 23:03 | |||||
3 | Michael | Carilli | 1:59:23 | 24:50 | 23:23 | 23:11 | 23:13 | 24:46 | |||||
4 | Matthew | Curbeau | 1:59:23 | 24:50 | 23:06 | 23:28 | 23:12 | 24:47 | |||||
5 | Jake | Saunders | 1:59:23 | 24:51 | 23:04 | 23:29 | 23:12 | 24:47 | |||||
6 | Ethan | Call | 1:59:23 | 24:52 | 23:03 | 23:28 | 23:13 | 24:47 | |||||
7 | David | Talbott | 1:59:25 | 24:50 | 23:05 | 23:29 | 23:12 | 24:48 | |||||
8 | Tucker | Wetmore | 1:59:28 | 24:52 | 23:04 | 23:28 | 23:12 | 24:51 | |||||
9 | Mike | Morse | 2:02:10 | 24:14 | 23:59 | 23:52 | 24:46 | 25:19 | |||||
10 | Jason | Tinkov | 2:02:11 | 24:53 | 23:19 | 23:52 | 24:47 | 25:20 | |||||
11 | Rees | Madsen | 2:02:11 | 24:54 | 23:17 | 23:52 | 24:49 | 25:19 | |||||
12 | Matthew | Graham-O'Regan | 2:02:32 | 24:52 | 23:20 | 23:53 | 24:46 | 25:41 | |||||
13 | Ethan | Delgrosso | 2:02:37 | 24:53 | 23:20 | 23:53 | 24:45 | 25:46 | |||||
14 | Allan | Rego | 2:06:35 | 24:53 | 24:14 | 25:09 | 26:22 | 25:57 | |||||
15 | Michael | Appel | 2:10:57 | 24:54 | 24:13 | 25:09 | 26:22 | 30:19 | |||||
16 | Robert | Raymond | 2:11:31 | 24:14 | 26:26 | 26:28 | 26:53 | 27:30 | |||||
17 | John | Sakalowsky | 2:11:32 | 24:51 | 24:16 | 25:10 | 27:26 | 29:50 | |||||
18 | Cooper | Eastridge | 2:13:28 | 24:52 | 28:15 | 26:46 | 27:11 | 26:25 | |||||
19 | Steven | Ramirez | 2:22:35 | 30:11 | 27:18 | 27:18 | 28:35 | 29:13 | |||||
DNF | Tommy | Goguen | DNF | 24:54 | 28:12 | 31:47 | |||||||
DNF | Nathan | Davis | DNF | 28:10 | |||||||||
DNF | Stephen | Jette | DNF | 24:54 | 25:09 | 27:05 | 28:53 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miles | Billings | 2:12:31 | 27:26 | 27:20 | 26:26 | 25:44 | 25:35 | |||||
2 | Ciaran | Mangan | 2:12:32 | 26:35 | 26:59 | 26:41 | 26:30 | 25:47 | |||||
3 | Richard | Nadeau | 2:12:36 |
1
|
27:25 | 27:22 | 26:26 | 25:51 | 25:32 | ||||
4 | Joshua | Burgel | 2:12:37 |
2
|
27:28 | 27:17 | 26:29 | 25:50 | 25:33 | ||||
5 | Jerome | Nadel | 2:12:37 |
3
|
27:27 | 27:20 | 26:26 | 25:53 | 25:31 | ||||
6 | Paul | Richard | 2:12:37 |
4
|
27:24 | 27:22 | 26:25 | 25:55 | 25:31 | ||||
7 | John | Mosher | 2:12:38 |
5
|
27:25 | 27:23 | 26:25 | 25:52 | 25:33 | ||||
8 | David | Hildebrand | 2:12:38 |
6
|
27:24 | 27:23 | 26:26 | 25:53 | 25:32 | ||||
9 | Brian | Anderson | 2:12:38 |
7
|
27:24 | 27:24 | 26:26 | 25:54 | 25:30 | ||||
10 | Christopher | Lanouette | 2:12:38 |
8
|
27:27 | 27:24 | 26:23 | 25:53 | 25:30 | ||||
11 | Michael | Williams | 2:12:38 |
9
|
27:27 | 27:21 | 26:26 | 25:52 | 25:31 | ||||
12 | Matthew | Giunta | 2:12:38 |
10
|
27:28 | 27:23 | 26:24 | 25:53 | 25:31 | ||||
13 | Erik | Nedeau | 2:12:38 |
11
|
27:29 | 27:23 | 26:23 | 25:52 | 25:31 | ||||
14 | Patrick | Sullivan | 2:12:39 |
12
|
27:28 | 27:22 | 26:23 | 25:54 | 25:33 | ||||
15 | Brian | Massey | 2:12:42 | 27:29 | 27:21 | 26:23 | 25:56 | 25:34 | |||||
16 | Aj | Camelio | 2:12:43 | 27:27 | 27:21 | 26:26 | 25:52 | 25:38 | |||||
17 | Nelson | Repenning | 2:12:44 | 27:29 | 27:19 | 26:26 | 25:55 | 25:35 | |||||
18 | Benjamin | Koyle | 2:12:47 | 27:26 | 27:23 | 26:25 | 25:54 | 25:39 | |||||
19 | Bill | Shattuck | 2:12:55 | 27:28 | 27:21 | 26:26 | 25:49 | 25:51 | |||||
20 | Stephen | Jamison | 2:13:09 | 27:27 | 27:20 | 26:27 | 25:53 | 26:02 | |||||
21 | Ron | Jacobs | 2:13:13 | 27:29 | 27:23 | 26:23 | 25:55 | 26:02 | |||||
22 | Jeremy | Cratty | 2:14:15 | 27:26 | 27:19 | 26:27 | 25:41 | 27:22 | |||||
23 | Terrence | Chioffi | 2:17:20 | 27:27 | 27:21 | 26:25 | 26:51 | 29:15 | |||||
24 | Dino | Piskopanis | 2:17:24 | 27:26 | 27:23 | 26:23 | 27:09 | 29:02 | |||||
25 | Tyler | Munroe | 2:17:26 | 27:27 | 27:23 | 26:24 | 27:08 | 29:04 | |||||
26 | Cuneyt | Iscan | lapped | 29:45 | 33:12 | 34:42 | 35:26 | ||||||
DNF | Juan | Lopera | DNF | 27:26 | 27:21 | 26:27 | |||||||
DNF | Jerry | Dezutter | DNF | 27:30 | 28:01 | ||||||||
DNF | Kyle | Smith | DNF | 27:26 | 27:21 | 26:25 | 27:11 | ||||||
DNF | Timothy | Cormier | DNF | 27:52 | 32:45 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George | Rand | 1:59:26 | 24:52 | 23:03 | 23:30 | 23:11 | 24:50 | |||||
2 | Paul | Luttik | 2:02:01 | 24:52 | 23:21 | 23:53 | 24:44 | 25:11 | |||||
3 | Mason | Reece | 2:02:10 | 24:52 | 23:20 | 23:53 | 24:45 | 25:20 | |||||
4 | Alexander | Scopinich-burgel | 2:02:32 | 24:51 | 23:21 | 23:54 | 24:45 | 25:42 | |||||
5 | Derek | Mcintire | 2:07:03 | 24:54 | 24:12 | 25:11 | 26:20 | 26:25 | |||||
6 | Robert | Ballenthin | 2:07:32 | 24:55 | 24:12 | 25:08 | 26:22 | 26:54 | |||||
7 | Calvin | Johnson | 2:08:12 | 24:55 | 24:11 | 25:11 | 26:20 | 27:35 | |||||
8 | Derek daniel | Reformat | 2:11:31 | 24:52 | 25:04 | 27:11 | 26:54 | 27:30 | |||||
9 | Marcus | Orr | 2:13:25 | 24:53 | 26:13 | 28:46 | 27:12 | 26:21 | |||||
10 | Lance | Galletti | 2:13:26 | 26:05 | 27:03 | 26:46 | 27:10 | 26:23 | |||||
11 | Christian | Calderon | 2:15:22 | 24:54 | 26:53 | 28:05 | 27:12 | 28:18 | |||||
12 | Richard | Brown | 2:28:13 | 25:44 | 30:11 | 30:45 | 29:38 | 31:55 | |||||
DNF | Alexander | Duncan | DNF | 24:53 | 24:13 | 27:20 | |||||||
DNF | Thomas | Francisco | DNF | 24:55 | 25:50 | ||||||||
DNF | Colin | Reuter | DNF |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davis | Garner | 1:39:50 |
1
|
25:49 | 25:00 | 24:19 | 24:42 | ||||
2 | Troy | French | 1:39:51 |
2
|
25:52 | 24:56 | 24:19 | 24:43 | ||||
3 | Chris | Mitchell | 1:39:51 |
3
|
25:48 | 25:00 | 24:21 | 24:42 | ||||
4 | Conor | Grogan | 1:39:51 |
4
|
25:48 | 24:40 | 24:39 | 24:43 | ||||
5 | Francis | Landman | 1:39:51 |
5
|
25:51 | 24:57 | 24:21 | 24:41 | ||||
6 | Dylan | Brody | 1:39:51 |
6
|
25:50 | 25:00 | 24:18 | 24:42 | ||||
7 | Roland | Meunier iii | 1:39:51 |
7
|
25:48 | 25:00 | 24:19 | 24:44 | ||||
8 | Felix | Absolonne | 1:39:51 |
8
|
25:48 | 24:59 | 24:20 | 24:44 | ||||
9 | Sean | Maher | 1:39:51 |
9
|
25:51 | 24:58 | 24:19 | 24:43 | ||||
10 | Gabriel | Mcnees | 1:39:51 |
10
|
25:50 | 24:59 | 24:19 | 24:43 | ||||
11 | Cooper | Klein | 1:39:52 |
11
|
25:51 | 24:58 | 24:19 | 24:44 | ||||
12 | Eli | Billings | 1:39:52 |
12
|
25:49 | 24:59 | 24:20 | 24:44 | ||||
13 | Keith | Kaminski | 1:39:52 |
13
|
25:53 | 24:57 | 24:19 | 24:43 | ||||
14 | Vj | Donnelly | 1:39:58 | 25:49 | 25:00 | 24:20 | 24:49 | |||||
15 | Mike | Dunn | 1:40:02 |
1
|
25:55 | 24:55 | 24:20 | 24:52 | ||||
16 | Henry | Decamp | 1:40:03 |
2
|
25:51 | 25:04 | 24:15 | 24:53 | ||||
17 | Michael | Chiauzzi | 1:40:04 |
3
|
25:49 | 25:05 | 24:15 | 24:54 | ||||
18 | Nicholas | Kennedy | 1:40:04 |
4
|
25:50 | 25:04 | 24:18 | 24:52 | ||||
19 | Mitchell | Tyson | 1:40:05 |
5
|
25:51 | 24:58 | 24:19 | 24:58 | ||||
20 | Michael | Weidenbruch | 1:40:06 |
6
|
25:53 | 25:00 | 24:20 | 24:53 | ||||
21 | Nicholas | Zaffino | 1:40:07 |
7
|
25:49 | 24:40 | 24:40 | 24:59 | ||||
22 | Bryan | Germain | 1:40:49 | 25:56 | 24:59 | 24:19 | 25:36 | |||||
23 | David | Diehl | 1:41:31 | 25:49 | 25:03 | 24:19 | 26:19 | |||||
24 | Charles | Jarm | 1:41:44 | 25:50 | 25:04 | 24:18 | 26:33 | |||||
25 | William | Corbett | 1:43:23 | 25:52 | 25:01 | 24:43 | 27:47 | |||||
26 | Artie | Carpenter | 1:43:34 | 25:49 | 25:08 | 25:23 | 27:14 | |||||
27 | Nicolas | Arango | 1:44:57 | 25:50 | 24:57 | 24:25 | 29:45 | |||||
28 | Bayard | Dodge | 1:45:27 | 25:52 | 25:00 | 25:45 | 28:51 | |||||
29 | Andrew | Gallant | 1:46:08 |
1
|
25:52 | 25:53 | 26:56 | 27:27 | ||||
30 | Alex | Rishty | 1:46:08 |
2
|
25:49 | 25:55 | 26:56 | 27:28 | ||||
31 | Gregory | Towne | 1:46:08 |
3
|
25:58 | 25:46 | 26:55 | 27:29 | ||||
32 | Logan | Evans | 1:46:08 |
4
|
25:55 | 25:01 | 26:59 | 28:13 | ||||
33 | Jordan | Frazin | 1:46:09 | 25:50 | 25:23 | 27:28 | 27:28 | |||||
34 | Jake | Sholomith | 1:46:09 | 25:55 | 25:54 | 26:52 | 27:28 | |||||
35 | Samuel | Currie | 1:46:09 | 25:50 | 25:55 | 26:56 | 27:29 | |||||
36 | Ethan | Landon | 1:46:09 | 25:54 | 25:54 | 26:52 | 27:30 | |||||
37 | Nathaniel | Standley | 1:46:11 | 25:53 | 25:54 | 26:54 | 27:29 | |||||
38 | Matthew | Lapointe | 1:47:02 | 25:59 | 25:46 | 26:59 | 28:17 | |||||
39 | Steve | Segenchuk | 1:47:09 | 25:51 | 25:21 | 27:28 | 28:29 | |||||
40 | Graydon | Vigneau | 1:47:50 | 25:54 | 25:17 | 27:31 | 29:09 | |||||
41 | Steven | Ray | 1:51:34 | 25:51 | 25:54 | 26:55 | 32:53 | |||||
42 | Angelo | Goodwin | 1:52:13 | 25:49 | 26:52 | 29:05 | 30:27 | |||||
43 | Keenan | Segenchuk | 1:52:14 | 25:49 | 26:52 | 29:05 | 30:28 | |||||
44 | Halsey | Hughes | 1:53:49 | 25:59 | 27:12 | 30:07 | 30:32 | |||||
45 | Alex | Rodin | 1:54:46 | 26:09 | 29:15 | 29:35 | 29:46 | |||||
46 | Nathan | Doughty | 1:55:59 | 26:10 | 29:15 | 31:31 | 29:03 | |||||
47 | Jeb | Clarke | 1:56:00 | 27:31 | 29:48 | 29:37 | 29:04 | |||||
48 | Cormac | Nagle | 1:56:02 | 27:55 | 30:14 | 28:45 | 29:07 | |||||
49 | Caleb | Jackson | 2:01:34 | 27:11 | 30:58 | 30:56 | 32:29 | |||||
50 | Daniel | Cheetham | 2:04:15 | 28:03 | 31:35 | 31:42 | 32:55 | |||||
51 | Andrew | Glaude | 2:04:15 | 28:04 | 31:34 | 31:42 | 32:55 | |||||
DNF | Jonathan | Jamet | DNF | |||||||||
DNF | David | Spreen | DNF | 25:57 | 25:01 | |||||||
DNF | Chris | Usler | DNF | 28:03 | 29:15 | 29:59 | ||||||
DNF | Stephen | Wright | DNF | 25:51 | ||||||||
DNF | Jon | Horvath | DNF | 25:49 | ||||||||
DNF | Kenneth | Schaefer | DNF | 27:26 | 33:27 | |||||||
DNF | Andrew | Hardy | DNF | 27:31 | 35:29 | |||||||
DNF | Michael | Eaton | DNF | 25:52 | 25:52 | 27:25 | ||||||
DNF | Dan | Schlieff | DNF | 25:48 | 24:40 | 24:39 | ||||||
DNF | Kevin | Baxter | DNF | 26:10 | 56:29 | |||||||
DNF | Dan | Rowinski | DNF | 25:54 | ||||||||
DNF | Dan | Baxter | DNF | 31:46 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Conor | Nagle | 1:19:22 |
1
|
||||
2 | Max | Candidus | 1:19:22 |
2
|
||||
3 | Karl | Schultz | 1:19:23 |
3
|
||||
4 | Robert | Hoenick | 1:19:23 |
4
|
||||
5 | Craig | Laplante | 1:19:24 |
5
|
||||
6 | Brian | Teran | 1:19:24 |
6
|
||||
7 | John | Eielson | 1:19:24 |
7
|
||||
8 | Steven | Shive | 1:19:25 |
8
|
||||
9 | Dan | Rowinski | 1:19:25 |
9
|
||||
10 | Sean | Egeran | 1:19:25 |
10
|
||||
11 | Bob | Lelievre | 1:19:26 |
11
|
||||
12 | Drake | Richey | 1:19:26 |
12
|
||||
13 | Keohane | Mike | 1:19:26 |
13
|
||||
14 | Lee | Jarm | 1:19:27 |
14
|
||||
15 | Peter | O'Brien | 1:19:35 | |||||
16 | Daniel | Dudzik | 1:19:37 | |||||
17 | Iain | Mulford | 1:19:38 | |||||
18 | Luis | Méndez | 1:25:11 | |||||
19 | Jose | Libano | 1:25:32 | |||||
20 | Seth | Bozarth | 1:25:49 | |||||
21 | Jim | Chopas | 1:25:53 | |||||
22 | Thomas | Schirmer | 1:26:00 | |||||
23 | Steven | Tufts | 1:26:17 | |||||
24 | Curt | Cannata | 1:28:24 | |||||
25 | Jake | Lubinski | 1:28:36 | |||||
26 | Conor | Harris | 1:28:41 | |||||
27 | Erik | Wells | 1:30:47 | |||||
28 | Jeffrey | Tufts | 1:30:49 | |||||
29 | Ryan | Hopping | 1:31:22 | |||||
30 | Ignacy | Grzelazka | 1:36:10 | |||||
31 | Tim | Pitkin | 1:36:40 | |||||
32 | Josh | Wyman | 1:39:19 | |||||
33 | Travis | Wyman | 1:43:36 |