Jack Watson
Racing Age: 17 • Category: 2Race History
2021 - 16 races
2022 - 28 races
2023 - 78 races
2024 - 57 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 21 | CBR #1,3,5 Dominguez Hills | Men Cat 2/3 | 34 | 55 | 330.44 | ||||
Jan 21 | CBR #1,3,5 Dominguez Hills | Men Cat Pro/1/2/3 | 28 | 94 | 253.66 | ||||
Feb 4 | CBR #2,4,6 Carson | Men Cat 2/3 | 9 | 53 | 265.62 | 1 | |||
Feb 4 | CBR #2,4,6 Carson | Men Cat Pro/1/2/3 | 30 | 66 | 270.5 | ||||
Feb 11 | 37th Annual Roger Millikan Grand Prix 2024 | Men Cat 2/3 | 2 | 58 | 239.06 | 8 | |||
Feb 11 | 37th Annual Roger Millikan Grand Prix 2024 | Men Cat Pro/1/2/3 | 60 | 84 | 304.28 | ||||
Feb 16 | Valley of the Sun | Men Junior 17-18 | 23 | 108 | 318.89 | ||||
Feb 16 | Valley of the Sun Stage Race | Men Junior 17-18 Open | 23 | 108 | 318.89 | ||||
Feb 17 | Valley of the Sun Stage Race | Men Junior 17-18 Open | 64 | 107 | 407.82 | ||||
Feb 18 | Valley of the Sun Stage Race | Men Junior 17-18 Open | 26 | 90 | 353.02 |
26
|
|||
Feb 25 | Major Motion's King and Queen of Crit | Men Cat 2/3 | 4 | 42 | 251.63 | 4 | |||
Feb 25 | Major Motion's King and Queen of Crit | Men Cat Pro/1/2/3 | 25 | 69 | 247.24 | ||||
Mar 2 | La Primavera Lago Vista - Day 1 | Men Junior 17-18 Cat 1234 | 2 | 53 | 284.29 | 8 |
|
||
Mar 2 | La Primavera Lago Vista | Men Junior 17-18 Cat 1234 | 2 | 53 | 284.29 | 8 |
|
||
Mar 3 | La Primavera Lago Vista | Men Junior 17-18 Cat 123 | 16 | 53 | 342.23 | ||||
Mar 3 | La Primavera Lago Vista | Men Junior 17-18 Cat 1234 | 10 | 24 | 336.88 | ||||
Mar 10 | CBR #3 Dominguez Hills | Men Cat 2/3 | 5 | 62 | 228.81 | 5 | |||
Mar 10 | CBR #3 Dominguez Hills | Men Cat Pro/1/2/3 | 52 | 93 | 277.48 | ||||
Mar 19 | ELDO Race Series | Men OPEN Pro 1-3 |
|
7 | 36 | 248.93 | 1 | ||
Mar 19 | ELDO Race Series | Men 14-18 Junior | 2 | 7 | 317.14 | 2 | |||
Mar 26 | ELDO Race Series | Men OPEN Pro 1-3 | 2 | 31 | 217.93 | 6 | |||
Mar 26 | ELDO Race Series | Men 14-18 Junior | 2 | 7 | 312.8 | 2 | |||
Mar 26 | ELDO Race Series | Men 14-18 Juniors | 2 | 8 | 326.34 | 2 | |||
Apr 2 | ELDO Race Series | Men 14-18 Juniors | 1 | 7 | 261.79 | 3 | |||
Apr 2 | ELDO Race Series | Men OPEN Pro 1-3 | 9 | 27 | 273.51 | ||||
Apr 6 | Tour de Murrieta | Men Cat 2/3 | 5 | 51 | 235.75 | 5 | |||
Apr 7 | Tour de Murrieta | Men Cat 2/3 | 12 | 54 | 318.13 | ||||
Apr 7 | Tour de Murrieta | Men Cat 2/3 | 4 | 27 | 221.15 | 4 * | |||
Apr 9 | ELDO Race Series | Men OPEN Pro 1-3 |
|
4 | 25 | 242.02 | 4 | ||
Apr 12 | Redlands Bicycle Classic | Men Junior 17-18 Open | 1 | 9 | 315 | ||||
Apr 13 | Redlands Bicycle Classic | Men Junior 17-18 Open | 1 | 10 | 281.64 | 3 | |||
Apr 14 | Redlands Bicycle Classic | Men Junior 17-18 Open | 1 | 12 | 274.56 | 7 |
|
||
Apr 28 | LAX CIRCUIT RACE | Men Cat Pro/1/2/3 | 2 | 55 | 258.94 | 8 | |||
Apr 30 | ELDO Race Series | Men OPEN Pro 1-3 | 3 | 29 | 234.99 | 5 | |||
May 5 | CBR #1,3,5 Dominguez Hills | Men Cat Pro/1/2/3 | 9 | 60 | 228.1 | 1 | |||
May 7 | ELDO Race Series | Men OPEN Pro 1-3 | 9 | 25 | 264.96 | ||||
May 7 | ELDO Race Series | Men 14-18 Juniors | 2 | 5 | 2 | ||||
May 14 | 2024 USA Cycling Pro Road National Championships | Men Junior 17-18 Cat 12345 | 23 | 44 | 350 | ||||
May 14 | 2024 USA Cycling Pro Road National Championships | Men Junior 17-18 Cat 123 | 29 | 73 | 318.05 |
2
|
|||
May 16 | 2024 USA Cycling Pro Road National Championships | Men Junior 17-18 Cat 123 | 29 | 73 | 318.83 |
2
|
|||
May 18 | 2024 USA Cycling Pro Road National Championships | Men Junior 17-18 Cat 123 | 55 | 77 | 399.11 |
30
|
|||
May 28 | ELDO Race Series | Men OPEN Pro 1-3 | 8 | 16 | 269.97 | ||||
May 28 | ELDO Race Series | Men 14-18 Juniors (1418) Boys & Girls | 1 | 7 | 273.61 | 3 | |||
Jun 1 | ELDO Race Series | Men OPEN Pro 1-3 | 11 | 31 | 283.77 | ||||
Jun 2 | CBR #2,4,6 Carson | Men Cat 2/3 | 2 | 45 | 237.29 | 6 | |||
Jun 2 | CBR #2,4,6 Carson | Men Cat Pro/1/2/3 | 25 | 74 | 260.97 | ||||
Jun 11 | ELDO Race Series | Men 14-18 Juniors (1418) Boys & Girls | 3 | 4 | |||||
Jun 11 | ELDO Race Series | Men OPEN Pro 1-3 | 1 | 25 | 237.39 | 8 | |||
Jun 18 | Kwik Trip Tour of America's Dairyland | Men CAT 1_2_3 JR BOYS | 36 | 57 | 397.19 | ||||
Jun 19 | Kwik Trip Tour of America's Dairyland | Men CAT 1_2_3 JR BOYS | 23 | 55 | 376.01 |
1
|
|||
Jun 20 | Kwik Trip Tour of America's Dairyland | Men CAT 1_2_3 JR BOYS | 15 | 56 | 323.92 |
15
|
|||
Jun 21 | Kwik Trip Tour of America's Dairyland | Men CAT 1_2_3 JR BOYS | 25 | 57 | 365.14 |
25
|
|||
Jun 22 | Kwik Trip Tour of America's Dairyland | Men CAT 1_2_3 JR BOYS | 35 | 58 | 358.55 | ||||
Jul 2 | ELDO Race Series | Men 14-18 Juniors (1418) Boys & Girls | 1 | 7 | 266.78 | 3 | |||
Jul 2 | ELDO Race Series | Men OPEN Pro 1-3 | 2 | 32 | 230.11 | 6 | |||
Jul 9 | ELDO Race Series | Men OPEN Pro 1-3 | 1 | 27 | 243.29 | 8 | |||
Jul 9 | ELDO Race Series | Men 14-18 Juniors (1418) Boys & Girls | 1 | 5 | 3 | ||||
Points (Sep 15 2024):
|
225.22 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.