Johnson City Omnium - TT • Aug 15 2020 • Downtown Elizabethton, TN
Categories
» Cat 3 | » Cat 4 | » Cat 5 | » Masters 35+ Cat 1/2/3/4 | » Masters 40+ Open | » Men Juniors 9-18 Open | » Pro/Cat 1/2 | » Women Cat 3 | » Women Cat 4/5 | » Women Juniors 9-18 Open | » Women Pro/Cat 1/2 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chance | Brown | 00:07:35.290 | |||||
2 | Grant | Carter | 00:07:43.000 | |||||
3 | Jonah | Killy | 00:07:53.290 | |||||
4 | Asher | Tilghman | 00:07:53.780 | |||||
5 | Tyler | Miranda | 00:07:57.390 | |||||
6 | Houston | Lundy | 00:08:02.340 | |||||
7 | David | Gabrick | 00:08:06.640 | |||||
8 | Jeremy | Siedor | 00:08:07.340 | |||||
9 | Rob | Sorrell | 00:08:10.970 | |||||
10 | Alexander | Baker | 00:08:14.670 | |||||
11 | Ryan | Delaney | 00:08:15.930 | |||||
12 | Robert | Oehler | 00:08:16.020 | |||||
13 | David | Kosela | 00:08:21.440 | |||||
14 | Jesse | Maris | 00:08:21.590 | |||||
15 | Hank | Phillips | 00:08:21.590 | |||||
16 | Blake | Adams | 00:08:23.830 | |||||
17 | Silas | Myers | 00:08:25.400 | |||||
18 | Jonathan | Schiefer | 00:08:28.240 | |||||
19 | Robert | Strobel | 00:08:31.620 | |||||
20 | Freddie | Shashaty | 00:08:36.070 | |||||
21 | Cj | Burford | 00:08:40.310 | |||||
22 | Ricky | Dungan | 00:08:41.210 | |||||
23 | Nate | Watson | 00:08:43.440 | |||||
24 | Matthew | Laubach | 00:08:45.600 | |||||
25 | Alec | Schreier | 00:08:47.490 | |||||
26 | Andrew | Townsend | 00:08:48.270 | |||||
27 | Jacob | Bernas | 00:08:53.580 | |||||
28 | Juan | Jose munera chavarria | 00:08:57.750 | |||||
29 | Aaron | Banks | 00:09:06.890 | |||||
30 | David | Davenport | 00:09:07.090 | |||||
31 | Nicholas | Salazar garcia | 00:09:08.420 | |||||
32 | Mike | Piposar | 00:09:11.830 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mitchell | Snyder | 00:07:52.050 | |||||
2 | Aiden | Reuter | 00:07:59.310 | |||||
3 | Maxwell | Matsanoff | 00:08:00.890 | |||||
4 | Austin | Motz | 00:08:06.610 | |||||
5 | Alix | Freeman | 00:08:23.600 | |||||
6 | Logan | Brown | 00:08:23.650 | |||||
7 | Andrew | Robinson | 00:08:24.980 | |||||
8 | Jonathan | Edwards | 00:08:28.200 | |||||
9 | Bryson | Henson | 00:08:30.680 | |||||
10 | Ethan | Sanchez | 00:08:31.370 | |||||
11 | Matt | Tebbe | 00:08:34.290 | |||||
12 | Doug | Todd | 00:08:38.180 | |||||
13 | Josh | Drake | 00:08:43.630 | |||||
14 | Raymond | Laffin | 00:08:43.680 | |||||
15 | Ian | Waddell | 00:08:50.750 | |||||
16 | Caleb | Landgrebe | 00:08:54.950 | |||||
17 | Benjamin | Pardue | 00:09:04.200 | |||||
18 | David | Osborne | 00:09:05.650 | |||||
19 | Kyle | Mccord | 00:09:12.730 | |||||
20 | Aubrey | Freeman | 00:09:16.930 | |||||
21 | Patrick | Young | 00:09:24.630 | |||||
22 | Anson | Sperry | 00:09:33.630 | |||||
23 | Griffin | Raduchel | 00:09:38.710 | |||||
24 | Charles | Cerny | 00:09:42.840 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Noah | Naseri | 00:08:38.940 | |||||
2 | Benjamin | Mccall | 00:08:52.280 | |||||
3 | Trent | Hohenstreiter | 00:08:53.470 | |||||
4 | Charles | Mcdaniel | 00:09:02.770 | |||||
5 | Coleman | Churitch | 00:09:05.720 | |||||
6 | Christopher | Massa | 00:09:19.280 | |||||
7 | Cole | Bryan | 00:09:28.050 | |||||
8 | Paul | O'donnell | 00:09:35.570 | |||||
9 | Riley | Schalk | 00:10:01.850 | |||||
10 | Zachary | Brown | 00:10:28.240 | |||||
11 | Bradley | Dungan | 00:10:34.940 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Eimantas | Dubauskas | 00:07:50.310 | |||||
2 | Jonathan | Card | 00:08:03.110 | |||||
3 | Emiliano | Herran | 00:08:24.970 | |||||
4 | Mitchell | Hopkins | 00:08:26.910 | |||||
5 | Paul | Carter | 00:08:31.430 | |||||
6 | Timothy | Taylor | 00:08:41.100 | |||||
7 | Erik | Peterson | 00:08:53.740 | |||||
8 | Marcus | Jones | 00:08:56.740 | |||||
9 | Brian | Funk | 00:09:05.830 | |||||
10 | James | Mitchell | 00:09:09.110 |
![]() |
||||
11 | Johnathan | Thacker | 00:09:17.430 | |||||
12 | Jack | Evans | 00:09:17.600 | |||||
13 | Tom | Burridge | 00:09:25.670 | |||||
14 | Joseph | Morton | 00:10:58.270 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tanner | Ward | 00:06:52.500 | |||||
2 | Cooper | Johnson | 00:07:04.970 | |||||
3 | Frederick | Junge | 00:07:08.750 | |||||
4 | Timothy | Killelea | 00:07:23.810 | |||||
5 | William | Hardin | 00:07:23.860 | |||||
6 | Alex | Kasch | 00:07:25.030 | |||||
7 | Andrew | Evans | 00:07:26.710 | |||||
8 | Christopher | Hardee | 00:07:27.650 | |||||
9 | Jack | White | 00:07:31.300 | |||||
10 | Rolly | Weaver | 00:07:37.220 | |||||
11 | Isaac | Bryant | 00:07:37.550 | |||||
12 | Tobias | Klein | 00:07:40.350 | |||||
13 | Patton | Sims | 00:07:41.970 | |||||
14 | Benjamin | Wright | 00:07:43.000 | |||||
15 | John | Delong | 00:07:43.270 | |||||
16 | Samuel | Blackmon | 00:07:45.270 | |||||
17 | Kerry | Werner | 00:07:46.770 | |||||
18 | Alexander | Tenelshof | 00:07:47.460 | |||||
19 | Artem | Shmidt | 00:07:51.490 | |||||
20 | Chris | Mathis | 00:07:51.960 | |||||
21 | William | Zoughaib | 00:07:52.920 | |||||
22 | Michael | Bissette | 00:07:54.710 | |||||
23 | Ian | Tapp | 00:07:57.020 | |||||
24 | Clayton | Travis | 00:07:59.780 | |||||
25 | Zachary | Rivenbark | 00:08:00.430 | |||||
26 | Spencer | Miller | 00:08:04.930 | |||||
27 | Leon | Andres santamaria | 00:08:12.900 | |||||
28 | William | Seitz | 00:08:15.750 |
![]() |
||||
29 | Nathaniel | Moser | 00:08:17.910 | |||||
30 | Maddison | Russell | 00:08:21.250 | |||||
31 | Taylor | Herron | 00:08:24.940 | |||||
32 | Mcaben | Prince | 00:08:25.200 | |||||
33 | Caleb | Langley | 00:08:27.290 | |||||
34 | Noah | Kinney | 00:08:32.780 | |||||
35 | Jonah | Sanchez | 00:08:44.980 | |||||
36 | Stuart | Witt | 00:08:46.930 | |||||
37 | Osias | Lozano | 00:08:58.050 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Madeline | Bemis | 00:08:48.830 | |||||
2 | Debbie | Milne | 00:08:54.220 | |||||
3 | Katy | Brown | 00:08:56.040 | |||||
4 | Caitlin | Milne | 00:08:56.060 | |||||
5 | Natalia | Franco | 00:09:03.490 | |||||
6 | Alyssa | Harris | 00:09:07.940 |
![]() |
||||
7 | Krystal | Burnham | 00:09:18.380 |
![]() |
||||
8 | Emily | Shields | 00:09:24.630 | |||||
9 | Stephanie | Cucaz | 00:09:33.360 |
![]() |
||||
10 | Manuela | Escobar | 00:09:36.030 |
![]() |
||||
11 | Julia | Gieschen | 00:09:57.690 |