UVM Green Mountain Weekend Crit • Apr 12 2015 • Burlington, VT
Race uploaded by Velocity Results
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dominic | Caiazzo | 59:06 | |||||
2 | Preston | Buehrer | 59:10 | |||||
3 | Bobby | Bailey | 59:10 | |||||
4 | Olivier | Lavigueur | 59:10 | |||||
5 | Steve | Francisco | 59:10 | |||||
6 | Connor | Jennings | P&P | |||||
7 | Tyler | D'arcy | P&P | |||||
8 | Sean | Mccarthy | P&P | |||||
9 | Cooper | Willsey | P&P | |||||
10 | Adam | St germain | P&P | |||||
11 | Derek | Virta | P&P | |||||
12 | Eric | Tremble | P&P | |||||
13 | Michael | Baird | P&P | |||||
14 | Andrew | Gardner | P&P |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jack | Kisseberth | 1:06:30 |
1
|
||||
2 | Jules | Goguely | 1:06:30 |
2
|
||||
3 | Glenn | Ferreira | 1:06:30 |
3
|
||||
4 | Julian | Georg | 1:06:30 |
4
|
||||
5 | Cory | Small | 1:06:30 |
5
|
||||
6 | Matthew | Gilbert | 1:06:30 |
6
|
||||
7 | Kai | Wiggins | 1:06:30 |
7
|
||||
8 | Thomas | Barnett | 1:06:30 |
8
|
||||
9 | Samuel | O'keefe | 1:06:53 | |||||
10 | Zachary | Isaacs | 1 Lap | |||||
11 | Emerson | Glassey | 1 Lap | |||||
12 | David | Berg | 1 Lap | |||||
13 | Sam | Damphousse | 1 Lap | |||||
14 | Alec | Cunningham | 1 Lap | |||||
15 | Tyler | Fitzgerald | 1 Lap | |||||
16 | Jake | Barker | 1 Lap | |||||
17 | Keith | Siklenka | 1 Lap | |||||
18 | Mathieu | Boudier-revéret | 1 Lap | |||||
19 | Nathan | Dugan | P&P | |||||
20 | Andrew | Nicholas | P&P | |||||
21 | Peter | Vollers jr. | P&P | |||||
22 | Jason | Hammond | P&P | |||||
23 | Greg | Hruby | P&P | |||||
24 | Nick | Smith | P&P | |||||
25 | Noah | Epstein | P&P | |||||
26 | David | Villari | P&P | |||||
27 | Maxwell | Nagel | P&P | |||||
28 | Matthew | Owens | P&P | |||||
DNF | Matthew | Fischel | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Peter | Striegel | 0:45:12 | |||||
2 | Ben | Alvord | 1 Lap | |||||
3 | Maximilian | Jentzsch | 1 Lap | |||||
4 | Colin | Meyer | 1 Lap | |||||
5 | Robert | Allaway | 1 Lap | |||||
6 | Brian | Case | 1 Lap | |||||
7 | Connor | Reardon | 1 Lap | |||||
8 | Kenny | Dailey | 1 Lap | |||||
9 | Andrew | Perez | P&P | |||||
10 | Andrea | Tacchetti | P&P | |||||
11 | Phil | Learmonth | P&P | |||||
12 | Paul | Lamarche | P&P | |||||
13 | Adam | Ruff | P&P | |||||
14 | George | Emanuel | P&P | |||||
15 | Daniel | Serrano | P&P | |||||
16 | William | Goodness | P&P | |||||
17 | Adam | Lovell | P&P | |||||
18 | Ian | Gielar | P&P | |||||
19 | Chris | Fruetel | P&P | |||||
20 | Sam | Noel | P&P | |||||
21 | Michael | Grome | P&P | |||||
22 | Derek | Wladyka | P&P | |||||
23 | Jimmi | Hayes | P&P | |||||
24 | Zachary | Hutchins | P&P | |||||
25 | Philippe | Tremblax | P&P | |||||
26 | Ian | Newcomb | P&P | |||||
27 | Ian | Newcomb | P&P | |||||
28 | Spencer | Perry | P&P | |||||
DNF | Forrest | Conrad | DNF | |||||
DNF | Ethan | Pfenninger | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sam | Veggeberg | 0:35:48 |
1
|
||||
2 | Derrick | Butler | 0:35:48 |
2
|
||||
3 | Caleb | Winn | 0:35:48 |
3
|
||||
4 | Charles | Mandel | 0:35:48 |
4
|
||||
5 | Andrew | Wong | 0:35:48 |
5
|
||||
6 | Matt | Rothrock | 0:35:48 |
6
|
||||
7 | Caleb | Rudge | 0:35:48 |
7
|
||||
8 | Eli | Wiberg | 0:35:48 |
8
|
||||
9 | Travis | Mattison | P&P | |||||
10 | Cheng | Li | P&P | |||||
11 | Harrison | Vogel | P&P | |||||
12 | Kevin | Liu | P&P | |||||
13 | Patrick | Casselberry | P&P | |||||
14 | Sean | Kline | P&P | |||||
15 | Timothy | Hunting | P&P | |||||
16 | Joseph | Slamm | P&P | |||||
17 | Joshua | Hnizdor | P&P | |||||
18 | William | Tymms | P&P | |||||
19 | Ben | Frye | P&P | |||||
20 | William | Mazurek | P&P | |||||
21 | Andy | Reagan | P&P |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Cole | Ellison | 0:35:51 | |||||
2 | Ethan | Call | 0:35:51 | |||||
3 | Tristan | Manderfeld | 1 Lap | |||||
4 | Justin | Bandoro | 1 Lap | |||||
5 | Alberto | Castro | 1 Lap | |||||
6 | Daniel | Forquer | 1 Lap | |||||
7 | Kevin | Carringer | 1 Lap | |||||
8 | Dylan | Allen | 1 Lap | |||||
9 | Benjamin | Egan | 1 Lap | |||||
10 | Benjamin | Conley | 1 Lap | |||||
11 | Gregory | Diguido | 1 Lap | |||||
12 | Lloyd | Hill | 1 Lap | |||||
13 | Eric | Nieminen | P&P | |||||
14 | Edward | Prescott | P&P | |||||
15 | Jack | Graham | P&P | |||||
16 | Riley | Joinnides | P&P | |||||
17 | Liam | Moynihan | P&P | |||||
18 | Chad | Wisnowski | P&P | |||||
19 | Steven | Robare | P&P | |||||
20 | John | Wen | P&P | |||||
21 | Aaron | Taylor | P&P | |||||
22 | Hunter | Dansin | P&P | |||||
23 | Joseph | Palomba | P&P | |||||
DNF | Michael | Machlin | DNF | |||||
DNF | Ferdinand | Mayer | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kevin | Teets | 0:23:12 | |||||
2 | Justin | Clark | 0:23:15 | |||||
3 | Bobby | Chambers | 0:23:15 | |||||
4 | Ben | Emery | 0:23:15 | |||||
5 | Rodney | Mosier | 0:23:21 | |||||
6 | Andrew | Suzuki | 0:23:46 | |||||
7 | Benito | Cecenas | 0:23:50 | |||||
8 | Kyle | Mcelroy | 0:23:55 | |||||
9 | Lukas | Orlesky | 0:23:55 | |||||
10 | Thomas | Clayton | P&P | |||||
11 | Justin | Delijio | P&P | |||||
12 | Adan | Horta | P&P | |||||
13 | Nicholas | Chapman | P&P | |||||
14 | Derek | Meier | P&P | |||||
15 | Joshua | Finkelstein | P&P | |||||
16 | Yejun | Zhu | P&P | |||||
17 | Noah | Lackstein | P&P | |||||
18 | Jeff | Meyerlorentson | P&P | |||||
19 | David | Butcher | P&P | |||||
20 | Michael | Arnold | P&P | |||||
21 | Thomas | Edgerton | P&P | |||||
DNF | Andrew | Yao | DNF | |||||
DNF | Graeme | Bignell | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew | Davies | 0:26:19 |
1
|
||||
2 | Zachary | Levy | 0:26:19 |
2
|
||||
3 | Ian | Raphael | 0:26:19 |
3
|
||||
4 | Tobias | Ehrenberger | 0:26:19 |
4
|
||||
5 | Dana | Silver | 0:26:19 |
5
|
||||
6 | John | Lewis | 0:26:19 |
6
|
||||
7 | Oscar | Benjamin | P&P | |||||
8 | Adam | Rivas | P&P | |||||
9 | Christopher | Wikler | P&P | |||||
10 | Preston | Pritchard | P&P | |||||
11 | Kanishka | Suwal | P&P | |||||
12 | John | Russell | P&P | |||||
13 | Franklin | Wu | P&P | |||||
14 | Noah | Chabot | P&P | |||||
15 | Kurt | Schlosser | P&P | |||||
16 | Teague | Morris | P&P | |||||
17 | Zhiyuan | Wang | P&P |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Allison | Mrugal | 0:32:58 |
|
||||
2 | Kiana | Frick | 0:33:16 |
1
|
||||
3 | Alexandra | Gimbel | 0:33:16 |
2
|
||||
4 | Madeleine | Pascolini campbell | 0:33:16 |
3
|
||||
5 | Natasha | Dobrott | 0:33:16 |
4
|
||||
6 | Valerie | Cyr | 0:33:16 |
5
|
||||
7 | Lian | Plass | 0:33:16 |
6
|
||||
8 | Brianne | Handal | 0:33:22 | |||||
9 | Sarah | Larue | 0:33:33 | |||||
10 | Hannah | Feinberg | 0:33:33 | |||||
11 | Alice | Stears | P&P | |||||
12 | Danielle | Smith | P&P | |||||
13 | Pamela | Ban | P&P | |||||
14 | Anna | Geary meyer | P&P |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Miranda | Gajda | 0:24:36 | |||||
2 | Victoria | Zeuner | 0:24:44 | |||||
3 | Courtney | Anderson | 0:24:44 | |||||
4 | Kathryn | Olesnavage | 0:24:50 | |||||
5 | Madeleine | Ahrens | 0:24:50 | |||||
6 | Caroline | Cating | 0:25:05 | |||||
7 | Caroline | Kessler | P&P | |||||
8 | Kaitlin | Bender | P&P | |||||
9 | Elizabeth | Psiaki | P&P | |||||
10 | Yueping | Wang | P&P | |||||
11 | Jessica | Allan | P&P | |||||
12 | Kathryn | Slebodnik | P&P | |||||
13 | Lizzie | Wright | P&P | |||||
14 | Taylor | Endres | P&P | |||||
15 | Tia | Blaisbillie | P&P | |||||
16 | Liliann | Skou | P&P |