Philadelphia Navy Yard Criterium • Apr 23 2016 • Philadelphia, PA
Categories
» Men 13-15 Juniors | » Men 35-39 Masters | » Men 45-49 Masters | » Men 55-59 Masters | » Men Cat 1/2/3 | » Men Cat 3/4 | » Men Cat 4/5 | » Men Cat 5 | » Women Cat 1/2/3 | » Women Cat 4 |
Race Pictures





Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ryan | Dewald | ||||||
2 | Andy | Cicero | ||||||
3 | John | Heffner | ||||||
4 | Jared | Babik | ||||||
5 | Michael | Black | ||||||
6 | Gale | Hess | ||||||
7 | Colin | Sandberg | ||||||
8 | Nathan | Coleman | ||||||
9 | Jamie | Clinton | ||||||
10 | John | Rachfal | ||||||
11 | Brent | Hinkle | ||||||
12 | Ken | Murphy | ||||||
13 | Sean | Gaughan | ||||||
14 | Dean | Pierson | ||||||
15 | Erik | Post | ||||||
16 | Joshua | West | ||||||
17 | Anthony | Taylor | ||||||
18 | David | Ebling |
![]() |
|||||
19 | Jason | Lindemuth | ||||||
20 | Jack | Drummond | ||||||
21 | Aaron | Ritz |
![]() |
|||||
22 | Owen | Lee |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gary | Steinberg | ||||||
2 | Jeffrey | Miesemer | ||||||
3 | David | Margolin | ||||||
4 | David | Grant | ||||||
5 | Ramon | Benitez | ||||||
6 | Scott | Farmer | ||||||
7 | John | Spittal | ||||||
8 | Robert | Grimwood | ||||||
9 | Paul | Drees | ||||||
10 | Frederick | Billet | ||||||
11 | Paul | Hoyle | ||||||
12 | David | Lowe | ||||||
13 | Edward | Krasnai | ||||||
14 | Wasyel | Danysh | ||||||
15 | Anthony | Shumskas | ||||||
16 | Paul | Coluccio | ||||||
17 | Scott | Gamble |
![]() |
|||||
18 | Ned | Bement | ||||||
19 | Richard | Pickup |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sean | Oreilly | ||||||
2 | Keith | Davies | ||||||
3 | Ed | Slaughter | ||||||
4 | Joseph | Manacchio | ||||||
5 | Stephen | Cochrane | ||||||
6 | Christopher | Rassekh | ||||||
7 | Brian | Gristick | ||||||
8 | Bob | Kehl |
![]() |
|||||
9 | Mark | Hastings | ||||||
10 | Bryan | Patton | ||||||
11 | Angry | Ric steele | ||||||
12 | Jerry | Jacobs | ||||||
13 | Darren | Hartman | ||||||
14 | Michael | Speranza | ||||||
15 | Kevin | Saint clair | ||||||
16 | Christian | Sell | ||||||
17 | John | Hamilton | ||||||
18 | Darrell | Vreugdenhil | ||||||
19 | Joseph | Kenas |
![]() |
|||||
20 | Robert | Vaccarino | ||||||
21 | John | Chaki |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ryan | Dewald | ||||||
2 | Stephen | Hall | ||||||
3 | Daniel | Holloway | ||||||
4 | Calvin | Hoops | ||||||
5 | Thomas | Detwiler | ||||||
6 | Karl | Nelson | ||||||
7 | Geron | Williams | ||||||
8 | Cesar | Marte | ||||||
9 | Gerald | Adasavage | ||||||
10 | Colin | Sandberg | ||||||
11 | Phillip | Truppelli | ||||||
12 | Daniel | Chabanov | ||||||
13 | Donovan | Clarke | ||||||
14 | David | Dawson |
![]() |
|||||
15 | Jason | Wood |
![]() |
|||||
16 | Keith | Hatton |
![]() |
|||||
17 | William | Cooper | ||||||
18 | Jacob | Skrip | ||||||
19 | Jason | Roth | ||||||
20 | Ramon | Benitez | ||||||
21 | Andrew | Walsh | ||||||
22 | Robert | Mecea | ||||||
23 | Andre | Simon |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Derrick | Butler | ||||||
2 | Wanya | Cave | ||||||
3 | Greg | Maccarty | ||||||
4 | David | Balli | ||||||
5 | Tim | Willis | ||||||
6 | Woody | Baum | ||||||
7 | Anwar | Gorham | ||||||
8 | Cesar | Gallego | ||||||
9 | Unknown | Rider | ||||||
10 | Benjamin | Strine | ||||||
11 | Carl | Jacob | ||||||
12 | Jason | Hammond | ||||||
13 | Chris | Pino | ||||||
14 | Brett | Houser |
![]() |
|||||
15 | Peter | Sotherland | ||||||
16 | Brad | Green | ||||||
17 | Justin | Dipalma | ||||||
18 | Michael | Green | ||||||
19 | David | Hall | ||||||
20 | Eric | Thorek | ||||||
21 | Brandon | Staub | ||||||
22 | Scott | Farmer | ||||||
23 | Bryan | Berman |
![]() |
|||||
24 | Philip | Daniels | ||||||
25 | Christopher | Chong-tenn | ||||||
26 | Dimetra | Cooper | ||||||
27 | Trevor | Raab | ||||||
28 | Andrew | Dudle | ||||||
29 | Mark | Steffen | ||||||
30 | Nicholas | Calcagni | ||||||
31 | Paul | Coluccio | ||||||
32 | Mark | Lewis | ||||||
33 | Chris | Eck | ||||||
34 | Ken | Murphy | ||||||
35 | Justin | Thompson |
![]() |
|||||
36 | Bryan | Banducci | ||||||
37 | Kristofer | Moore | ||||||
38 | Unknown | Rider | ||||||
39 | Andrew | Dapper | ||||||
40 | Randy | Liu | ||||||
41 | Alex | Binkley | ||||||
42 | Aubrey | Gordon | ||||||
43 | Brett | Halpern | ||||||
44 | Samuel | Santos |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Laurent | Rivard | ||||||
2 | Brent | Vollrath | ||||||
3 | Tom | Reeb | ||||||
4 | Mark | Steffen | ||||||
5 | Timothy | Berg | ||||||
6 | Weldon | Hill | ||||||
7 | Eric | Augenbraun |
![]() |
|||||
8 | Casey | Gonzalez | ||||||
9 | Fred | Grafe | ||||||
10 | Adriano | Hauck | ||||||
11 | Kyle | Clifford | ||||||
12 | Dan | Ciabattoni | ||||||
13 | Andrew | Dudle | ||||||
14 | Eugene | Gallagher | ||||||
15 | Juan | Henriquez | ||||||
16 | Dennis | Cross | ||||||
17 | Michael | Schweizer | ||||||
18 | Shea | Devine | ||||||
19 | Eric | Schopf | ||||||
20 | Peter | Steyaert | ||||||
21 | Clint | Guerra | ||||||
22 | Saras | Perry-anderson��� | ||||||
23 | William | Walton | ||||||
24 | Juan | Constanza | ||||||
25 | Rocco | Trapani | ||||||
26 | Julius | Erwin quito | ||||||
27 | Michael | Anderson | ||||||
28 | Eric | Williams |
![]() |
|||||
29 | Mike | Edwards | ||||||
30 | John | Barkley | ||||||
31 | Jacob | Clark | ||||||
32 | Ryan | Beck | ||||||
33 | Arnaud | Demoncheaux | ||||||
34 | Jin | Hwang | ||||||
35 | Michael | Fuller | ||||||
DQ | Michael | Edwards |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Laurent | Rivard | ||||||
2 | Kyle | Clifford | ||||||
3 | Dan | Williams | ||||||
4 | Ryan | Lee | ||||||
5 | Ryan | Beck | ||||||
6 | Philip | Fava | ||||||
7 | Nik | Weidenbacher | ||||||
8 | Christopher | Tully | ||||||
9 | Robert | Szymczak | ||||||
10 | Ben | Savoie | ||||||
11 | Arnaud | Demoncheaux | ||||||
12 | Fred | Worthington | ||||||
13 | Michael | Fuller | ||||||
14 | John | Rais | ||||||
15 | Stephen | King | ||||||
16 | Venkat | Subramanian | ||||||
17 | Sean | Smith | ||||||
18 | Todd | Deutsch | ||||||
19 | Benjamin | Hahn | ||||||
20 | Edward | O'mara | ||||||
21 | William | Jackson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jessica | Mundy | ||||||
2 | Laura | Van gilder | ||||||
3 | Lauren | Dagostino | ||||||
4 | Colleen | Hayduck | ||||||
5 | Deborah | Leedalebrown | ||||||
6 | Dori | Buckethal | ||||||
7 | Emily | Underwood |
![]() |
|||||
8 | Ainhoa | Perez-diez | ||||||
9 | Emily | Spence |
![]() |
|||||
10 | Chelsea | Knapp | ||||||
11 | Arley | Kemmerer | ||||||
12 | Sarah | Iepson |
![]() |
|||||
13 | Amy | Cutler |
![]() |
|||||
14 | Paige | Shumskas |
![]() |
|||||
15 | Rachel | Rubino | ||||||
16 | Aimee | Layton | ||||||
17 | Elspeth | Huyett | ||||||
18 | Meredith | Ehn |
![]() |
|||||
19 | Rebecca | Chan | ||||||
20 | Jacqueline | Paull | ||||||
21 | Becca | Schepps | ||||||
22 | Valerie | Hopkins | ||||||
23 | Carol-lynn | Mills | ||||||
24 | Michelle | Lee | ||||||
25 | Michaela | Albanese | ||||||
26 | Sophia | Lee | ||||||
27 | Gabrielle | Longchamp |
![]() |
|||||
28 | Jennifer | Rhodes |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Taryn | Mudge | ||||||
2 | Taylor | Armstrong | ||||||
3 | Allison | Mccabe | ||||||
4 | Christine | Desrochers | ||||||
5 | Marielle | Ritchie | ||||||
6 | Phoebe | Simonds | ||||||
7 | Jenna | Latour-nichols | ||||||
8 | Kelli | Wright | ||||||
9 | Denise | Matheny | ||||||
10 | Maria | Dziembowska | ||||||
11 | Mary | Weston | ||||||
12 | Kristen | Turpin | ||||||
13 | Lauren | Chesnutt | ||||||
14 | Michelle | Ritondo | ||||||
15 | Hillary | Macbain | ||||||
16 | Christina | Peters | ||||||
17 | Kelly | O'brien | ||||||
18 | Ann | Leaming |
![]() |
|||||
19 | Linda | Wolfe | ||||||
20 | Chandra | Little | ||||||
21 | Katie | Vanvliet | ||||||
22 | Isabella | Siegel | ||||||
23 | Stacy | Grimes | ||||||
24 | Katie | Edwards | ||||||
25 | Erika | Reinhard | ||||||
26 | Theresa | Hall | ||||||
27 | Ixsa | Gollihur |