Al Stoltz
Racing Age: 58 • Category: 3 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Scott Kurban | 4 | h2h | ||
Colm Flannery | 3 | h2h | ||
Kirk Groves | 3 | h2h | ||
Garrick Mitchell | 3 | h2h | ||
Damon Brandt | 3 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Mountain West | 32 |
Regions
Name | Races |
---|---|
Mountain West | 1 |
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 19 | Denver Federal Center Classic | Men MM 50+ 1-23 |
|
DNF | 24 | 427.5 | ||
May 30 | City Park Crit | Men MM 50+ 1-23 |
|
9 | 30 | 327.73 |
9
|
|
Jul 12 | 29th Annual Longmont Criterium | Men MM 50+ 1-23 |
|
16 | 33 | 358.62 |
14
|
|
Jul 18 | Salida 3 Day Classic - Crit | Men MM 50+ 1-23 |
|
19 | 22 | 420.02 | ||
Jul 19 | Salida 3 Day Classic - RR | Men MM 50+ 1-23 |
|
19 | 22 | 401.89 | ||
Jul 26 | Boulder Orthopedics Criterium | Men MM 50+ 1-23 |
|
9 | 14 | 389.22 | ||
Aug 1 | Littleton Criterium | Men MM 50+ 1-23 |
|
13 | 27 | 344.15 |
13
|
|
Aug 9 | Lucky Pie Criterium - Colorado Masters State Criterium Championships | Men MM 50+ 1-23 |
|
15 | 35 | 367.63 |
15
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 24 | Denver Federal Center Classic | Men MM 50+ 1-23 |
|
18 | 23 | 409.67 | ||
Jun 4 | City Park Crit | Men MM 50+ 1-23 |
|
7 | 19 | 329.46 |
5
|
|
Jun 12 | Ridge at 38 Criterium - Colorado Sr. Crit Championships | Men MM 40+ 1-23 |
|
47 | 49 | 417.95 | ||
Jun 19 | Mainstreet Parker Criterium | Men MM 50+ 1-23 |
|
12 | 29 | 344.69 |
10
|
|
Jul 16 | Salida Classic - Crit | Men MM 50+ 1-23 |
|
DNF | 24 | 417.44 | ||
Aug 21 | Lucky Pie Criterium - Colorado Masters State Criterium Championships | Men MM 50+ 1-23 |
|
25 | 37 | 385.44 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 23 | Louisville Criterium | Men MM 50+ 1-23 |
|
18 | 22 | 405.1 | ||
May 13 | Wheels of Thunder Flatrock | Men MM 50+ 1-23 |
|
10 | 22 | 374.5 |
10
|
|
Jun 3 | City Park Criterium | Men MM 50+ 1-23 |
|
10 | 20 | 377.09 | ||
Jun 17 | Colorado Senior & Master Time Trial Championships | Retro Men A |
|
2 | 4 | |||
Jul 9 | 31st Annual Longmont Criterium | Men MM 40+ 3-4 |
|
7 | 47 | 353.09 | 1 |
6
|
Jul 16 | Boulder Centre for Orthopedics Criterium | Men MM 40+ 3-4 |
|
6 | 33 | 359.6 | 2 |
6
|
Jul 23 | Lucky Pie Criterium - CO Master Crit Championships | Men MM 40+ 3-4 |
|
17 | 62 | 398.62 |
17
|
|
Jul 29 | Salida Classic - Crit | Men MM 40+ 3-4 |
|
9 | 13 | 460.3 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 6 | Modern Market Criterium | Men 40+ 3 |
|
13 | 29 | 419.6 |
11
|
|
Jun 2 | City Park Criterium | Men Master 40+ 3 |
|
13 | 39 | 399.4 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 5 | Modern Market Criterium | MM 40+ 3 |
|
14 | 44 | 421.69 |
14
|
|
May 11 | The DFC Crit | Men MM 40+ 3 Cat |
|
5 | 16 | 395.99 | 2 |
5
|
Jul 14 | 33rd Annual Longmont Criterium | Men MM 40+ 3 |
|
25 | 44 | 446.24 |
25
|
|
Aug 3 | Littleton Twilight Criterium | Men MM 40+ 3 |
|
14 | 18 | 482.65 |
7
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 20 | Boulder Ortho and Spine Criterium | Men MM 50+ 1-23 |
|
18 | 23 | 490.5 | ||
Jun 26 | Modern Market Criterium | Men MM 40+ 3 |
|
17 | 26 | 368.17 |
17
|
|
Jul 17 | Bannock Street Criterium, in memory of Mike Nields | Men MM 50+ 1-23 |
|
19 | 30 | 475.96 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jun 18 | Modern Market Criterium | Men MM 40+ 3 |
|
29 | 34 | 469.74 | |||
Points (May 31 2023):
|
451.09
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
road-results.com is a division of athleteReg.com, the best event registration website in the world. If you like road-results.com, you should use BikeReg.com.
© 2023 Outside Interactive, Inc.