Donald Dority
Racing Age: 50 • Category: 3 Find this racer on crossresults.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 20 | Fountain Festival Omnium - RR | Men MM 40+ 3 | 11 | 21 | 375.12 | ||||
Mar 26 | Maverick Classics - Crit | Men Master 50+ | 7 | 18 | 391.76 | ||||
Mar 26 | Maverick Classics - Crit | Men Master 40+ | DNF | 17 | |||||
Apr 2 | CSU Cobb Lake RR | Men SM 3 | 23 | 45 | 389.56 | ||||
Apr 3 | CSU Oval Criterium | Men SM 3 | 18 | 30 | 370.49 | ||||
Apr 9 | NOCO Criterium | Men Master 40+ MM 3 |
|
6 | 18 | 368.15 | 1 | ||
Apr 9 | NOCO Criterium | Men Master 50+ MM 1-23 |
|
DNF | 30 | 505.74 | |||
May 14 | Louisville Criterium | Men MM 50+ 1-23 | DNF | 38 | 504.39 | ||||
May 14 | Louisville Criterium | Men MM 40+ 3 | 5 | 8 | 431.93 | ||||
Jun 4 | Bill Barr Memorial City Park Criterium | Men MM 50+ 1-23 | 7 | 38 | 357.33 | 1 |
3
|
||
Jun 18 | Modern Market Criterium | Men MM 40+ 3 | 2 | 34 | 315.84 | 6 |
2
|
||
Points (Jun 26 2022):
|
329.19 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.