Mike Nields Memorial Denver City Criterium • Aug 7 2022 • Denver, CO
Partly Cloudy, 80 degrees, wind 4 mph
Categories
» JM 9-10 | » JM 11-12 | » JM 13-14 | » JM 17-18 | » JW 11-12 | » JW 13-14 | » JW 15-16 | » MM 40+ 4 | » MM 40+ 1-23 | » MM 40+ 3 | » MM 50+ 1-23 | » MM 50+ 4 | » MM 60+ | » MM 70+ | » MW 40+ | » MW 50+ | » MW 60+ | » SM 3 | » SM 4-5 | » SM P-12 | » SW 3 | » SW 4 | » SW 5 | » SW P-12 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nathan | Abbott | 41:29.093 | |||||
2 | Gary | Wiese | 41:32.811 | |||||
3 | Damon | Brandt | 41:33.743 |
![]() |
||||
4 | Deniz | Warraich | 41:33.952 | |||||
5 | Peter | H gee | 41:34.296 |
![]() |
||||
6 | Matthias | Stehle | 41:34.989 | |||||
7 | Peter | Bergmann | 41:35.956 | |||||
8 | Andrew | Kruse | 41:37.478 | |||||
9 | Paul | Hesselgrave | 41:39.952 | |||||
10 | Brian | Dunn | 41:40.949 | |||||
11 | Jay | Williford | @ 1 Lap | |||||
12 | Paul | Grunt | @ 2 Lap | |||||
DNF | Scott | Kurban | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Gibson | 41:16.409 | |||||
2 | Corey | Cope | 41:18.171 | |||||
3 | Gregory | Nye | 41:18.518 | |||||
4 | Scott | Kurban | 41:18.753 | |||||
5 | Gardner | Desroberts | 41:18.956 | |||||
6 | Emery | Legg | 41:19.002 | |||||
7 | Garrick | Mitchell | 41:20.426 |
![]() |
||||
8 | Troy | Westergren | 42:46.072 | |||||
9 | John | Simmons | @ 2 Lap | |||||
DNF | Colm | Flannery | DNF | |||||
DNF | Donald | Dority | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Adam | Devoe | 40:31.664 |
![]() |
||||
2 | Adam | Atchinson | 40:33.225 |
1
|
||||
3 | Robert | Kantor | 40:33.311 |
2
|
||||
4 | Jim | Hamilton | 40:34.396 |
3
|
||||
5 | J | Hartel | 40:34.543 |
4
|
||||
6 | Michael | Still | 40:34.680 |
5
|
||||
7 | Bill | Lehman | 40:35.405 |
6
|
||||
8 | Philippe | Capraro | 40:35.479 |
7
|
||||
9 | Louis | Rodriguez | 40:35.590 |
8
|
||||
10 | Karl | Olsen | 40:39.655 | |||||
11 | Andrew | Ross | @ 2 Lap | |||||
DNF | Brett | Hoopes | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ashton | Dreher | 40:18.460 |
![]() |
||||
2 | Mason | Lawrence | 40:18.733 |
![]() |
||||
3 | Jonathan | Pressman | 40:30.726 | |||||
4 | Roman | Rositani | 40:31.128 | |||||
5 | Morgan | Oliva | 40:31.568 |
1
|
||||
6 | Caleb | Schroder | 40:31.621 |
2
|
||||
7 | Miles | Livermore | 40:31.836 |
3
![]() |
||||
8 | Justin | Stepchuk | 40:32.866 |
4
|
||||
9 | Hanson | Finley | 40:32.913 |
5
|
||||
10 | Connor | Finley | 40:37.316 |
6
|
||||
11 | Andrew | Schmidt | 40:46.582 | |||||
12 | Christopher | J dolan | 41:02.929 | |||||
13 | Sanjin | Obhodas | 41:10.454 | |||||
14 | Ben | Jendrek | @ 1 Lap | |||||
15 | Samuel | Scheurich | @ 1 Lap | |||||
DNF | Peter | Bergmann | DNF | |||||
DNF | Keaten | Kappes | DNF | |||||
DNF | Douglas | S kemmer | DNF | |||||
DNF | Pano | Garry | DNF | |||||
DNF | Roy | Hobbs | DNF | |||||
DNF | Mike | Swanson | DNF | |||||
DNF | Fidel | Goytia | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jacob | Fierce | 37:16.060 | |||||
2 | Tyler | Hardy | 37:16.108 | |||||
3 | Charlie | Moffitt | 37:16.552 |
1
|
||||
4 | Kingston | Eck | 37:16.601 |
2
|
||||
5 | Jose | Medina | 37:17.046 |
3
|
||||
6 | Drew | Brownlee | 37:17.182 |
4
|
||||
7 | Henry | May | 37:17.441 |
5
|
||||
8 | Devin | Rhinehart | 37:17.564 |
6
|
||||
9 | Desmond | Mohr | 37:17.635 |
7
|
||||
10 | Dale | Kochevar | 37:17.682 |
8
|
||||
11 | Evan | Coles | 37:17.859 |
9
|
||||
12 | Gary | Deaguero | 37:17.909 |
10
|
||||
13 | Anthony | Harvey | 37:37.921 | |||||
14 | Zachary | Knapp | 37:49.936 | |||||
15 | Christian | Skinner | 38:55.763 | |||||
16 | John | Goldsmith | 39:16.440 | |||||
17 | Alfonso | Martinez | @ 1 Lap | |||||
18 | Josiah | Prunty | @ 1 Lap | |||||
19 | Sam | Walton | @ 1 Lap | |||||
20 | Kieron | Brunner | @ 1 Lap | |||||
21 | Mike | Maunz | @ 1 Lap | |||||
22 | Justin | Andrews | @ 1 Lap | |||||
23 | Stephan | Marsh | @ 2 Lap | |||||
24 | Brett | Tucek | @ 2 Lap | |||||
25 | Brian | Tyne | @ 2 Lap | |||||
26 | Karl | Olsen | @ 2 Lap | |||||
27 | David | Cormier | @ 3 Lap | |||||
DNF | Jason | Thacher | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tayne | Andrade | 58:07.349 | |||||
2 | Csar | Marte | 58:08.758 |
1
|
||||
3 | Cade | Bickmore | 58:08.796 |
2
|
||||
4 | Liam | White | 58:08.919 |
3
|
||||
5 | Ismael | Collado acosta | 58:09.492 |
4
|
||||
6 | Andrew | Dewar | 58:09.585 |
5
|
||||
7 | Steven | Lecey | 58:09.856 |
6
|
||||
8 | Michael | Bouwkamp | 58:10.067 |
7
|
||||
9 | Henry | York | 58:10.479 | |||||
10 | Jabez | Meulemans | 58:10.521 | |||||
11 | Sam | J redding | 58:10.797 | |||||
12 | Michael | Watkins | 58:11.045 | |||||
13 | Michael | Margolis | 58:12.649 | |||||
14 | Robert | Rutscher | 58:13.536 | |||||
15 | Gabriel | Gutierrez flores | 58:14.025 | |||||
16 | Wyatt | Gaulke | 58:15.705 | |||||
17 | Jules | Van kempen | 58:15.853 | |||||
18 | Aaron | Miller | 58:16.203 | |||||
19 | Christopher | Beall | 58:16.304 | |||||
20 | Nicolas | Rogers | 58:20.864 | |||||
21 | Conor | Mullervy | 58:42.903 | |||||
22 | Erlin | Garcia | 58:46.142 |
![]() |
||||
23 | Zackery | Weimer | 59:44.066 | |||||
24 | Andrew | Escandon | @ 2 Lap | |||||
DNF | Austin | Venhuizen | DNF | |||||
DNF | David | Almanzan | DNF | |||||
DNF | Connor | Pulvidente | DNF | |||||
DNF | Owen | Gillott | DNF | |||||
DNF | Jd | Bergmann | DNF | |||||
DNF | Melvin | Barrios | DNF | |||||
DNF | George | Jordan | DNF | |||||
DNF | Robert | Deetz | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrea | Buttine | 0:58:49.471 | |||||
2 | Lauren | Zoerner | 0:59:17.340 | |||||
3 | Grace | Arlandson | 0:59:18.549 | |||||
4 | Anna | Dorovskikh | 0:59:19.170 | |||||
5 | Melissa | Dorman | 1:00:13.047 | |||||
6 | Rachel | Plessing | 1:00:13.174 |
![]() |
||||
7 | Whitney | Post | 1:00:13.439 | |||||
8 | Ashley | King | 1:00:13.986 |
![]() |
||||
9 | Celine | Oberholzer | @ 1 Lap | |||||
DNF | Michelle | Henry | DNF |