Michelle Henry
Racing Age: 41 • Category: 2 Find this racer on crossresults.comRace History









Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 20 | Fountain Festival Omnium - RR | Men MM 40+ 1-23 | 11 | 16 | 404.08 | 0 |
![]() |
||
Apr 9 | NOCO Criterium | Men Master 40+ MM 1-23 |
|
23 | 26 | 393.45 | 0 | ||
Apr 16 | 30th Anniversary Boulder Roubaix Road Race | Women SW P-12 | DNF | 27 | 520.53 | 0 |
25
|
||
Apr 20 | Karen Hornbostel Memorial Time Trial Series | Women SW P-123 |
|
2 | 5 | 0 | |||
Apr 27 | Tour of the Gila - Stage 1 | Women Elite Pro/Cat 1/2 | 43 | 53 | 382.31 | 0 | |||
Apr 28 | Tour of the Gila - Stage 2 | Women Elite Pro/Cat 1/2 | 41 | 51 | 383.1 | 0 | |||
Apr 29 | Tour of the Gila - Stage 3 | Women Elite Pro/Cat 1/2 | 37 | 46 | 379.67 | 0 | |||
Apr 30 | Tour of the Gila - Stage 4 | Women Elite Pro/Cat 1/2 | 35 | 46 | 404 | 0 | |||
May 1 | Tour of the Gila Road Race | Women Elite Pro/Cat 1/2 | 34 | 40 | 402.64 | 0 | |||
May 1 | Tour of the Gila GC Results | Women Elite Pro/Cat 1/2 | 36 | 40 | 389.38 | 0 * | |||
May 19 | Walmart Joe Martin Stage Race - UCI Stage 1 | Women Senior Pro | DNP | 88 | 0 | ||||
Jun 4 | Bill Barr Memorial City Park Criterium | Women SW P-12 | 3 | 9 | 384.03 | 1 * |
3
|
||
Jun 10 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | 61 | 110 | 414.49 | 0 | |||
Jun 11 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | 54 | 106 | 417.37 | 0 | |||
Jun 12 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | 59 | 106 | 432.53 | 0 | |||
Jun 16 | Janesville Town Square Grand Prix | Women P/1/2 Elite | 12 | 28 | 430.99 | 0 | |||
Jun 17 | East Troy Cycling Classic | Women P W Sprint Elite | 4 | 5 | 0 | ||||
Jun 17 | East Troy Cycling Classic | Women P W Elite | 19 | 27 | 0 | ||||
Jun 18 | Giro d' Grafton | Women P W Elite | 30 | 32 | 0 | ||||
Jun 19 | Tour of America's Dairyland - Manitowoc | Women Pro 1_2 | 25 | 30 | 403.32 | 0 |
25
|
||
Jun 20 | Tour of America's Dairyland - Bay View | Women Pro 1_2 | 16 | 33 | 398.13 | 0 | |||
Jun 21 | Tour of America's Dairyland - West Allis | Women Pro 1_2 | 26 | 28 | 439.12 | 0 | |||
Jun 22 | Tour of America's Dairyland - Mt. Pleasant | Women Pro 1_2 | 26 | 33 | 390.49 | 0 |
26
|
||
Jun 23 | Tour of America's Dairyland - Brady St. | Women Pro 1_2 | 20 | 29 | 402.73 | 0 | |||
Jun 24 | Tour of America's Dairyland - Shorewood | Women Pro 1_2 | 27 | 31 | 435.36 | 0 |
27
|
||
Jun 25 | Tour of America's Dairyland - Downer Ave. | Women Pro 1_2 | 21 | 36 | 419.65 | 0 |
21
|
||
Jun 26 | Tour of America's Dairyland - Wauwatosa | Women Pro 1_2 | 19 | 30 | 439.09 | 0 | |||
Jul 6 | Peak to Peak Training Systems Training Race Series at South Table Mountain | SM 1-23 | 28 | 43 | 362.48 | 0 | |||
Jul 10 | 35th Annual Longmont Criterium | SW P-12 | 3 | 4 | |||||
Jul 10 | 35th Annual Longmont Criterium | MW 40+ | 1 | 4 |
1
|
||||
Jul 13 | Peak to Peak Training Systems Training Race Series at South Table Mountain | SM 1-23 | 41 | 46 | 388.82 | 0 |
41
|
||
Jul 20 | Peak to Peak Training Systems Training Race Series at South Table Mountain | SM 1-23 | 49 | 59 | 413.81 | 0 |
49
|
||
Jul 27 | Peak to Peak Training Systems Training Race Series at South Table Mountain | SM 1-23 | 60 | 71 | 433.26 | 0 |
60
|
||
Aug 6 | Littleton Twilight Criterium | SW 1-2 | 13 | 38 | 360.07 | 0 | |||
Aug 7 | Mike Nields Memorial Denver City Criterium | MM 40+ 1-23 | 7 | 8 | 465.74 | 0 | |||
Aug 7 | Mike Nields Memorial Denver City Criterium | SW P-12 | DNF | 10 | 450.08 | 0 | |||
Sep 2 | The Bommarito Audi Gateway Cup Day 1 | Women Pro/1/2 | 30 | 49 | 431.22 | 0 | |||
Sep 2 | Tour de Lafayette | Women Pro/1/2 Elite | 30 | 49 | 438.36 | 0 | |||
Sep 3 | Tour De Francis Park | Women Pro/1/2 Elite | 23 | 49 | 411.24 | 0 | |||
Sep 3 | The Bommarito Audi Gateway Cup Day 2 | Women Pro/1/2 | 23 | 49 | 411.24 | 0 | |||
Sep 4 | Giro Della Montagna | Women Wm Pro-12 Elite | 31 | 51 | 0 | ||||
Sep 4 | The Bommarito Audi Gateway Cup Day 3 | Women Pro/1/2 | 31 | 51 | 429.07 | 0 | |||
Sep 5 | The Bommarito Audi Gateway Cup Day 4 | Women Pro/1/2 | 22 | 33 | 427.98 | 0 | |||
Points (Mar 23 2023):
|
404.87 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.