Route 1 Rampage • Apr 23 2023 • College Park, MD
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Connor | Williams | ||||||
2 | Xaven | Monsalud | ||||||
3 | Cole | Berko | ||||||
4 | Timothy |
Herman
![]() |
||||||
5 | Geoffrey | Milsom | ||||||
6 | Cole | Ebenkamp |
![]() |
|||||
7 | Joshua | Bleisch | ||||||
8 | Luke | Burger | ||||||
9 | Elijah | Gunther | ||||||
10 | Carter | Hanson | ||||||
11 | Ako | Boyd | ||||||
12 | James | Elish | ||||||
13 | Julio | Coreas | ||||||
14 | Cian | Connolly | ||||||
15 | Peter | Schmidt | ||||||
16 | Jacob | Hines | ||||||
17 | Marcus | Fitts | ||||||
18 | Landon | Thomas |
![]() |
|||||
19 | Nick | Stavely | ||||||
20 | Jeremy | Carter | ||||||
21 | Benjamin | Griffin |
![]() |
|||||
22 | Jonaton | Baginski | ||||||
23 | Shahab | Rahnavard | ||||||
24 | Markos | Taddesse | ||||||
25 | Alvin | Mu | ||||||
26 | Carlos | Marks | ||||||
27 | Brandon | Ricci | ||||||
28 | Isaiah | Morrison | ||||||
DNF | Josh | Adams | ||||||
DNF | Karl | Krasnesky |
![]() |
|||||
DNF | Luca | Scheuer | ||||||
DNF | Nate | Sovek | ||||||
DNF | Ting | Shen |
![]() |
|||||
DNF | Aidan | Ankrah | ||||||
DNF | James | Brown | ||||||
DNF | Albert | Chien | ||||||
DNF | Justin | Schulberg | ||||||
DNF | Steven | Weiss | ||||||
DNF | Thomas | Benoit | ||||||
DNF | Gabriel | Kinnard-brown | ||||||
DNF | Gregory | Hill jr | ||||||
DNF | Raymond | Gilbert | ||||||
DNF | Alejandro | Morales | ||||||
DNF | Christopher | Ray |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Papadakis | ||||||
2 | Daniel | Baysinger | ||||||
3 | Dave | Manalad | ||||||
4 | Gabriel | Kinnard-brown | ||||||
5 | Peter | Hatfield | ||||||
6 | Stergios | Papadakis | ||||||
7 | Willy | Gomez | ||||||
8 | Justin | Schulberg | ||||||
9 | Karl | Melchior | ||||||
10 | Alejandro | Morales | ||||||
11 | Ian | Marks |
![]() |
|||||
12 | Bishmi | Bradshaw | ||||||
13 | Daiquan | Medley | ||||||
14 | Tyson | Saunders | ||||||
15 | Hadi | Alzayer | ||||||
16 | Robert | Abad |
![]() |
|||||
DNF | Albert | Chien | ||||||
DNF | Andrew | Adere |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Vrishab | Commuri | ||||||
2 | Luke | Kikstra | ||||||
3 | Hays | Edmunds | ||||||
4 | Remi | Pepelko | ||||||
5 | Lucas | Blatt | ||||||
6 | Ian | Sellors | ||||||
7 | Aiden | Burt |
![]() |
|||||
8 | Isaac | Vallecillo rangel |
![]() |
|||||
9 | Landon | Thomas |
![]() |
|||||
10 | Ethan | Gamble | ||||||
11 | Benjamin | Griffin |
![]() |
|||||
12 | Ben | Cerkovnik |
![]() |
|||||
13 | Anuj | Sirsikar | ||||||
14 | Benjamin | Burnett |
![]() |
|||||
15 | Riley | Haugen | ||||||
16 | Liam | Mccarthy | ||||||
17 | William | Schabacker | ||||||
18 | Jackson | Knouse | ||||||
19 | Michael | Williams | ||||||
20 | Cameron | Lodi | ||||||
21 | Joseph | Oster | ||||||
22 | Kerry | Bennett | ||||||
23 | Jack | Begin | ||||||
24 | George | Bentley |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Haotian | Ren | ||||||
2 | Dylan | Treece | ||||||
3 | Weston | Muoio | ||||||
4 | Gary | Henderson |
![]() |
|||||
5 | Peter | Connelly | ||||||
6 | Nick | Boo | ||||||
7 | Jacob | Jarvis | ||||||
8 | Daniel | Baysinger | ||||||
9 | Jay | Barreto | ||||||
10 | John | Beggs |
![]() |
|||||
11 | Trevor | Canto | ||||||
12 | Jeffrey | Bzdill | ||||||
13 | Benjamin | Fong | ||||||
14 | Kieran | Calderwood | ||||||
15 | Saatvik | Vadlapatla | ||||||
16 | Chris | Azzam | ||||||
17 | Adam | Lemieux | ||||||
DNF | Parker | Dugan |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alexander | Brown | ||||||
2 | Sean | Barrie | ||||||
3 | Blake | Herbold | ||||||
4 | Christopher | Khanoyan | ||||||
5 | Paul | Petrie | ||||||
6 | Christopher | M. jones | ||||||
7 | Daniel | Schoeff | ||||||
8 | Juan | Camilo echeverri | ||||||
9 | Nick | Taylor |
![]() |
|||||
10 | Adam | Van etten | ||||||
11 | Brad | Greenberg | ||||||
12 | Jesper | Frant | ||||||
13 | David | Lopez | ||||||
14 | Raymond | Gilbert | ||||||
15 | Richard | Distad | ||||||
16 | Francisco | Hazera |
![]() |
|||||
17 | Donald | Brew |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Adam | Teece | ||||||
2 | Andre | Souza |
![]() |
|||||
3 | Jacob | Dodge | ||||||
4 | Dimitri | Lemus |
![]() |
|||||
5 | Evan | Coleman | ||||||
6 | Maximus | Anderson | ||||||
7 | Noah | Koppenhaver | ||||||
8 | Unknown | Rider |
![]() |
|||||
9 | Connor | Ryan |
![]() |
|||||
10 | Nick | Taylor | ||||||
11 | Adrian | Groman |
![]() |
|||||
12 | Gavin | Blair | ||||||
13 | Patrick | Jarenwattananon | ||||||
14 | Sean | Barrie |
![]() |
|||||
15 | Dan | Henry | ||||||
16 | Brian | Weightman | ||||||
17 | Andrew | Frommer | ||||||
18 | Katherine | Sarkisov | ||||||
19 | Andre | Gates | ||||||
20 | Tofik | Beshir | ||||||
21 | Jonathan | Nelson | ||||||
22 | David | Rodgers | ||||||
23 | Zachary | Landau | ||||||
24 | Joshua | Spokes | ||||||
25 | Andrew | Friend | ||||||
26 | Stephen | Vogel | ||||||
27 | Brian | Butts | ||||||
28 | Michael | Waller | ||||||
DNF | John | Gracely | ||||||
DNF | Sean | Sorbie | ||||||
DNF | Chris | Warno | ||||||
DNF | Logan | Kelly | ||||||
DNF | Daniel | Schoeff | ||||||
DNF | Satchel | Kim | ||||||
DNF | Brandon | Trafton | ||||||
DNF | Stefano | Rossi |