Road Championship Weekend ~ The Fort Hood Challenge Day 2 • Sep 28 2014
Partly Cloudy, 82 degrees, wind 8 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicholai | Brochner | ||||||
2 | Kyle anderson | Park place dealerships | ||||||
3 | Grant | Koontz | ||||||
4 | Mitchell | Sides | ||||||
5 | Alberto | Covarrubias | ||||||
6 | Carson | Lange | ||||||
7 | Brady | Reed | ||||||
8 | Luis | Galaviz | ||||||
9 | John | Ryan | ||||||
10 | Justin | Mcquerry | ||||||
11 | Kyle | Walker | ||||||
12 | Tice | Porterfield | ||||||
13 | Jake | Boone | ||||||
14 | Jake | Lanoux |
![]() |
|||||
15 | Robby | Ketterhagen | ||||||
16 | Johnny | Miranda |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Adam | Koble | ||||||
2 | John | Shalekbriski | ||||||
3 | Benjamin | Pollack | ||||||
4 | Kevin | Girkins | ||||||
5 | Joaquin | Najar | ||||||
6 | Dwayne | Farr | ||||||
7 | Nathan | Trimble | ||||||
8 | Tyler | Cloutier | ||||||
9 | Scott | Crowley | ||||||
10 | Bowie | Adams | ||||||
11 | James | Day | ||||||
12 | Corey | Ray | ||||||
13 | Benjamin | Steavenson | ||||||
14 | William martin | ? | ||||||
15 | Erique | Williams | ||||||
16 | Kolt | B bates | ||||||
17 | Shawn | Small | ||||||
18 | Jason | Roberts | ||||||
19 | Amilkar | Ajinsurek | ||||||
20 | Jacob | Schofield | ||||||
21 | Nathan | Robinson |
![]() |
|||||
22 | Michael | Sanchez | ||||||
23 | Stuart | Gardner |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Will | Sharp | ||||||
2 | Santiago | Soto | ||||||
3 | Jack | Bonilla | ||||||
4 | Kasey | Copley | ||||||
5 | Eli | Husted | ||||||
6 | Alexander | Bartz | ||||||
7 | Adin | Jose | ||||||
8 | Paul | Porterfield | ||||||
9 | Raul | Luzardo | ||||||
10 | Fernando | Ramirez |
![]() |
|||||
11 | Jack | Makohon | ||||||
12 | Nathanael | Dence | ||||||
13 | Philip | Dence |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gabriel | Porterfield | ||||||
2 | Ian | Anderson | ||||||
3 | Mauricio | Garcia | ||||||
4 | Joshua | Gibson | ||||||
5 | John | Ketterhagen | ||||||
6 | Robert | Mcmahon | ||||||
7 | Paulo | Hernandez | ||||||
8 | Branden | Puente | ||||||
9 | Aaron hagler | T3multisports elite junior cycling |
![]() |
|||||
10 | Ryan | Terry |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Isaac | Porterfield | ||||||
2 | Dylan | Gray | ||||||
3 | Evan | Bausbacher | ||||||
4 | Mateo | Sanchez | ||||||
5 | Jacob | Ingram | ||||||
6 | Jonathan | Mcalister | ||||||
7 | Hunter | Hinton |
![]() |
|||||
8 | Fred | Vincent | ||||||
9 | Harrison | Worzel | ||||||
10 | Alex gonzalez | T3multisports elite junior cycling | ||||||
11 | Hakon | Hanesand | ||||||
12 | Jonathan | Spangle | ||||||
13 | Dalton | Walters | ||||||
14 | John | Mellinger | ||||||
15 | Angel | Leal | ||||||
16 | Andres | Lopezaguirre | ||||||
17 | Jimmy | Bryan | ||||||
18 | Steven | Stroik |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jefferey | May | ||||||
2 | Rob | Sandusky | ||||||
3 | Bryan | Boydstun | ||||||
4 | Kyle | Swanson | ||||||
5 | Jorge | Munoz jr | ||||||
6 | ? | Emiliano | ||||||
7 | Hugo | Scala |
![]() |
|||||
8 | Nicholas | Minnery | ||||||
9 | Connor simmons | ? | ||||||
10 | Omar | Nunez | ||||||
11 | Will | Hughes | ||||||
12 | Macleod | Williams | ||||||
13 | Preston | Glace | ||||||
14 | Christian | Garcia | ||||||
15 | Davis | Dombrowski | ||||||
16 | Xavier | Williams | ||||||
17 | Alec | Turner |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Colt | Trant | ||||||
2 | Collin | Davis | ||||||
3 | James | Perrin | ||||||
4 | Brandon | Mata | ||||||
5 | Seth | Cooke | ||||||
6 | Clay | Emge | ||||||
7 | Andrew | Armstrong |
![]() |
|||||
8 | Anthony | White | ||||||
9 | Michael | Johnson | ||||||
10 | Shawn | Hodges | ||||||
11 | Jeff | Manly | ||||||
12 | Tobias | Fiedler | ||||||
13 | Tyler | Delamater |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mario | Arroyave | ||||||
2 | Shaun | Moffett | ||||||
3 | James | Ji | ||||||
4 | Mikey | Benes | ||||||
5 | Michael | Jones | ||||||
6 | Nathan | Lesniewski | ||||||
7 | Jeremiah | Kellam | ||||||
8 | Jared | Reynoso | ||||||
9 | Even | Gonzalez | ||||||
10 | Enoc | Ishida |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Brown | ||||||
2 | Gregory keshishian | ? | ||||||
3 | Kevin | Barton | ||||||
4 | Chris carlson | Matrix/rbm | ||||||
5 | Joseph | Howard |
![]() |
|||||
6 | James | Newsom | ||||||
7 | Michael | Ereli | ||||||
8 | Eric | Larson | ||||||
9 | Robert | Mccallum | ||||||
10 | Bill | Lehman | ||||||
11 | Bill | Shirer |
![]() |
|||||
12 | Henry | Skowronek | ||||||
13 | Troy | Kimball | ||||||
14 | John | King | ||||||
15 | Rick | Beckman | ||||||
16 | Jorge | Merle | ||||||
17 | Doug | Foxworth | ||||||
18 | Jeffry | Fene |
![]() |
|||||
19 | David parker | Bicycle-heaven | ||||||
20 | Duane | Neu | ||||||
21 | Ronne | Wood | ||||||
22 | Scott | Munroe | ||||||
23 | Todd | Lafleur | ||||||
24 | Greg | Binion | ||||||
25 | Dan | Dandrea | ||||||
26 | Herman | Verhoeven | ||||||
27 | Herbert | Crites | ||||||
28 | Scott | Giancola |
![]() |
|||||
29 | Michael | Steeves | ||||||
30 | Troy | Hanesand | ||||||
31 | Steve | Sprinkle | ||||||
32 | Scott | Konnagan | ||||||
33 | Sam | Eells | ||||||
34 | Stephen | Gilbert | ||||||
35 | Michael | Husted | ||||||
36 | Weston | Giunta | ||||||
37 | Gradyn | Comfort | ||||||
38 | Joey | Machado | ||||||
39 | Mark | Littell | ||||||
40 | Wayde | Klein | ||||||
41 | Martin | Soetaert | ||||||
42 | Jonathan | Snow | ||||||
43 | Greg | Mead | ||||||
44 | William | Neale | ||||||
45 | Carey | Jung | ||||||
46 | Robert | Schmalholz | ||||||
47 | Eric | Olson | ||||||
48 | Michael | Polk | ||||||
49 | Joe | Haas | ||||||
50 | Mike | Herrick | ||||||
51 | Darrell | Hull | ||||||
52 | Tom | Howard | ||||||
53 | Val | Lincecum | ||||||
54 | Don | Notgrass | ||||||
55 | Chris | Olson | ||||||
56 | Joe | Carreon |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Thomas | Bain | ||||||
2 | Tom | Lawrence | ||||||
3 | Russell | Debarbieris | ||||||
4 | Whitney | Fanning | ||||||
5 | Paul | Findell | ||||||
6 | Michael | Haney | ||||||
7 | Robert | Hebb | ||||||
8 | Patrick | Galvin | ||||||
9 | Russell | Bowers | ||||||
10 | David | Parks | ||||||
11 | Jack | Avigael | ||||||
12 | Christopher | Buttine | ||||||
13 | John | Bartle | ||||||
14 | Richard | Hall | ||||||
15 | George | Heagerty |
![]() |
|||||
16 | Phillip | Sladek |
![]() |
|||||
17 | Rickey | Wilson |
![]() |
|||||
18 | Michael | Olstad |
![]() |
|||||
19 | Spencer | Jewell |
![]() |
|||||
20 | William | Allen | ||||||
21 | David | Margraf | ||||||
22 | Joe | Praeger | ||||||
23 | Breck | Vonderhoya | ||||||
24 | Bruce | Johnson | ||||||
25 | Phil | Durham | ||||||
26 | James | Mccan | ||||||
27 | Donald | Ford | ||||||
28 | Tony | Watts | ||||||
29 | Stanley | Richardson | ||||||
30 | Mark | Spurlock |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Richard | Vincent | ||||||
2 | Robert | Chaplin | ||||||
3 | Jerry | Dusterhoff | ||||||
4 | Frederic | Schmid | ||||||
5 | Tommy | Cole | ||||||
6 | ? | Jamie | ||||||
7 | James | Gerlach |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Katie | Kantzes | ||||||
2 | Andrea | Thomas | ||||||
3 | Angela | Man | ||||||
4 | Zuzana | Baranova | ||||||
5 | Erin | Johnson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Megan | Sands | ||||||
2 | Mair | Sjoiberg | ||||||
3 | Carolyn | Defoore | ||||||
4 | Kelly | Cole | ||||||
5 | Allison | Atkinson | ||||||
6 | Missy | Hardeman |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mj | Lopezaguirre | ||||||
2 | Bridget | Tooley | ||||||
3 | Andre | Lopez-aguirre | ||||||
4 | Abby | Bazley | ||||||
5 | Emma | Bazley | ||||||
6 | Madison | Healy | ||||||
7 | Briley | Bell | ||||||
8 | Sheridan | Shaw |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kara | Bazley | ||||||
2 | Katelin | Gildersleeve | ||||||
3 | Rebecca | Rivers | ||||||
4 | Estefy | Gonzalez | ||||||
5 | Brandy | Swanson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jenny | Park | ||||||
2 | Camilla | Schmitz | ||||||
3 | Lacy | Thomas | ||||||
4 | Caryn | Montague | ||||||
5 | Natalie | Pruitt | ||||||
6 | Madeline | Barrett | ||||||
7 | Melissa | Rodriguez | ||||||
8 | Amy | Manuel | ||||||
9 | Ashley | Lesniewski |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Lisa | Shaw | ||||||
2 | Darci | Scott | ||||||
3 | Kathy | Garrett |
![]() |
|||||
4 | Lisa | Stone | ||||||
5 | Carol | Morelan | ||||||
6 | Celina | Richardson | ||||||
7 | Kathy | Weldon | ||||||
8 | Arlyn | Robinson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kim | Ciolli | ||||||
2 | Joy | Brott | ||||||
3 | Pam | Downs | ||||||
4 | Marjorie | Monroy | ||||||
5 | Karla | Rivers |