Matthew Zaleski
Find this racer on crossresults.comRace History


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 6 | The Frozen Four - Matt Catania Memorial | B Race | 33 | 40 | 480.95 | ||||
Apr 2 | Pavement Ends Gravel Race | Men u40 | 47 | 71 | 317.73 | ||||
Apr 3 | Well Ave - JDH Memorial | Men Open C | 3 | 10 | 433.68 | 1 | |||
Apr 9 | Trooper Brinkerhoff Memorial Race Series - Week 1 | Field C: Cat 4/5 | 9 | 53 | 402.32 | 1 |
8
|
||
Apr 23 | Trooper Brinkerhoff Memorial Race Series - Week 2 | Field C: Cat 4/5 | 26 | 64 | 437.2 | ||||
Apr 24 | Wells Ave | Men Open B | 10 | 10 | 509.34 | ||||
Apr 24 | Wells Ave | Men Open C | 1 | 10 | 423.48 | 3 | |||
May 8 | The Myles Standish State Forest Road Race | Cat 4 (Open) | 17 | 38 | 440.31 |
17
|
|||
May 21 | Ken Harrod Memorial Road Race p/b Minuteman Road Club | Men Cat 4/5 | DNF | 63 | 538.04 | ||||
May 22 | Lime Rock Cycling Grand Prix | Men Cat 4/5 | 19 | 46 | 467.78 |
19
|
|||
May 24 | Lucarelli & Castaldi Tuesday Night Race Series | Men Open Cat3/4 | 24 | 89 | 353.83 |
24
|
|||
May 28 | Tour of Buffalo | Men Category 4/5 | 11 | 32 | 381.58 | ||||
May 28 | Tour of Buffalo | Men Category 3/4 | 12 | 18 | 323.82 | ||||
May 29 | Tour of Buffalo | Men Category 4/5 | 15 | 33 | 410.59 | ||||
May 30 | Tour of Buffalo | Men Category 4/5 | 13 | 27 | 394.96 |
13
|
|||
May 30 | Tour of Buffalo | Men Category 3/4 | 13 | 16 | 334.4 | ||||
May 30 | Tour of Buffalo | Men Category 4/5 | 10 | 46 | 363.48 | * | |||
May 30 | Tour of Buffalo | Men Category 3/4 | 12 | 31 | 288 | * | |||
Jun 14 | CCAP TNC Series | Cat 4/5 | 8 | 29 | 404.32 | ||||
Jun 22 | Thompson Cycling Grand Prix - Circuit Race | Men 4/5 | 5 | 15 | 415.98 | 2 |
5
|
||
Jun 22 | Thompson Cycling Grand Prix - Omnium | Men Cat 4/5 | 6 | 12 | 438.75 | 1 * | |||
Jul 23 | CRCA Grant's Tomb Criterium | Men Senior CAT 4/5 | 32 | 52 | 448.53 | ||||
Sep 2 | Green Mountain Stage Race - Stage 1 Time Trial | Men Cat 4/5 | 67 | 87 | 486.1 | ||||
Sep 3 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Cat 4/5 | 64 | 87 | 490.11 | ||||
Sep 4 | Green Mountain Stage Race - Stage 3 Road Race | Men Cat 4/5 | 72 | 85 | 496.61 | ||||
Sep 5 | Green Mountain Stage Race - Stage 4 Criterium | Men Cat 4/5 | 47 | 76 | 470.78 | ||||
Sep 5 | Green Mountain Stage Race - General Classification | Men Cat 4/5 | 64 | 87 | 494.41 | * | |||
Nov 6 | Prospect Park Classic p/b Hilltop Bicycles | Cat 4/5 | 29 | 52 | 456.73 |
29
|
|||
Points (Jan 29 2023):
|
399.12 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.