Colavita Norcal Grand Prix • Jul 20 2014
Partly Cloudy, 67 degrees, wind 5 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Paul | Morris | ||||||
2 | Peter | Vaughan | ||||||
3 | Connor | Spencer | ||||||
4 | Michael | Jacques |
![]() |
|||||
5 | Ryan | Moore | ||||||
6 | Brandon | Borth | ||||||
7 | Robert | Scheffler | ||||||
8 | Michael | Charleton | ||||||
9 | David | Grundman | ||||||
10 | Todd | Stone | ||||||
11 | Jared | Barrilleaux | ||||||
12 | Robby | Liebherr | ||||||
13 | Zachary | Isaacs | ||||||
14 | Charlie | Schneider | ||||||
15 | Edwin | Clement | ||||||
16 | Nathanael | Christensen | ||||||
17 | Matthew | Farnham | ||||||
18 | Cesar | Correa | ||||||
19 | Adrian | Chow | ||||||
20 | Michael | Cordova | ||||||
21 | Dean | Pogni | ||||||
22 | Ryan | Oakes | ||||||
23 | Samuel | O'keefe | ||||||
24 | Patrick | Thomas | ||||||
25 | Jason | Marteldye | ||||||
26 | Robby | Liebherr | ||||||
27 | Eric | Davis | ||||||
28 | Randy | Bramblett |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Aaron | Patterson | ||||||
2 | Edwin | Clement | ||||||
3 | Ryan | Moore | ||||||
4 | Jeff | Eisenberg | ||||||
5 | Eric | Davis | ||||||
6 | Patrick | Thomas | ||||||
7 | Matt | Quann |
![]() |
|||||
8 | Zachary | Isaacs | ||||||
9 | Michael | Cordova | ||||||
10 | Robert | Lander |
![]() |
|||||
11 | Neil | Bartley | ||||||
12 | Taylor | Cody | ||||||
13 | Oliver | Ryan |
![]() |
|||||
14 | Scott | Cox |
![]() |
|||||
15 | Brian | Zimny | ||||||
16 | Brian | Staby | ||||||
17 | Corey | Duren |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dean | Pogni | ||||||
2 | Ryan | Jones |
![]() |
|||||
3 | Adrian | Chow | ||||||
4 | Chris | Esparza | ||||||
5 | Gavin | Murray | ||||||
6 | Samuel | O'keefe | ||||||
7 | Phill | Mai | ||||||
8 | Jason | Buckley | ||||||
9 | Jon | Roldan | ||||||
10 | Alex | Newcomb | ||||||
11 | Elliot | Grothe | ||||||
12 | Dustin | Denton | ||||||
13 | Gabriel | Morford | ||||||
14 | John | Barbicas |
![]() |
|||||
15 | Douglas | Schaller | ||||||
16 | Joshua | Lopez | ||||||
17 | Erik | Vangsnes |
![]() |
|||||
18 | Marc | Marino | ||||||
19 | Jeffrey | Palileo | ||||||
20 | Ben | Cook | ||||||
21 | Karsten | Walker | ||||||
22 | Matthew | Amicucci | ||||||
23 | Jon | Roldan | ||||||
24 | Mateo | Ortega | ||||||
25 | Jim | Whimpey | ||||||
26 | Ryan | Oakes | ||||||
27 | Chris | Gaitos | ||||||
28 | Paul | Taylor |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tyler | Marchesano | ||||||
2 | Kyle | Thielen | ||||||
3 | Wenson | Sihabout | ||||||
4 | Barry | Obrien | ||||||
5 | Isaiah | Chass | ||||||
6 | Adam | Garcia | ||||||
7 | Zachary | Gottesman | ||||||
8 | Owen | Mcgrath | ||||||
9 | Kyle | Raymond |
![]() |
|||||
10 | James | Norton | ||||||
11 | Alexander | Yermolovich | ||||||
12 | Andrew | Smith | ||||||
13 | Bahati | Worley | ||||||
14 | Gabriel | Gandara | ||||||
15 | Kyle | Jordan | ||||||
16 | Spencer | Ingels | ||||||
17 | Jeff | Farley | ||||||
18 | Joe | Singer | ||||||
19 | Jeromy | Lee | ||||||
20 | David | Alcalay |
![]() |
|||||
21 | Daniel | Corral | ||||||
22 | Jason | Frost | ||||||
23 | Jp | Rutledge | ||||||
24 | Benjamin | Connolly | ||||||
25 | Eugene | Binunsky | ||||||
26 | Ashton | Lyle |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brandon | Nied | ||||||
2 | Tomas | Mitre | ||||||
3 | James | Fisher | ||||||
4 | Chris | Strahorn | ||||||
5 | Daniel | Wallmark | ||||||
6 | Tom | Woolley | ||||||
7 | Daniel | Karpelevitch | ||||||
8 | Joseph | Bootier | ||||||
9 | Morris | Delgado | ||||||
10 | Eric | Follestad | ||||||
11 | Scott | Williams | ||||||
12 | Wynn | Kageyama |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Peter | Vaughan | ||||||
2 | Todd | Weitzenberg | ||||||
3 | Chris | Fortuna | ||||||
4 | Dirk | Himley | ||||||
5 | Patrick | Stanko | ||||||
6 | Matthew | Adams | ||||||
7 | Michael | Charleton | ||||||
8 | Erik | Camacho |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew | Adams | ||||||
2 | Phill | Mai | ||||||
3 | Christian | Hobbs |
![]() |
|||||
4 | Adamvanminh | Martin | ||||||
5 | Raul | Cortez | ||||||
6 | John | Barbicas |
![]() |
|||||
7 | Ernest | Sanchez |
![]() |
|||||
8 | Jim | Forester | ||||||
9 | Phillip | Burt | ||||||
10 | Matt | Abbott |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Donald | Langley | ||||||
2 | Dirk | Himley | ||||||
3 | Jerome | Nadel | ||||||
4 | Keith | Defiebre | ||||||
5 | Joseph | Staron | ||||||
6 | David | Avila | ||||||
7 | Andrew | Adelman |
![]() |
|||||
8 | Philip | Roberts | ||||||
9 | Michael | Boehme | ||||||
10 | Joseph | Foster | ||||||
11 | Javier | Sanchez | ||||||
12 | Rann | Valdez | ||||||
13 | Joe | Molinari | ||||||
14 | Eric | Saltzman |
![]() |
|||||
15 | R | Todd crisafulli | ||||||
16 | Dean | Abt | ||||||
17 | Jeff | Eisenberg | ||||||
18 | Anthony | Eng | ||||||
19 | Charles | Pockell-wilson |
![]() |
|||||
20 | Nicholas | Carlevato |
![]() |
|||||
21 | Kashy | Ghazzagh | ||||||
22 | Jeanette | Haggas | ||||||
23 | Richard | Jones | ||||||
24 | Matthew | Tamel | ||||||
25 | Chris | Morris |
![]() |
|||||
26 | John | Pauley | ||||||
27 | Rey | Surla | ||||||
28 | Shawn | Oliver | ||||||
29 | Thomas | Dillon | ||||||
30 | Kelly | Silberberg | ||||||
31 | Erin | Waker | ||||||
32 | John | Blasquez |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Rey | Surla | ||||||
2 | Krag | Rasmussen | ||||||
3 | Alan | Roberts | ||||||
4 | Dave | Garcia | ||||||
5 | Chris | Morris | ||||||
6 | Sean | Williams | ||||||
7 | David | Colyer | ||||||
8 | Ken | Todd | ||||||
9 | Toby | Katz | ||||||
10 | James | Bauer | ||||||
11 | Blake | Ridgway | ||||||
12 | Glen | Kinion | ||||||
13 | Michael | Miu |
![]() |
|||||
14 | John | Pauley | ||||||
15 | Jeffrey | Kato | ||||||
16 | Jim | Forester |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kevin | Willitts | ||||||
2 | David | Montgomery |
![]() |
|||||
3 | Erik | Salander | ||||||
4 | David | Dunnison | ||||||
5 | Keith | Hartstein | ||||||
6 | Alan | Roberts |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Dunnison | ||||||
2 | Kevin | Willitts | ||||||
3 | Erik | Salander | ||||||
4 | Keith | Hartstein | ||||||
5 | John | Witkowicki | ||||||
6 | Damien | Anderson | ||||||
7 | Don | Grijalva | ||||||
8 | Leland | Gee | ||||||
9 | Cliff | Jew | ||||||
10 | John | Diemont |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sofia | Marin | ||||||
2 | Mary | Ellen ash | ||||||
3 | Jeanette | Haggas | ||||||
4 | Danielle | Spires | ||||||
5 | Kristin | Drumm | ||||||
6 | Lorna | Fortuna | ||||||
7 | Rikke | Preisler |
![]() |
|||||
8 | Kate | Ligler | ||||||
9 | Marissa | Axell | ||||||
10 | Amanda | Seigle |
![]() |
|||||
11 | Ivy | Wang | ||||||
12 | Josephine | Morgan |
![]() |
|||||
13 | Christina | Bonnington | ||||||
14 | Cybil | Silberman | ||||||
15 | June | Nguyen |
![]() |
|||||
16 | Lina | Martensson |
![]() |
|||||
17 | Laurie | Furman |
![]() |
|||||
18 | Shannon | Mitchell |
![]() |
|||||
19 | Kelli | Badillo |
![]() |
|||||
20 | Emily | Abraham | ||||||
21 | Kerry | Stivaletti |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Lorna | Fortuna | ||||||
2 | Christina | Bonnington |
![]() |
|||||
3 | Chelsea | Brown | ||||||
4 | Kelli | Badillo | ||||||
5 | June | Nguyen | ||||||
6 | Elizabeth | May | ||||||
7 | Emily | Abraham | ||||||
8 | Yuko | Soneoka |
![]() |
|||||
9 | Brett | Ortiz | ||||||
10 | Kimberly | Ford | ||||||
11 | Julia | Reese | ||||||
12 | Kimberly | Sudbrink |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Claudia | Zinn | ||||||
2 | Erin | Sorani |
![]() |
|||||
3 | Remy | Hitt | ||||||
4 | Galina | Merzheritskaya | ||||||
5 | Lisa | Hulse | ||||||
6 | Nitzel | Hagan | ||||||
7 | Jenny | Bosch- mora |
![]() |
|||||
8 | April | Willoughby |
![]() |
|||||
9 | Rebecca | Cohen |
![]() |
|||||
10 | Jan | Mock | ||||||
11 | Jennie | Stark |
![]() |
|||||
12 | Lori | Walsh | ||||||
13 | Joy | Palileo | ||||||
14 | Erica | Schwanke | ||||||
15 | Michelle | Nightengale |
![]() |
|||||
16 | Sarah | Trent |
![]() |
|||||
17 | Alexandra | Moreno | ||||||
18 | Margaret | Winder |