Fitchburg Festival of Speed • Jul 7 2018
Clear, 76 degrees, wind 10 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Wilmer | Ulloa | ||||||
2 | Robert | White | ||||||
3 | Dan | Ajer | ||||||
4 | Patrick | Jungenblut | ||||||
5 | Brent | Williams | ||||||
6 | John | Kunert | ||||||
7 | Bryan | Fosler | ||||||
8 | Ian | Haupt | ||||||
9 | Kia | Namin | ||||||
10 | Chad | Hartley | ||||||
11 | Kevin | Severs | ||||||
12 | Michael | Lucas | ||||||
13 | Jack | Niewold | ||||||
14 | Seth | Eckert | ||||||
15 | Anderson | Bortoletto |
![]() |
|||||
16 | Clayton | Chase |
![]() |
|||||
17 | Ryan | Bodge | ||||||
18 | Tristan | Petsch-horvath | ||||||
DNF | Sean | Mccarthy | ||||||
DNF | Sean | Mcnaughtan |
![]() |
|||||
DNF | Royce | Breckon |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ben | Grabow | ||||||
2 | Ralph | Rufo | ||||||
3 | Ryan | Durepo | ||||||
4 | Yannick | Le boulch | ||||||
5 | Richard | Grunewald | ||||||
6 | Matthew | Franks | ||||||
7 | Andrew | Aaron | ||||||
8 | Andrew | Harrison | ||||||
9 | Kaz | Milas | ||||||
10 | James | Anders | ||||||
11 | Jakub | Cychowski | ||||||
12 | Tim | Hartung | ||||||
13 | Jacob | Buboltz | ||||||
14 | Derek | Landwehr |
![]() |
|||||
15 | Kenny | Peterson | ||||||
16 | Ryan | Girouard | ||||||
17 | Matthew | Riley |
![]() |
|||||
18 | Juan | Esteban tapiero bernal | ||||||
19 | Ryan | Carlson |
![]() |
|||||
20 | Kurt | Druffel | ||||||
21 | Thomas | Ziolkowski | ||||||
22 | Lee | Prouty | ||||||
23 | David | Nelson | ||||||
24 | Samuel | Vanden hogen | ||||||
25 | Jacob | Bauer | ||||||
26 | Matthew | Kamphuis | ||||||
27 | Hugo | Martinez | ||||||
28 | Michael | Smith | ||||||
DNF | Jamani | Bergh |
![]() |
|||||
DNF | Dennis | Smith | ||||||
DNF | Kenny | Kemp |
![]() |
|||||
DNF | Chris | Drouganis | ||||||
DNF | Eric | Staats |
![]() |
|||||
DNF | Mark | Mehler | ||||||
DNF | Tyson | Wieland |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Justin | Blumer | ||||||
2 | Daniel | Feuling | ||||||
3 | Wayne | Sletten | ||||||
4 | Adam | Raychel | ||||||
5 | Christian | Walding | ||||||
6 | Emiel | Pastijn | ||||||
7 | Drew | Bublitz | ||||||
8 | Jon | Fritzen | ||||||
9 | Jack | Davies | ||||||
10 | David | Defilippis | ||||||
11 | Chuck | Girkins | ||||||
12 | Joey | Godiska | ||||||
13 | Thomas | Ziolkowski | ||||||
14 | Lee | Prouty | ||||||
15 | Anthony | Hoak | ||||||
16 | Adam | Koenig | ||||||
17 | Ian | Breitlow | ||||||
18 | Kyle | Kargel | ||||||
19 | Nate | Gruenke | ||||||
20 | Tom | Abromaitis | ||||||
21 | Dennis | Smith | ||||||
22 | Matheu | Girouard | ||||||
23 | Alexander | Harris | ||||||
24 | Dylan | Zinkgraf | ||||||
25 | Eric | Allen | ||||||
26 | Brian | Eichmann | ||||||
27 | Theodore | Pyzyk | ||||||
28 | Michael | Kren | ||||||
29 | Jacob | Blumer |
![]() |
|||||
30 | Zach | Butler | ||||||
31 | Ryan | Griessmeyer | ||||||
32 | Matthew | Sokolowski | ||||||
33 | Chris | Drouganis | ||||||
34 | Dakota | Dorn | ||||||
35 | Matt | Mason | ||||||
36 | Kenny | Kemp | ||||||
DNF | Logan | Hoggatt |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chad | Hartley | ||||||
2 | Michael | Lucas |
![]() |
|||||
3 | Thomas | Kehrer | ||||||
4 | Colin | Hansel | ||||||
5 | Brian | Leatherman |
![]() |
|||||
6 | Jeffrey | Elam |
![]() |
|||||
7 | Anthony | Hoak | ||||||
8 | Daniel | Feuling |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jordan | Stolz | ||||||
2 | Nicholas | Bucciarelli | ||||||
3 | Henrique | Lowe | ||||||
4 | Hamilton | Reinbold | ||||||
5 | Claire | Kudlata | ||||||
6 | Gabriel | Skalsky | ||||||
7 | Anna | Wilson | ||||||
8 | Jason | Bucciarelli | ||||||
9 | Eli | Klabough | ||||||
10 | Orion | Wilson | ||||||
11 | Cecilia | Skalsky |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrew | Hague | ||||||
2 | Frederick | Derocher | ||||||
3 | Jeffrey | Elam | ||||||
4 | Chad | Dean | ||||||
5 | Rudy | Byron | ||||||
6 | John robertson | ? | ||||||
7 | Andrew | Webb | ||||||
8 | Robert | Springer | ||||||
9 | Derek | Moran | ||||||
10 | Chad | Briggs | ||||||
11 | Brian | Leatherman |
![]() |
|||||
12 | Matthew | Wurz | ||||||
13 | Christian | Gridley | ||||||
14 | Peter | Armstrong | ||||||
15 | Jereme | Noffke | ||||||
16 | Brian | Turany | ||||||
17 | Kevin | Lantz | ||||||
18 | Justin | Rivas |
![]() |
|||||
19 | Dave | Dineen |
![]() |
|||||
20 | Robert | Moreland |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Adam | Raychel | ||||||
2 | Ryan | Hogan | ||||||
3 | Kris | Endicott | ||||||
4 | Ryan | Lipski | ||||||
5 | Jason | Bentley | ||||||
6 | Ryan | Jones | ||||||
7 | John | Lutz |
![]() |
|||||
8 | Jon | Fritzen | ||||||
9 | Shawn | Nelson | ||||||
10 | Douglas | Callies | ||||||
11 | Joseph | Hagen | ||||||
12 | Mark | Larson | ||||||
13 | Aaron | Van lieshout | ||||||
14 | Paul | Feng | ||||||
15 | Timothy | Reinhardt |
![]() |
|||||
16 | Joseph | Luniak | ||||||
17 | Mark | Mehler |
![]() |
|||||
18 | Chris | Cornelius | ||||||
19 | Will | Busse | ||||||
20 | Lee | Pier |
![]() |
|||||
21 | Lee | Sensenbrenner |
![]() |
|||||
22 | Michael | Mcmanus |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Arlen | Spicer | ||||||
2 | James | Clemens | ||||||
3 | Matthew | Franks | ||||||
4 | Michael | Meteyer | ||||||
5 | Matthew | Garni | ||||||
6 | Eric | Knuth | ||||||
7 | Paul | Kiedrowski |
![]() |
|||||
8 | Gregory | Ferguson |
![]() |
|||||
9 | John | Van susteren |
![]() |
|||||
10 | Brian | Mccarthy | ||||||
DNF | Carmelo | Interone | ||||||
DNF | John | Gamache |
![]() |
|||||
DNF | Barney | Sheafor |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jamani | Bergh | ||||||
2 | Dylan | Zakrajsek | ||||||
3 | Joshua | Troy | ||||||
4 | Henry | Mcalvanah | ||||||
5 | Dennis | Smith | ||||||
6 | Thomas | Chaltry | ||||||
7 | Jakob | Craig |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kaitlyn | Agnew | ||||||
2 | Mia | Cheeseman | ||||||
3 | Brenna | Gibbons | ||||||
4 | Lauren | Harkness | ||||||
5 | Jane | Landretti |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jordan | Caldwell | ||||||
2 | Amber | Searer | ||||||
3 | Lauren | Wiscomb | ||||||
4 | Sarah | Guillot | ||||||
5 | Olivia | Cope | ||||||
6 | Brittany | Cornelius | ||||||
7 | Anne | Schwarzwalder | ||||||
8 | Emily | Jo raychel | ||||||
9 | Brenda | Limpert |