All Results, Ever





Race Name | Date | Region | Racers |
---|---|---|---|
MIAMI PRIX CRITS SERIES | Jan 30 2022 | Southeast | 206 |
McDowell Mountain Crit | Jan 30 2022 | Mountain West | 274 |
Cal Aggie Criterium | Jan 29 2022 | California/Nevada | 549 |
CBR #1 Dominguez Hills | Jan 23 2022 | California/Nevada | 592 |
Race Against Time | Jan 22 2022 | Mountain West | 70 |
Majestic Crit | Jan 16 2022 | California/Nevada | 378 |
Ziel Winter Series | Jan 09 2022 | Southeast | 126 |
Ziel Winter Series | Jan 03 2022 | Southeast | 58 |

Race Name | Date | Region | Racers |
---|---|---|---|
LAVRA Bunch Racing Series & SCNCA Elite Mass Sta... | Dec 04 2021 | California/Nevada | 13 |
LAVRA Bunch Racing Series & SCNCA Elite Mass Sta... | Dec 04 2021 | California/Nevada | 20 |
LAVRA Bunch Racing Series & SCNCA Elite Mass Sta... | Dec 04 2021 | California/Nevada | 46 |

Race Name | Date | Region | Racers |
---|---|---|---|
LAVRA Bunch Racing Series & SCNCA Elite Mass Sta... | Nov 27 2021 | California/Nevada | 50 |
LAVRA Bunch Racing Series & SCNCA Elite Mass Sta... | Nov 27 2021 | California/Nevada | 16 |
LAVRA Bunch Racing Series & SCNCA Elite Mass Sta... | Nov 27 2021 | California/Nevada | 14 |
LAVRA Bunch Racing Series & SCNCA Elite Mass Sta... | Nov 20 2021 | California/Nevada | 45 |
LAVRA Bunch Racing Series & SCNCA Elite Mass Sta... | Nov 20 2021 | California/Nevada | 11 |
LAVRA Bunch Racing Series & SCNCA Elite Mass Sta... | Nov 20 2021 | California/Nevada | 14 |
360 Cup | Nov 14 2021 | Undefined | 105 |
KIngs County Challenge | Nov 13 2021 | New York | 127 |
SCNCA Championship Individual Time Trials | Nov 07 2021 | California/Nevada | 61 |









Race Name | Date | Region | Racers |
---|---|---|---|
Chain of Lakes Cycling Classic | Feb 27 2021 | Southeast | 324 |
Alabama Road Series | Feb 27 2021 | Southeast | 52 |
Alabama Road Series | Feb 27 2021 | Southeast | 174 |
Corratec Classic | Feb 21 2021 | Southeast | 162 |
8th Annual Frigid Bitch | Feb 13 2021 | Mid Atlantic | 173 |
Swamp Classic - Omnium | Feb 07 2021 | Southeast | 248 |
Swamp Classic - Crit | Feb 07 2021 | Southeast | 220 |
FlapJack Flats Time Trial | Feb 07 2021 | Mountain West | 152 |
Swamp Classic - TT | Feb 06 2021 | Southeast | 136 |
Swamp Classic - RR | Feb 06 2021 | Southeast | 297 |
Sumatanga Road Race | Feb 06 2021 | Southeast | 185 |

Race Name | Date | Region | Racers |
---|---|---|---|
2021 Ouachita Gravel Grind | Jan 09 2021 | South Central | 132 |

Race Name | Date | Region | Racers |
---|---|---|---|
2020 Bill Bone Florida State Time Trial Championships | Dec 13 2020 | Southeast | 232 |

Race Name | Date | Region | Racers |
---|---|---|---|
Resolution Cross Cup | Nov 28 2020 | South Central | 54 |

Race Name | Date | Region | Racers |
---|---|---|---|
Dalton Grand Prix - Crit | Oct 25 2020 | Southeast | 54 |
Curt Brown Memorial Grand Prix | Oct 25 2020 | Mid Atlantic | 110 |
Wild Goose Chase Gravel Grinder | Oct 24 2020 | North Central | 87 |
Tour de Louisiane Road Race | Oct 24 2020 | South Central | 94 |
Dalton Grand Prix - RR | Oct 24 2020 | Southeast | 99 |
Florida State Road Race Championships | Oct 18 2020 | Southeast | 277 |
Florida State Road Race Championships | Oct 17 2020 | Southeast | 342 |
Great American Road Race - Crit | Oct 11 2020 | Southeast | 126 |
First Merit Solutions Fall Crit at Joe Davis | Oct 11 2020 | Southeast | 44 |
Great American Road Race - TT | Oct 10 2020 | Southeast | 92 |
Great American Road Race | Oct 10 2020 | Southeast | 158 |
2020 Bill Bone Florida State Criterium Championships | Oct 04 2020 | Southeast | 175 |
2020 Bill Bone Florida State Criterium Championships | Oct 03 2020 | Southeast | 206 |

Race Name | Date | Region | Racers |
---|---|---|---|
That Dam TT | Sep 27 2020 | Mid Atlantic | 69 |
41st Mt. Graham, Hill Climb | Sep 27 2020 | Mountain West | 118 |
2020 Deborah Barisch Memorial Kings Gap Time Trial | Sep 27 2020 | Mid Atlantic | 110 |
East Canyon Road Race | Sep 26 2020 | Mountain West | 140 |
Carolinas Cycling Association Regional Time Trial | Sep 26 2020 | Southeast | 102 |
Herbalife Criterium Series | Sep 22 2020 | Southeast | 84 |
Glenwood Gravel Grinder | Sep 19 2020 | North Central | 88 |
LOTOJA CLASSIC | Sep 12 2020 | Mountain West | 614 |
Herbalife Criterium Series | Sep 08 2020 | Southeast | 76 |
Steamboat Springs Stage Race | Sep 06 2020 | Mountain West | 161 |
Steamboat Springs Stage Race | Sep 06 2020 | Mountain West | 151 |
GP Des Moines Criterium | Sep 06 2020 | North Central | 254 |
Steamboat Springs Stage Race | Sep 05 2020 | Mountain West | 168 |



Race Name | Date | Region | Racers |
---|---|---|---|
Herbalife Criterium Series | Jun 30 2020 | Southeast | 44 |
Tour of North Georgia # 1 - RR2 | Jun 28 2020 | Southeast | 190 |
Boulder Ortho/Black Swift Criterium | Jun 28 2020 | Mountain West | 344 |
West Mountain Road Race | Jun 27 2020 | Mountain West | 141 |
Tour of North Georgia # 1 - TT | Jun 27 2020 | Southeast | 147 |
Tour of North Georgia # 1 - RR 1 | Jun 27 2020 | Southeast | 117 |
Tour of North Georgia # 1 - Crit | Jun 26 2020 | Southeast | 208 |
Jason Griffin Racing Criterium Series | Jun 24 2020 | Southeast | 91 |
Scotch Ridge Road Race Series | Jun 23 2020 | North Central | 33 |
Jason Griffin Racing Criterium Series | Jun 17 2020 | Southeast | 88 |
Joe Davis Crit Series 2020 - Series #1 | Jun 16 2020 | Southeast | 50 |
Open Range Gravel Race | Jun 13 2020 | South Central | 186 |
Jason Griffin Racing Criterium Series | Jun 10 2020 | Southeast | 57 |
Joe Davis Crit Series 2020 - Heat Racing at the Joe | Jun 02 2020 | Southeast | 42 |

Race Name | Date | Region | Racers |
---|---|---|---|
Goshen Road Race | May 30 2020 | Mountain West | 94 |

Race Name | Date | Region | Racers |
---|---|---|---|
Frostbite Time Trial | Apr 30 2020 | Mountain West | 94 |
CCNS Zwift Omnium | Apr 22 2020 | New England | 83 |



Race Name | Date | Region | Racers |
---|---|---|---|
Cal Poly Campus Criterium | Jan 26 2020 | California/Nevada | 122 |
Avondale Criterium | Jan 26 2020 | Mountain West | 324 |
Sumatanga Road Race Series | Jan 25 2020 | Southeast | 141 |
Santa Barbara County Road Race | Jan 25 2020 | California/Nevada | 399 |
Cal Aggie Criterium | Jan 25 2020 | California/Nevada | 339 |
A Race Against Time | Jan 25 2020 | Mountain West | 111 |
CBR Dominguez Hills Criterium SERIES 1 of 7 | Jan 19 2020 | California/Nevada | 649 |
Avondale Criterium | Jan 19 2020 | Mountain West | 354 |
TWIN BROOK FAT BIKE RACE | Jan 18 2020 | New England | 45 |
Tommy Ketterhagen Memorial Road Race | Jan 18 2020 | South Central | 300 |
Ziel Aminorip Winter Series | Jan 05 2020 | Southeast | 88 |

Race Name | Date | Region | Racers |
---|---|---|---|
Dominguez Hills Upgrade & Experience Criterium | Dec 08 2019 | California/Nevada | 168 |

Race Name | Date | Region | Racers |
---|---|---|---|
Road Atlanta CX - GA State Championships | Nov 10 2019 | Southeast | 221 |

Race Name | Date | Region | Racers |
---|---|---|---|
Wild Goose Chase Gravel Grinder | Oct 26 2019 | North Central | 64 |
Florida State Road Race Championships - Day 2 | Oct 20 2019 | Southeast | 206 |
IRONBULL Red Granite Grinder | Oct 19 2019 | North Central | 85 |
Florida State Road Race Championships - Day 1 | Oct 19 2019 | Southeast | 239 |
Tinney's Hill Climb Challenge | Oct 13 2019 | New York | 44 |
Merrick Bicycles Criterium | Oct 13 2019 | New York | 73 |
Upland Area Greenways Time Trial | Oct 12 2019 | North Central | 14 |
Real Campione d' Clermont | Oct 06 2019 | Southeast | 196 |
Merrick Bicycles Criterium | Oct 06 2019 | New York | 46 |
Allen Clark Hill Climb | Oct 06 2019 | New England | 53 |
Kissena Fall Classic | Oct 05 2019 | New York | 243 |










Race Name | Date | Region | Racers |
---|---|---|---|
The USAC Upgrade Points & Resume Builder Criteri... | Dec 09 2018 | California/Nevada | 256 |

Race Name | Date | Region | Racers |
---|---|---|---|
RoadRunner Rocks | Nov 17 2018 | South Central | 41 |
The USAC Upgrade Points & Resume Builder Criteri... | Nov 11 2018 | California/Nevada | 263 |

Race Name | Date | Region | Racers |
---|---|---|---|
The Wild Goose Chase Gravel Grinder | Oct 27 2018 | North Central | 47 |
Lowell Classic Gravel Road Race | Oct 27 2018 | North Central | 643 |
Florida State Road Race Championships | Oct 20 2018 | Southeast | 452 |
The USAC Upgrade Points & Resume Builder Criterium S... | Oct 14 2018 | California/Nevada | 365 |
Real Campione d' Clermont | Oct 07 2018 | Southeast | 186 |
Allen Clark Hill Climb | Oct 07 2018 | New England | 38 |
Kissena Fall Classic | Oct 06 2018 | New York | 186 |
McKinney Wednesday Night Criteriums | Oct 03 2018 | South Central | 52 |



