Road Nationals Day 2 • Jun 21 2012
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Julian | Kyer | 36:36.700 | |||||
2 | Tim | Mitchell | 36:51.233 | |||||
3 | Brant | Speed | 37:24.204 | |||||
4 | James | Peterman | 37:25.734 | |||||
5 | David | Wenger | 37:37.611 | |||||
6 | David | Santos | 37:38.518 | |||||
7 | Blair | Berbert | 37:51.890 | |||||
8 | Jesse | Moore | 37:52.584 | |||||
9 | Coulton | Hartrich | 38:05.452 | |||||
10 | Anders | Swanson | 38:13.921 | |||||
11 | Nicholas | Inabinet | 38:16.043 | |||||
12 | Nathaniel | Williams | 38:17.895 | |||||
13 | Nicholas | Kimpton | 38:24.172 | |||||
14 | Christopher | Lyman | 38:27.283 | |||||
15 | Thomas | Gibbons | 38:32.411 | |||||
16 | Jonathan | Toftoy | 38:38.590 | |||||
17 | Daniel | Harm | 38:39.334 | |||||
18 | Jacob | Tremblay | 38:40.932 | |||||
19 | Brett | Kielick | 38:41.894 | |||||
20 | Stefano | Barberi | 38:43.039 | |||||
21 | Frank | Travieso | 38:43.916 | |||||
22 | Travis | Mccabe | 38:51.306 | |||||
23 | Nick | Rogers | 38:52.286 | |||||
24 | Andrew | Mccullough | 38:55.782 | |||||
25 | Shawn | Gravois | 38:56.728 | |||||
26 | Adam | Farabaugh | 38:56.788 | |||||
27 | Daniel | Lam | 39:10.370 | |||||
28 | Cody | Haroldsen | 39:14.624 | |||||
29 | Spencer | Gaddy | 39:14.730 | |||||
30 | Brian | Hill | 39:15.770 | |||||
31 | James | Mattis | 39:19.096 | |||||
32 | Tucker | Olander | 39:41.204 | |||||
33 | John | Hart | 39:41.445 | |||||
34 | Sean | Mccarthy | 39:43.754 | |||||
35 | Shane | Braley | 39:48.217 | |||||
36 | Joshua | Lipka | 39:48.602 | |||||
37 | George | Cyrus | 39:49.642 | |||||
38 | Cory | Greenberg | 39:51.036 | |||||
39 | Eric | Losak | 39:52.406 | |||||
40 | Christian | Parrett | 39:57.780 | |||||
41 | Winston | David | 40:04.362 | |||||
42 | Jonathan | Atwell | 40:10.932 | |||||
43 | Matthew | Kessing | 40:16.636 | |||||
44 | Roy | Knickman | 40:39.986 | |||||
45 | Jonathan | Bowerman | 40:57.959 | |||||
46 | Joshua | Whitmore | 41:05.252 | |||||
47 | Mark | Jellous | 41:38.552 | |||||
48 | Matthew | Tebbetts | 41:59.568 | |||||
49 | Justin | Eppenbrock | 42:04.181 | |||||
50 | Nathanael | Christensen | 42:55.814 | |||||
51 | Jeffrey | Licciardello | 43:00.495 | |||||
52 | Matthew | Brooks | 43:08.074 | |||||
53 | Joe | Dickerson | 43:11.442 | |||||
54 | Grant | Baldwin | 43:38.369 | |||||
55 | Michael | Valdez | 44:01.068 | |||||
56 | Daniel | Udeanu | 46:19.991 | |||||
57 | Kurt | Page | 13:53.576 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Adam | Croft | 16:25.660 | |||||
2 | Davis | Branyon | 16:53.690 | |||||
3 | Ben | Clark | 16:57.405 | |||||
4 | Colton | Villa | 17:09.830 | |||||
5 | Sean | Quinn | 17:17.284 | |||||
6 | Jacob | Monahan | 17:20.970 | |||||
7 | Kerem | Ayhan | 17:33.570 | |||||
8 | Anthony | Phillips | 17:37.770 | |||||
9 | Michael | Hemmerlin | 17:45.550 | |||||
10 | Matthew | Jogodnik | 17:54.040 | |||||
11 | Phil | Oien | 17:58.090 | |||||
12 | Arvin | Jansen | 18:00.460 | |||||
13 | Charlie | Wright | 18:02.660 | |||||
14 | Bradyn | Smith | 18:12.224 | |||||
15 | Nathan | Duncan | 18:18.570 | |||||
16 | Torin | Bickmore | 18:24.800 | |||||
17 | Garrett | Zueger | 18:27.050 | |||||
18 | Tyler | Reynolds | 18:47.990 | |||||
19 | Eduardo | Cruz | 19:01.064 | |||||
20 | Christian | Corsello | 19:07.381 | |||||
21 | Wyatt | Cote | 19:14.559 | |||||
22 | Lukas | Dudzik | 19:23.100 | |||||
23 | Gabriel | Porterfield | 19:24.600 | |||||
24 | Ben | Gray | 19:36.640 | |||||
25 | Alex | Poma | 19:38.930 | |||||
26 | Anthony | Bailey | 20:06.230 | |||||
27 | Casey | Fulton | 21:29.280 | |||||
28 | Garrett | Mcnear | 21:32.478 | |||||
29 | William | Seitz | 22:37.340 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gage | Hecht | 13:23.140 | |||||
2 | Sean | Mcelroy | 13:52.120 | |||||
3 | Christopher | Blevins | 13:52.570 | |||||
4 | Bo | Knickman | 13:56.270 | |||||
5 | Ian | Clarke | 14:03.670 | |||||
6 | Garrett | Marking | 14:04.980 | |||||
7 | Hans | Vandenberg | 14:06.790 | |||||
8 | Grant | Mcelroy | 14:07.310 | |||||
9 | Logan | Zueger | 14:11.250 | |||||
10 | Phillip | Truppelli | 14:13.930 | |||||
11 | Michael | Hocking | 14:23.290 | |||||
12 | Cade | Bickmore | 14:26.150 | |||||
13 | Justin | Leong | 14:27.140 | |||||
14 | Alex | Hernandez | 14:36.250 | |||||
15 | Luke | Mullis | 14:38.980 | |||||
16 | Gianni | Polhemus | 14:39.080 | |||||
17 | Willem | Deboer | 14:41.990 | |||||
18 | Nicholas | Mcright | 14:48.570 | |||||
19 | Jordan | Lewis | 14:49.610 | |||||
20 | Mathew | Ly | 14:52.640 | |||||
21 | Cameron | Beard | 14:55.260 | |||||
22 | Sandor | A. jr. delgado | 14:58.720 | |||||
23 | Alexander | Dijkema | 15:03.080 | |||||
24 | Prithvi | Gummadi | 15:03.310 | |||||
25 | Mikey | Waine | 15:04.240 | |||||
26 | Joshua | Schroeder | 15:06.100 |
![]() |
||||
27 | Blake | Johnson | 15:06.860 | |||||
28 | Matteo | Jorgenson | 15:07.630 | |||||
29 | Rupert | Cox | 15:08.580 | |||||
30 | Robert | Comfort | 15:09.750 | |||||
31 | John | P gilbert | 15:10.270 | |||||
32 | Jules | Gilliam | 15:23.280 | |||||
33 | Dylan | Gray | 15:32.270 | |||||
34 | Samuel | Kophazi | 15:35.460 | |||||
35 | Evan | Clouse | 15:38.830 | |||||
36 | Joseph | Monahan | 15:42.380 | |||||
37 | Jackson | Mcnear | 15:45.830 | |||||
38 | Nick | Oestreich | 15:50.640 | |||||
39 | Thomas | Carey | 15:51.160 | |||||
40 | Mateo | Sanchez | 15:59.160 | |||||
41 | Alexandor | Dorschner | 15:59.780 | |||||
42 | Simon | Jones | 16:01.020 | |||||
43 | Cameron | Bellian | 16:07.610 | |||||
44 | Jack | Alessi | 16:09.110 | |||||
45 | Chris | Lloyd | 16:10.770 | |||||
46 | Connor | Burney | 16:13.290 | |||||
47 | Peter | Radebaugh | 16:13.820 | |||||
48 | James | Todd | 16:14.420 | |||||
49 | Ekrem | Ayhan | 16:18.790 | |||||
50 | Alec | Miller | 16:26.740 | |||||
51 | Trey | Hedgecock | 16:32.100 | |||||
52 | David | Walls | 16:35.440 | |||||
53 | Alex | Gonzalez | 16:38.930 | |||||
54 | Aditya | Gummadi | 16:39.920 | |||||
55 | Ian | Garrison | 16:44.460 | |||||
56 | Austin | Wright | 16:46.560 | |||||
57 | Jameson | Simms | 16:47.200 | |||||
58 | Sean | Mccarthy | 16:47.620 | |||||
59 | Toby | Wakelin | 16:53.150 | |||||
60 | Conor | Schunk | 16:53.870 | |||||
61 | Parker | Goodson | 17:03.080 | |||||
62 | Will | Revard | 17:08.180 | |||||
63 | Ryan | Madis | 17:08.800 | |||||
64 | Isaac | Porterfield | 17:11.300 | |||||
65 | Davis | Turner | 17:19.180 | |||||
66 | Logan | Jones-wilkins | 17:32.160 | |||||
67 | Benji | Hund | 17:35.900 | |||||
68 | Rishi | Teja mocherla | 17:49.890 | |||||
69 | Blake | Wilson | 17:52.710 | |||||
70 | Dawson | Askew | 18:04.990 | |||||
71 | Grayson | Gavras | 18:08.680 | |||||
72 | Eric | Calder | 18:09.210 | |||||
73 | John | Orellana | 18:57.270 | |||||
74 | Nicholas | Townes | 19:05.760 | |||||
75 | Alexander | Kirov | 19:17.080 | |||||
76 | Ian | Schirmer | 19:24.620 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Zeke | Mostov | 25:54.316 | |||||
2 | Jake | Silverberg | 26:13.939 |
![]() |
||||
3 | Adrien | Costa | 26:19.682 |
![]() |
||||
4 | William | Barta | 26:19.714 | |||||
5 | Jack | Maddux | 26:51.481 | |||||
6 | Ethan | Reynolds | 26:56.104 | |||||
7 | Peter | Vollers jr. | 27:02.772 | |||||
8 | Shane | Scoggin | 27:07.064 | |||||
9 | Peter | Goguen | 27:11.275 | |||||
10 | Jonathan | Brown | 27:12.993 | |||||
11 | Frankie | Gonzalez | 27:14.364 | |||||
12 | Stephen | Ridley | 27:27.632 | |||||
13 | Robbie | Farrens | 27:28.915 | |||||
14 | Noah | Granigan | 27:29.656 | |||||
15 | Anders | Nystrom | 27:31.025 |
![]() |
||||
16 | Broderick | Hartley | 27:32.122 | |||||
17 | Eric | Oien | 27:39.854 | |||||
18 | Diego | Binatena | 27:42.107 |
![]() |
||||
19 | Matthew | Valencia | 27:46.809 |
![]() |
||||
20 | Ian | Mcmullen | 27:52.360 | |||||
21 | Carlo | Villarreal | 27:52.700 |
![]() |
||||
22 | Philip | O'donnell | 27:55.474 | |||||
23 | Efren | Flores | 27:55.758 | |||||
24 | Samuel | Rosenberg | 27:58.617 | |||||
25 | Robert | Monahan | 28:03.386 | |||||
26 | John | Murdock | 28:13.744 | |||||
27 | Tom | Dudzik | 28:16.014 | |||||
28 | Richard | Rainville | 28:18.677 | |||||
29 | Michael | Hernandez | 28:22.936 |
![]() |
||||
30 | Austin | Schouman | 28:29.482 | |||||
31 | Brandon | Pruett | 28:34.835 | |||||
32 | Gabriel | Rodriguez | 28:36.284 | |||||
33 | Austin | Vincent | 28:37.136 | |||||
34 | Robert | Archer | 28:37.944 | |||||
35 | Michael | Gaines | 28:40.481 | |||||
36 | Hayden | Blom | 28:43.924 | |||||
37 | Tyler | Mower | 28:49.063 | |||||
38 | Christian | Bergh | 28:49.674 | |||||
39 | Fletcher | Lydick | 28:52.262 | |||||
40 | James | Knippel | 28:54.308 | |||||
41 | Ian | Mcshane | 28:55.164 | |||||
42 | Sebastian | York | 28:57.267 | |||||
43 | Luke | Broadwell | 28:58.355 | |||||
44 | Jordan | Marhanka | 28:59.901 | |||||
45 | Nathan | Rico | 29:00.868 | |||||
46 | Marcello | Cesario | 29:01.837 | |||||
47 | Jonathan | Christensen | 29:05.544 |
![]() |
||||
48 | Evan | East | 29:05.815 | |||||
49 | Samuel | James | 29:11.344 | |||||
50 | Justin | Griffin | 29:13.317 | |||||
51 | Derek | Cote | 29:20.314 | |||||
52 | Raymond | Reisen | 29:30.008 | |||||
53 | Connor | Tankersley | 29:31.964 | |||||
54 | Dan | Painter | 29:39.509 | |||||
55 | Nathan | Clair | 29:45.343 | |||||
56 | Alex | Couture | 29:45.704 | |||||
57 | Parker | Brookfield | 29:49.429 | |||||
58 | Thomas | Revard | 29:57.162 | |||||
59 | Hunter | Callahan | 30:03.585 | |||||
60 | John | Curtis | 30:04.369 |
![]() |
||||
61 | Anthony | Pratt | 30:07.045 | |||||
62 | Jonah | Meadvancort | 30:08.120 | |||||
63 | Justin | Addison | 30:11.555 | |||||
64 | Philip | Bui | 30:12.763 | |||||
65 | Sean | Rice | 30:14.317 | |||||
66 | Keane | Brennan | 30:18.044 | |||||
67 | Grayson | Brookshire | 30:20.187 | |||||
68 | Brian | Gaines | 30:34.695 | |||||
69 | Devin | Reavis | 30:43.570 | |||||
70 | Weston | Flickinger | 30:44.528 | |||||
71 | Spencer | Virtue | 30:50.180 | |||||
72 | Jake | Thompson | 30:53.296 | |||||
73 | Ian | Baun | 30:58.129 | |||||
74 | Kyle | Berlind | 31:07.713 | |||||
75 | Benedikt | Toeldte | 31:19.118 |
![]() |
||||
76 | Liam | Earl | 31:24.758 |
![]() |
||||
77 | Josue | Perez | 31:44.944 | |||||
78 | Nicholas | Collins | 31:47.220 | |||||
79 | Jacob | Slife | 32:07.342 | |||||
80 | Hugh | Alessi | 32:26.698 |
![]() |
||||
81 | Connor | Herrington | 32:42.796 | |||||
82 | Tony | Comer | 32:50.658 | |||||
83 | Andrew | Weaver | 34:00.802 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gregory | Daniel | 37:45.758 | |||||
2 | Taylor | 'tj' eisenhart | 38:45.606 | |||||
3 | Cameron | Rex | 38:58.854 | |||||
4 | Michael | Dessau | 39:00.463 |
![]() |
||||
5 | Jordan | Cullen | 39:08.222 |
![]() |
||||
6 | Alex | Darville | 39:10.669 | |||||
7 | Colby | Wait-molyneux | 39:11.834 | |||||
8 | Tyler | Schwartz | 39:24.248 | |||||
9 | Alexey | Vermeulen | 39:25.862 | |||||
10 | Stephen | Bassett | 39:32.754 | |||||
11 | Colin | Joyce | 39:33.426 | |||||
12 | Logan | Owen | 39:41.522 | |||||
13 | Geoffrey | Curran | 39:54.448 | |||||
14 | Matthew | Russell | 39:54.819 | |||||
15 | Justin | Mauch | 39:57.786 | |||||
16 | Jonathon | Schilling | 39:58.962 |
![]() |
||||
17 | Tyler | Williams | 40:06.399 | |||||
18 | Brendan | Rhim | 40:07.132 | |||||
19 | Thomas | Wrona | 40:11.268 | |||||
20 | Kyle | Torres | 40:15.034 | |||||
21 | Christofer | Keeling | 40:25.571 |
![]() |
||||
22 | Zachary | Carlson | 40:26.223 | |||||
23 | Justin | Oien | 40:31.936 | |||||
24 | Rudyard | Peterson | 40:43.981 | |||||
25 | Ian | Moore | 40:56.508 | |||||
26 | Imari | Miller | 40:57.283 |
![]() |
||||
27 | Curtis | White | 40:58.379 | |||||
28 | Nick | Torraca | 41:00.072 | |||||
29 | Zack | Gould | 41:04.891 |
![]() |
||||
30 | Nolan | Tankersley | 41:09.038 | |||||
31 | Miguel | Bryon | 41:17.214 | |||||
32 | Joel | Paquette | 41:17.230 | |||||
33 | Mino | Giunta | 41:27.619 |
![]() |
||||
34 | Michael | Frentress | 41:34.331 | |||||
35 | Noah | Williams | 41:36.894 |
![]() |
||||
36 | Reese | Levine | 41:39.724 | |||||
37 | Christopher | Calder | 41:44.953 | |||||
38 | Greg | Ratzell | 41:45.774 | |||||
39 | Andy | Mount | 41:48.276 | |||||
40 | Marcus | Smith | 41:53.076 | |||||
41 | Taylor | Skinner | 41:55.605 | |||||
42 | Paul | Price jr | 41:56.178 | |||||
43 | Anthony | Fitch | 42:00.152 | |||||
44 | Jacob | King | 42:08.284 | |||||
45 | William | Richter | 42:12.197 | |||||
46 | Beau | Boggs | 42:14.395 | |||||
47 | Hunter | Stewart | 42:15.540 | |||||
48 | Ryan | Culp | 42:22.550 | |||||
49 | Landon | Beauchamp | 42:30.028 | |||||
50 | Jonah | Tannos | 42:31.118 |
![]() |
||||
51 | Dag | Anderson | 42:34.035 | |||||
52 | Andrew | Bailey | 42:35.382 | |||||
53 | Christopher | Meacham | 42:35.622 | |||||
54 | Travis | Monroe | 42:39.352 | |||||
55 | Josh | Johnson | 42:41.360 |
![]() |
||||
56 | Brendan | Mccormack | 42:47.265 | |||||
57 | Avery | Wilson | 42:47.757 | |||||
58 | James | Panagiotopoulos | 42:53.698 | |||||
59 | Keegan | Sotebeer | 42:55.518 | |||||
60 | Isaac | Kaplan | 43:00.896 | |||||
61 | Alistair | Eeckman | 43:03.819 | |||||
62 | Jackson | Long | 43:04.017 | |||||
63 | Ben | Rothschild | 43:07.302 | |||||
64 | Casey | Braga | 43:18.258 | |||||
65 | Daniel | Gonzalez | 43:22.082 | |||||
66 | Cameron | Mccormack | 43:22.854 | |||||
67 | Lucas | Wardein | 43:22.956 | |||||
68 | Dakota | Schaeffer | 43:27.914 | |||||
69 | Jacob | Miller | 43:31.542 | |||||
70 | Nate | Morse | 43:34.255 | |||||
71 | Zach | Bender | 43:42.715 | |||||
72 | Darrell | Kohli | 43:44.367 | |||||
73 | Tyler | Hutchinson | 43:47.482 | |||||
74 | Sean | Conway | 43:48.407 | |||||
75 | Matthew | Ammann | 43:53.239 | |||||
76 | Kaleb | Anderson | 43:57.031 | |||||
77 | Andrew | Hodges | 43:59.250 | |||||
78 | James | Fowler | 44:00.932 | |||||
79 | John | Noonan | 44:04.144 | |||||
80 | Charlie | Hough | 44:12.256 | |||||
81 | Sam | Damphousse | 44:16.830 | |||||
82 | John | Hoffman jr. | 44:18.766 | |||||
83 | Zack | Lavergne | 44:28.738 | |||||
84 | Ben | Stein | 44:37.176 | |||||
85 | Kipp | Silber | 44:54.932 | |||||
86 | Nolan | Mcqueen | 45:01.524 | |||||
87 | William | Pestcoe | 45:04.417 | |||||
88 | Tice | Porterfield | 45:07.906 | |||||
89 | Jake | Schneidewind | 45:08.491 | |||||
90 | Michael | Keller | 45:19.200 | |||||
91 | Ansel | Dickey | 46:06.597 | |||||
92 | Nash | Keanu jacquez | 46:12.970 | |||||
93 | Tim | Aiken | 46:21.407 | |||||
94 | David | Hart | 47:03.641 | |||||
95 | Justin | Mcquerry | 47:45.531 | |||||
96 | Michael | Neslon | 48:29.798 | |||||
97 | Samuel | Caroca | 48:33.108 | |||||
98 | David | Abusiewiez | 51:51.362 | |||||
99 | James | Barry | 52:04.266 | |||||
100 | Chase | Howard | 43:40.147 | |||||
101 | Joseph | Coleman | 43:57.954 | |||||
DNF | Jonathan | Cucaz |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Swanson | 23:55.903 | |||||
2 | Clark | Rachfal | 23:55.903 |
![]() |
||||
3 | Stephen | Harris | 25:42.945 | |||||
4 | Gregory | Miller | 25:42.945 | |||||
5 | Michael | Byrd | 26:24.577 | |||||
6 | Chester | Triplett | 26:24.577 | |||||
7 | Ron | Sines | 26:56.401 | |||||
8 | Stan | Moore | 26:56.401 | |||||
9 | Robert | Springer | 27:12.190 | |||||
10 | Kevin | Meyers | 27:12.190 | |||||
11 | John | Landino | 30:40.328 | |||||
12 | Sean | Johnson | 30:40.328 | |||||
13 | Karl | Erickson | 31:08.922 | |||||
14 | Jason | Murray | 31:08.922 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sam | Kavanagh | 25:52.696 | |||||
2 | Jonathan | Copsey | 26:23.374 | |||||
3 | Jeffrey | Martin | 27:07.296 | |||||
4 | Aaron | Trent | 27:59.694 | |||||
5 | Steve | Kelly | 28:36.838 | |||||
6 | Matthew | Bockbrader | 28:48.651 | |||||
7 | Justin | Widhalm | 29:17.829 |
![]() |
||||
8 | Brian | Grenier | 30:06.930 | |||||
9 | Cogen | Nelson | 31:09.395 | |||||
10 | Brian | Wacik | 33:20.914 | |||||
11 | Dory | Selinger | 34:40.770 | |||||
12 | Charles | Mcdonald | 35:21.060 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | William | Lachenauer | 30:32.096 | |||||
2 | David | Randall | 30:49.737 | |||||
3 | Matthew | Updike | 31:12.784 | |||||
4 | Butch | Martin | 33:28.635 | |||||
5 | Geoff | Hopkins | 37:46.170 | |||||
6 | Owen | Daniels | 38:07.922 | |||||
7 | Matthew | Robinson | 38:21.403 |
![]() |
||||
8 | Josh | Sharpe | 39:25.238 | |||||
9 | Michael | Parker | 39:50.746 | |||||
10 | Michael | Murphy | 42:16.946 | |||||
11 | Craig | Cornwall | 43:13.051 | |||||
12 | Jacob | Freeland | 43:31.098 | |||||
13 | Scott | Sweet | 45:04.324 | |||||
14 | Michael | Bishop | 47:56.916 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Evan | Huffman | 36:40.735 | |||||
2 | Lawson | Craddock | 36:57.660 | |||||
3 | Nathan | Brown | 37:15.002 | |||||
4 | Lawrence | Warbasse | 37:17.970 | |||||
5 | Eamon | Franck | 37:27.148 |
![]() |
||||
6 | Steven | Perezluha | 37:34.192 | |||||
7 | Adam | Leibovitz | 37:41.257 | |||||
8 | Ricky | Gargiulo | 37:47.398 | |||||
9 | Anders | Newbury | 37:54.908 | |||||
10 | Connor | Mccutcheon | 37:59.858 | |||||
11 | Gavin | Mannion | 38:00.447 |
![]() |
||||
12 | Nathaniel | Wilson | 38:00.972 |
![]() |
||||
13 | Alex | Vanias | 38:02.581 | |||||
14 | Benjamin | Wolfe | 38:06.998 | |||||
15 | Robert | Bush | 38:31.488 | |||||
16 | James | Schurman | 38:33.940 | |||||
17 | Torey | Philipp | 38:42.938 |
![]() |
||||
18 | Joseph | Schmalz | 38:44.566 | |||||
19 | Charles | 'mac' cassin | 38:45.927 | |||||
20 | Stephen | Leece | 38:46.445 |
![]() |
||||
21 | Mathew | Lipscomb | 38:57.457 | |||||
22 | Jeffrey | Perrin | 39:10.064 | |||||
23 | Tyler | Karnes | 39:18.788 |
![]() |
||||
24 | Isaiah | Newkirk | 39:24.796 | |||||
25 | Chris | Stastny | 39:32.248 |
![]() |
||||
26 | Micah | Engle | 39:32.297 | |||||
27 | Kevin | Fish | 39:46.495 | |||||
28 | Isaac | Enderline | 39:49.388 |
![]() |
||||
29 | John | Harris | 39:55.601 | |||||
30 | Austin | Allison | 39:58.064 | |||||
31 | Nick | Bax | 40:05.237 | |||||
32 | Mac | Brennan | 40:05.785 | |||||
33 | Jos | Chalmers | 40:25.744 | |||||
34 | Parker | Kyzer | 40:37.822 |
![]() |
||||
35 | Derek | Schanze | 40:39.772 | |||||
36 | Matt | Lyons | 40:43.757 | |||||
37 | Charlie | Avis | 40:44.780 |
![]() |
||||
38 | Spencer | Oswald | 40:48.514 | |||||
39 | David | Cueli | 40:54.508 | |||||
40 | Paul | Lynch | 40:56.444 | |||||
41 | David | Benkoski | 40:58.590 | |||||
42 | Neal | Shepherd | 41:10.167 | |||||
43 | Ethan | Sopenski | 41:10.548 | |||||
44 | Thomas | Jondall | 41:26.880 | |||||
45 | Michael | Pincus | 41:27.639 | |||||
46 | Robert | Squire | 41:38.502 | |||||
47 | David | Goodman | 41:42.768 | |||||
48 | William | Zellmer | 41:48.349 | |||||
49 | Oliver | Flautt | 42:02.016 | |||||
50 | Taylor | Warren | 42:13.906 | |||||
51 | James | Bird | 42:17.135 | |||||
52 | Nathaniel | Beams | 42:20.817 | |||||
53 | Kyle | Anderson | 42:22.373 | |||||
54 | Wesley | Kline | 42:44.142 | |||||
55 | Ruben | Delcristo | 42:44.740 | |||||
56 | Colin | Mckenna | 42:49.219 | |||||
57 | Alfred | Baurley | 43:27.068 | |||||
58 | Ben | Bertiger | 44:40.485 | |||||
59 | Henry | Willis | 45:11.786 | |||||
60 | John | Pratt | 46:15.407 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Amber | Neben | 39:27.375 | |||||
2 | Evelyn | Stevens | 39:28.583 |
![]() |
||||
3 | Alison | Powers | 39:46.498 | |||||
4 | Carmen | Small | 40:51.088 | |||||
5 | Alison | Starnes | 41:00.186 | |||||
6 | Kristin | Mcgrath | 41:00.632 | |||||
7 | Robin | Farina | 41:06.931 |
![]() |
||||
8 | Jacquelyn | Crowell | 41:21.286 | |||||
9 | Amanda | Miller | 41:25.028 | |||||
10 | Jade | Wilcoxson | 41:34.084 |
![]() |
||||
11 | Jennifer | Wheeler | 41:45.764 | |||||
12 | Molly | Van houweling | 41:48.978 | |||||
13 | Megan | Guarnier | 41:50.227 | |||||
14 | Devon | Gorry | 41:59.355 |
![]() |
||||
15 | Lauren | Stephens | 42:06.238 | |||||
16 | Marti | Shea | 42:20.392 | |||||
17 | Kaitlin | Keough | 42:26.346 |
![]() |
||||
18 | Jessica | Cutler | 42:50.468 | |||||
19 | Jessica | Prinner | 43:08.816 | |||||
20 | Tayler | Wiles | 43:14.352 | |||||
21 | Jamie | Dinkins | 43:19.342 | |||||
22 | Janel | Holcomb | 43:32.798 |
![]() |
||||
23 | Andrea | Dvorak | 43:37.780 | |||||
24 | Maura | Kinsella | 43:52.558 | |||||
25 | Ashley | James | 43:59.679 |
![]() |
||||
26 | Elizabeth | Newell | 44:11.201 |
![]() |
||||
27 | Ally | Stacher | 44:16.336 |
![]() |
||||
28 | Hallie | Blunck | 44:53.177 | |||||
29 | Danielle | Haulman | 45:18.062 | |||||
30 | Meghan | Lapeta | 45:27.594 | |||||
31 | Lauren | De crescenzo | 45:33.253 | |||||
32 | Rebecca | Clark | 45:33.584 | |||||
33 | Christa | Ghent | 46:42.540 | |||||
34 | Abigail | Mickey | 47:32.782 | |||||
35 | Lindsey | Durst | 47:34.570 | |||||
36 | Rachel | Warner | 48:43.265 | |||||
37 | Stephanie | Cucaz | 50:45.281 | |||||
38 | Molly | Hubbard | 53:12.484 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Megan | Doherty | 15:38.908 | |||||
2 | Abigail | Youngwerth | 17:29.072 |
![]() |
||||
3 | Isabella | Brookshire | 17:29.632 | |||||
4 | Katie | Clouse | 17:38.802 | |||||
5 | Lauren | Garriques | 17:41.776 | |||||
6 | Sarah | Swan | 18:29.692 | |||||
7 | Cheyenne | Comer | 18:43.400 | |||||
8 | Kerrigan | Sunday | 18:44.906 | |||||
9 | Turner | Ramsay | 18:48.136 | |||||
10 | Hayley | Diemar | 18:50.722 | |||||
11 | Annalise | Oestreich | 19:45.708 | |||||
12 | Kateri | Coppola | 20:14.228 | |||||
13 | Estefy | Gonzalez | 20:15.004 | |||||
14 | Jane | Tullis | 20:20.220 | |||||
15 | Claire | Dilday | 20:44.281 | |||||
16 | Veronica | Church | 21:02.982 | |||||
17 | Madison | Beach | 21:41.244 | |||||
18 | Holly | Wakelin | 22:50.188 | |||||
19 | Gabrielle | Truppelli | 23:36.716 | |||||
20 | Angelica | Corsello | 24:25.266 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gina | Johnson | 15:32.880 | |||||
2 | Hannah | Green | 15:50.760 | |||||
3 | Julyn | Aguila | 15:55.560 | |||||
4 | Hannah | Arensman | 16:27.240 | |||||
5 | Ann | Weigel | 16:29.040 | |||||
6 | Courtney | Comer | 16:31.330 | |||||
7 | Rachel | Cross | 16:31.540 | |||||
8 | Summer | Moak | 16:49.810 | |||||
9 | Sophia | Broadwell | 16:58.810 | |||||
10 | Salma | Huque | 16:58.900 | |||||
11 | Kennedy | Adams | 17:10.780 | |||||
12 | Veda | Gerasimek | 17:17.400 | |||||
13 | Mackenzie | Collins | 17:19.750 |
![]() |
||||
14 | Mason | Hopkins | 17:29.200 | |||||
15 | Moriah | Swan | 17:30.640 | |||||
16 | Kate | Eckrote | 17:53.980 | |||||
17 | Kalie | King | 17:54.500 | |||||
18 | Svetlana | Mack | 17:56.790 | |||||
19 | Emily | Croft | 17:57.940 | |||||
20 | Allyson | Hurst | 19:01.280 | |||||
21 | Olivia | Jones | 19:08.700 | |||||
22 | Madeleine | Haney | 19:14.840 | |||||
23 | Emma | Hurst | 19:48.630 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Claire | Vanekdom | 30:01.054 | |||||
2 | Zoe | Reeves | 30:56.387 | |||||
3 | Zoe | Mullins | 31:00.696 | |||||
4 | Kirsten | Williams | 31:04.465 | |||||
5 | Hannah | Swan | 31:19.081 | |||||
