Tim Aiken
Racing Age: 28 • Category: 1 Find this racer on crossresults.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 21 | Snelling Road Race | Men Pro/Cat 1/2 | 68 | 119 | 318.99 | ||||
Feb 22 | UC Santa Cruz Slugapalooza - Crit | Men Collegiate A | 24 | 27 | 434.96 | ||||
Feb 27 | Chico Stage Race p/b Sierra Nevada Brewing Co. - Circuit | Men Pro-12 | 110 | 166 | 289.78 |
110
|
|||
Feb 28 | Chico Stage Race p/b Sierra Nevada Brewing Co. - RR | Men Pro-12 | DNF | 161 | 360.91 | ||||
Mar 28 | Turlock Lake Road Race | Men Cat Pro/1/2 | 1 | 17 | 256.5 | 7 |
![]() |
||
Mar 28 | Fresno State Road Race | Men Collegiate CAT A | DNF | 22 | 476.68 |
![]() |
|||
Apr 4 | UCSB Sisquoc Road Race | Men Collegiate CAT A | 22 | 29 | 429.61 |
22
![]() |
|||
Apr 5 | Island View Classic Criterium | Men Collegiate Open Cat A | DNF | 31 | 446.27 | ||||
Apr 8 | Redlands Bicycle Classic Stage 1 | Men Pro/Cat 1 | 113 | 195 | 260.07 | ||||
Apr 9 | Redlands Bicycle Classic Stage 2 | Men Nrc Stage Pro/Cat 1 | 149 | 189 | 256.54 | ||||
Apr 10 | Redlands Bicycle Classic Stage 3 | Men Nrc Stage Pro/Cat 1 | DNF | 187 | 287.77 | ||||
Apr 11 | Redlands Bicycle Classic Stage 4 | Men Nrc Stage Pro/Cat 1 | DNF | 187 | 289.84 | ||||
Apr 16 | Sea Otter Classic - Crit | Men Cat P/1/2 | 33 | 58 | 273.93 |
![]() |
|||
Apr 17 | Sea Otter Classic - RR | Men Cat P/1/2 | DQ | 67 | 350.47 |
![]() |
|||
Apr 19 | Sea Otter Classic - Circuit | Men Cat P/1/2 | 43 | 75 | 278.78 | ||||
Apr 29 | Tour of the Gila - Stage 1 | Men Nrc Stage Pro/Cat 1 | 126 | 150 | 328.18 | ||||
Apr 30 | Tour of the Gila - Stage 2 | Men Nrc Stage Pro/Cat 1 | 112 | 141 | 292.33 | ||||
May 1 | Tour of the Gila - Stage 3 | Men Nrc Stage Pro/Cat 1 | 88 | 123 | 229.97 | ||||
May 2 | Tour of the Gila - Stage 4 | Men Nrc Stage Pro/Cat 1 | 71 | 121 | 219.62 |
71
|
|||
May 3 | Tour of the Gila - Stage 5 | Men Nrc Stage Pro/Cat 1 | 101 | 120 | 291.68 |
![]() |
|||
May 3 | Tour of the Gila - GC | Men Nrc 1 Pro/Cat | 100 | 105 | 273.93 | ||||
May 8 | 2015 Collegiate Nationals - Road Race | Men Nationals D1 | DNF | 156 | 430.71 | ||||
May 9 | 2015 Collegiate Nationals - Crit | Men Nationals Crit D1 | 36 | 114 | 296.27 | ||||
May 23 | Killington Stage Race Day 1 | Men Pro/1/2 | 69 | 95 | 296.29 |
69
|
|||
May 25 | Killington Stage Race Day 3 | Men Pro/1/2 | 80 | 83 | 341.01 | ||||
Points (May 20 2016):
|
271.27* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.