Snelling Road Race • Feb 21 2015 • Snelling, CA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Bryce | Lewis | ||||||
2 | Tim | Smith | ||||||
3 | Alphonse | Le-duc | ||||||
4 | Trevor | Edmonds | ||||||
5 | Emmett | Smith | ||||||
6 | Jerreme | Suarez | ||||||
7 | Alex | Jonas |
![]() |
|||||
8 | Charlie | Zamanian | ||||||
9 | Patrick | Miller | ||||||
10 | Alberto | Gonzalez | ||||||
11 | Christopher | Diaz | ||||||
12 | Mark | Massey | ||||||
13 | Glenn | Munlawin | ||||||
14 | James | Yi | ||||||
15 | Steve | Blakemorse | ||||||
16 | Matthew | Kanter | ||||||
17 | John | Bray | ||||||
18 | Alejandro | Salgado | ||||||
19 | Theo | Goguely | ||||||
20 | Mike | Gniewosz | ||||||
21 | Mike | Gonzales | ||||||
22 | Jeff | Pollard | ||||||
23 | David | Desantis | ||||||
24 | Brandon | Nied | ||||||
25 | Matt | Sawchuk | ||||||
26 | Mario | Duarte | ||||||
27 | Leslie | Austere | ||||||
28 | Edgardo | Cruz | ||||||
29 | Bryant | Beck | ||||||
30 | Huaitse | Tung | ||||||
31 | Rick | Cunha | ||||||
32 | Juan | Ramirez | ||||||
33 | Stephen | Chow | ||||||
34 | David | Cauchi | ||||||
35 | Archie | Sebastian | ||||||
36 | Noah | Lim | ||||||
37 | Geoffrey | Phelps | ||||||
38 | Mark | Horton | ||||||
39 | Jacob | Lebowitz | ||||||
40 | Marco | Lei |
![]() |
|||||
41 | Edmundo | Zaragoza | ||||||
42 | Erin | Simmons | ||||||
43 | David | Edgar | ||||||
DNF | Steven | Barnhill | ||||||
44 | David | Dipp | ||||||
DNF | Philippe | Gauthier | ||||||
DNF | David | Dozier | ||||||
DNF | Ernie | Sotello | ||||||
DNF | John | Gallagher |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Aidan | Malmberg | ||||||
2 | Eugene | Binunsky | ||||||
3 | Conan | Wen | ||||||
4 | Justin | Poulson | ||||||
5 | Hans | Poulsen | ||||||
6 | Jack | Lugo | ||||||
7 | Damian | Hii |
![]() |
|||||
8 | Finn | Cunningham |
![]() |
|||||
9 | Yip | Wu |
![]() |
|||||
10 | Leonard | Schummer |
![]() |
|||||
11 | Isaiah | Chass | ||||||
12 | Daniel | Hii |
![]() |
|||||
13 | Jay | Rainey | ||||||
14 | Ian | Dickson |
![]() |
|||||
15 | David | Alcalay | ||||||
16 | Stetten | Fessler | ||||||
17 | Will | Wright | ||||||
18 | Thomas | Kensok | ||||||
DNF | Suraj | Shah | ||||||
19 | Codey | Huang | ||||||
DNF | Gaven | Vanni |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alex | Poloziouk | ||||||
2 | Jaime | Madrigal | ||||||
3 | Scott | Skeen | ||||||
4 | Rob | Ballan | ||||||
5 | Unknown | Rider | ||||||
6 | Ryan | Stroup | ||||||
7 | Aaron | Tarango | ||||||
8 | Tammo | Walter | ||||||
9 | Shad | Smith | ||||||
10 | Todd | Mitchell | ||||||
11 | Steve | Salvador | ||||||
12 | Joseph | Bootier | ||||||
13 | Matthew | Roghair | ||||||
14 | Jason | Rogers | ||||||
15 | Artem | Papkov | ||||||
16 | Steven | Aliano | ||||||
17 | Chris | Barentsen |
![]() |
|||||
18 | Eric | Chao |
![]() |
|||||
19 | Jim | Kuhne | ||||||
20 | Armin | Pressler | ||||||
21 | Matthew | Pigeon | ||||||
22 | Gregory | Porter | ||||||
23 | Robert | Felt | ||||||
DNF | Tan | Lo vang |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ron | Stofan | ||||||
2 | Krag | Rasmussen | ||||||
3 | Henrik | Schubert | ||||||
4 | Paul | Pacheco | ||||||
5 | Daniel | Tkach | ||||||
6 | David | Mehl | ||||||
7 | Matt | Marks | ||||||
8 | Dave | Bush | ||||||
9 | Christophe | Butterworth | ||||||
10 | Jeff | Brooks | ||||||
11 | Oto | Slavos | ||||||
12 | Andrew | Hsu | ||||||
13 | Peter | Brisbo |
![]() |
|||||
14 | Renzo | Bernales | ||||||
15 | Calvin | Erdman | ||||||
16 | Geoff | Landon | ||||||
17 | Michael | Miller | ||||||
18 | Patrick | Peters | ||||||
19 | Kevin | Emerzian | ||||||
20 | David | Almquist | ||||||
21 | James | Ruffin | ||||||
22 | Glen | Kinion |
![]() |
|||||
23 | Chris | Mccrary | ||||||
24 | Thomas wood | ? | ||||||
25 | Douglas | Bowser | ||||||
26 | Sean | Lollar | ||||||
27 | Kevin | Keady | ||||||
28 | L | Allen shaw | ||||||
29 | Matt | Conidaris | ||||||
30 | Anthony | Low |
![]() |
|||||
31 | Ramon | Periqueet | ||||||
32 | Gary | Devine | ||||||
33 | Norrie | Quinn |
![]() |
|||||
34 | Michael | Andalora | ||||||
35 | Val | Encomio | ||||||
36 | Chris | Demattei | ||||||
37 | Fred | Flores | ||||||
38 | Mark | Koenig | ||||||
39 | Steve | Gossett | ||||||
40 | John | Kekuewa | ||||||
41 | Walter | Gorba | ||||||
42 | Edward | Cruz | ||||||
43 | Duane | Blomquist | ||||||
44 | Curtiss | Johnson | ||||||
45 | Paul | Brown | ||||||
46 | Terry | Mcniff | ||||||
DNF | Robert | Martinez | ||||||
47 | John | Simmons | ||||||
DNF | Marty | Panos |
![]() |
|||||
DNF | Michael | Brown | ||||||
DNF | Mark | Sneed | ||||||
DNF | John | Gerling | ||||||
DNF | Shawn | Padgett |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Hunter | Ziesing | ||||||
2 | Jonathan | Laine | ||||||
3 | George | Miranda | ||||||
4 | Bob | Brandt | ||||||
5 | Shin | Umeda | ||||||
6 | Steven | Davis | ||||||
7 | Bill | Brissman | ||||||
8 | Erik | Salander | ||||||
9 | David | Corthell | ||||||
10 | Randy | Armstrong |
![]() |
|||||
11 | Stanley | Terusaki | ||||||
12 | Mark | Beckstead |
![]() |
|||||
13 | Joe | Fabris | ||||||
14 | Craig | Stewart | ||||||
15 | Peter | Sweeney | ||||||
16 | Kevin | Willitts | ||||||
17 | Chuck | Spiteri | ||||||
18 | Scott | Hollander | ||||||
19 | Thomas | Coulter | ||||||
20 | Steven | Archer | ||||||
21 | Douglas | Gonda | ||||||
22 | Tom | Cesar | ||||||
23 | Roderick | Gilchrist |
![]() |
|||||
24 | Richard | Peacock | ||||||
25 | Alan | Roberts | ||||||
26 | Unknown | Rider | ||||||
27 | Stanley | Tsang | ||||||
28 | David | Bertram | ||||||
29 | Randy | Floyd | ||||||
30 | Nate | Smith | ||||||
31 | John | Berg | ||||||
32 | Carl | Butler | ||||||
33 | Laurence | Hall | ||||||
34 | Tracy | Muegge | ||||||
35 | Paul | Gossi | ||||||
36 | Michael | Camarena | ||||||
37 | Blake | Ridgway | ||||||
38 | Anthony | Reguero | ||||||
39 | Bubba | Melcher | ||||||
40 | Bruce | Ruana | ||||||
41 | Chris | Black | ||||||
42 | Venkata | Pasumarthy | ||||||
43 | Steven | Grusis | ||||||
44 | Phillip | Heiman | ||||||
45 | Patricia | Black | ||||||
DNF | Dean | Abt | ||||||
DNF | Tom | Mccullough | ||||||
DNF | Chris | Mickelsen | ||||||
DNF | Jon | Ornstil |