Sean Smith
Racing Age: 47 • Category: 1 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
California/Nevada | 107 |
South Central | 4 |
New England | 26 |
New York | 10 |
Mid Atlantic | 22 |
Mountain West | 1 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jan 30 | Folsom Early Bird Crit | Men 1/2/3 Master 35-99 |
|
28 | 57 | 314.17 |
28
|
|
Jan 30 | Folsom Early Bird Crit | Men Pro/1/2 |
|
31 | 55 | 159.84 |
31
|
|
Feb 7 | Cherry Pie Criterium | Men Pro/1/2 |
|
33 | 101 | 144.24 | ||
Feb 14 | Pine Flat Road Race | Men 4/5 Master 45-99 |
|
28 | 34 | 477.79 |
28
|
|
Feb 20 | Seminole Cycling Classic | Men C |
|
17 | 46 |
![]() |
||
Feb 21 | Seminole Cycling Classic | Men C |
|
12 | 45 |
![]() |
||
Mar 7 | Merco Credit Union Foothills Road Race | Men Pro/1/2 |
|
107 | 142 | 167.92 | ||
Mar 20 | Orosi Road Race | Men 5 |
|
11 | 15 | 550 | ||
Mar 27 | Furman Cycling | Men C |
|
8 | 46 | |||
Apr 10 | Tour of the Battenkill | Cat 5 under 35 Black |
|
1 | 38 | 397.65 | 8 | |
Apr 11 | Hippstar Menlo Park Grand Prix | Men 1/2/3 Master 35-99 |
|
22 | 34 | 336.44 |
22
|
|
Apr 11 | Hippstar Menlo Park Grand Prix | Men Pro/1/2 |
|
10 | 43 | 160.23 |
10
|
|
Apr 17 | SECCC Championships | Men C |
|
20 | 39 | 521.15 | ||
Apr 18 | Santa Cruz Classic Criterium | Men Pro/1/2 |
|
67 | 88 | 170.94 | ||
Apr 18 | SECCC Championships | Men C |
|
15 | 33 | 488.56 |
![]() |
|
Apr 24 | Slug Cycling Criterium | Men 1/2/3 Master 35-39 |
|
9 | 17 | 281.55 | ||
May 1 | Turkey Hill Country Classic | Men 3/4 |
|
1 | 44 | 259.45 | 8 | |
May 2 | Joseph Mendes Masters State Criterium Championship | Men MR Master 35-39 |
|
28 | 55 | 302.85 | ||
May 15 | Modesto Criterium | Men Pro/1/2 |
|
8 | 19 | 154.13 |
8
|
|
May 15 | Modesto Criterium | Men 1/2/3 Master 35-99 |
|
4 | 35 | 217.21 | 4 |
4
|
May 16 | Modesto Road Race | Men Pro/1/2 |
|
13 | 15 | 301.85 | ||
May 23 | Kelly Cup | Men 3 |
|
8 | 37 | 268 | ||
May 29 | Killington Stage Race - Stage 1 | 3 Men |
|
55 | 73 | 321.87 |
55
|
|
May 30 | Killington Stage Race - Stage 2 | 3 Men |
|
7 | 69 | 263.55 | ||
May 31 | Killington Stage Race - Stage 3 | 3 Men |
|
1 | 67 | 257.33 | 10 |
![]() |
Jun 5 | Connecticut Stage Race - Stage 1 | Pro/1/2 Men |
|
27 | 114 | 166.05 | ||
Jun 5 | Connecticut Stage Race - Stage 2 | Pro/1/2 Men |
|
20 | 114 | 207.63 |
20
|
|
Jun 20 | Housatonic Hills Road Race | Pro/1/2/3 Men |
|
9 | 32 | 187.73 | ||
Jul 2 | Fitchburg Longsjo Classic - Circuit Race | Men 02 |
|
2 | 94 | 201.95 | 10 |
2
|
Jul 3 | Fitchburg Longsjo Classic - Road Race | Men 02 |
|
24 | 82 | 237.83 |
5
|
|
Jul 4 | Fitchburg Longsjo Classic - Time Trial | Men 02 |
|
8 | 76 | 218.48 | ||
Jul 5 | Fitchburg Longsjo Classic - Criterium | Men 02 |
|
31 | 75 | 242.63 |
31
|
|
Jul 5 | Fitchburg Longsjo Classic - GC | Men 02 |
|
4 | 73 | 212.07 | ||
Jul 11 | Pawling Mountain Road Race | Pro/1/2/3 Men |
|
3 | 22 | 219.79 | 5 |
![]() |
Jul 24 | Tour of the Hilltowns | Men Pro/1/2 |
|
6 | 69 | 156.08 | 4 |
![]() |
Jul 30 | Tour of the Catskills - Stage 1 | Pro/1/2 Men |
|
12 | 97 | 148.27 | ||
Jul 31 | Tour of the Catskills - Stage 2 | Pro/1/2 Men |
|
29 | 97 | 163.79 |
29
|
|
Aug 1 | Tour of the Catskills - Stage 3 | Pro/1/2 Men |
|
8 | 97 | 141 | 4 |
8
|
Aug 1 | Tour of the Catskills - GC | Pro/1/2 Men |
|
6 | 87 | 140.53 | ||
Aug 8 | Tokeneke Classic | Pro/1/2 |
|
16 | 56 | 233.94 |
4
|
|
Aug 14 | NY Capital Region Road Race | Pro/1/2/3 Men |
|
11 | 37 | 236.64 | ||
Aug 21 | Mengoni Grand Prix | Men Pro/1/2 |
|
36 | 79 | 226.46 |
33
|
|
Sep 3 | Green Mountain Stage Race - TT | Men Pro/1 |
|
9 | 97 | 142.54 | ||
Sep 4 | Green Mountain Stage Race - Circuit Race | Men Pro/1 |
|
56 | 97 | 181.27 |
42
|
|
Sep 5 | Green Mountain Stage Race - Road Race | Men Pro/1 |
|
49 | 97 | 180.79 | ||
Sep 6 | Green Mountain Stage Race - Crit | Men Pro/1 |
|
55 | 97 | 180.5 |
55
|
|
Sep 12 | Univest GP | Elite Men |
|
DNF | 157 | 185.71 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jan 22 | Early Bird Road Race | Men Cat 5 Master 35-99 |
|
14 | 21 | 522.5 |
![]() |
|
Jan 30 | Central Coast Circuit Races | Men Cat1/2/3 |
|
2 | 10 | 194.18 | 2 |
2
|
Feb 26 | Snelling Road Race | Men Pro/1/2 |
|
30 | 87 | 172.35 |
30
![]() |
|
Feb 26 | Snelling Road Race | Men Cat4/5 Master 45-99 |
|
50 | 46 | 466.35 | ||
Mar 5 | Merco Cycling Classic - Criterium | Men Cat 4 |
|
46 | 51 | 454.18 | ||
Mar 11 | Madera County Stage Race - Hill Climb | Men Pro/1/2 |
|
51 | 70 | 216.29 | ||
Mar 12 | Grant's Tomb Criterium | Men Pro/1/2 |
|
37 | 63 | 257.19 | ||
Mar 12 | Madera County Stage Race - Criterium | Men Pro/1/2 |
|
50 | 68 | 190.85 |
50
|
|
Mar 12 | Madera County Stage Race - Time Trial | Men Pro/1/2 |
|
51 | 69 | 210.25 | ||
Apr 2 | Copper Town Square Circuit Race | Men Pro/1/2/3 |
|
24 | 45 | 216.93 | ||
Apr 3 | Hanford Criterium | Men Cat4/5 Master 35-99 |
|
19 | 39 | 488.5 |
19
|
|
Apr 9 | Turlock Lake Road Race | Men Pro/1/2 Open |
|
35 | 48 | 192.61 |
35
|
|
Apr 10 | Palm Bluff Criterium | Men Cat 4 Master 35-99 |
|
24 | 25 | 458.32 |
24
|
|
Apr 10 | Palm Bluff Criterium | Men Cat 4 |
|
32 | 36 | 439.61 |
32
|
|
Apr 16 | Chico Stage Race: Road Race | Men Pro/1/2 |
|
24 | 42 | 194.6 | ||
Apr 17 | Chico Stage Race: Criterium | Men Pro/1/2 |
|
28 | 39 | 203.02 |
24
![]() |
|
Apr 17 | Chico Stage Race: TT | Men Pro/1/2 |
|
23 | 40 | 186.71 | ||
May 7 | Pittsburg Twilight Criterium | Men Pro/1/2 |
|
DNF | 83 | 229.29 | ||
May 14 | Modesto Criterium | Men Cat1/2/3 Master 35-99 |
|
16 | 40 | 290.68 | ||
May 14 | Modesto Criterium | Men Pro/1/2 |
|
21 | 24 | 241.34 |
![]() |
|
May 21 | Golden State Race Series - RR | Men Pro/1/2/3 |
|
33 | 75 | 213.94 |
33
![]() |
|
May 21 | Golden State Race Series | Men Pro/1/2/3 |
|
29 | 74 | 186.81 | ||
May 28 | Killington Stage Race - Stage 1 | Men P/1/2 |
|
85 | 119 | 224.62 |
85
![]() |
|
May 29 | Killington Stage Race - Stage 2 | Men P/1/2 |
|
11 | 119 | 156.14 | ||
May 30 | Killington Stage Race - Stage 3 | Men P/1/2 |
|
4 | 119 | 144.85 | 8 |
![]() |
May 30 | Memorial Day Criterium | Men Cat1/2/3 |
|
25 | 98 | 163.43 | ||
May 30 | Memorial Day Criterium | Men Cat1/2/3 Master 35-99 |
|
9 | 52 | 274.52 | 1 | |
Jun 4 | IC3 Dash for Cash | Men Cat1/2/3 Open |
|
4 | 44 | 161.15 | 4 |
4
![]() |
Jun 11 | Joseph Mendes Criterium | Men Pro/1/2 |
|
33 | 47 | 203.4 |
![]() |
|
Jun 19 | Housatonic Hills Road Race | Pro/1/2/3 Men |
|
17 | 58 | 219.63 | ||
Jun 19 | Nevada City Bicycle Classic | Men Master 35-99 |
|
20 | 29 | 346.12 | ||
Jun 25 | Giro del Cielo - Crit | Men 4/5 |
|
39 | 56 | 471.25 | ||
Jun 25 | Giro del Cielo - RR | Men 4/5 |
|
54 | 59 | 538.79 | ||
Jun 25 | Giro del Cielo - TT | Men Cat 4/5 |
|
57 | 61 | 545.7 | ||
Jun 26 | The Parnassus Investments Burlingame Criterium | Men 1/2 Open |
|
24 | 84 | 200.45 |
24
|
|
Jul 2 | SJ Crit Omnium #1 | Cat 4/5 Men |
|
31 | 32 | 492.92 | ||
Jul 3 | SJ Crit Omnium #2 | Cat4/5 Men |
|
33 | 38 | 509.3 | ||
Jul 4 | SJ Crit Omnium #3 | Cat4/5 Men |
|
36 | 37 | 525.61 | ||
Jul 4 | Davis 4th of July Criterium | Men Pro/1/2 |
|
38 | 96 | 187.16 |
38
|
|
Jul 7 | 2011 Tour de 'Toona Pro Stage Race | Men Pro/1/2 |
|
24 | 72 | 177.92 | ||
Jul 9 | 2011 Tour de 'Toona Pro Stage Race | Men Pro/1 |
|
24 | 66 | 172.25 | ||
Jul 17 | NJ State RR Champs | Cat 5 |
|
20 | 38 | 530.21 |
20
|
|
Jul 23 | Tour of the Hilltowns | Pro/1/2 |
|
33 | 65 | 250.01 | ||
Jul 24 | The Freedom Tour | Cat4/5 Men |
|
42 | 42 | 551.56 | ||
Aug 14 | Suisun Harbor Criterium | Men - Pro/1/2 |
|
26 | 65 | 186.84 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jan 28 | Cal Aggie Criterium | Men Cat 1/2/3 Master 35-99 |
|
26 | 67 | 288.14 | ||
Mar 18 | Bariani Road Race | Men Cat 1-2-3 Master 30-99 |
|
14 | 75 | 197.57 | ||
Apr 1 | Ronde Van Mullica | Men 5 |
|
9 | 47 | 405.3 | ||
Apr 14 | Tour of the Battenkill | Cat 5/u35 (Blue) |
|
17 | 42 | 488.16 | ||
Apr 15 | Santa Cruz Classic Criterium | Men Pro/Cat 1/2 |
|
51 | 62 | 254.01 | ||
Apr 21 | Farmersville Road Race | Men Category4/5 |
|
12 | 68 | 374.34 |
12
|
|
May 6 | Tour of Colts Neck | Men Category4 |
|
18 | 44 | 388.57 |
18
|
|
May 12 | Team Swift NCNCA Jr. State Criterium Championship | Men pro 1/2 |
|
21 | 40 | 227.64 | ||
May 19 | California Classic Criterium | Men PRO1/2 OPEN |
|
12 | 26 | 186.64 | ||
May 19 | Modesto Criterium | Men Cat 1/2/3 |
|
18 | 66 | 221.2 | ||
Jun 2 | Watermelon Crit | Category 4/5 Men |
|
15 | 32 | 419.75 |
15
|
|
Jun 2 | IC3 Dash for Cash | Men Cat 1/2/3 Master 35+ |
|
36 | 55 | 365.89 | ||
Jun 2 | IC3 Dash for Cash | Men Cat 1/2/3 Master 35+ |
|
51 | 55 | 365.89 | ||
Jun 2 | IC3 Dash for Cash | Men Cat 1/2/3 |
|
38 | 74 | 257 | ||
Jun 23 | Giro del Cielo - TT | Men Cat 4/5 Senior 19-99 |
|
31 | 65 | 415.84 | ||
Jun 23 | Giro del Cielo - Crit | Men Cat 4/5 Senior 19-99 |
|
16 | 68 | 370.69 | ||
Jun 23 | Santa Rosa Apple Pie Criterium | Men Pro 1 2 Open |
|
6 | 8 | 239.03 | ||
Jun 24 | Giro del Cielo - RR | Men Cat 4/5 Senior 19-99 |
|
23 | 44 | 412.94 | ||
Jul 1 | Foothill College Circuit Race: The Learning Curve | Men Pro/Cat 1/2 Open |
|
29 | 52 | 299.6 |
29
![]() |
|
Jul 1 | Foothill College Circuit Race: The Learning Curve | Men Cat1/2/3 Master 35-99 |
|
8 | 44 | 256.61 |
8
![]() |
|
Jul 7 | San Rafael Twilight Criterium | Men Pro/Cat 1/2 |
|
46 | 94 | 225.41 | ||
Jul 14 | Watsonville Criterium | Men Cat 1/2 |
|
DNF | 13 | 278.04 | ||
Jul 15 | N.J. STATE ROAD RACE CHAMPIONSHIP | CAT 4 MEN |
|
35 | 48 | 427.46 |
35
|
|
Jul 15 | Lou Maltese Memorial | Men Cat 1/2/3 |
|
65 | 67 | 327.15 | ||
Aug 19 | 2 Wheel Cycling and Early Bird Criterium | Men CAT 1/2/3 Masters 40-44 |
|
24 | 49 | 307.82 | ||
Sep 3 | Giro Di San Francisco | Men Cat 1/2/3 Master 35-99 |
|
22 | 49 | 311.07 |
![]() |
|
Sep 23 | Major Motion/Oakland Grand Prix | Men Cat 1/2/3 Master 35-99 |
|
10 | 34 | 271.84 | ||
Sep 23 | Major Motion/Oakland Grand Prix | Men Cat 1/2 |
|
44 | 45 | 293.63 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jan 26 | Cal Aggie Criterium | Men Cat 1/2/3 |
|
24 | 71 | 238.74 | ||
Feb 23 | Snelling Road Race | Men Pro/Cat 1/2 |
|
75 | 112 | 263.93 | ||
Mar 16 | Land Park Criterium | Men Cat 1/2/3 Master 35+ |
|
21 | 80 | 281.18 | ||
Mar 17 | Bariani Road Race | Men Cat 1/2 |
|
39 | 52 | 317.71 | ||
Apr 6 | Topsport Stage Race - RR | Men Cat 1/2/3 Master 35+ |
|
DNF | 29 | 378.16 |
![]() |
|
Apr 7 | Topsport Stage Race - TT | Men Cat 1/2/3 Master 35+ |
|
15 | 27 | 312.44 | ||
Apr 7 | Topsport Stage Race - Circuit Race | Men Cat 1/2/3 Master 35+ |
|
14 | 29 | 309.89 |
14
|
|
Apr 7 | Topsport Stage Race - GC | Men Cat 1/2/3 Master 35+ |
|
20 | 29 | 333.84 | ||
Apr 21 | Red Kite Criterium Series #2 | Men Cat 1/2/3 Master 35+ |
|
47 | 65 | 355.71 | ||
Apr 21 | Red Kite Criterium Series #2 | Men Cat Pro/1/2 |
|
34 | 49 | 288.09 | ||
May 5 | Golden State Race Series | Men Cat 1/2/3 Masters 35+ |
|
27 | 67 | 327.5 | ||
May 5 | Golden State Race Series | Men Pro 1/2/3 Elite Open |
|
27 | 73 | 276.66 | ||
May 11 | Red Kite Criterium Series #3 | Men Cat 1/2/3 Master 35+ |
|
28 | 60 | 307.92 |
![]() |
|
Jun 1 | International Christian Cycling Dash for Cash | Men Cat1/2/3 Master 35+ |
|
22 | 43 | 352.07 |
22
|
|
Jun 1 | International Christian Cycling Dash for Cash | Men Pro/Cat 1/2/3 |
|
DNF | 56 | 348.87 | ||
Jun 15 | Tri-Valley Criterium Classic (Formerly PG&E C | Men Cat 1/2/3 Master 35+ |
|
23 | 49 | 310.91 | ||
Jun 15 | Tri-Valley Criterium Classic (Formerly PG&E C | Men Cat Pro/1/2 |
|
16 | 48 | 244.7 |
![]() |
|
Jun 22 | Downtown Salinas Criterium | Men Cat Pro/1/2 |
|
6 | 21 | 243.73 | 2 | |
Jun 30 | Lodi Cycle Fest | Men Cat pro/1/2 |
|
17 | 56 | 240.59 | ||
Jul 4 | Davis Bike Club 4th of July Criterium | Men Cat 1/2 |
|
35 | 75 | 266.92 | ||
Jul 6 | Red Kite Criterium Series #4 | Men Cat 1/2/3 Master 35+ |
|
21 | 52 | 299.44 | ||
Jul 14 | Foothill College Circuit Race - The Learning Curve | Men Cat 1/2 |
|
18 | 42 | 259 |
![]() |
|
Jul 21 | Berkeley Bicycle Club Criterium | Men Cat 1/2/3 Masters 35+ |
|
9 | 37 | 271.23 | ||
Jul 21 | Berkeley Bicycle Club Criterium | Men Pro/Cat 1/2 |
|
15 | 26 | 279.98 | ||
Jul 27 | San Rafael Twilight Criterium | Men Pro 1-2 |
|
29 | 110 | 270.45 |
14
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 16 | Copper Town Square Circuit Race | Men Cat 1/2/3 |
|
29 | 62 | 308.97 |
![]() |
|
Feb 22 | William & Mary Tidewater Winter Classic | Men 5 |
|
49 | 52 | 584.62 | ||
Mar 9 | Red Kite Omnium #2 - Red Kite Criterium | Men Cat Pro/1/2 |
|
11 | 52 | 244.55 |
![]() |
|
Mar 15 | Land Park Criterium | Men Pro/Cat 1/2 |
|
23 | 64 | 251.17 | ||
Mar 16 | Bariani Road Race | Men Pro/Cat 1/2 |
|
38 | 66 | 285.04 |
![]() |
|
Mar 23 | Black Hills Circuit Race | Men Cat 5 |
|
48 | 56 | 601.46 | ||
Apr 5 | Topsport Stage Race - RR | Men Cat 2 |
|
DNF | 45 | 363.26 |
![]() |
|
Apr 6 | Topsport Stage Race - TT | Men Cat 2 |
|
15 | 37 | 273.32 | ||
Apr 6 | Topsport Stage Race - Circuit Race | Men Cat 2 |
|
26 | 37 | 317.11 |
26
![]() |
|
Apr 6 | Topsport Stage Race - GC | Men Cat 2 |
|
31 | 37 | 344.46 | ||
May 17 | Surlas Modesto Downtown Criterium | Men Cat 1/2/3 |
|
18 | 42 | 294.89 | ||
May 18 | Modesto Road Race | Men Pro/Cat 1/2 |
|
20 | 50 | 381.79 | ||
May 24 | Folsom Classic Criterium | Men Pro 12 Criterium |
|
14 | 51 | 253.53 |
14
|
|
May 31 | International Christian Cycling Dash for Cash | Men - Pro/Cat 1/2 |
|
22 | 54 | 267.78 |
![]() |
|
Jun 14 | Folsom Historic Criterium | Men Cat Pro/1/2 |
|
39 | 45 | 348.3 | ||
Jul 4 | Davis Bike Club 4th of July Criterium | Men Cat 2 |
|
20 | 49 | 311.6 | ||
Jul 13 | Lodi Cycle Fest | Men Pro/Cat 1/2 Open |
|
23 | 42 | 303.35 | ||
Jul 13 | Foothill College Circuit Race 'The Learning Curve' | Men Pro/Cat 1/2 |
|
19 | 40 | 308.49 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 21 | Snelling Road Race | Men Master 35+ Cat 1/2/3 |
|
43 | 82 | 369.58 | ||
Mar 8 | RED KITE OMNIUM EVENT #2 - RED KITE CRITERIUM (MARCH) | Men Master 35+ Cat 1/2/3 |
|
29 | 67 | 352.69 |
![]() |
|
Mar 8 | RED KITE OMNIUM EVENT #2 - RED KITE CRITERIUM (MARCH) | Men Cat Pro/1/2 |
|
23 | 45 | 315.16 | ||
Mar 22 | RED KITE OMNIUM EVENT #3 - TEMPUS FUGIT INDIVIDUAL TIME TRIAL (SP | Men Cat Pro/1/2 |
|
20 | 23 | 333.22 | ||
Mar 22 | RED KITE OMNIUM EVENT #3 - TEMPUS FUGIT INDIVIDUAL TIME TRIAL (SP | Men Master 35+ Cat 1/2/3 |
|
12 | 17 | 344.04 | ||
May 10 | RED KITE OMNIUM EVENT #6 - RED KITE CRITERIUM (MAY) | Men Master 35+ Cat 1/2/3 |
|
24 | 38 | 388.39 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Sep 11 | LoToJa Classic RR | Men Open Novice Flight 2 |
|
14 | 48 | 473.15 | |||
Points (Sep 7 2023):
|
*
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
road-results.com is a division of athleteReg.com, the best event registration website in the world. If you like road-results.com, you should use BikeReg.com.
© 2023 Outside Interactive, Inc.