John Hart
Racing Age: 44 • Category: 1 Find this racer on crossresults.comRace History










Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 9 | Alabama Wheelmen TT and TTT | Men Senior |
|
1 | 16 | 282.06 | |||
Feb 9 | Alabama Wheelmen TT and TTT | Men Master 35+ |
|
1 | 16 | 254.35 | |||
Feb 17 | Cumming Tundra Time Trial | Men Master 35+ 35+ |
|
1 | 1 | ||||
Mar 23 | UCOR Oak Ridge Velo Classic - RR | Masters 35-44 Cat 1/2/3/4 | 6 | 15 | 372.96 | 1 | |||
Mar 23 | UCOR Oak Ridge Velo Classic - TT | Masters 35-44 Cat 1/2/3/4 | 1 | 8 | 264.25 | ||||
Mar 24 | UCOR Oak Ridge Velo Classic - Crit | Masters 35-44 Cat 1/2/3/4 | 10 | 17 | 396.06 | ||||
Apr 6 | Dalton Grand Prix | Men Pro 1-3 | DNF | 33 | 519.41 | ||||
Apr 6 | Dalton Grand Prix | Men Master 35+ | 13 | 21 | 429.45 |
12
|
|||
Apr 7 | Dalton Grand Prix | Men Master 35+ | 11 | 21 | 406.47 |
![]() |
|||
May 5 | Cedar Hill Criterium | Men Pro/Cat 1/2/3 | 29 | 41 | 438.3 | ||||
May 5 | Cedar Hill Criterium | Masters 35-44 Cat 1/2/3/4 | 13 | 21 | 413.46 | ||||
May 18 | Cheaha Challenge Time Trial | Men 40-44 |
|
1 | 1 | ||||
May 19 | Cheaha Challenge Gran Fondo | Women Cheaha Ultra (126) | 170 | 179 | |||||
May 25 | Renasant Criterium at Fairpark | Men Pro/Cat 1/2/3 | 20 | 24 | 413.4 | ||||
May 25 | Renasant Criterium at Fairpark | Masters 40+ Open | 4 | 8 | 407.14 | ||||
Jun 1 | Johnson City Omnium - RR | Masters 35+ Cat 1/2/3/4 | 5 | 12 | 356.32 | 2 | |||
Jun 1 | Johnson City Omnium - TT | Masters 35+ Cat 1/2/3/4 | 1 | 7 | 276.52 | ||||
Jun 2 | Johnson City Omnium - Crit | Masters 35+ Cat 1/2/3/4 | 8 | 18 | 377.98 | ||||
Jun 14 | Tour of North Georgia - Stage 1 | Men Master 35+ | 3 | 13 | 350.26 | 2 | |||
Jun 15 | Tour of North Georgia - Stage 2 | Men Master 35+ | 11 | 17 | 403.22 | ||||
Jun 15 | Tour of North Georgia - Stage 3 | Men Master 35+ | 1 | 10 | 275.47 | ||||
Jun 16 | Tour of North Georgia - Stage 4 | Men Master 35+ | 12 | 17 | 414.65 |
11
|
|||
Jun 16 | Tour of North Georgia | Men Master 35+ | 4 | 9 | 359.13 | ||||
Jun 23 | Alabama Wheelmen Downtown Classic | Masters 35-44 Cat 1/2/3/4 | 4 | 8 | 379.96 | ||||
Jun 23 | Alabama Wheelmen Downtown Classic | Masters 40-49 . | 9 | 11 | 473.12 | ||||
Jun 29 | USAC Masters Southeast Regional Championships - RR | Men Master 40-44 Cat 1/2/3 | 2 | 10 | 360.26 | 2 | |||
Jun 29 | USAC Masters Southeast Regional Championships - TT | Men Master 40-44 Cat 1/2/3 | 1 | 6 | 313.96 | ||||
Jun 30 | USAC Masters Southeast Regional Championships - Crit | Men Master 40-44 Cat 1/2/3 | 3 | 7 | 1 |
3
|
|||
Jul 13 | Georgia State Games - RR | Men Master 35+ | 6 | 7 | 440.17 |
5
|
|||
Jul 14 | Georgia State Games - Crit | Men Master 35+ | 5 | 9 | 402.36 | ||||
Jul 14 | Georgia State Games - TT | Men Master 35+ | 1 | 2 | |||||
Jul 27 | Aaron Shafer Memorial RR and Time Trial | Masters 35-44 Cat 1/2/3/4 | 5 | 8 | 394.67 | ||||
Jul 28 | Cookeville Criterium | Masters 35-44 Cat 1/2/3/4 | 9 | 10 | 456.64 |
![]() |
|||
Aug 8 | 2019 USA Cycling Masters Road Nationals -TT | Men Master 40-44 | 5 | 17 | 291.62 | ||||
Aug 9 | 2019 USA Cycling Masters Road Nationals - RR | Men Master 40-44 Cat 1/2/3 | 28 | 50 | 397.94 | ||||
Aug 11 | 2019 USA Cycling Masters Road Nationals - Crit | Men Master 40-44 Cat 1/2/3 | 27 | 35 | 422.07 | ||||
Sep 7 | OK State Champ Time Trial p/b Bixby Bicycles, benefiting Meals on Wheels | Men Cat 1/2 |
|
1 | 5 | ||||
Points (Dec 13 2019):
Criterium: Road Race: Time Trial: |
378.39
383.54 376.43 270.53 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.