Johnson City Omnium - RR • Jun 7 2014 • Johnson City, TN
Categories
» Men Cat 1/2/3 Masters 35+ | » Men Cat 3 | » Men Cat 3/4/5 Masters 40+ | » Men Cat 4 | » Men Cat 5 | » Men Pro/Cat 1/2 | » Women 1/2/3/4 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Bryan | Hoy | 02:47:46.000 | |||||
2 | Bradley | Price | 02:49:09.100 | |||||
3 | Dirk | Pohlmann | 02:50:04.100 | |||||
4 | Joseph | Carpisassi | 02:50:26.000 | |||||
5 | Chris | Emory | 02:52:13.000 |
![]() |
||||
6 | Steven | Carpenter | 02:54:16.000 | |||||
7 | S | Austin walker iv | 02:54:16.100 | |||||
8 | Michael | Mcshane | 02:55:05.000 |
![]() |
||||
9 | James | Pittman | 02:55:29.000 |
![]() |
||||
10 | Jay | Westbrook | 02:56:19.000 |
![]() |
||||
11 | J | Thomas smith | 02:58:09.000 |
![]() |
||||
12 | Chris | Woods | 02:58:36.000 | |||||
13 | Phillip | Jackson | 03:02:14.000 |
![]() |
||||
14 | Bob | Wright | 03:04:03.000 |
![]() |
||||
15 | Kenneth | Poole | 03:07:02.000 | |||||
16 | Kent | Bostick | 03:09:58.000 | |||||
17 | Michael | Twigg | 03:17:48.000 | |||||
DNF | Hugh | Moran | ||||||
18 | Michael | Koerschner | 03:38:50.000 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Spencer | Petrov | 03:00:02.100 | |||||
2 | R | Reid richesin | 03:00:02.200 | |||||
3 | Sebastian | York | 03:01:27.000 | |||||
4 | Willem | Kaiser | 03:01:27.100 | |||||
5 | Aaron | Trent | 03:01:27.200 | |||||
6 | Conor | Schunk | 03:02:27.000 | |||||
7 | Chris | Cole | 03:03:22.000 | |||||
8 | Brian | Frazier | 03:03:22.100 | |||||
9 | Kenneth | Ingersoll | 03:03:22.200 | |||||
10 | Myles | Lietzke | 03:03:35.000 | |||||
11 | Timothy | Killelea | 03:03:35.100 | |||||
12 | Tommy | Graul | 03:04:07.000 | |||||
13 | Justin | Schmidt | 03:04:38.000 |
![]() |
||||
14 | Ryan | Pumpian | 03:05:10.000 |
![]() |
||||
15 | Joshua lewis | Team bikers choice | 03:05:20.000 | |||||
16 | Josh | Payne | 03:05:20.100 | |||||
17 | Jacob | Henley | 03:05:39.000 | |||||
18 | Neil | Ostenfeld | 03:05:50.000 | |||||
19 | Jason | Brasel | 03:06:20.000 | |||||
20 | Kale | Halder | 03:06:42.000 | |||||
21 | Drago | Cepar | 03:07:59.000 | |||||
22 | Josh | Weis | 03:07:59.100 | |||||
23 | Forrest | Howard | 03:08:36.000 | |||||
24 | Ed | Merritt | 03:08:47.000 | |||||
25 | Connor | Tankersley | 03:09:16.000 | |||||
26 | Thomas | Evans | 03:09:22.000 | |||||
27 | Jose | Avila | 03:10:05.000 | |||||
28 | Justin | Bird | 03:10:14.000 |
![]() |
||||
29 | Ross | Jacques | 03:12:32.000 | |||||
30 | Eric | Carlile | 03:13:08.000 | |||||
31 | Micah | Milne | 03:13:30.000 | |||||
32 | Blake | Adams | 03:20:07.000 | |||||
33 | Casey | Stallard | 03:40:16.000 | |||||
34 | Jonathan | Taylor | 03:40:16.100 | |||||
DNF | Eric | Diamond | ||||||
DNF | Steve | Riley |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ashly | Dewberry | 01:52:53.000 | |||||
2 | Marvin | Rivera | 01:53:37.000 | |||||
3 | James | Mead | 01:53:37.100 | |||||
4 | Steve | Mendelson | 01:53:37.200 | |||||
5 | Bryan | Lovelace | 01:53:52.000 | |||||
6 | Mark | Peet | 01:54:06.000 | |||||
7 | Eric | Anderson | 01:54:21.000 | |||||
8 | Randy | Miller | 01:54:38.000 | |||||
9 | Mitchell | Hopkins | 01:55:11.000 | |||||
10 | Donald | Hornback | 01:55:45.000 | |||||
11 | Dan | Murray | 01:55:45.100 | |||||
12 | Tony | Adair | 01:55:45.200 | |||||
13 | Philippe | Roquiny | 01:56:22.000 | |||||
14 | Jb | Pectol | 01:56:29.000 | |||||
15 | Cary | Gagliano | 01:56:44.200 | |||||
16 | Craig | Horn | 01:56:47.000 | |||||
17 | Christopher | Granju | 01:56:48.000 | |||||
18 | Thomas | Ratajczak | 01:57:42.000 | |||||
19 | David | Durbin | 01:58:02.000 | |||||
20 | Bill | Watson | 01:58:23.000 | |||||
21 | Thomas | Gee | 01:58:56.000 | |||||
22 | Craig | Hoyme | 01:59:10.000 | |||||
23 | Donny | Laws | 01:59:10.100 | |||||
24 | Timothy | Blayney | 01:59:10.200 | |||||
25 | Tom | Burridge | 01:59:31.000 | |||||
26 | Donnie | Sorah | 01:59:45.000 | |||||
27 | Jack | Evans | 02:00:21.000 | |||||
28 | Andy | Glenn | 02:00:34.000 | |||||
29 | Larry | Johnson | 02:00:34.100 | |||||
30 | Ronald | Wilson | 02:01:04.000 | |||||
31 | Randy | Mckinnon | 02:01:04.100 | |||||
32 | Jonathan | Kinnick | 02:01:13.000 | |||||
33 | Daniel | Askren | 02:01:24.000 | |||||
34 | R | Reid richesin | 02:01:24.100 | |||||
35 | John | Holden | 02:02:24.000 | |||||
36 | Roger | Payne | 02:02:47.000 | |||||
37 | Mickel | Kobeck | 02:03:55.100 | |||||
38 | Jim | Siemens | 02:04:05.000 | |||||
39 | Timothy | Taylor | 02:05:39.000 | |||||
40 | Thomas | Mcguire | 02:06:29.000 | |||||
41 | Michael | Eakin | 02:08:17.000 | |||||
42 | Jeffrey | Linnen | 02:09:14.000 | |||||
43 | Scott | Silvers | 02:09:44.000 |
![]() |
||||
44 | Dan | Powell | 02:10:16.000 |
![]() |
||||
45 | Charles | Milner | 02:10:36.000 | |||||
46 | Andy | Garner | 02:12:31.100 |
![]() |
||||
47 | John | Jaime monsalve santa | 02:12:31.200 | |||||
48 | Charles | Gundlach | 02:18:56.000 | |||||
49 | Kenneth | Wallace | 02:21:47.600 |
![]() |
||||
50 | Joseph | Morton | 02:29:35.000 | |||||
51 | Richard | Young | 02:34:03.000 |
![]() |
||||
DNF | Gerry | Mcdade | ||||||
52 | Richard | Opp | 02:54:58.000 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Innocent | Harelimana | 01:49:00.000 | |||||
2 | Alec | Whyte | 01:49:00.100 | |||||
3 | Brent | Ferrell | 01:49:00.200 | |||||
4 | Colin | Cavaliere | 01:51:23.000 | |||||
5 | Tyler | Dishmon | 01:52:23.000 | |||||
6 | Brent | Beadles | 01:52:23.100 | |||||
7 | Luis | Leme | 01:52:23.200 | |||||
8 | Alexander | Ratliff | 01:52:23.300 | |||||
9 | David | Piercey | 01:52:23.400 | |||||
10 | Jason | Korte | 01:54:00.000 | |||||
11 | Joe | Mccracken | 01:54:00.100 | |||||
12 | Nate | Lelek | 01:54:00.200 | |||||
13 | Zhan | Khaw | 01:54:00.300 | |||||
14 | Charlie | Mckenzie | 01:54:34.000 | |||||
15 | Eric | Bateman | 01:54:51.000 |
![]() |
||||
16 | Jamie | Klein | 01:57:05.000 | |||||
17 | Caleb | Ryan | 01:57:25.000 | |||||
18 | Arvin | Jansen | 01:57:41.000 | |||||
19 | Dallas | Handy | 01:59:21.000 |
![]() |
||||
20 | Francis | Mancisco | 01:59:29.000 | |||||
21 | Grayson | Wickel | 01:59:29.100 | |||||
22 | Will | Owens | 02:00:32.000 | |||||
23 | Aaron | Casey | 02:01:18.000 | |||||
24 | Jordan | Picchiottino | 02:06:44.000 | |||||
25 | Tyler | Rhodes | 02:06:44.100 | |||||
26 | Jimmy | Humston | 02:09:31.100 |
![]() |
||||
27 | Bryan | Mcclure | 02:20:23.000 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mason | Caperton | 01:52:25.100 | |||||
2 | Fausto | Crapiz | 01:54:11.000 | |||||
3 | Alex | Engle | 01:59:44.000 | |||||
4 | Dan | Dejager | 02:01:00.000 | |||||
5 | Emmett | Crawford | 02:02:29.000 | |||||
6 | Matthew | Gardner | 02:04:31.200 | |||||
7 | Rex | Martin | 02:06:55.000 | |||||
8 | Nicolas | Andre | 02:08:05.000 | |||||
9 | John | Aranjo | 02:09:05.100 | |||||
10 | Kendall | Calvin | 02:09:05.200 | |||||
11 | Christopher | Field | 02:10:54.000 | |||||
12 | Larry | Rosolina | 02:13:53.000 | |||||
13 | Gareth | Miller | 02:16:10.200 | |||||
14 | John | Allsteadt | 02:20:30.000 | |||||
15 | Abraham | Vines | 02:21:57.000 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Stephen | Bassett | 02:33:29.100 |
![]() |
||||
2 | Christopher | Butler | 02:33:29.200 |
![]() |
||||
3 | Joseph | Lewis | 02:34:32.100 |
![]() |
||||
4 | Derek | Schanze | 02:34:50.000 |
![]() |
||||
5 | Charlie | Hough | 02:35:36.100 |
![]() |
||||
6 | Chris | Zieman | 02:35:45.000 |
![]() |
||||
7 | Winston | David | 02:35:58.000 |
![]() |
||||
8 | Miles | Hubbard | 02:36:10.100 |
![]() |
||||
9 | Jonathan | Bowerman | 02:36:27.000 |
![]() |
||||
10 | John | Delong | 02:36:27.100 |
![]() |
||||
11 | Alex | Kellum | 02:37:31.000 |
![]() |
||||
12 | James | Schurman | 02:37:31.400 |
![]() |
||||
13 | Nolan | Tankersley | 02:37:31.500 |
![]() |
||||
14 | Alder | Martz | 02:37:50.000 |
![]() ![]() |
||||
15 | Amos | Harvey | 02:38:02.000 |
![]() |
||||
16 | Artur | Sagat | 02:38:13.000 |
![]() |
||||
17 | David | Carpenter | 02:38:38.000 |
![]() |
||||
18 | Peter | Haile | 02:38:52.000 | |||||
19 | Frank | Marrs | 02:39:02.000 |
1
|
||||
20 | David | Goodman | 02:39:03.000 |
2
|
||||
21 | Ian | Mcshane | 02:39:03.100 |
3
|
||||
22 | Dustin | White | 02:39:03.200 |
4
|
||||
23 | Patrick | Beeson | 02:39:03.300 |
5
|
||||
24 | Zachary | Hoover | 02:39:03.400 |
6
|
||||
25 | Chad | Capobianco | 02:39:44.000 | |||||
26 | Johnny | Mitchell | 02:40:10.000 | |||||
27 | Parker | Kyzer | 02:40:30.100 | |||||
28 | Hendra | Palisades | 02:40:30.200 | |||||
29 | Christopher | Deluise | 02:40:49.000 | |||||
30 | Stephen | Wagstaff | 02:40:49.200 | |||||
31 | Andrew | Bailey | 02:41:18.000 | |||||
32 | Ian | Garrison | 02:41:18.100 | |||||
33 | Brandon | Freyer | 02:41:25.000 | |||||
34 | Fletcher | Lydick | 02:41:44.000 | |||||
35 | Zack | Kratche | 02:42:35.000 | |||||
36 | Samuel | James | 02:42:37.000 | |||||
37 | Justin | Crawford | 02:42:59.000 | |||||
38 | Jacob | Hill | 02:42:59.100 | |||||
39 | Taylor | Little | 02:43:25.000 | |||||
40 | Nate | Berry | 02:43:42.000 | |||||
41 | Carlos | Norena | 02:43:56.100 | |||||
42 | Andrew | Baker | 02:44:19.000 | |||||
43 | Dylan | Degan | 02:44:37.000 | |||||
44 | Ty | Magner | 02:45:55.000 |
![]() |
||||
45 | John | Hart | 02:46:15.000 | |||||
46 | Billy | Campbell | 02:46:47.000 | |||||
47 | George | Garvick | 02:46:47.100 | |||||
48 | Alan | Tripp | 02:46:47.200 | |||||
49 | John | Jay | 02:46:47.400 | |||||
50 | Andrew | Hodges | 02:46:47.500 | |||||
51 | Andrew | Crater | 02:50:36.200 | |||||
52 | Shane | Braley | 02:50:36.300 | |||||
53 | Patrick | Weddell | 02:50:46.000 | |||||
54 | Jordan | Marhanka | 02:52:28.000 | |||||
55 | Nathan | Robinson | 02:58:35.000 | |||||
56 | Rob | Evans | 03:04:34.000 | |||||
57 | Michaelee | Bowes | 03:06:09.000 | |||||
58 | Joseph | Tortorelli | 03:09:32.000 | |||||
59 | Kellen | Goodell | 03:09:39.000 | |||||
60 | Chris | Lessing | 03:10:02.000 | |||||
61 | Luis | Flores | 03:21:55.000 | |||||
DNF | Wyatt | Briggs | ||||||
DNF | John | Butler * | ||||||
DNF | Eric | Kirk | ||||||
DNF | Jason | Spence | ||||||
DNF | Benjamin | Bryant |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Debbie | Milne | 01:58:27.000 | |||||
2 | Tarah | Cole | 01:58:55.000 | |||||
3 | Ashlyn | Woods | 02:00:54.100 | |||||
4 | Amanda | Ragle | 02:01:12.000 | |||||
5 | Hannah | Arensman | 02:02:30.000 | |||||
6 | Alicia | Allenbuerger | 02:02:30.100 | |||||
7 | Rachel | Hart | 02:02:51.000 | |||||
8 | Trevy | Ramos | 02:03:29.000 | |||||
9 | Jennifer | Caicedo | 02:03:29.300 |
![]() |
||||
10 | Emily | Tortorelli | 02:04:07.000 | |||||
11 | Stephanie | Rynas | 02:04:32.000 | |||||
12 | Rachel | Monderer | 02:06:10.000 | |||||
13 | Katherine | Santos | 02:06:53.000 | |||||
14 | Wendy | Gardiner | 02:06:53.100 | |||||
15 | Laura | Calvin | 02:07:05.000 | |||||
16 | Stephanie | Hatcher | 02:07:31.300 | |||||
17 | Angelina | Stevens | 02:09:44.100 | |||||
18 | Kennedy | Adams | 02:10:10.100 | |||||
19 | Rachel | Dobrozsi | 02:10:49.100 | |||||
20 | Emma | Caughlin | 02:11:44.100 | |||||
21 | Kim | Bishop | 02:14:31.000 | |||||
22 | Mackenzie | Green | 02:16:47.300 | |||||
23 | Kathryn | Mckenney | 02:20:36.000 | |||||
24 | Kristi | Whitten | 02:20:36.100 | |||||
25 | Sybil | Smith | 02:20:36.400 | |||||
26 | Cathi | Swanson | 02:24:09.000 | |||||
27 | Deborah | Gibb | 02:25:04.000 | |||||
28 | Maria | Danker | 02:25:46.000 | |||||
29 | Morgan | Miller | 02:33:31.000 | |||||
30 | Amanda | Hollifield | 02:45:24.000 | |||||
31 | Rebecca | Jackson | 02:53:53.000 | |||||
32 | Sally | Chu | 03:17:18.000 | |||||
DNF | Emily | Falk |