Matthew Brooks
Racing Age: 36 • Category: 2 Find this racer on crossresults.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 9 | Greenville Spring Series | Men Pro/Cat 1/2 | 14 | 81 | 189.5 | ||||
Feb 10 | Greenville Spring Series | Men Pro/Cat 1/2 | 46 | 66 | 274.98 | ||||
Feb 16 | Greenville Spring Series | Men Pro/Cat 1/2 | 55 | 66 | 272.33 | ||||
Feb 17 | Greenville Spring Series | Men Pro/Cat 1/2 | 62 | 69 | 296.43 | ||||
Feb 23 | Greenville Spring Series | Men Pro/Cat 1/2 | 63 | 91 | 249.57 | ||||
Feb 24 | Greenville Spring Series | Men Pro/Cat 1/2 | 61 | 72 | 276.86 |
![]() |
|||
Mar 2 | Greenville Spring Series | Men Pro/Cat 1/2 | 38 | 81 | 227.41 | ||||
Mar 3 | Greenville Spring Series | Men Pro/Cat 1/2 | 24 | 77 | 210.62 | ||||
Mar 17 | Pinellas Park Circuit Race | Men Pro/Cat 1/2 | 55 | 72 | 246.03 | ||||
Mar 30 | Fouche Gap Road Race | Men PRO 1/2 Open | 33 | 83 | 241.52 | ||||
Apr 6 | Rock Hill Bicycle Club Classic | Men Pro/Cat 1/2 | 2 | 60 | 199.77 | 8 | |||
Apr 7 | Rock Hill Bicycle Club Classic - RR | Men Pro/Cat 1/2 | 3 | 57 | 216.52 | 7 | |||
Apr 14 | Dilworth Criterium | Men pro/1/2 | 33 | 60 | 261.23 | ||||
Apr 14 | NoDa Grand Prix | Men pro/1/2 | 50 | 62 | 270.64 | ||||
Apr 20 | Sunny King Criterium | Men Cat 2 | 43 | 55 | 311.64 |
![]() |
|||
Apr 21 | Foothills Road Race | Men Pro/Cat 1/2 | 19 | 53 | 202.96 | ||||
May 18 | Gainesville Gran Prix - ITT | Men Pro/Cat 1/2 | 9 | 26 | 223.53 | ||||
May 18 | Gainesville Gran Prix - Circuit Race | Men Pro/Cat 1/2 | DNF | 41 | 300.85 |
![]() |
|||
May 19 | Gainesville Gran Prix - RR | Men Pro/Cat 1/2 | 29 | 45 | 313.35 | ||||
May 25 | Snake Alley Criterium | Men Pro/Cat 1/2 Senior | 91 | 107 | 312.43 | ||||
May 26 | 35th Annual Melon City Criterium/ Rider Developmen | Men Pro/Cat 1/2 Senior | DNF | 112 | 337.63 | ||||
May 27 | Quad Cities Criterium | Men Pro/Cat 1/2 | DNF | 104 | 328.66 | ||||
Jun 15 | Winston Salem Cycling Classic - Crit | Men PR/1/2 | 68 | 99 | 274.35 | ||||
Jun 16 | Winston Salem Cycling Classic - RR | Men PR/1/2/3 | 58 | 98 | 257.8 | ||||
Jun 20 | ToAD - Shorewood Cycling Classic | Men 2-3 Elite | 69 | 102 | 322.31 | ||||
Jun 21 | ToAD - East Troy Cycling Classic | Men 2-3 Elite | 62 | 101 | 303.53 | ||||
Jun 22 | ToAD - Giro d Grafton | Men 2-3 Elite | 63 | 100 | 305.34 |
![]() |
|||
Jun 25 | ToAD - Schlitz Park Criterium | Men Cat 2/3 Elite | 49 | 87 | 306.54 | ||||
Jun 27 | ToAD - Elkhart Road Race | Men Pro/Cat 1/2 Elite | 65 | 100 | 248.89 | ||||
Jun 29 | ToAD - ISCorp Downer Classic | Men Pro/Cat 1/2 Elite | 73 | 116 | 259.98 | ||||
Jul 4 | Amateur Road Nationals Day 2 | Men Open | 64 | 82 | 236.54 | ||||
Aug 17 | Litespeed BMW Twilight Criterium | Men Cat 1/2 | 26 | 46 | 268.8 | ||||
Aug 18 | Grant Park Criterium | Men PRO/1/2 | 39 | 47 | 332.21 | ||||
Points (Aug 13 2014):
Criterium: |
300.51*
300.51 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.