Veronica Church
Racing Age: 21 • Category: 3 Find this racer on crossresults.comRace History










Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 29 | Cal Aggie Criterium | Women 3/4/Novice |
|
4 | 37 | 510.31 | 4 * | ||
Feb 18 | Valley of the Sun Stage Race | Women Cat 3 | 17 | 21 | 545 | 0 | |||
Feb 18 | Valley of the Sun Stage Race | Women Cat 3 | 17 | 20 | 545 | 0 * | |||
Feb 19 | Valley of the Sun Stage Race | Women Cat 3 | 18 | 21 | 563.02 | 0 | |||
Feb 20 | Valley of the Sun Stage Race | Women Cat 3 | 4 | 20 | 416.79 | 3 * |
4
|
||
Apr 2 | Tour de Murrieta - Crit | Women Cat 3/4/5 | 26 | 38 | 591.42 | 0 | |||
Apr 2 | Tour de Murrieta - Crit | Women Cat Pro/1/2/3 | 18 | 34 | 400.01 | 0 | |||
Apr 3 | Tour de Murrieta - Circuit Race | Women Cat 3/4/5 | 2 | 36 | 446.43 | 6 * | |||
Apr 3 | Tour de Murrieta - Circuit | Women Cat 3/4/5 | 2 | 36 | 446.43 | 6 * | |||
Apr 24 | West Crescent Criterium at UC Berkeley | Women Cat 3 | 5 | 5 | 0 | ||||
Apr 24 | West Crescent Criterium at UC Berkeley | Women Cat Pro/1/2/3 | 6 | 8 | 458.58 | 0 | |||
Jun 16 | Janesville Town Square Grand Prix | Women Cat 3/4 Elite | 2 | 24 | 418.29 | 6 * | |||
Jun 17 | East Troy Cycling Classic | Women W 3-4 Sprint Elite | 5 | 5 | 0 | ||||
Jun 17 | East Troy Cycling Classic | Women W 3-4 Elite | 2 | 28 | 6 * | ||||
Jun 18 | Giro d' Grafton | Women W 3-4 Elite | 2 | 34 | 6 * | ||||
Jun 19 | Tour of America's Dairyland - Manitowoc | Women Cat 3_4 | 1 | 29 | 410.69 | 8 * |
1
|
||
Jun 20 | Tour of America's Dairyland - Bay View | Women Cat 3_4 | 3 | 28 | 435.27 | 5 * |
3
|
||
Jun 23 | Tour of America's Dairyland - Brady St. | Women Cat 2_3 | 8 | 38 | 412.51 | 0 |
7
|
||
Jun 24 | Tour of America's Dairyland - Shorewood | Women Cat 2_3 | 2 | 39 | 380.68 | 6 * |
2
|
||
Jun 25 | Tour of America's Dairyland - Downer Ave. | Women Cat 2_3 | 1 | 41 | 376.85 | 8 * |
1
|
||
Jul 12 | 2022 Machinery Hills Criterium Race Series | Women Cat 1/2/3/4 | 1 | 12 | 362.89 | 7 * |
1
|
||
Jul 19 | 2022 Machinery Hills Criterium Race Series | Women Cat 1/2/3/4 | 2 | 15 | 412.84 | 5 * |
2
|
||
Jul 23 | Ray Whalen Builders Tour of Lake Ellyn | Women Cat 2/3 Elite | 2 | 44 | 372.16 | 6 * | |||
Jul 23 | Ray Whalen Builders Tour of Lake Ellyn | Women Cat 2/3 Sprint Elite | 5 | 20 | 2 * | ||||
Jul 24 | Winfield Criterium & Summerfest | Women Cat 2/3 Sprint Elite | 1 | 20 | 7 * | ||||
Jul 24 | Winfield Criterium & Summerfest | Women Cat 2/3 Elite | 1 | 44 | 399.3 | 8 * | |||
Jul 24 | Winfield Criterium & Summerfest | Women Pro/1/2 Elite | 38 | 71 | 420.4 | 0 | |||
Jul 25 | Tighthead Mundelein Grand Prix | Women Cat 2/3 Elite | 16 | 43 | 435.23 | 0 | |||
Jul 26 | Lombard Cycling Classic | Women Cat 2/3 Sprint Elite | 3 | 20 | 4 * | ||||
Jul 26 | Lombard Cycling Classic | Women Cat 2/3 Elite | 2 | 42 | 378.24 | 6 * | |||
Jul 27 | The South Chicago Kermesse Road Race and Bicycle Celebration | Women Cat 2/3 Elite | 3 | 33 | 429.63 | 5 * | |||
Jul 28 | Northbrook Grand Prix | Women Cat 2/3 Elite | 5 | 43 | 395.86 | 3 * | |||
Jul 29 | Elgin Classic in Memory of Dennis Jurs | Women Cat 2/3 Elite | 9 | 54 | 389.38 | 1 * | |||
Points (Mar 27 2023):
|
375.9 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.