Road America Road Race • Jun 25 2014
Clear, 61 degrees, wind 10 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Sayers | ||||||
1 | Michael | Froh | ||||||
2 | Derek | Brauch | ||||||
3 | Hunter | East | ||||||
4 | Billy | Jones | ||||||
5 | Steven | Mlujeak | ||||||
6 | Vance | James | ||||||
7 | Mike | Mckenna | ||||||
8 | Mario | Medina |
![]() |
|||||
9 | Jonathan | Atkins | ||||||
10 | Timothy | Doelman | ||||||
11 | Steven | Flurry | ||||||
12 | Eric | Knuth | ||||||
13 | Mitchell | Jacaruso | ||||||
14 | Matt | Muyres | ||||||
15 | Rick | Laliberte | ||||||
16 | Brian | Karlow |
![]() |
|||||
17 | James | Brown | ||||||
18 | John | Harper | ||||||
19 | Mark hughes | ? | ||||||
20 | Michael | Heagney |
![]() |
|||||
21 | Greg | Cullen | ||||||
22 | Adam | Baskin | ||||||
23 | Brian | Schwaller |
![]() |
|||||
24 | Bob | Karlow |
![]() |
|||||
25 | Michele | Smith | ||||||
26 | John | Fleckenstein | ||||||
27 | Charles | Townsend | ||||||
28 | Brian | Haas | ||||||
29 | Tim | Woodcock | ||||||
30 | John robertson | ? | ||||||
31 | Gene | Samuel | ||||||
32 | Marc | Walter | ||||||
33 | Jamie | Kovalaske | ||||||
34 | Albertus | Rohling | ||||||
35 | Thomas | Cox | ||||||
36 | Joseph | Sulse | ||||||
37 | Curtis | Tolson |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alex | Woyte | ||||||
2 | Jake | Tarnowski |
![]() |
|||||
3 | Tyler | Reynolds | ||||||
4 | Arvin | Jansen | ||||||
5 | Hunter | Smith | ||||||
6 | Julian | Levy | ||||||
7 | Nathan | Pawlak | ||||||
8 | Mitchell | Dutczak |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Carlos | Guzman | ||||||
2 | Nick | Carter | ||||||
3 | Jared | Scott | ||||||
4 | Ian | Tweedie | ||||||
5 | Jack | Spende | ||||||
6 | Mikko | Aho | ||||||
7 | Clayton | Zinnert | ||||||
8 | Joey | Mittelberg | ||||||
9 | Gabriel | Weber |
![]() |
|||||
10 | Tyler | Mlujeak | ||||||
11 | Connor | Polenske | ||||||
12 | Bailey | Anderes |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Laurel | Rathbun | ||||||
2 | Anya | Malarski | ||||||
3 | Alijah | Beatty | ||||||
4 | Emily | Cooper | ||||||
5 | Marjolein | Pawlus | ||||||
6 | Bethany | Sodergren | ||||||
7 | Turner | Ramsay | ||||||
8 | Hannah | Polenske |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Anne | Mayer | ||||||
2 | Madeleine | Boutet | ||||||
3 | Jessica | Christensen | ||||||
4 | Tess | Senty | ||||||
5 | Jennifer | Vollmer | ||||||
6 | Melanie | Beale | ||||||
7 | Luci | Olewinski | ||||||
8 | Sara | Liebert | ||||||
9 | Hannah | Ross | ||||||
10 | Rebeccah | Bieri | ||||||
11 | Mayalisa | Holzman | ||||||
12 | Mollie | Brewer |
![]() |
|||||
13 | Ashley | Weaver | ||||||
14 | Heidi | Beck | ||||||
15 | Brenda | Schwaller | ||||||
16 | Tracy | Christenson | ||||||
17 | Brenna | Gibbons | ||||||
18 | Caroline | Haebig | ||||||
19 | Victoria | Kanizer | ||||||
20 | Gia | Biagi | ||||||
21 | Cammy | Carlson | ||||||
22 | Riley | Missel | ||||||
23 | Julie | Phelps | ||||||
24 | Tara | Mccloskey | ||||||
25 | Alison | Brown | ||||||
26 | Peta | Takai | ||||||
27 | Heidi | Stangl | ||||||
28 | Mia | Cheeseman | ||||||
29 | Amy | Plato | ||||||
30 | Shannon | Mortimer | ||||||
31 | Fernanda | Guzman | ||||||
32 | Ramona | Kuna | ||||||
33 | Marnie | Pearsall | ||||||
34 | Jennifer | Skierka | ||||||
35 | Sarah | Drilias | ||||||
36 | Michelle | Nightengale | ||||||
37 | Leah | Stieber | ||||||
38 | Tara | Smith | ||||||
39 | Victoria | Haney |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Samantha | Schneider | ||||||
2 | Tina | Pic | ||||||
3 | Erica | Allar | ||||||
4 | Mandy | Heintz | ||||||
5 | Joanne | Kiesanowski | ||||||
6 | Skylar | Schneider |
![]() |
|||||
7 | Yeny | Colmenares | ||||||
8 | Lauretta | Hanson | ||||||
9 | Kelly | Catlin | ||||||
10 | Liza | Rachetto | ||||||
11 | Andreina | Rivera | ||||||
12 | Vanessa | Curtis | ||||||
13 | Diana | Penuela | ||||||
14 | Julie | Hunter | ||||||
15 | Laura | Van gilder | ||||||
16 | Ash | Duban | ||||||
17 | Starla | Teddergreen | ||||||
18 | Ana | Fagua | ||||||
19 | Jessica | Prinner |
![]() |
|||||
20 | Jan | Bennett | ||||||
21 | Lindsay | Fox | ||||||
22 | Meredith | Moran | ||||||
23 | Laura | Jorgensen | ||||||
24 | Jennifer | Purcell |
![]() |
|||||
25 | Nicole | Mertz | ||||||
26 | Caroline | Moakley | ||||||
27 | Katherine | Shields | ||||||
28 | Tiffany | Pezzulo | ||||||
29 | Allison | Arensman | ||||||
30 | Monica | Mendez | ||||||
31 | Priscilla | Calderon | ||||||
32 | Jacqueline | Parker | ||||||
33 | Madeleine | Puissant | ||||||
34 | Lexie | Millard | ||||||
35 | Kaytie | Scott | ||||||
36 | Hayley | Giddens | ||||||
37 | Irena | Ossola | ||||||
38 | Jeannie | Kuhajek | ||||||
39 | Samantha | Heinrich | ||||||
40 | Kendall | Ryan | ||||||
41 | Page | Robertson | ||||||
42 | Amy | Phillips | ||||||
43 | Francine | Haas | ||||||
DNF | Chelsea | Smith | ||||||
44 | Tracey | Cameron |
![]() |