Jake Buescher
Racing Age: 28 • Category: 1 Find this racer on crossresults.comRace History









Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 24 | Cross Winds Classic | Men Pro/Cat 1/2 | 4 | 30 | 305.58 | 4 |
![]() |
||
Mar 1 | Tour of the Southern Highlands - Stage 2 | Men P12 | 40 | 71 | 345.22 | ||||
Mar 1 | Tour of the Southern Highlands - ITT | Men P12 | 28 | 71 | 289.86 | ||||
Mar 2 | Tour of the Southern Highlands - Stage 3 | Men P12 | 45 | 71 | 374.01 | ||||
Mar 3 | Tour of the Southern Highlands - Stage 4 | Men P12 | 34 | 66 | 346.4 | ||||
Mar 3 | Tour of the Southern Highlands - GC | Men P12 | 29 | 66 | 326.07 | ||||
Mar 23 | The Tour of St. Louis presented by Urban Chestnut Brewery - TT | Pro/Cat 1/2 | 4 | 27 | 261.05 | ||||
Mar 23 | The Tour of St. Louis presented by Urban Chestnut Brewery - Crit | Pro/Cat 1/2 | 32 | 60 | 375.6 | ||||
Mar 24 | The Tour of St. Louis presented by Urban Chestnut Brewery - Crit | Pro/Cat 1/2 | 7 | 47 | 294.61 | ||||
Mar 24 | The Tour of St. Louis presented by Urban Chestnut Brewery - Overall | Pro/Cat 1/2 | 3 | 18 | 316.49 | 2 | |||
Mar 31 | Autobahn Spring Criterium | Men Cat 1/2/3 | 2 | 28 | 282.29 | 4 | |||
Apr 4 | Joe Martin Stage Race - Stage 1 | Elite Men 1-2 | 26 | 84 | 338.21 | ||||
Apr 5 | Joe Martin Stage Race - Stage 2 | Elite Men 1-2 | 26 | 80 | 353.29 |
2
|
|||
Apr 6 | Joe Martin Stage Race - Stage 3 | Elite Men 1-2 | 24 | 75 | 298.04 | ||||
Apr 7 | Joe Martin Stage Race - Stage 4 | Elite Men 1-2 | 44 | 74 | 401.58 | ||||
Apr 7 | Joe Martin Stage Race - GC | Elite Men 1-2 | 28 | 67 | 356.86 | ||||
Apr 28 | Lincoln Park Criterium | Men Open Pro/Cat 1/2/3 | 4 | 39 | 292.49 | 2 |
![]() |
||
May 3 | La Crosse Omnium | Elite Pro/Cat 1/2 | 9 | 34 | 325.16 | ||||
May 4 | La Crosse Omnium | Elite Pro/Cat 1/2 | 15 | 47 | 343.34 | ||||
May 5 | La Crosse Omnium | Elite Pro/Cat 1/2 | 12 | 52 | 318.03 | ||||
May 11 | Hammond Region Riot | Men Cat 1/2/3 |
|
23 | 48 | 381.06 | |||
May 25 | Snake Alley Criterium | Men CAT P/1/2 | 46 | 68 | 392.36 | ||||
Jun 14 | Zeeland Criterium | Men PRO/CAT 1/2/3 | 32 | 45 | 394.78 | ||||
Jun 15 | Ada Criterium | Men M CAT 1/2/3 | 9 | 32 | 330.09 | ||||
Jun 20 | USA Cycling Amateur Road Nationals - TT | Men Senior Open | 33 | 51 | 289.75 | ||||
Jun 23 | USA Cycling Amateur Road Nationals - Crit | Men Cat 1 | 50 | 63 | 379.84 | ||||
Jun 29 | ToAD - Otto Wenz Cafe Hollander Downer Classic | Pro/1/2 | 37 | 103 | 315.61 | ||||
Jul 13 | Bicycle, Blues and BBQ TT | Men P/1/2 | 10 | 29 | 309.97 | ||||
Jul 13 | Bicycle, Blues and BBQ Crit | Men P/1/2 | 18 | 40 | 343.89 | ||||
Jul 14 | Bicycle, Blues and BBQ RR | Men P/1/2 | DNF | 31 | 423.72 | ||||
Jul 14 | Bicycle, Blues and BBQ Omnium | Men P/1/2 | 16 | 26 | 369.44 | ||||
Jul 19 | Intelli - Beverly Hills Cycling Classic | Men Pro/1/2 | 77 | 99 | 389.52 | ||||
Jul 21 | Intelli - Dennis Jurs Memorial Race | Men Pro/1/2 | 36 | 111 | 312.27 | ||||
Jul 22 | Intelli - South Chicago Kermesse Road Race | Men Pro/1/2 | 87 | 100 | 428.3 | ||||
Jul 24 | Intelli - West Dundee River Challenge | Men Pro/1/2 | 45 | 84 | 340.88 | ||||
Jul 25 | Intelli - Holiday Inn Express Niles Cycling Classic | Men Pro/1/2 | 29 | 91 | 311.52 | ||||
Aug 30 | Green Mountain Stage Race - Time Trial | Men Pro/1 | 74 | 101 | 350.31 | ||||
Aug 31 | Green Mountain Stage Race - Circuit Race | Men Pro/1 | 97 | 99 | 491.73 |
![]() |
|||
Sep 1 | Green Mountain Stage Race - Road Race | Men Pro/1 | 74 | 96 | 389.52 | ||||
Sep 2 | Green Mountain Stage Race - Criterium | Men Pro/1 | 66 | 73 | 387.06 | ||||
Sep 2 | Green Mountain Stage Race - GC | Men Pro/1 | 70 | 102 | 413.42 | ||||
Sep 7 | Winfield Criterium | Men Pro 1/2/3 | 5 | 32 | 332.8 | 1 |
![]() |
||
Oct 19 | IRONBULL Red Granite Grinder | 140 Mile | 1 | 18 | |||||
Points (Dec 6 2019):
Criterium: Road Race: Time Trial: |
336.91
326.18 329.16 289.73 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.