Burnham Racing Spring Super Criterium • Mar 31 2012
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kaleb | Koch | ||||||
2 | Nathan | Labecki | ||||||
3 | Kevin | Lindlau |
![]() |
|||||
4 | Peter | Davis |
![]() |
|||||
5 | Alexander | Riva | ||||||
6 | Ben | Omalley | ||||||
7 | Maxwell | Ackermann |
![]() |
|||||
8 | Matthew | Kosloske |
![]() |
|||||
9 | Kyle | Mindick | ||||||
10 | Mitchell | Gray | ||||||
11 | Theoren | Loo |
![]() |
|||||
12 | Nikos | Hessert | ||||||
13 | Brad | Jacques | ||||||
14 | Robert | Isaacson | ||||||
15 | Dana | Loo |
![]() |
|||||
16 | Nolan | Steig | ||||||
17 | Harrison | Milne |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Norton | ||||||
2 | Andrew | Daley | ||||||
3 | Kyle | Jacobson | ||||||
4 | Thomas | Theisen | ||||||
5 | Luke | Seemann | ||||||
6 | Andrew | Rizzo | ||||||
7 | Billy | Jones |
![]() |
|||||
8 | Patryk | Limanowicz | ||||||
9 | James | Flora | ||||||
10 | Cory | Hickman | ||||||
11 | Nate | Iden |
![]() |
|||||
12 | Chris | Gola | ||||||
13 | Jeffrey | Whiteman | ||||||
14 | Adam | Sergent | ||||||
15 | Paul | Miner | ||||||
16 | Daniel | Holsen | ||||||
17 | Julian | Baumgartner |
![]() |
|||||
18 | Jeramey | Werbelow | ||||||
19 | James | Buckley | ||||||
20 | Richard | Lenski | ||||||
21 | Edward | Ekstrom | ||||||
22 | Brian | Leatherman | ||||||
23 | Valerie | Brostrom | ||||||
24 | Sarah | Rice | ||||||
25 | Jason | Mindeman |
![]() |
|||||
26 | James | Vehe | ||||||
27 | Stanley | Sterlinski | ||||||
28 | Michael | Kirby |
![]() |
|||||
29 | Ryan | Pokorny | ||||||
30 | Lee | Sensenbrenner | ||||||
31 | Brian | Petted | ||||||
32 | Richard | Kisseloff | ||||||
33 | Kristen | Meshberg | ||||||
34 | Jared | Sheppard | ||||||
35 | Matthew | Smith |
![]() |
|||||
36 | Robert | Schrank | ||||||
37 | Michael | Seguin | ||||||
38 | Jason | Knauff |
![]() |
|||||
39 | Timothy | Henry | ||||||
40 | Chan | Barden | ||||||
41 | Marshall | Greene | ||||||
42 | Jeffrey | Wat |
![]() |
|||||
43 | Jason | Beerends | ||||||
44 | Patrick | Fasse |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nate | Iden | ||||||
2 | J | Timothy radcliff | ||||||
3 | Michael | Seguin | ||||||
4 | David | Stone | ||||||
5 | Timothy | Henry | ||||||
6 | Gerrit | Sinclair | ||||||
7 | Mark | Tank | ||||||
8 | Chris | Gola | ||||||
9 | Robert | Sollenskog | ||||||
10 | David | Hudson | ||||||
11 | Aaron | Duston | ||||||
12 | Ara | Oggoian | ||||||
13 | Michael | Kurtz | ||||||
14 | Patrick | Meyer | ||||||
15 | Gene | Tolli | ||||||
16 | Tod | Hetzel | ||||||
17 | Matthew | Flaherty | ||||||
18 | William | Perry | ||||||
19 | James | Vehe | ||||||
20 | Neil | Thomas | ||||||
21 | Terry | O'grady | ||||||
22 | Shon | Zeller | ||||||
23 | Donald | Hanke | ||||||
24 | Robert | Schrank | ||||||
25 | Michael | Junius | ||||||
26 | Ricardo | Otero | ||||||
27 | Anthony | Cacchillo | ||||||
28 | Thomas | Kabacinski | ||||||
29 | Richard | Kisseloff |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Schmitz | ||||||
2 | Edward | Ekstrom | ||||||
3 | Randy | Warren | ||||||
4 | Jack | Arnolde | ||||||
5 | Andrew | Kerr | ||||||
6 | Don | Lowe | ||||||
7 | Jackie | Brian | ||||||
8 | Gary | Doering | ||||||
9 | William | Koehler | ||||||
10 | Allen | Galloway | ||||||
11 | Daniel | Hill | ||||||
12 | Mark | Mcgeen | ||||||
13 | Michael | Mccoy |
![]() |
|||||
14 | John | Craychee |
![]() |
|||||
15 | Mike | Vonnahmen | ||||||
16 | James | Merrifield | ||||||
17 | Bill | Leibman | ||||||
18 | Tom | Mcnulty |
![]() |
|||||
19 | Darin | Steiner | ||||||
20 | Kevin | Horvath | ||||||
21 | Donald | Isaacs |
![]() |
|||||
22 | Franco | Panveno | ||||||
23 | Ralph | Pratt iii |
![]() |
|||||
24 | Robert | Burns | ||||||
25 | Jerry | Porter | ||||||
26 | Alfonso | Reyes | ||||||
27 | Mark | Swartzendruber |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Adam | Herndon | ||||||
2 | Adam | Sergent | ||||||
3 | Gregory | Kick | ||||||
4 | J | Timothy radcliff | ||||||
5 | James | Buckley | ||||||
6 | Adam | Leibman | ||||||
7 | Andrew | Anderson |
![]() |
|||||
8 | Matt | Celek | ||||||
9 | Matthew | Haiduk | ||||||
10 | Jake | Buescher |
![]() |
|||||
11 | Richard | Lenski | ||||||
12 | Sanjay | Ganju | ||||||
13 | Eric | Battaglioli | ||||||
14 | Paul | Miner | ||||||
15 | Evan | Hartig | ||||||
16 | Andrew | Daley | ||||||
17 | Christopher | Sprock | ||||||
18 | Brandon | Diffenderfer | ||||||
19 | Patrick | Meyer | ||||||
20 | Eric | Christ | ||||||
21 | Matthew | Bosman | ||||||
22 | Cory | Davenport | ||||||
23 | Nicholas | Roecker | ||||||
24 | Ryan | O'boyle | ||||||
25 | Thomas | Theisen | ||||||
26 | Andrew | Ulvestad | ||||||
27 | Tristan | Petsch-horvath | ||||||
28 | Nick | Amlot |
![]() |
|||||
29 | Stanley | Sterlinski | ||||||
30 | Matthew | Bohm | ||||||
31 | Jason | Mindeman | ||||||
32 | David | Hudson |
![]() |
|||||
33 | Jostein | Alvestad |
![]() |
|||||
34 | Jason | Beerends | ||||||
35 | William | Pankonin |
![]() |
|||||
36 | Lindsey | Durst | ||||||
37 | Theoren | Loo | ||||||
38 | Franco | Panveno | ||||||
39 | Jeffrey | Wat | ||||||
40 | Andrew | Kushnick | ||||||
41 | Michael | Kirby |
![]() |
|||||
42 | Ryan | Fay |
![]() |
|||||
43 | Konrad | Witt | ||||||
44 | Jay | Labecki | ||||||
45 | Alexander | Riva | ||||||
46 | Jason | Knauff | ||||||
47 | Matthew | Smith | ||||||
48 | Jason | Meshberg | ||||||
49 | Jesse | Williams | ||||||
50 | Ralph | Pratt iii | ||||||
DNF | John | Schmitz |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jared | Sheppard | ||||||
2 | Todd | Simeone | ||||||
3 | Mackenzie | Dupuy | ||||||
4 | Tyler | Stein | ||||||
5 | Erik | Kiser | ||||||
6 | Hunter | Davis | ||||||
7 | Matthew | Kelley | ||||||
8 | Shon | Zeller | ||||||
9 | Scott | Bowden | ||||||
10 | Ben | Omalley | ||||||
11 | Michael | Mccoy | ||||||
12 | Tod | Hetzel | ||||||
13 | Jon | Kiner | ||||||
14 | Benjamin | Van couvering | ||||||
15 | Brian | Kulak | ||||||
16 | Trent | Williams | ||||||
17 | Josey | Weik | ||||||
18 | Matthew | Flaherty | ||||||
19 | Andrew | Nordyke | ||||||
20 | Aaron | Delabre | ||||||
21 | Tristan | Whitehead | ||||||
22 | Matthew | Stokwisz | ||||||
23 | Tristan | Abbott | ||||||
24 | Guiober | Cuevas | ||||||
25 | Stephen | Butler | ||||||
26 | Sasha | Reschechtko | ||||||
27 | Joshua | Shough | ||||||
28 | Giordano | Guagliardo | ||||||
29 | Todd | Kollar | ||||||
30 | Jordie | Field | ||||||
31 | David | Bender | ||||||
32 | James | Reineking | ||||||
33 | William | Barnes | ||||||
34 | Matthew | Boggs | ||||||
35 | David | Blodgett | ||||||
36 | Bryan | Fuller | ||||||
37 | Nicholas | Venice | ||||||
38 | Themis | Mavrogordatos | ||||||
39 | Andrew | Heikes | ||||||
40 | Ryan | Handley | ||||||
41 | Justin | Lebb | ||||||
42 | Jerald | Cook | ||||||
43 | Briant | Kelly | ||||||
44 | Steve | Driscoll | ||||||
45 | Kyle | Mindick | ||||||
46 | Chad | Farmer | ||||||
47 | Matt | Defrates | ||||||
48 | Michael | Jividen |
![]() |
|||||
49 | Michael | Rosenstiehl | ||||||
DNF | Nikos | Hessert |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tom | Driver | ||||||
2 | Michael | Schmalandt | ||||||
3 | Todd | Kollar | ||||||
4 | Michael | Chiang | ||||||
5 | Michael | Burns | ||||||
6 | William | Barnes | ||||||
7 | Michael | Geuss | ||||||
8 | William | Burkholder | ||||||
9 | Mark | Schultz | ||||||
10 | Donald | Hanke | ||||||
11 | Bill | Leibman | ||||||
12 | Steven | Benni | ||||||
13 | Terry | O'grady | ||||||
14 | Chris | St. peter | ||||||
15 | Cliff | Golz | ||||||
16 | Steve | Driscoll | ||||||
17 | Thomas | Johnson | ||||||
18 | Jason | Galles | ||||||
19 | Nathan | Phelps | ||||||
20 | Will | Wendorff | ||||||
21 | Nicholas | Venice | ||||||
22 | Michael | Junius | ||||||
23 | Steven | Berger | ||||||
24 | Chris | Martin | ||||||
25 | Thomas | Kabacinski | ||||||
26 | Steven | Dickerson | ||||||
27 | Briant | Kelly | ||||||
28 | Jack | Arnolde | ||||||
29 | Chan | Barden | ||||||
30 | Michael | Buelter | ||||||
31 | Tim | Skinner | ||||||
32 | Benjamin | Spark | ||||||
33 | William | Frieske | ||||||
34 | Anthony | Cacchillo | ||||||
35 | Mark | Badger | ||||||
36 | Eric | Schram | ||||||
37 | Michael | Rosenstiehl | ||||||
38 | Richard | Lacour | ||||||
39 | Jerald | Cook | ||||||
40 | Peter | Cavoto | ||||||
41 | Mark | Schindel | ||||||
42 | Brian | Kulak | ||||||
43 | Chad | Farmer | ||||||
44 | David | Bender | ||||||
45 | Tom | Mcnulty | ||||||
46 | Trent | Williams | ||||||
47 | Hayes | Sanborn | ||||||
48 | Chris | Fellows | ||||||
49 | Travis | Mcguire | ||||||
DNF | Brian | Rady |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Berberich | ||||||
2 | Ben | Jenkins | ||||||
3 | Audrius | Dauderis | ||||||
4 | Todd | Wendell | ||||||
5 | Sean | Klontz | ||||||
6 | Phil | Fluegel |
![]() |
|||||
7 | Matthew | Plummer |
![]() |
|||||
8 | Vaidas | Barcys | ||||||
9 | Sean | Haggerty | ||||||
10 | Michael | Geuss |
![]() |
|||||
11 | Chris | St. peter | ||||||
12 | Alex | Koch | ||||||
13 | Eric | Landahl | ||||||
14 | Paul | Kinsman | ||||||
15 | Samuele | Bianchi | ||||||
16 | Nolan | Steig |
![]() |
|||||
17 | Frederick | Suddkum | ||||||
18 | Humberto | Espino | ||||||
19 | Nathin | Davisson | ||||||
20 | Jarrod | Kerkhoff | ||||||
21 | Kevin | Kuhns | ||||||
22 | Jim | Kurczodyna | ||||||
23 | Daniel | Fluegel | ||||||
24 | Timothy | Barrett | ||||||
25 | Gaben | Moore | ||||||
26 | John | Guentz | ||||||
27 | Benjamin | Spark | ||||||
28 | Spencer | Graves | ||||||
29 | David | Ariola | ||||||
30 | Sean | Mccarthy | ||||||
31 | Jeff | Golden | ||||||
32 | William | Frieske | ||||||
33 | Michael | Fenger | ||||||
34 | Brian | Barrera | ||||||
35 | Dana | Demet | ||||||
36 | Daryus | Patel | ||||||
37 | Jason | Steeno | ||||||
DNF | Max | Ryan | ||||||
DNF | Vincent | Lane | ||||||
DNF | John | Polomchak |