Jim Campbell
Racing Age: 54 • Category: 3 Find this racer on crossresults.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 25 | DeLeon Springs Road Race | Men Cat 1/2/3 Master 35+ | 26 | 46 | 314.38 | ||||
Jan 26 | DeLeon Springs Road Race Day 2 | Men Cat 3 | 15 | 43 | 354.65 |
11
|
|||
Jan 26 | Spring Fling of Cycling Day 2 | Men Cat 3 | 15 | 43 | 354.65 |
11
|
|||
Feb 8 | Greenville Spring Series | Men Cat 3 | 24 | 33 | 383.64 | ||||
Feb 8 | Greenville Spring Series | Men Masters 40+ 40+ | 15 | 24 | 343.55 | ||||
Feb 9 | Greenville Spring Series | Men Cat 3 | 51 | 53 | 412.41 | ||||
Feb 9 | Greenville Spring Series | Men Masters 40+ 40+ | 27 | 39 | 363.37 | ||||
Feb 22 | Swamp Classic - RR | Men Cat 3 | 21 | 24 | 413.56 | ||||
Mar 1 | Chain of Lakes Cycling Classic | Men Cat 3 | 16 | 29 | 387.51 | ||||
Mar 2 | Chain of Lakes Cycling Classic - Crit | Men Cat 3 | 17 | 26 | 404.41 | ||||
Mar 9 | Rouge Roubaix | Men Cat 3/4 | 46 | 55 | 531.7 | ||||
Mar 22 | Delray Beach Twilight Festival | Cat 3 | 28 | 29 | 472.38 | ||||
Mar 30 | Pinellas Park Circuit Race | Men Cat 1/2/3 Master 35+ | DNF | 50 | 387.64 | ||||
Apr 5 | Sunny King Criterium | Men Cat 3 | 49 | 57 | 439.28 | ||||
Apr 13 | Belmont Criterium | Men Cat 2/3 | DNF | 44 | 380.24 | ||||
Apr 13 | Belmont Criterium | Men Master 45+ | DNF | 37 | 446.23 | ||||
May 17 | SRS #1: Albany Downtown Criterium | Men Cat 3 |
|
DNF | 52 | 413.92 | |||
Jun 19 | Shorewood Criterium | Men Cat 2/3 | DNF | 67 | 420.95 | ||||
Jun 20 | East Troy Cycling Classic | Cat 3/4 Master 35+ | 31 | 53 | 399.39 | ||||
Jun 21 | Giro d' Grafton | Cat 3/4 Master 35+ | 50 | 86 | 398.86 | ||||
Jun 22 | Waukesha Carl Zach Cycling Classic | Cat 3/4 Masters 35+ | 60 | 73 | 441.01 | ||||
Jun 24 | Schlitz Park Criterium | Cat 3/4 Masters 35+ | 46 | 49 | 469.73 | ||||
Jun 25 | Road America Road Race | Cat 3/4 Masters 35+ | 83 | 84 | 484.29 | ||||
Jun 26 | Oshkosh Criterium de Titan | Cat 3/4 Masters 35+ | 34 | 60 | 402.73 | ||||
Jun 27 | Commonwealth Classic | Cat 3/4 Masters 35+ | 68 | 70 | 475.04 | ||||
Points (Jun 26 2015):
|
399.03* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.