Justin Kirk
Racing Age: 42 • Category: 2 Find this racer on crossresults.comRace History







Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 15 | Cardinal Omnium - RR | Men 45+/55+ Master | 4 | 19 | 331.83 | 3 | |||
Mar 17 | Cardinal Omnium - Criterium | Men 45+/55+ Master | 5 | 18 | 365.43 | ||||
Mar 24 | Lexington Spring Circuit Race | Men Master 35-44 Open | 6 | 14 | 364.26 | 1 |
![]() |
||
Mar 24 | Lexington Spring Circuit Race | Men Cat 1/2/3 | 19 | 35 | 399.9 | ||||
Apr 20 | 23rd Annual MARIAN MIDWEST CYCLING CLASSIC Criterium | Men Masters 40+ Cat 1/2/3 | 4 | 6 | 358.35 | ||||
Apr 20 | 23rd Annual MARIAN MIDWEST CYCLING CLASSIC Criterium | Men Cat Pro/1/2 | 21 | 21 | 419.97 | ||||
Apr 28 | Mooresville Crit | Men Master 35+ Open |
|
1 | 13 | 306.9 | 4 | ||
Apr 28 | Mooresville Crit | Men 17-45 CAT 1/2/3 |
|
15 | 30 | 384.62 | |||
May 18 | Fat and Skinny Tire Fest 16 - RR | Men Master 40+ Open | 6 | 15 | 350.56 | 1 |
![]() |
||
May 19 | Fat and Skinny Tire Fest 16 - Crit | Men Master 40+ Open | 12 | 13 | 425.97 | ||||
May 19 | Fat and Skinny Tire Fest 16 - TT | Men Master 40+ Open | 3 | 10 | 320.8 | ||||
Jun 1 | The Deaconess River City Bicycle Classic | Men Master 40-59 40+/50+ | 3 | 34 | 319.18 | 3 | |||
Jun 1 | The Deaconess River City Bicycle Classic | Men Cat 1/2/3 | 12 | 30 | 356.82 | ||||
Jun 14 | Zeeland Criterium | Men PRO/CAT 1/2/3 | 10 | 45 | 328.61 | ||||
Jun 15 | Ada Criterium | Men M MASTERS 40+ | 1 | 23 | 313 | 5 | |||
Jun 25 | ToAD - Janesville Town Square Gran Prix | Cat 1/2/3 Master 40+ | 13 | 48 | 333.7 | ||||
Jun 26 | ToAD - Muskego Park Criterium | Cat 1/2/3 Master 40+ | 12 | 62 | 323.88 | ||||
Jun 27 | ToAD - Shorewood Criterium Cycling Classic | Cat 1/2/3 Master 40+ | 14 | 71 | 326.81 | ||||
Jun 28 | ToAD - Centraal Bay View Classic | Cat 1/2/3 Master 40+ | 16 | 59 | 328.76 | ||||
Jun 29 | ToAD - Otto Wenz Cafe Hollander Downer Classic | Cat 1/2/3 Master 40+ | 71 | 81 | 487.15 | ||||
Jul 12 | Mass Ave Criterium pb NUVO | Masters 40+ Cat 1/2/3 | 9 | 51 | 317.6 | ||||
Jul 14 | 2019 Team Heroes & Pendleton Falls Park Crit | Masters 40+ Cat 1/2/3 | DNF | 53 | 521.02 | ||||
Jul 14 | IU Health Indy Criterium - Omnium | Masters 40+ Cat 1/2/3 | 17 | 33 | 353.76 | ||||
Jul 20 | Whiskey City Twilight Challenge | Men 40-49 40+ | 1 | 18 | 319.64 | 4 | |||
Aug 11 | 2019 USA Cycling Masters Road Nationals - Crit | Men Master 40-44 Cat 1/2/3 | 8 | 35 | 338.87 |
8
|
|||
Aug 17 | Edwardsville Rotary Criterium Festival | Masters 40 Plus | 3 | 12 | 335.04 | 2 | |||
Aug 18 | World Wide Technology Raceway Criterium | Masters 40+ Cat 1/2/3 | 5 | 25 | 342.78 | 1 | |||
Points (Dec 15 2019):
Criterium: Road Race: Time Trial: |
325.57
323.34 361.64 320.8 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.