Andrew Messer
Racing Age: 49 • Category: 2 Find this racer on crossresults.comRace History











Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 16 | Marian Midwest Cycling Classic 2022 | Men Masters 40+ Cat 1/2/3 | 1 | 14 | 274.98 | 7 | |||
Apr 24 | Mooresville Challenge! | CAT 1/2/3 | 11 | 31 | 254.12 | 0 | |||
May 14 | Long Run Park Circuit | Men Master 35-54 P/1/2/3/4/5 |
|
30 | 29 | 367.03 | 0 | ||
May 21 | Fat & Skinny Tire Fest 17 - RR | Men 40+ 1/2/3 | 1 | 6 | 3 |
![]() |
|||
May 22 | Fat & Skinny Tire Fest 17 - Crit | Men 40+1/2/3 | 1 | 9 | 266.96 | 3 |
![]() |
||
Jun 4 | Lebanon Criterium | Men Masters 1/2/3 40-54 | 2 | 20 | 274.8 | 5 | |||
Jun 10 | Saint Francis Tulsa Tough | Men Master Cat1/2/3 | DNF | 78 | 361.26 | 0 | |||
Jun 11 | Saint Francis Tulsa Tough | Men Master Cat1/2/3 | 27 | 76 | 292.04 | 0 | |||
Jun 12 | Saint Francis Tulsa Tough | Men Master Cat1/2/3 | 20 | 93 | 287.32 | 0 | |||
Jun 12 | Saint Francis Tulsa Tough GC | Men Master Cat 1/2/3 | 35 | 35 | 460 | 0 * | |||
Jun 25 | Hyde Park Blast Criterium | Masters 40+ Cat 1/2/3/4 | 2 | 16 | 271.38 | 5 |
1
![]() |
||
Jul 16 | Whiskey City Challenge | Men 40+ Masters | 4 | 15 | 281.87 | 3 |
![]() |
||
Jul 23 | Ray Whalen Builders Tour of Lake Ellyn | Men Cat 1/2/3/4 Master 40+ | 7 | 30 | 250.83 | 1 | |||
Jul 23 | Ray Whalen Builders Tour of Lake Ellyn | Men Cat 1/2/3/4 Sprint Master 40+ | 3 | 20 | 4 | ||||
Jul 24 | Winfield Criterium & Summerfest | Men Cat 1/2/3/4 Sprint Master 40+ | 4 | 20 | 3 | ||||
Jul 24 | Winfield Criterium & Summerfest | Men Cat 1/2/3/4 Master 40+ | 8 | 32 | 256.77 | 0 | |||
Jul 30 | Northwestern Medicine Lake Bluff Criterium | Men Cat 1/2/3/4 Master 40+ | 13 | 46 | 275.74 | 0 | |||
Jul 31 | William Blair Grand Prix at Goose Island Beer Company | Men Cat 1/2/3/4 Master 40+ | 44 | 49 | 446.72 | 0 | |||
Aug 5 | USA Cycling Masters Road National Championships - RR | Men Master 45-49 Cat 123 | DNF | 41 | 429.22 | 0 | |||
Aug 7 | USA Cycling Masters Road National Championships - Crit | Men Master 45-49 Cat 123 | 21 | 37 | 312.31 | 0 | |||
Aug 27 | IU Health Momentum Indy - Saturday | Masters 40+ Cat 1/2/3/4 | 31 | 47 | 371.89 | 0 |
![]() |
||
Aug 28 | IU Health Momentum Indy - Sunday | Masters 40+ Cat 1/2/3/4 | 24 | 42 | 343.29 | 0 |
![]() |
||
Sep 2 | The Bommarito Audi Gateway Cup Day 1 | Men Masters 40+ Cat 1/2/3/4 | 12 | 50 | 263.79 | 0 | |||
Sep 2 | Tour de Lafayette | Men Cat 1/2/3/4 Masters 40+ | 12 | 50 | 263.79 | 0 | |||
Sep 3 | Tour De Francis Park | Men Cat 1/2/3/4 Masters 40+ | 7 | 46 | 242.2 | 1 | |||
Sep 3 | The Bommarito Audi Gateway Cup Day 2 | Men Masters 40+ Cat 1/2/3/4 | 7 | 46 | 242.2 | 1 | |||
Sep 4 | Giro Della Montagna | Men 40+ Masters | 22 | 43 | 311.23 | 0 |
![]() |
||
Sep 4 | The Bommarito Audi Gateway Cup Day 3 | Men Masters 40+ Cat 1/2/3/4 | 22 | 43 | 311.23 | 0 |
![]() |
||
Sep 5 | The Bommarito Audi Gateway Cup Day 4 | Men Masters 40+ Cat 1/2/3/4 | 12 | 33 | 271.58 | 0 | |||
Sep 5 | Benton Park Classic | Men Cat 1/2/3/4 Masters 40+ | 12 | 32 | 268.09 | 0 | |||
Points (Feb 8 2023):
|
256.01 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.