Concord Criterium • Aug 3 2019 • Concord, MA
Race uploaded by Velocity Results
Categories
Race Pictures







Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tim | Mitchell | 1:12:55 | |||||
2 | Connor | Jennings | 1:12:55 | |||||
3 | Ben | Frederick | 1:12:55 | |||||
4 | Ezra | Sonderling | 1:12:55 | |||||
5 | Matthew | Kurz | 1:13:00 | |||||
6 | Ethan | Call | 1:13:22 | |||||
7 | Daniel | Mccabe | 1:13:22 | |||||
8 | Harrison | Harb | 1:13:22 | |||||
9 | William | Crabtree | 1:13:22 | |||||
10 | Brian | Alba | 1:13:47 | |||||
11 | Daniel | Nuzzo-mueller | 1:13:55 | |||||
12 | David | Sutherland | 1:14:26 | |||||
13 | Tate | Kokubo | 1:14:26 |
![]() |
||||
14 | Derin | Iscan | 1:14:26 | |||||
15 | John | Sakalowsky | 1 Lap | |||||
16 | Douglas | Chrystall | 1 Lap | |||||
17 | Jack | Greene | 1 Lap | |||||
18 | Ben | Ryan | 1 Lap | |||||
19 | Paul | Luttik | 2 Laps | |||||
20 | Matthew | Graham-O'Regan | 2 Laps | |||||
21 | Michael | Williams | 3 Laps | |||||
22 | Colin | Reuter | 3 Laps | |||||
23 | Zacharya | Meszoely | 3 Laps |
![]() |
||||
24 | Kyle | Butler | 4 Laps | |||||
DNF | Evan | Barr-beare | DNF | |||||
DNF | Tommy | Goguen | DNF | |||||
DNF | Erik | Saunders | DNF |
![]() |
||||
DNF | Christopher | Golden | DNF | |||||
DNF | Torin | Laliberte | DNF | |||||
DNF | Alec | Cunningham | DNF | |||||
DNF | Eric | Loehle | DNF | |||||
DNF | Jared | Katz | DNF | |||||
DNF | Benjamin | Kramer | DNF | |||||
DNF | Matthew | Warren | DNF | |||||
DNF | Kevin | Goguen | DNF |
![]() |
||||
DNF | Ryan | Larocque | DNF | |||||
DNF | Alex | Scherzer | DNF | |||||
DNF | Daniel | Fitzgibbons | DNF | |||||
DNF | Michael | Owens | DNF | |||||
DNF | Matthew | Robinson | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Lee | Lopez | 21:06 | |||||
2 | Tor | Dworshak | 21:06 | |||||
3 | Dave | Delahunty | 21:06 | |||||
4 | Connor | Koehler | 21:06 | |||||
5 | Samuel | Call | 21:06 | |||||
6 | David | Diehl | 21:11 | |||||
7 | Andrew | Hashway | 21:11 | |||||
8 | Larry | Koutsavlis | 21:20 |
![]() |
||||
9 | London | Warburton | 21:26 | |||||
10 | Bradley | Gordon | 21:41 | |||||
11 | Joseph | Cronn | 21:51 | |||||
12 | Greg | Mcpherson | 21:51 | |||||
13 | Scott | Lovejoy | 21:54 | |||||
14 | Matthew | Kane | 22:16 | |||||
15 | Lance | Cote | 22:16 | |||||
16 | Curtis | Hobbs | 22:19 | |||||
17 | Brendan | Mullaney | 23:06 |
![]() |
||||
18 | Ross | Phillips | 23:14 | |||||
19 | Rob | Allen | 23:39 | |||||
20 | Mark | O'neill | 1 Lap | |||||
21 | Brian | Bearce | 1 Lap | |||||
22 | Allan | Frenette | 1 Lap | |||||
DNF | Tim | O'rourke | DNF | |||||
DNF | Anthony | Papageorgiou | DNF | |||||
DNF | Daniel | Seaman | DNF | |||||
DNF | Andre | Damota | DNF |
![]() |
||||
DNF | Niles | Kuronen | DNF | |||||
DNF | Kevin | Rhoades | DNF |
![]() |
||||
DNF | Scott | Gallagher | DNF |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kyle | Smith | 49:23 |
![]() |
||||
2 | Travis | Dixon | 49:23 |
![]() |
||||
3 | Benjamin | Koyle | 49:26 |
![]() |
||||
4 | Andrew | Tine | 49:31 |
![]() |
||||
5 | Kyle | Gates | 49:55 |
1
|
||||
6 | Matthew | Kressy | 49:55 |
2
|
||||
7 | Paul | Richard | 49:55 |
3
|
||||
8 | David | Hildebrand | 49:55 |
4
|
||||
9 | Erik | Nedeau | 49:55 |
5
|
||||
10 | Ciaran | Mangan | 49:55 |
6
|
||||
11 | Kevin | Yarde | 49:55 |
7
|
||||
12 | Anthony | Giguere | 49:55 |
8
|
||||
13 | Alan | Pimentel | 49:55 |
9
|
||||
14 | Chris | Pare | 49:55 |
10
|
||||
15 | Anthony | Kocsis | 49:55 |
11
|
||||
16 | George | Lowe | 49:55 |
12
|
||||
17 | Jared | Katz | 49:55 |
13
|
||||
18 | Eliot | Pitney | 49:55 |
14
![]() |
||||
19 | Douglas | Chrystall | 49:55 |
15
|
||||
20 | Alexander | Grabau | 49:55 |
16
![]() |
||||
21 | Michael | Benson | 49:55 |
17
|
||||
22 | Christopher | Raymond | 49:55 |
18
![]() |
||||
23 | Thomas | Kespert | 49:55 |
19
|
||||
24 | Kevin | Ondre | 49:55 |
20
|
||||
25 | Christian | Roos | 49:55 |
21
![]() |
||||
26 | Ryan | Larocque | 49:55 |
22
|
||||
27 | Stefano | Zimei | 49:55 |
23
|
||||
28 | Dave | Mingori | 49:55 |
24
|
||||
29 | Jacob | Lipcon | 49:55 |
25
|
||||
30 | Sean | Mohan | 49:55 |
26
|
||||
31 | Oscar | Jimenez | 49:55 |
27
![]() |
||||
32 | Matt | Moon | 49:55 |
28
![]() |
||||
33 | Brian | Massey | 49:55 |
29
|
||||
34 | Steve | Segenchuk | 49:55 |
30
|
||||
35 | Chris | Busick | 49:55 |
31
|
||||
36 | Pascal | Sauvayre | 2 Laps | |||||
DNF | Christopher | White | DNF | |||||
DNF | Steve | Mcgrath | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | James | Nash | 49:50 |
1
|
||||
2 | Paul | Curley | 49:50 |
2
|
||||
3 | John | Mosher | 49:50 |
3
|
||||
4 | Carl | Hitchcock | 49:50 |
4
|
||||
5 | William | Casazza | 49:50 |
5
|
||||
6 | Steve | Mcgrath | 49:50 |
6
|
||||
7 | Marc | Tatar | 49:50 |
7
|
||||
8 | Jose r | Torres | 49:50 |
8
|
||||
9 | Eiric | Marro | 49:50 |
9
|
||||
10 | Michael | Norton | 49:50 |
10
|
||||
11 | Thomas | Voytek | 49:50 |
11
|
||||
12 | David | Foley | 49:50 |
12
|
||||
13 | Pascal | Sauvayre | 49:50 |
13
|
||||
14 | William | Sawyer | 49:56 |
![]() |
||||
15 | Robert | Bisson | 49:58 |
![]() |
||||
16 | Timothy | Shea | 50:30 | |||||
17 | Eric | Cohen | 50:30 | |||||
18 | Jim | Murphy | 1 Lap | |||||
19 | Andre | Sturm | 1 Lap | |||||
20 | Thomas | Holton | 1 Lap | |||||
21 | Reid | Hanford | 1 Lap | |||||
22 | Steve | Giguere | 1 Lap | |||||
23 | Bob | Lelievre | 1 Lap | |||||
24 | Mark | Mcmaster | 2 Laps | |||||
25 | Michael | Lovell | 3 Laps | |||||
26 | John | Kasbohm | 3 Laps | |||||
27 | Mieczyslau | Burzynski | 3 Laps | |||||
28 | Rick | Hardy | 4 Laps | |||||
29 | Frank | Holt | 4 Laps | |||||
DNF | Mark | Thompson | DNF | |||||
DNF | George | Theall | DNF |
![]() |
||||
DNF | Ken | Milne | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Rebecca | Fahringer | 53:51 | |||||
2 | Danielle | Baron | 1 Lap | |||||
3 | Paige | Williams | 1 Lap | |||||
4 | Rebecca | Wellons | 1 Lap | |||||
5 | Katherine | Rusch | 1 Lap | |||||
6 | Kira | Segenchuk | 1 Lap | |||||
7 | Joanne | Grogan | 1 Lap | |||||
8 | Maureen | Mcauliffe | 1 Lap |
![]() |
||||
9 | Jauron | Vetter | 1 Lap | |||||
10 | Kerry | Litka | 1 Lap |
![]() |
||||
DNF | Meredith | Moran | DNF | |||||
DNF | Sarah | Chubb sauvayre | DNF | |||||
DNF | Laura | Campbell | DNF | |||||
DNF | Danielle | Ruane | DNF |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mia | Eberstadt | 40:47 |
![]() |
||||
2 | Katherine | Mills | 40:47 |
![]() |
||||
3 | Candice | Votava | 41:21 |
1
|
||||
4 | Sandra | Delgrosso | 41:23 |
2
|
||||
5 | Rebecca | Jaroszewski | 41:23 |
3
|
||||
6 | Meia | Alsup | 41:23 |
4
|
||||
7 | Deidre | Cullen | 41:23 |
5
|
||||
8 | Sarah | Weiss | 41:23 |
6
|
||||
9 | Nathalie | Poirier | 41:23 |
7
|
||||
10 | Carolyn | Stein | 41:23 |
8
|
||||
11 | Lily | Edeen | 1 Lap | |||||
12 | Janet | Ramos | 1 Lap | |||||
13 | Ashley | Stanton niehoff | 1 Lap |