Douglas Chrystall
Racing Age: 52 • Category: 2 Find this racer on crossresults.com(aka
"Douglas Crysstall"
, "Douglass Chrystall"
)
Race History









Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 30 | 17th Annual Chris Hinds Sunshine Criterium | Men Open Master 50+ | 5 | 55 | 377.26 | 2 |
5
|
||
Apr 14 | 2019 Pete Rotella -Mystic Velo Criterium | Men Masters 50+ (Cat1-4) | 9 | 48 | 390.03 |
9
|
|||
Apr 14 | 2019 Pete Rotella -Mystic Velo Criterium | Men Cat P/1/2/3 | DNF | 46 | 444.63 | ||||
May 25 | Bound Brook Cycling Classic | Men Masters 45+ | 6 | 51 | 340.61 | 1 |
6
|
||
May 25 | Bound Brook Cycling Classic | Men Open Pro/Cat 1/2 | DNF | 60 | 452.1 | ||||
May 27 | Tour of Somerville | Men Open Cat2/3 | 23 | 106 | 360.01 |
23
![]() |
|||
Jun 2 | Lime Rock Cycling Grand Prix | Men Pro/1/2/3 | 12 | 23 | 373.82 |
1
![]() |
|||
Jun 8 | ShopRite Nutmeg State Games Criterium | Men Masters 45+ | 8 | 63 | 392.86 |
8
|
|||
Jun 8 | ShopRite Nutmeg State Games Criterium | Men Pro/1/2/3 | DNF | 40 | 459.3 |
![]() |
|||
Jun 21 | ToAD - East Troy Cycling Classic | Cat 1/2/3 Masters 50+ | 9 | 37 | 365.13 | ||||
Jun 22 | ToAD - Giro d' Grafton | Cat 1/2/3 Masters 50+ | 15 | 38 | 394.7 | ||||
Jun 23 | ToAD - Waukesha Carl Zach Cycling Classic | Cat 2/3 | 42 | 57 | 432.27 | ||||
Jun 23 | ToAD - Waukesha Carl Zach Cycling Classic | Cat 1/2/3 Master 50+ | 22 | 31 | 458.83 | ||||
Jun 25 | ToAD - Janesville Town Square Gran Prix | Cat 1/2/3 Master 50+ | 8 | 35 | 388.24 | ||||
Jun 27 | ToAD - Shorewood Criterium Cycling Classic | Cat 1/2/3 Master 40+ | 24 | 71 | 351.5 | ||||
Jun 28 | ToAD - Centraal Bay View Classic | Cat 1/2/3 Master 40+ | 18 | 59 | 336.71 | ||||
Jun 29 | ToAD - Otto Wenz Cafe Hollander Downer Classic | Cat 1/2/3 Master 40+ | 32 | 81 | 361 | ||||
Jun 29 | ToAD - Otto Wenz Cafe Hollander Downer Classic | Pro/1/2 | 93 | 103 | 469.19 | ||||
Jul 7 | Longsjo Classic | Men Master 40+ | 7 | 59 | 351.28 |
7
|
|||
Jul 7 | Longsjo Classic | Men Pro/1/2 | DNF | 45 | 474.8 |
![]() |
|||
Jul 14 | The Greenfield Criterium | Men Cat 1/2/3 | 38 | 64 | 415.15 | ||||
Jul 14 | The Greenfield Criterium | Men Master 40+ | 4 | 40 | 348.35 | 2 |
1
|
||
Jul 21 | 39th Annual Yarmouth Clam Festival Bicycle Race | MEN PRO 1/2/3 | DNF | 73 | 488.89 | ||||
Jul 26 | Intelli - Superior Ambulance Elmhurst Cycling Classic | Men Cat 1/2/3/4 Masters 50+ | 6 | 27 | 389.99 | ||||
Jul 27 | Intelli - Northwestern Medicine Lake Bluff Criterium | Men Cat 1/2/3/4 Masters 50+ | 7 | 25 | 386.8 | ||||
Jul 28 | Intelli - William Blair Grand Prix at Goose Island Beer Co. | Men Cat 1/2/3/4 Masters 50+ | 22 | 27 | 508.97 | ||||
Aug 3 | Concord Criterium | Men Cat 1/2/3 | 16 | 40 | 426.86 | ||||
Aug 3 | Concord Criterium | Men Master 40+ | 19 | 38 | 439.15 |
15
|
|||
Aug 30 | The Gateway Cup | Men Masters 40+ Cat 1/2/3/4 | 13 | 71 | 319.54 | ||||
Aug 30 | Gateway Cup - Tour de Lafayette | Men Cat 1/2/3/4 Master 50+ | 2 | 27 | 334.54 | 4 | |||
Aug 31 | The Gateway Cup | Men Masters 40+ Cat 1/2/3/4 | 16 | 106 | 320.89 | ||||
Aug 31 | The Gateway Cup | Men Cat 2/3 | 73 | 98 | 442.72 | ||||
Aug 31 | Gateway Cup - Tour de Francis Park | Men Cat 1/2/3/4 Master 50+ | 4 | 43 | 353.2 | 2 | |||
Sep 1 | The Gateway Cup | Men Masters 40+ Cat 1/2/3/4 | 33 | 87 | 377.43 | ||||
Sep 1 | Gateway Cup - Giro Della Montagna | Men Cat 1/2/3/4 Master 50+ | 10 | 23 | 394.47 | ||||
Sep 2 | The Gateway Cup | Men Masters 40+ Cat 1/2/3/4 | 19 | 84 | 331.66 | ||||
Sep 2 | The Gateway Cup - Overall | Men Masters 50+ Cat 1/2/3/4 | 4 | 25 | 334.44 | 2 | |||
Sep 2 | Gateway Cup - Benton Park Classic | Men Cat 1/2/3/4 Master 50+ | 4 | 29 | 344.76 | 2 | |||
Points (Aug 28 2020):
Criterium: |
328.21
330.28 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.