2016 Nutmeg Classic Criterium - Connecticut State Criterium Championships • Jun 11 2016 • New Britain, CT
Race uploaded by Anonymous Uploader
Categories
» Cat 3 MEN | » Cat 4 MEN | » Cat 4 WOMEN | » Cat 4/5 MEN | » Frank Miskow Memorial Master 60+ | » Master 30+ | » Master 40+ | » Master 45+ | » Master 50+ | » PRO-3 MEN | » PRO-3 WOMEN |
Race Pictures
https://www.facebook.com/sherpafit/photos/?tab=album&album_id=1263341470373403
https://www.facebook.com/colbydjenkins/media_set?set=a.10206512330035490.1073741840.1487490069&type=3
https://www.facebook.com/media/set/?set=a.10206512330035490.1073741840.1487490069&type=1&l=e872542dd0
https://www.dropbox.com/sh/5402oo9l58fngzq/AADXeyjhgCP5SVeQLNxci5R7a?dl=0
https://www.facebook.com/colbydjenkins/media_set?set=a.10206512330035490.1073741840.1487490069&type=3
https://www.facebook.com/media/set/?set=a.10206512330035490.1073741840.1487490069&type=1&l=e872542dd0
https://www.dropbox.com/sh/5402oo9l58fngzq/AADXeyjhgCP5SVeQLNxci5R7a?dl=0
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | James | Joseph | 0:54:24.38 |
1
|
||||
2 | Joshua | Saxe | 0:54:24.42 |
2
|
||||
3 | Chris | Goguen | 0:54:24.49 |
3
|
||||
4 | Higinio | Rodriguez | 0:54:24.60 |
4
|
||||
5 | Lane | Maher | 0:54:24.61 |
5
|
||||
6 | Colin | Meyer | 0:54:24.83 |
6
|
||||
7 | Wyatt | Cote | 0:54:25.45 |
7
|
||||
8 | Keith | Mullaly | 0:54:25.47 |
8
|
||||
9 | Michael | Staropoli | 0:54:25.58 |
9
|
||||
10 | Chris | Morris | 0:54:25.71 |
10
|
||||
11 | Michael | Grome | 0:54:25.95 |
11
|
||||
12 | Benjamin | Bruce | 0:54:26.31 |
12
|
||||
13 | Kameron | Clayton | 0:54:26.35 |
13
|
||||
14 | David | Shuck | 0:54:26.40 |
14
|
||||
15 | Nicholas | Willette | 0:54:26.40 |
15
|
||||
16 | Luis | Madera | 0:54:26.55 |
16
|
||||
17 | Michael | Martin | 0:54:26.65 |
17
|
||||
18 | Damiel | Smith | 0:54:26.91 |
18
|
||||
19 | Kyle | Crowell | 0:54:27.05 | |||||
20 | Jeffrey | Garcia | 0:54:27.13 | |||||
21 | Alex | Mccormack | 0:54:27.19 | |||||
22 | Andy | Newsom | 0:54:27.35 | |||||
23 | Michael | Owens | 0:54:27.87 | |||||
24 | Nick | Sabatelli | 0:54:28.03 | |||||
25 | Jacob | Lipcon | 0:54:28.19 | |||||
26 | Jonathan | Guia | 0:54:28.28 | |||||
27 | Dwayne | Melton | 0:54:28.65 | |||||
28 | John michael | Hackett | 0:54:28.91 | |||||
29 | Ronald | Restiro | 0:54:29.05 | |||||
30 | Dillon | Pronovost | 0:54:29.35 | |||||
31 | Estu | Taniguchi | 0:54:29.61 | |||||
32 | Alec | Cunningham | 0:54:30.15 | |||||
33 | Nicolas | Catlin | 0:54:31.38 | |||||
34 | Neal | Coughlin | 0:54:31.65 | |||||
35 | Manuel | Brito | 0:54:41.07 | |||||
36 | Christopher | Chong-tenn | 0:54:42.49 | |||||
37 | Stephen | Gibertoni | 0:54:42.91 | |||||
DNF | Michael | Podzaline | ||||||
DNF | Mark | Robson | PULLED |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Marshall | Johnson | 0:46:51.39 |
|
||||
2 | Calvin | Tortorigi | 0:46:51.44 |
|
||||
3 | Aaron | Oakes | 0:46:51.84 | |||||
4 | Barry | Eyre | 0:46:52.16 |
1
|
||||
5 | Steve | Bryant | 0:46:52.26 |
2
|
||||
6 | Rich | Frisbie | 0:46:52.30 |
3
|
||||
7 | Steve | May | 0:46:52.57 |
4
|
||||
8 | Lincoln | Muir | 0:46:52.60 |
5
|
||||
9 | Scott | Kearney | 0:46:52.64 |
6
|
||||
10 | Julius | Erwin quito | 0:46:52.92 |
7
|
||||
11 | Christain | Roos | 0:46:53.01 |
8
|
||||
12 | Colby | Jenkins | 0:46:53.17 |
9
|
||||
13 | Alex | Franks | 0:46:53.21 |
10
|
||||
14 | Myles | Partellow | 0:46:53.23 |
11
|
||||
15 | David | Dzikiewicz | 0:46:53.52 |
12
|
||||
16 | Matthew | Leahey | 0:46:53.66 |
13
|
||||
17 | John | D'agostino | 0:46:53.84 |
14
|
||||
18 | Iliya | Simeonov | 0:46:53.91 |
15
|
||||
19 | Kyle | Herlihy | 0:46:54.13 |
16
|
||||
20 | Sean | Walsh | 0:46:54.37 |
17
|
||||
21 | Philip | Lavoie | 0:46:54.52 |
18
|
||||
22 | Wouter | Hoogenboom | 0:46:54.76 |
19
|
||||
23 | Brett | Howell | 0:46:54.89 |
20
|
||||
24 | Christian | Eichele | 0:46:55.97 |
21
|
||||
25 | Donald | Kimball | 0:46:56.54 |
22
|
||||
26 | Joshua | Stiebel | 0:46:57.18 | |||||
27 | Juan | Henriquez | 0:46:57.23 | |||||
28 | James | Hall | 0:46:57.76 | |||||
29 | Jason | Yoakum | 0:46:58.01 | |||||
30 | Carter | Bosch | 0:46:58.04 | |||||
31 | Sung | Pak | 0:46:58.42 | |||||
32 | Justin | Cerenzia | 0:47:08.46 | |||||
33 | Gregory | Costigan | 0:47:08.48 | |||||
34 | Martijn | De graaf | 0:47:12.22 | |||||
35 | Barry | Koblenz | 0:47:13.50 | |||||
36 | Michael | Ford | 0:47:13.71 | |||||
37 | Luke | Okerlund | 0:47:14.04 | |||||
38 | Grant | Gorczyca | 0:47:37.82 | |||||
39 | Mark | Wursthorn | 0:47:59.33 | |||||
40 | Joseph | Pedata | 0:48:58.09 | |||||
DNF | Thomas | Best | ||||||
DNF | Matthew | Caissy | ||||||
DNF | Juan | Cruz | ||||||
DNF | Sean | Gribbin | ||||||
DNF | Joe | Pucci | ||||||
DNF | Christian | Roos | ||||||
DNF | Martin | Senecal | ||||||
DNF | Danny | Chee |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Molly | Deming | 0:31:05.06 | |||||
2 | Amy | Gothorpe | 0:31:05.59 | |||||
3 | Ariana | Adler | 0:31:06.59 | |||||
4 | Lisa | Colella | 0:31:06.89 | |||||
5 | Melinda | Barnes | 0:31:07.12 | |||||
6 | Amanda | Silva | 0:31:08.06 | |||||
7 | Kristin | Anderson | 0:31:08.17 | |||||
8 | Courtney | Franks | 0:31:08.57 | |||||
9 | Andrea | Barlow | 0:31:08.86 | |||||
10 | Janet | Bumstead | 0:31:08.87 | |||||
11 | Janet | Ramos | 0:31:09.21 | |||||
12 | Hope | Maher | 0:31:11.95 | |||||
13 | Julie | Dodd | 0:31:13.08 | |||||
14 | Carla | Ratti | 0:33:08.39 | |||||
15 | Julie | Lockhart | 3 LAP DN | |||||
DNF | Rebecca | Lehmann |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kyle | Herlihy | 0:48:48.55 |
1
|
||||
2 | Colby | Jenkins | 0:48:48.63 |
2
|
||||
3 | Barry | Eyre | 0:48:48.66 |
3
|
||||
4 | Marshall | Johnson | 0:48:48.67 |
4
|
||||
5 | Thomas | Best | 0:48:48.74 |
5
|
||||
6 | Steve | May | 0:48:48.79 |
6
|
||||
7 | Mikael | Frisk | 0:48:48.90 |
7
|
||||
8 | Dana | Ravenberg | 0:48:48.93 |
8
|
||||
9 | David | Huck | 0:48:48.99 |
9
|
||||
10 | Juan | Henriquez | 0:48:49.00 |
1
|
||||
11 | Sean | Goguen | 0:48:49.04 |
2
|
||||
12 | James | Colella | 0:48:49.07 |
3
|
||||
13 | Danny | Chee | 0:48:49.12 |
4
|
||||
14 | Sean | Gribbin | 0:48:49.26 |
5
|
||||
15 | Elijah | Brazeal | 0:48:49.33 |
6
|
||||
16 | Steve | Bryant | 0:48:49.64 |
1
|
||||
17 | Rich | Frisbie | 0:48:49.81 |
2
|
||||
18 | Brendan | Schoff | 0:48:50.19 |
3
|
||||
19 | James | Hall | 0:48:50.27 |
4
|
||||
20 | Martijn | De graaf | 0:48:50.54 |
5
|
||||
21 | Aaron | Stubbs | 0:48:50.65 |
6
|
||||
22 | Matthew | Le | 0:48:50.72 |
7
|
||||
23 | Xander | Jones | 0:48:50.89 |
8
|
||||
24 | Christain | Roos | 0:48:50.91 |
9
|
||||
25 | Julius | Erwin quito | 0:48:51.02 |
10
|
||||
26 | Charles | Vigorita | 0:48:51.08 |
11
|
||||
27 | Simon | Miller | 0:48:51.48 |
1
|
||||
28 | Wouter | Hoogenboom | 0:48:52.20 |
2
|
||||
29 | Joseph | Pedata | 0:48:52.43 |
3
|
||||
30 | Sung | Pak | 0:48:52.58 |
4
|
||||
31 | Juan | Cruz | 0:48:52.78 |
5
|
||||
32 | John | Bogdanski | 0:48:52.79 |
6
|
||||
33 | Timothy | Gervais | 0:48:52.90 |
7
|
||||
34 | Chris | Monteleone | 0:48:53.14 | |||||
35 | Tracy | Montoya | 0:48:53.32 | |||||
36 | Chris | Case | 0:48:53.72 | |||||
37 | Philip | Lavoie | 0:48:54.44 | |||||
38 | Bill | Huott | 0:48:55.85 | |||||
39 | Jeremy | Saksik | 0:48:55.91 | |||||
40 | Lincoln | Muir | 0:48:56.35 | |||||
41 | Grant | Gorczyca | 0:48:56.57 | |||||
42 | Melecio | Felix | 0:48:57.03 | |||||
43 | Brandon | Marshall | 0:48:57.23 | |||||
44 | Noah | Levine | 0:48:58.48 | |||||
45 | Christian | Eichele | 0:48:58.66 | |||||
46 | Michael | Orlowsky | 0:48:59.86 | |||||
47 | Matthew | Leahey | 0:49:04.73 | |||||
48 | Jeffrey | Stallmeyer | 0:49:04.88 | |||||
49 | Matthew | Caissy | 0:49:07.89 | |||||
50 | Matthew | Fiederlein | 0:49:31.70 | |||||
51 | Thomas | Holton | 0:49:59.23 | |||||
52 | Jimmy | Cabrera | 0:50:01.59 | |||||
53 | Brendan | Hamel | 0:50:01.66 | |||||
54 | Sebastian | Ferrar | 0:50:12.95 | |||||
55 | Christian | Ratliff | 0:50:17.67 | |||||
56 | Jason | Yoakum | 0:50:35.40 | |||||
57 | Daniel | Rossano | 0:50:55.81 | |||||
58 | Guadalupe | Castellanos | 0:50:57.41 | |||||
59 | Rudolph | Lalanne | 0:51:21.13 | |||||
60 | John | Obrien | 0:51:22.26 | |||||
61 | Kenley | Gonzalez | 1 LAP DN | |||||
62 | Joseph | Petrucci | 1 LAP DN | |||||
63 | Anthony | Marsillo | 2 LAP DN | |||||
DNF | Gregory | Costigan |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Patrick | Gellineau | 0:38:17.47 |
|
||||
2 | Richard | Cullen | 0:38:17.53 |
|
||||
3 | Bruce | Townend | 0:38:17.94 | |||||
4 | David | Rustico | 0:38:17.98 | |||||
5 | Ken | Milne | 0:38:17.99 | |||||
6 | Jorge | Ramirez | 0:38:18.05 |
1
|
||||
7 | John | Liston | 0:38:18.16 |
2
|
||||
8 | Dennis | Johnston | 0:38:18.39 |
3
|
||||
9 | James | Themig | 0:38:18.62 |
4
|
||||
10 | Mieczyslaus | Burzynski | 0:38:19.66 |
5
|
||||
11 | Ken | Coleman | 0:38:19.86 |
6
|
||||
12 | David | Marti | 0:38:20.17 |
7
|
||||
13 | Tom | Doucette | 0:38:20.52 | |||||
14 | Reid | Hanford | 0:38:21.04 | |||||
15 | Rick | Hardy | 0:38:21.32 | |||||
16 | Scott | Mullin | 0:38:21.59 | |||||
17 | Clarence | Ballard jr | 0:38:54.02 | |||||
18 | Robert | Vaccarino | 0:41:05.38 | |||||
19 | Ted | Kallman | 0:41:07.95 | |||||
DNF | Albert | Hricz |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Bobby | Bailey | 0:45:34.31 |
|
||||
2 | Jean paul | Desrosiers jr | 0:45:46.16 | |||||
3 | Constantin | Schreiber | 0:45:46.58 |
1
|
||||
4 | Esteban | Sequera | 0:45:46.69 |
2
|
||||
5 | Willie | Payton | 0:45:46.89 |
3
|
||||
6 | Hunter | Pronovost | 0:45:47.36 |
4
|
||||
7 | Billy | Skinner | 0:45:47.65 |
5
|
||||
8 | Neal | Coughlin | 0:45:47.69 |
6
|
||||
9 | John michael | Hackett | 0:45:48.10 |
7
|
||||
10 | Dan | Kurawski | 0:45:48.93 | |||||
11 | James | Elliott | 0:45:49.94 | |||||
12 | Joe | Rodrigues | 0:45:56.41 | |||||
13 | Lance | Jones | 0:46:00.56 | |||||
14 | Dillon | Pronovost | 0:46:09.39 | |||||
15 | Mark | Wendelowski | 0:46:20.07 | |||||
16 | Jeff | Papineau | 0:46:24.82 | |||||
DNF | Kevin | Ondre | ||||||
DNF | Michael | Podzaline | ||||||
DNF | Joseph | Tindal |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Joe | Rodrigues | 0:35:04.33 |
|
||||
2 | Fernando | Ferreira | 0:35:04.65 |
|
||||
3 | Jean paul | Desrosiers jr | 0:36:02.52 |
1
|
||||
4 | Willie | Payton | 0:36:02.64 |
2
|
||||
5 | Ronald | Restivo | 0:36:03.25 |
3
|
||||
6 | Esteban | Sequera | 0:36:03.36 |
4
|
||||
7 | Joseph | Tindal | 0:36:03.52 |
5
|
||||
8 | Mark | Wendolowski | 0:36:04.04 |
6
|
||||
9 | Jacob | Lipcon | 0:36:04.13 |
7
|
||||
10 | Edward | Wolf | 0:36:04.66 | |||||
11 | James | Ebert | 0:36:06.41 | |||||
12 | Kevin | Ondre | 0:36:06.75 | |||||
13 | Morgan | Rueckert | 0:36:08.67 | |||||
14 | Jeff | Papineau | 0:36:10.00 | |||||
15 | Dave | Geissert | 0:36:11.65 | |||||
DNF | Steve | Bryant | ||||||
DNF | Keith | Enderle |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Fernando | Ferreira | 0:35:38.61 |
|
||||
2 | James | Ebert | 0:37:04.82 |
|
||||
3 | Jacob | Lipcon | 0:37:05.11 |
|
||||
4 | Martin | Lasak | 0:37:05.30 |
|
||||
5 | David | Bailey | 0:37:06.40 |
|
||||
6 | Steve | Mcgrath | 0:37:06.73 |
|
||||
7 | Kevin | Ondre | 0:37:06.85 |
|
||||
8 | Keith | Enderle | 0:37:06.88 |
|
||||
9 | Edward | Wolf | 0:37:06.99 |
|
||||
10 | Marc | Kingsley | 0:37:07.23 |
|
||||
11 | Brett | Tremaine | 0:37:07.59 |
|
||||
12 | Mark | Mcmaster | 0:37:12.86 |
|
||||
13 | Morgan | Rueckert | 0:37:19.50 |
|
||||
14 | Matthew | Waskiewicz | 1 LAP DN |
1
|
||||
DNF | Christopher | Chong-tenn |
2
|
|||||
DNF | Jeff | Johnson |
3
|
|||||
DNF | John | Liston | ||||||
DNF | Kenneth | Reilly | ||||||
DNF | Ted | Shanstrom | ||||||
DNF | Matthew | Stuart | ||||||
DNF | Mark | Thompson | ||||||
DNF | Kyle | Wolfe |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Sernyak | 0:35:07.81 |
|
||||
2 | Joseph | James | 0:35:07.83 |
|
||||
3 | David | Bailey | 0:35:08.44 |
1
|
||||
4 | Kenneth | Reilly | 0:35:08.55 |
2
|
||||
5 | Rick | Spear | 0:35:08.73 |
3
|
||||
6 | Dave | Geissert | 0:35:08.73 |
4
|
||||
7 | William | Brunner | 0:35:08.88 |
5
|
||||
8 | Michael | Shireman | 0:35:09.08 |
6
|
||||
9 | Brett | Tremaine | 0:35:09.17 |
7
|
||||
10 | John | Muoio | 0:35:09.29 |
8
|
||||
11 | Aubrey | Gordon | 0:35:09.76 |
1
|
||||
12 | Steve | Mcgrath | 0:35:10.00 |
2
|
||||
13 | Jeffrey | Dixon | 0:35:10.06 |
3
|
||||
14 | Steven | Smith | 0:35:10.20 |
4
|
||||
15 | Brian | Wolf | 0:35:10.45 |
5
|
||||
16 | Keith | Enderle | 0:35:10.63 |
6
|
||||
17 | Jay | Kulpinski | 0:35:12.21 |
7
|
||||
18 | Charles | Mattison | 0:35:12.32 |
8
|
||||
19 | Walter | Lane | 0:35:12.38 |
9
|
||||
20 | Marc | Kingsley | 0:35:12.51 |
10
|
||||
21 | Tracy | Montoya | 0:35:12.78 |
11
|
||||
22 | Tom | Krol | 0:35:12.84 |
12
|
||||
23 | Cecil | Bernard | 0:35:12.97 |
13
|
||||
24 | Diego | Alchortua | 0:35:13.22 |
14
|
||||
25 | Dwight | Johnson | 0:35:13.27 |
15
|
||||
26 | Matthew | Stuart | 0:35:13.39 |
16
|
||||
27 | Jay | Mongillo | 0:35:13.41 |
17
|
||||
28 | David | Marti | 0:35:13.47 | |||||
29 | Dennis | Johnston | 0:35:13.55 | |||||
30 | Daniel | Dudzik | 0:35:13.65 | |||||
31 | Reid | Hanford | 0:35:13.78 | |||||
32 | Bruce | Townend | 0:35:14.96 | |||||
33 | John | Liston | 0:35:15.36 | |||||
34 | Jeff | Johnson | 0:35:17.37 | |||||
35 | Martin | Lasak | 0:35:19.97 | |||||
36 | Taniguchi | Etsu | 0:35:20.82 | |||||
37 | Mark | Mcmaster | 0:35:20.99 | |||||
38 | Steve | Suto | 0:35:21.11 | |||||
39 | Mark | Thompson | 0:35:24.87 | |||||
40 | Christopher | Chong-tenn | 0:35:31.42 | |||||
41 | Michael | Norton | 0:35:35.62 | |||||
42 | Barry | Koblenz | 2 LAP DN | |||||
43 | Michael | Lovell | 2 LAP DN | |||||
44 | Bruton | Martin | 3 LAP DN | |||||
DNF | Ken | Coleman | ||||||
DNF | Tom | Doucette | ||||||
DNF | Patrick | Gellineau | ||||||
DNF | Ted | Shanstrom | ||||||
DNF | Ian | Stanley | ||||||
DNF | Ken | Milne | ||||||
DNF | John | Mudio | ||||||
DNF | Edward | Wold | ||||||
DNF | Peter | Bertolini |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kevin | Goguen | 1:28:23.46 |
|
||||
2 | Cesar | Marte | 1:28:25.21 |
1
|
||||
3 | Ted | Horwitz | 1:28:25.34 |
2
|
||||
4 | David | Maynard | 1:28:25.53 |
3
|
||||
5 | Euri | Madera | 1:28:25.75 |
4
|
||||
6 | Daniel | Estevez | 1:28:25.85 |
5
|
||||
7 | David | Pierce | 1:28:25.87 |
6
|
||||
8 | Graham | Garber | 1:28:26.13 |
7
|
||||
9 | Dawry | Cabrera | 1:28:26.14 |
8
|
||||
10 | Christopher | Merola | 1:28:26.39 |
9
|
||||
11 | Jake | Barker | 1:28:27.87 | |||||
12 | Evan | Thomas | 1:28:28.53 | |||||
13 | Michael | Heiss | 1:28:28.56 | |||||
14 | Nick | Cressey | 1:28:28.64 | |||||
15 | Jeff | Gelt | 1:28:30.28 | |||||
16 | Gabriel | Remillard | 1:28:30.98 | |||||
17 | Gregory | Dorsch | 1:28:31.64 | |||||
18 | Smith | Anderson | 1:28:36.79 | |||||
19 | Bryan | Mcgill | 1:28:38.03 | |||||
20 | Chris | Goguen | 1:28:39.35 | |||||
21 | Nicolas | Catlin | 1:28:40.82 | |||||
22 | Stefano | Zanotti | 1:28:41.63 | |||||
23 | John michael | Hackett | 1:28:45.42 | |||||
24 | Jonathan | Peterson | 1:28:46.53 | |||||
25 | Jonathan | Lowenstein | 1:28:48.67 | |||||
26 | Adam | Sullivan | 1:28:49.31 | |||||
27 | Tom | Goetz | 1:28:53.63 | |||||
28 | Matthew | Waskiewicz | 1:28:55.57 | |||||
29 | Marc | Gogliano | 1:28:58.94 | |||||
30 | Martin | Lasak | 1:29:03.40 | |||||
31 | Kyle | Foley | 1:29:04.04 | |||||
32 | Framklin | Borgos | 1:29:11.43 | |||||
33 | Colin | Meyer | 1:29:34.23 | |||||
34 | Kameron | Clayton | 1:29:34.35 | |||||
35 | Alec | Cunningham | 1:30:11.07 | |||||
36 | Jonathan | Guiza | 1:31:31.71 | |||||
DNF | Bobby | Bailey | ||||||
DNF | Thomas | Barnett | ||||||
DNF | John | Liston | ||||||
DNF | Hunter | Pronovost | ||||||
DNF | Joshua | Saxe | ||||||
DNF | Billy | Skinner | ||||||
DNF | Kyle | Wolfe | ||||||
DNF | Jose | Arguelles perez | ||||||
DNF | Lucas | Fortini | ||||||
DNF | Thomas | Goguen | ||||||
DNF | Matt | Jamieson | ||||||
DNF | Joe | Kubisek |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Laura | Summers | 0:37:44.97 |
|
||||
2 | Leslie | Lupien | 0:37:45.06 | |||||
3 | Rachel | Diaz granados | 0:37:45.10 | |||||
4 | Sarah (Sasha) | Lansky | 0:37:45.18 | |||||
5 | Meredith | Moran | 0:37:45.66 |
1
|
||||
6 | Antonina | Hafner | 0:37:46.13 |
2
|
||||
7 | Maria | Rosenfeld | 0:37:46.42 |
3
|
||||
8 | Corey | Tucker | 0:37:46.43 |
4
|
||||
9 | Andrea | Archer | 0:37:46.45 |
5
|
||||
10 | Shara | Arnofsky | 0:37:46.53 |
6
|
||||
11 | Alexa | Gubinski | 0:37:46.71 |
7
|
||||
12 | Amy | Mausser | 0:37:47.65 |
8
|
||||
13 | Emma | Collins | 0:37:48.17 |
9
|
||||
14 | Natasja | Brooijmans | 0:37:48.87 | |||||
15 | Giulia | Righi | 0:38:10.16 | |||||
16 | Evelyn | Mccabe |